| FINAL | 1 | 2 | 3 | T |
|---|
| Kazakhstan | 1 | 1 | 0 | 2 |
| Belarus | 0 | 3 | 0 | 3 |
Goals:
Kazakhstan - Vadim KRASNOSLOBODTSEV (2)
Belarus - Konstantin Koltsov, Mikhail Grabovski, Yevgeni Kovyrshin
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 2:32 | Kazakhstan | Vadim KRASNOSLOBODTSEV |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 7:42 | Kazakhstan | Vadim KRASNOSLOBODTSEV (Dmitri DUDAREV, Vitali YEREMEYEV) |
| 8:48 | Belarus | Konstantin Koltsov |
| 13:37 | Belarus | Mikhail Grabovski (Roman Graborenko) |
| 13:52 | Belarus | Yevgeni Kovyrshin |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| No Scoring |
Kazakhstan Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Vadim KRASNOSLOBODTSEV | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Dmitri DUDAREV | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Dmitri UPPER | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
|---|
| Konstantin ROMANOV | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
|---|
| Denis SHEMELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Alexei TROSHINSKI | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Talgat ZHAILAUOV | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Konstantin PUSHKARYOV | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Roman SAVCHENKO | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
|---|
| Yevgeni FADEYEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Sergei YAKOVENKO | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Andrei SPIRIDONOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Yevgeni BUMAGIN | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 |
|---|
| Alexei VORONTSOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Yevgeni RYMAREV | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Vitali NOVOPASHIN | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Alexei LITVINENKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vladislav KOLESNIKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fyodor POLISHUK | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Konstantin SAVENKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Kazakhstan Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Vitali YEREMEYEV | 3 | 32 | 29 | .906 | 58:48 |
|---|
Belarus Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Mikhail Grabovski | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 4 |
|---|
| Konstantin Koltsov | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 3 |
|---|
| Yevgeni Kovyrshin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|
| Roman Graborenko | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Dmitri Korobov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| Vladimir Denisov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|
| Oleg Goroshko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Alexei Ugarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Alexei Kalyuzhny | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Alexander Kitarov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| Nikolai Stasenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Pavel Chernaok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Alexander Kulakov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Andrei Stepanov | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Dmitri Meleshko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Viktor Kostyuchyonok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Andrei Kolosov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sergei Drozd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Andrei Stas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|---|
Belarus Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Andrei Mezin | 2 | 30 | 28 | .933 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice