| FINAL | 1 | 2 | 3 | T |
|---|
| Switzerland | 1 | 0 | 1 | 2 |
| Canada | 0 | 1 | 2 | 3 |
Goals:
Switzerland - Damien BRUNNER, Goran BEZINA
Canada - John Tavares, Jordan Eberle, Ryan Getzlaf
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 1:40 | Switzerland | Damien BRUNNER (Goran BEZINA, Kevin ROMY) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 0:35 | Canada | John Tavares (Jordan Eberle, Jeff Skinner) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 0:41 | Canada | Jordan Eberle (John Tavares) |
| 3:49 | Switzerland | Goran BEZINA (Kevin ROMY, Damien BRUNNER) |
| 8:02 | Canada | Ryan Getzlaf (Cam Ward) |
Switzerland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Damien BRUNNER | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
|---|
| Goran BEZINA | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 |
|---|
| Kevin ROMY | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|
| Roman WICK | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 |
|---|
| Andres AMBUHL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
|---|
| Denis HOLLENSTEIN | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
|---|
| Severin BLINDENBACHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Felicien DU BOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Luca SBISA | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 |
|---|
| Philippe FURRER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Benjamin PLUSS | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Ivo RUTHEMANN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Daniel RUBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Morris TRACHSLER | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Mark STREIT | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
|---|
| Mathias SEGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Patrick VON GUNTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nino NIEDERREITER | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Thibaut MONNET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Matthis BIEBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Switzerland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Tobias STEPHAN | 3 | 30 | 27 | .900 | 59:14 |
|---|
Canada Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Jordan Eberle | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| John Tavares | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
|---|
| Ryan Getzlaf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Jeff Skinner | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
|---|
| Kyle Quincey | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
|---|
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| Corey Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|
| Patrick Sharp | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 3 |
|---|
| Duncan Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Dion Phaneuf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Marc Methot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Jay Bouwmeester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan MURRAY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jamie Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teddy Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Canada Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Cam Ward | 2 | 30 | 28 | .933 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice