| FINAL | 1 | 2 | 3 | T |
|---|
| Germany | 1 | 1 | 0 | 2 |
| Sweden | 1 | 2 | 2 | 5 |
Goals:
Germany - Philip Gogulla, Patrick Reimer
Sweden - Marcus KRUGER, Viktor STALBERG, Erik KARLSSON, Niklas PERSSON, Johan FRANZEN
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 1:17 | Sweden | Marcus KRUGER (Gabriel LANDESKOG, Viktor HEDMAN) |
| 19:59 | Germany | Philip Gogulla (Kai Hospelt) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 6:38 | Sweden | Viktor STALBERG (Niklas HJALMARSSON) |
| 8:14 | Sweden | Erik KARLSSON (Henrik ZETTERBERG, Loui ERIKSSON) |
| 16:58 | Germany | Patrick Reimer (Christopher Fischer, Philip Gogulla) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 2:30 | Sweden | Niklas PERSSON (Johan LARSSON) |
| 8:32 | Sweden | Johan FRANZEN (Henrik ZETTERBERG) |
Germany Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Philip Gogulla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|
| Patrick Reimer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|
| Christopher Fischer | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 1 |
|---|
| Kai Hospelt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Alexander Barta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Thomas Greilinger | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Christoph Schubert | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Nikolai Goc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Evan Kaufmann | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Christoph Ullmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Felix Schutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Marcel Goc | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Sinan Akdag | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
|---|
| Daniel Pietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Denis Reul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Justin Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Florian Ondruschka | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Kevin Lavallee | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
|---|
| John Tripp | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Sebastien Furchner | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
Germany Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Dennis Endras | 5 | 45 | 40 | .889 | 60:00 |
|---|
Sweden Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Erik KARLSSON | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
|---|
| Viktor STALBERG | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Johan FRANZEN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Marcus KRUGER | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Niklas PERSSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Henrik ZETTERBERG | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|
| Gabriel LANDESKOG | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Loui ERIKSSON | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
|---|
| Niklas HJALMARSSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Johan LARSSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Viktor HEDMAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niklas KRONWALL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| Jonas BRODIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Daniel ALFREDSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Jakob SILFVERBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Steffan KRONWALL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Calle JARNKROK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Sweden Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Viktor FASTH | 2 | 17 | 15 | .882 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice