| FINAL | 1 | 2 | 3 | T |
|---|
| USA | 1 | 2 | 2 | 5 |
| Finland | 0 | 0 | 0 | 0 |
Goals:
USA - Max PACIORETTY, Kyle PALMIERI, Justin FAULK, Chris BUTLER, Bobby RYAN
Finland - None
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 16:19 | USA | Max PACIORETTY |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 5:33 | USA | Kyle PALMIERI (Cam ATKINSON, Chris BUTLER) |
| 17:56 | USA | Justin FAULK (Alex GOLIGOSKI, Max PACIORETTY) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 2:12 | USA | Chris BUTLER (Jeff PETRY, Cam ATKINSON) |
| 4:08 | USA | Bobby RYAN (Craig Smith) |
USA Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Max PACIORETTY | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
|---|
| Chris BUTLER | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
|---|
| Justin FAULK | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
|---|
| Bobby RYAN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Kyle PALMIERI | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
|---|
| Cam ATKINSON | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Alex GOLIGOSKI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
|---|
| Jeff PETRY | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|
| Craig Smith | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Jack JOHNSON | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|
| Kyle OKPOSO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Paul STASTNY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cam FOWLER | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
|---|
| Justin ABDELKADER | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|
| Justin BRAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan LASCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joey CRABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jim SLATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Patrick DWYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nate THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
USA Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Jimmy HOWARD | 0 | 18 | 18 | 1.000 | 60:00 |
|---|
Finland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Mikko Maenpaa | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 |
|---|
| Antti Pihlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| Janne Pesonen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
|---|
| Jussi Jokkinen | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 2 |
|---|
| Ossi Vaananen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Topi Jaakola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Jusso Hietanen | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Jesse Joensuu | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 1 |
|---|
| Jarkko Immonen | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Lasse Kukkonen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Janne Niskala | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|---|
| Anssi Salmela | 0 | 0 | 0 | 22 | -1 | 0 | 0 | 0 |
|---|
| Joonas Jarvinen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Mikko Koivu | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
|---|
| Petri Kontiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mika Pyorala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niko Kapanen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Valtteri Filppula | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Mikael Granlund | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
|---|
| Leo Komarov | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
Finland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Petri Vehanen | 0 | 1 | 1 | 1.000 | 7:36 |
|---|
| Kari Lehtonen | 5 | 30 | 25 | .833 | 52:24 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice