| FINAL | 1 | 2 | 3 | T |
|---|
| Finland | 0 | 1 | 2 | 3 |
| USA | 0 | 1 | 1 | 2 |
Goals:
Finland - Jesse Joensuu (2), Mikko Koivu
USA - Kyle PALMIERI, Bobby RYAN
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| No Scoring |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 13:27 | Finland | Jesse Joensuu (Antti Pihlstrom, Lasse Kukkonen) |
| 13:48 | USA | Kyle PALMIERI (Jeff PETRY, Joey CRABB) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 1:39 | USA | Bobby RYAN (Justin FAULK, Craig Smith) |
| 13:02 | Finland | Mikko Koivu (Jussi Jokkinen, Valtteri Filppula) |
| 19:51 | Finland | Jesse Joensuu (Petri Kontiola) |
Finland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Jesse Joensuu | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Mikko Koivu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|
| Petri Kontiola | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|
| Antti Pihlstrom | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|
| Valtteri Filppula | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| Lasse Kukkonen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jussi Jokkinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leo Komarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
| Tuomas Kiiskinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Janne Pesonen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
|---|
| Mikko Maenpaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Jusso Hietanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Jarkko Immonen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Topi Jaakola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Joonas Jarvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Mikael Granlund | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Ossi Vaananen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Janne Niskala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mika Pyorala | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Niko Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Finland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Petri Vehanen | 2 | 26 | 24 | .923 | 60:00 |
|---|
USA Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Kyle PALMIERI | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Bobby RYAN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Craig Smith | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Jeff PETRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Justin FAULK | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Joey CRABB | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Max PACIORETTY | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 3 |
|---|
| Jack JOHNSON | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 |
|---|
| Chris BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Cam ATKINSON | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Jim SLATER | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 |
|---|
| Nate THOMPSON | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Kyle OKPOSO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Cam FOWLER | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Alex GOLIGOSKI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Justin BRAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Patrick DWYER | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Ryan LASCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Justin ABDELKADER | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Paul STASTNY | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
USA Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Jimmy HOWARD | 3 | 31 | 28 | .903 | 59:50 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice