| FINAL | 1 | 2 | 3 | T |
|---|
| Slovakia | 0 | 1 | 0 | 1 |
| Switzerland | 1 | 0 | 1 | 2 |
Goals:
Slovakia - Jana KAPUSTOVA
Switzerland - Darcia LEIMGRUBER, Julia MARTY
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 8:35 | Switzerland | Darcia LEIMGRUBER (Stefanie MARTY, Nicole BULLO) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 5:32 | Slovakia | Jana KAPUSTOVA (Maria HERICHOVA) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 3:25 | Switzerland | Julia MARTY |
Slovakia Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Jana KAPUSTOVA | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 11 |
|---|
| Maria HERICHOVA | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 2 |
|---|
| Iveta KARAFIATOVA | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 4 |
|---|
| Janka CULIKOVA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
|---|
| Nicol CUPKOVA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
|---|
| Anna DZURNAKOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Martina VELICKOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Petra JURCOVA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Alicia MIHALIKOVA | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Livia LUCOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Petra ORSZAGHOVA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Barbora BREMOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Denisa LALIKOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barbora KEZMARSKA | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Gabriela ZITNANSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miriam MIKESKOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nikola GAPOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lenka SROKOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Slovakia Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Zuzana TOMCIKOVA | 2 | 27 | 25 | .926 | 59:43 |
|---|
Switzerland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Julia MARTY | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Darcia LEIMGRUBER | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Stefanie MARTY | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
|---|
| Nicole BULLO | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
|---|
| Kathrin LEHMANN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
|---|
| Anja STIEFEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Sandra THALMANN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Katrin NABHOLZ | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Nina WAIDACHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Evelina RASELLI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Angela FRAUTSCHI | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
|---|
| Rahel MICHIELIN | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Johanna VUILLE DIT BILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sabrina ZOLLINGER | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Andrea FISCHER | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Sara BENZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Monika WAIDACHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Phoebe STANZ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|---|
| Martina STECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Switzerland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Florence SCHELLING | 1 | 30 | 29 | .967 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice