| FINAL | 1 | 2 | 3 | T |
|---|
| Switzerland | 0 | 0 | 0 | 0 |
| USA | 3 | 3 | 4 | 10 |
Goals:
Switzerland - None
USA - Kelli STACK (2), Brianna DECKER, Julie CHU, Amanda KESSEL, Gigi MARVIN, Megan BOZEK, Josephine PUCCI, Erika LAWLER, Jocelyne LAMOUREUX
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 2:52 | USA | Kelli STACK (Gigi MARVIN, Jocelyne LAMOUREUX) |
| 9:09 | USA | Kelli STACK |
| 16:41 | USA | Brianna DECKER (Amanda KESSEL) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 2:16 | USA | Julie CHU (Hilary KNIGHT, Gigi MARVIN) |
| 9:01 | USA | Amanda KESSEL (Josephine PUCCI, Kendall COYNE) |
| 15:13 | USA | Gigi MARVIN |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 4:56 | USA | Megan BOZEK (Amanda KESSEL) |
| 5:24 | USA | Josephine PUCCI (Julie CHU, Lisa CHESSON) |
| 5:45 | USA | Erika LAWLER (Josephine PUCCI) |
| 9:31 | USA | Jocelyne LAMOUREUX (Michelle PICARD, Josephine PUCCI) |
Switzerland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Phoebe STANZ | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 |
|---|
| Kathrin LEHMANN | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 2 |
|---|
| Angela FRAUTSCHI | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 1 |
|---|
| Monika WAIDACHER | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Nina WAIDACHER | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 1 |
|---|
| Evelina RASELLI | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 1 |
|---|
| Anja STIEFEL | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 |
|---|
| Julia MARTY | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Nicole BULLO | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
|---|
| Sarah FORSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rahel MICHIELIN | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
|---|
| Johanna VUILLE DIT BILLE | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
|---|
| Sabrina ZOLLINGER | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Sandra THALMANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Katrin NABHOLZ | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Darcia LEIMGRUBER | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
|---|
| Andrea FISCHER | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Stefanie MARTY | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Sara BENZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Martina STECK | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
Switzerland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Florence SCHELLING | 10 | 80 | 70 | .875 | 60:00 |
|---|
USA Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Kelli STACK | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 6 |
|---|
| Josephine PUCCI | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 5 |
|---|
| Amanda KESSEL | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 5 |
|---|
| Gigi MARVIN | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 |
|---|
| Julie CHU | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
|---|
| Jocelyne LAMOUREUX | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Brianna DECKER | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7 |
|---|
| Megan BOZEK | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
|---|
| Erika LAWLER | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Kendall COYNE | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
|---|
| Hilary KNIGHT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
|---|
| Lisa CHESSON | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|
| Michelle PICARD | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
|---|
| Jillian DEMPSEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
|---|
| Monique LAMOUREUX-KOLLS | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
|---|
| Hannah BRANDT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|
| Jenny POTTER | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|
| Anne SCHLEPER | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|
| Kacey BELLAMY | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Taylor WASYLK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
USA Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Molly SCHAUS | 0 | 10 | 10 | 1.000 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice