| FINAL | 1 | 2 | 3 | T |
|---|
| Russia | 3 | 1 | 3 | 7 |
| Germany | 0 | 0 | 0 | 0 |
Goals:
Russia - Nikita Kucherov, Nail Yakupov, Danil Zharkov, Albert Yarullin, Yaroslav Kosov (3)
Germany - None
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 1:18 | Russia | Nikita Kucherov (Mikhail Grigorenko, Anton Slepyshev) |
| 9:37 | Russia | Nail Yakupov (Alexander Khokhlachyov) |
| 12:38 | Russia | Danil Zharkov (Nail Yakupov, Alexander Khokhlachyov) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 13:57 | Russia | Albert Yarullin (Mikhail Grigorenko, Nikita Kucherov) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 2:43 | Russia | Yaroslav Kosov (Andrei Mironov) |
| 13:33 | Russia | Yaroslav Kosov |
| 18:05 | Russia | Yaroslav Kosov (Maxim Shalunov) |
Russia Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Yaroslav Kosov | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 4 |
|---|
| Nikita Kucherov | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
|---|
| Nail Yakupov | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Danil Zharkov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Albert Yarullin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
|---|
| Mikhail Grigorenko | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
|---|
| Alexander Khokhlachyov | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Andrei Mironov | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 |
|---|
| Maxim Shalunov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Anton Slepyshev | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
|---|
| Nikita Nesterov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Yevgeni Mozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Vladimir Tkachyov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|
| Kirill Kapustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Yaroslav Dyblenko | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
|---|
| Artyom Sergeyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Kirill Dyakov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Pavel Koledov | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
|---|
Russia Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Andrei Vasilevski | 0 | 41 | 41 | 1.000 | 60:00 |
|---|
Germany Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Tobias Rieder | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 7 |
|---|
| Max Meirandres | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
|---|
| Andreas Pauli | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
|---|
| Sebastian Uvira | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 |
|---|
| Leonhard Pfoderl | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 |
|---|
| Nickolas Latta | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 3 |
|---|
| Stephan Kronthaler | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Kilian Keller | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Maximilian Faber | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 2 |
|---|
| Huba Sekesi | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Steven Bar | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 |
|---|
| Florin Ketterer | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Oliver Mebus | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 |
|---|
| Leon Draisatl | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Dominik Kahun | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Frederik Tiffels | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Alexander Ackermann | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 |
|---|
| Christian Kretschmann | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Henry Haase | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Dennis Reimer | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
Germany Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Marvin Cupper | 7 | 43 | 36 | .837 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice