| FINAL | 1 | 2 | 3 | T |
|---|
| Canada | 2 | 1 | 1 | 4 |
| Russia | 1 | 0 | 0 | 1 |
Goals:
Canada - Dougie Hamilton, Mark Schiefele, Jonathan Drouin, Jonathan Huberdeau
Russia - Nikita Kucherov
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 14:03 | Canada | Dougie Hamilton (Ryan Nugent-Hopkins) |
| 15:57 | Canada | Mark Schiefele (Jonathan Huberdeau, Ryan Nugent-Hopkins) |
| 17:36 | Russia | Nikita Kucherov |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 6:30 | Canada | Jonathan Drouin (Ryan Nugent-Hopkins) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 19:33 | Canada | Jonathan Huberdeau |
Canada Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Jonathan Huberdeau | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|
| Dougie Hamilton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
|---|
| Mark Schiefele | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
|---|
| Jonathan Drouin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Ryan Nugent-Hopkins | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ryan Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
|---|
| Xavier Oullet | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
|---|
| Boone Jenner | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
|---|
| Morgan Rielly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|
| Ty Rattie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mark McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Ryan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Griffin Reinhart | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Anthony Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Phillip Danault | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Nathan MacKinnon | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
|---|
| Scott Harrington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Tyler Wotherspoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JC Lipon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Canada Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Malcolm Subban | 1 | 22 | 21 | .955 | 60:00 |
|---|
Russia Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Nikita Kucherov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Nail Yakupov | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
|---|
| Vladimir Tkachyov | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
|---|
| Anton Slepyshev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Alexander Khokhlachyov | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
|---|
| Mikhail Grigorenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Nikita Nesterov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Andrei Mironov | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Valeri Nichushkin | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 |
|---|
| Yaroslav Kosov | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Danil Zharkov | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Albert Yarullin | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Artyom Sergeyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kirill Dyakov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Yaroslav Dyblenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pavel Koledov | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Maxim Shalunov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Yevgeni Mozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kirill Kapustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Russia Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Andrei Makarov | 3 | 47 | 44 | .936 | 58:56 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice