Calgary Leaders:
Passing: Kevin Glenn 26/36 267 YDS
Rushing: Jon Cornish 10 CAR 36 YDS
Receiving: Marquay Mcdaniel 4 REC 85 YDS
Montreal Leaders:
Passing: Anthony Calvillo 23/38 325 YDS
Rushing: Anthony Calvillo 1 CAR 9 YDS
Receiving: Brandon London 5 REC 106 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 7:22 | Calgary | Team safety | 2-0 (Calgary) |
| 5:32 | Calgary | Rob Maver 52 yd punt single | 3-0 (Calgary) |
| 3:46 | Montreal | Brian Bratton 69 yd pass from Anthony Calvillo (Sean Whyte kick) | 7-3 (Montreal) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 13:49 | Montreal | Sean Whyte 39 yd FG | 10-3 (Montreal) |
| 10:48 | Montreal | Sean Whyte 30 yd FG | 13-3 (Montreal) |
| 2:00 | Calgary | Team safety | 13-5 (Montreal) |
| 1:00 | Calgary | Rene Paredes 46 yd FG | 13-8 (Montreal) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:03 | Calgary | Bo Levi Mitchell 1 yd run (Rene Paredes kick) | 15-13 (Calgary) |
| 3:34 | Calgary | Rene Paredes 18 yd FG | 18-13 (Calgary) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:03 | Calgary | Bo Levi Mitchell 1 yd run (Rene Paredes kick) | 25-13 (Calgary) |
| 7:25 | Montreal | Adrian McPherson 1 yd run (Sean Whyte kick) | 25-20 (Calgary) |
| 2:48 | Calgary | Jon Cornish 5 yd run (Rene Paredes kick) | 32-20 (Calgary) |
| 1:47 | Montreal | S.J. Green 7 yd pass from Anthony Calvillo (Sean Whyte kick) | 32-27 (Calgary) |
| 0:47 | Montreal | Patrick Lavoie 3 yd pass from Anthony Calvillo (failed 2pt Pass) | 33-32 (Montreal) |
Team Stats |
| Calgary | | Montreal |
|---|
| 24-7-14-3 | First Downs (Total-Rush-Pass-Penalty) | 15-1-14-0 |
|---|
| 60-356-5.9 | Game Totals (Plays-Yards-Avg) | 50-330-6.6 |
|---|
| 26-36-1-267-7.2-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 23-38-0-325-7.7-4 |
|---|
| 23-89-3.9 | Rushing (Att-Yards-Avg) | 8-5-0.6 |
|---|
| 8-335-41.9 | Punting (Punts-Yards-Avg) | 8-368-46 |
|---|
| 7-46 | Punt (Returns-Yards) | 6-5 |
|---|
| 8-172 | Kick (Returns-Yards) | 4-81 |
|---|
| 9-50 | Penalties (Penalties-Yards) | 10-93 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 34:56 | Time Of Possession | 25:04 |
|---|
Montreal Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Anthony Calvillo | 23 | 38 | 0 | 325 | 8.55 | 69 | 3 |
|---|
Montreal Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Anthony Calvillo | 1 | 9 | 9 | 9 | 0 |
|---|
| Adrian Mcpherson | 2 | 1 | 0.5 | 1 | 1 |
|---|
| Dahrran Diedrick | 1 | -2 | -2 | 0 | 0 |
|---|
| Brandon Whitaker | 4 | -3 | -0.75 | 5 | 0 |
|---|
Montreal Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Brandon London | 5 | 106 | 21.2 | 36 | 0 |
|---|
| Brian Bratton | 4 | 94 | 23.5 | 69 | 1 |
|---|
| Jamel Richardson | 4 | 62 | 15.5 | 31 | 0 |
|---|
| Brandon Whitaker | 4 | 35 | 8.75 | 20 | 0 |
|---|
| S.J. Green | 4 | 18 | 4.5 | 7 | 1 |
|---|
| Eric Deslauriers | 1 | 7 | 7 | 7 | 0 |
|---|
| Patrick Lavoie | 1 | 3 | 3 | 3 | 1 |
|---|
Montreal Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Shea Emry | 6 | 0 | 0 | 0 |
|---|
| Kenny Ingram | 6 | 0 | 0 | 0 |
|---|
| Jerald Brown | 5 | 0 | 0 | 1 |
|---|
| Wopamo Osaisai | 5 | 0 | 1 | 0 |
|---|
| Rod Davis | 3 | 0 | 0 | 0 |
|---|
| Marc-olivier Brouillette | 3 | 0 | 0 | 0 |
|---|
| Billy Parker | 2 | 0 | 0 | 0 |
|---|
| Luc Mullinder | 2 | 0 | 0 | 0 |
|---|
| Kyries Hebert | 2 | 0 | 0 | 0 |
|---|
| Aaron Hunt | 2 | 0 | 0 | 0 |
|---|
| Chip Cox | 2 | 0 | 0 | 0 |
|---|
| J.P. Bekasiak | 2 | 0 | 0 | 0 |
|---|
| Seth Williams | 2 | 0 | 0 | 0 |
|---|
| Ventrell Jenkins | 1 | 1 | 0 | 0 |
|---|
| Chima Ihekwoaba | 1 | 0 | 0 | 0 |
|---|
Montreal Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sean Whyte | 2 | 2 | 39 | 3 | 3 |
|---|
Montreal Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sean Whyte | 8 | 368 | 46 | 58 | 8 | 478 | 64 |
|---|
Calgary Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Kevin Glenn | 26 | 36 | 1 | 267 | 7.42 | 38 | 0 |
|---|
Calgary Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Jon Cornish | 10 | 36 | 3.6 | 17 | 1 |
|---|
| Lamarcus Coker | 6 | 19 | 3.17 | 11 | 0 |
|---|
| Bo levi Mitchell | 3 | 12 | 4 | 10 | 2 |
|---|
| Marquay Mcdaniel | 1 | 10 | 10 | 10 | 0 |
|---|
| Kevin Glenn | 2 | 9 | 4.5 | 6 | 0 |
|---|
| Larry Taylor | 1 | 3 | 3 | 3 | 0 |
|---|
Calgary Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Marquay Mcdaniel | 4 | 85 | 21.25 | 38 | 0 |
|---|
| Nikolas Lewis | 6 | 64 | 10.67 | 17 | 0 |
|---|
| Romby Bryant | 7 | 59 | 8.43 | 15 | 0 |
|---|
| Johnny Forzani | 2 | 22 | 11 | 15 | 0 |
|---|
| Jabari Arthur | 2 | 14 | 7 | 10 | 0 |
|---|
| Jon Cornish | 3 | 8 | 2.67 | 3 | 0 |
|---|
| Arjei Franklin | 1 | 8 | 8 | 8 | 0 |
|---|
| Larry Taylor | 1 | 7 | 7 | 7 | 0 |
|---|
Calgary Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Brandon Smith | 5 | 0 | 0 | 0 |
|---|
| Fred Bennett | 5 | 0 | 1 | 0 |
|---|
| Quincy Butler | 3 | 0 | 0 | 0 |
|---|
| Juwan Simpson | 3 | 1 | 0 | 0 |
|---|
| Malik Jackson | 3 | 0 | 0 | 0 |
|---|
| Torrey Davis | 3 | 1 | 0 | 0 |
|---|
| Marquay Mcdaniel | 1 | 0 | 0 | 0 |
|---|
| Romby Bryant | 1 | 0 | 0 | 0 |
|---|
| Corey Mace | 1 | 0 | 0 | 0 |
|---|
| Jamar Wall | 1 | 0 | 0 | 0 |
|---|
| Brian Bulcke | 1 | 0 | 0 | 0 |
|---|
| Charleston Hughes | 1 | 0 | 0 | 0 |
|---|
| Chris Randle | 1 | 0 | 0 | 0 |
|---|
| Karl Mccartney | 1 | 1 | 0 | 0 |
|---|
| Junior Turner | 1 | 1 | 0 | 0 |
|---|
| Keenan Macdougall | 1 | 0 | 0 | 0 |
|---|
Calgary Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Rene Paredes | 2 | 2 | 46 | 3 | 3 |
|---|
Calgary Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Rob Maver | 8 | 335 | 38 | 52 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC