Edmonton Leaders:
Passing: Steven Jyles 10/16 150 YDS
Rushing: Hugh Charles 20 CAR 118 YDS
Receiving: Dobson Collins 2 REC 64 YDS
B.C. Leaders:
Passing: Travis Lulay 28/38 360 YDS
Rushing: Andrew Harris 9 CAR 65 YDS
Receiving: Andrew Harris 11 REC 120 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 6:19 | B.C. | Marco Iannuzzi 5 yd pass from Travis Lulay (Paul McCallum kick) | 7-0 (B.C.) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:39 | Edmonton | Grant Shaw 15 yd FG | 7-3 (B.C.) |
| 5:28 | Edmonton | Grant Shaw 22 yd FG | 7-6 (B.C.) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:38 | Edmonton | Hugh Charles 5 yd run (Grant Shaw kick) | 13-7 (Edmonton) |
| 5:43 | B.C. | Andrew Harris 2 yd run (Paul McCallum kick) | 14-13 (B.C.) |
| 1:20 | Edmonton | Grant Shaw 15 yd FG | 16-14 (Edmonton) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 9:18 | Edmonton | Grant Shaw 28 yd FG | 19-14 (Edmonton) |
| 6:05 | Edmonton | Joe Burnett 108 yd interception return (Grant Shaw kick) | 26-14 (Edmonton) |
| 1:21 | Edmonton | Burke Dales 41 yd punt single | 27-14 (Edmonton) |
Team Stats |
| Edmonton | | B.C. |
|---|
| 17-7-8-2 | First Downs (Total-Rush-Pass-Penalty) | 27-6-18-3 |
|---|
| 48-335-7 | Game Totals (Plays-Yards-Avg) | 55-451-8.2 |
|---|
| 14-22-0-210-8.8-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 28-38-2-360-9.2-1 |
|---|
| 24-125-5.2 | Rushing (Att-Yards-Avg) | 16-91-5.7 |
|---|
| 4-164-41 | Punting (Punts-Yards-Avg) | 6-223-37.2 |
|---|
| 4-36 | Punt (Returns-Yards) | 2-13 |
|---|
| 3-89 | Kick (Returns-Yards) | 4-68 |
|---|
| 7-50 | Penalties (Penalties-Yards) | 9-74 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 30:10 | Time Of Possession | 29:50 |
|---|
B.C. Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Travis Lulay | 28 | 38 | 2 | 360 | 9.47 | 29 | 1 |
|---|
B.C. Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Andrew Harris | 9 | 65 | 7.22 | 26 | 1 |
|---|
| Travis Lulay | 3 | 13 | 4.33 | 11 | 0 |
|---|
| Marco Iannuzzi | 2 | 10 | 5 | 6 | 0 |
|---|
| Mike Reilly | 2 | 3 | 1.5 | 2 | 0 |
|---|
B.C. Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Andrew Harris | 11 | 120 | 10.91 | 29 | 0 |
|---|
| Marco Iannuzzi | 7 | 99 | 14.14 | 28 | 1 |
|---|
| Nick Moore | 5 | 53 | 10.6 | 16 | 0 |
|---|
| Geroy Simon | 2 | 39 | 19.5 | 23 | 0 |
|---|
| Arland Bruce | 2 | 29 | 14.5 | 20 | 0 |
|---|
| Akeem Foster | 1 | 20 | 20 | 20 | 0 |
|---|
B.C. Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Anton Mckenzie | 7 | 0 | 0 | 0 |
|---|
| Adam Bighill | 6 | 0 | 0 | 0 |
|---|
| Korey Banks | 4 | 0 | 0 | 0 |
|---|
| Cauchy Muamba | 4 | 0 | 0 | 0 |
|---|
| Dante Marsh | 3 | 0 | 1 | 0 |
|---|
| Khalif Mitchell | 3 | 0 | 0 | 0 |
|---|
| Eric Taylor | 3 | 0 | 0 | 0 |
|---|
| Lin-j Shell | 2 | 0 | 1 | 0 |
|---|
| Khreem Smith | 2 | 1 | 0 | 0 |
|---|
| Keron Williams | 2 | 1 | 0 | 0 |
|---|
| Ryan Phillips | 1 | 0 | 1 | 0 |
|---|
| Brandon Peguese | 1 | 0 | 0 | 0 |
|---|
| James Yurichuk | 1 | 0 | 0 | 0 |
|---|
| Andrew Harris | 1 | 0 | 0 | 0 |
|---|
B.C. Kicking
B.C. Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Paul Mccallum | 6 | 223 | 37 | 49 | 3 | 182 | 62 |
|---|
Edmonton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Steven Jyles | 10 | 16 | 0 | 150 | 9.38 | 39 | 0 |
|---|
| Kerry Joseph | 4 | 6 | 0 | 60 | 10 | 26 | 0 |
|---|
Edmonton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Hugh Charles | 20 | 118 | 5.9 | 21 | 1 |
|---|
| Steven Jyles | 2 | 6 | 3 | 4 | 0 |
|---|
| Calvin Mccarty | 2 | 1 | 0.5 | 2 | 0 |
|---|
Edmonton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Dobson Collins | 2 | 64 | 32 | 39 | 0 |
|---|
| Hugh Charles | 3 | 61 | 20.33 | 33 | 0 |
|---|
| Shamawd Chambers | 3 | 39 | 13 | 26 | 0 |
|---|
| Fred Stamps | 4 | 24 | 6 | 7 | 0 |
|---|
| Nathan Coehoorn | 1 | 17 | 17 | 17 | 0 |
|---|
| Cary Koch | 1 | 5 | 5 | 5 | 0 |
|---|
Edmonton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| J.C. Sherritt | 7 | 0 | 0 | 0 |
|---|
| T.J. Hill | 6 | 0 | 0 | 0 |
|---|
| Damaso Munoz | 6 | 0 | 0 | 0 |
|---|
| Ricardo Colclough | 5 | 0 | 0 | 0 |
|---|
| Ronnie Prude | 3 | 0 | 0 | 0 |
|---|
| Joe Burnett | 3 | 0 | 1 | 2 |
|---|
| Donovan Alexander | 3 | 0 | 0 | 0 |
|---|
| Lee Robinson | 2 | 0 | 0 | 0 |
|---|
| Chris Thompson | 1 | 0 | 0 | 0 |
|---|
| Julius Williams | 1 | 0 | 0 | 0 |
|---|
| Roderick Williams | 1 | 0 | 0 | 0 |
|---|
| Almondo Sewell | 1 | 0 | 0 | 0 |
|---|
| Ted Laurent | 1 | 1 | 0 | 0 |
|---|
Edmonton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Grant Shaw | 4 | 4 | 28 | 2 | 2 |
|---|
Edmonton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Burke Dales | 4 | 164 | 32 | 50 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC