Calgary Leaders:
Passing: Kevin Glenn 15/28 141 YDS
Rushing: Jon Cornish 20 CAR 170 YDS
Receiving: Jon Cornish 6 REC 47 YDS
Hamilton Leaders:
Passing: Henry Burris 21/40 267 YDS
Rushing: Chevon Walker 10 CAR 68 YDS
Receiving: Andrew Fantuz 6 REC 77 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 9:33 | Hamilton | Chevon Walker 21 yd pass from Henry Burris (Luca Congi kick) | 7-0 (Hamilton) |
| 6:25 | Calgary | Jon Cornish 21 yd run (Rene Paredes kick) | 7-7 |
| 1:38 | Hamilton | Luca Congi 43 yd FG | 10-7 (Hamilton) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 12:30 | Calgary | Rene Paredes 25 yd FG | 10-10 |
| 8:23 | Hamilton | Luca Congi 22 yd FG | 13-10 (Hamilton) |
| 4:14 | Calgary | Bo Levi Mitchell 1 yd run (Rene Paredes kick) | 17-13 (Calgary) |
| 0:00 | Hamilton | Chevon Walker 47 yd run (Luca Congi kick) | 20-17 (Hamilton) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:55 | Calgary | Romby Bryant 8 yd run (Rene Paredes kick) | 24-20 (Calgary) |
| 7:50 | Calgary | Nik Lewis 8 yd pass from Kevin Glenn (Rene Paredes kick) | 31-20 (Calgary) |
Team Stats |
| Calgary | | Hamilton |
|---|
| 23-12-8-3 | First Downs (Total-Rush-Pass-Penalty) | 20-3-13-4 |
|---|
| 58-374-6.4 | Game Totals (Plays-Yards-Avg) | 53-351-6.6 |
|---|
| 15-28-0-141-5-0 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 21-40-1-267-6.7-0 |
|---|
| 30-233-7.8 | Rushing (Att-Yards-Avg) | 13-84-6.5 |
|---|
| 9-400-44.4 | Punting (Punts-Yards-Avg) | 10-449-44.9 |
|---|
| 8-88 | Punt (Returns-Yards) | 8-24 |
|---|
| 4-84 | Kick (Returns-Yards) | 5-97 |
|---|
| 11-96 | Penalties (Penalties-Yards) | 13-91 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 1-1 |
|---|
| 33:33 | Time Of Possession | 33:33 |
|---|
Hamilton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Henry Burris | 21 | 40 | 1 | 267 | 6.68 | 34 | 1 |
|---|
Hamilton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chevon Walker | 10 | 68 | 6.8 | 47 | 1 |
|---|
| Henry Burris | 1 | 9 | 9 | 9 | 0 |
|---|
| Samuel Giguere | 1 | 6 | 6 | 6 | 0 |
|---|
| Quinton Porter | 1 | 1 | 1 | 1 | 0 |
|---|
Hamilton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Andrew Fantuz | 6 | 77 | 12.83 | 25 | 0 |
|---|
| Simon Charbonneau Campeau | 3 | 45 | 15 | 17 | 0 |
|---|
| Chris Williams | 2 | 37 | 18.5 | 23 | 0 |
|---|
| Samuel Giguere | 2 | 37 | 18.5 | 34 | 0 |
|---|
| Chevon Walker | 4 | 35 | 8.75 | 21 | 1 |
|---|
| Onrea Jones | 2 | 20 | 10 | 15 | 0 |
|---|
| Dave Stala | 2 | 16 | 8 | 11 | 0 |
|---|
Hamilton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jamall Johnson | 6 | 0 | 0 | 0 |
|---|
| Renauld Williams | 6 | 0 | 0 | 0 |
|---|
| Bo Smith | 4 | 0 | 0 | 0 |
|---|
| Matt Bucknor | 4 | 0 | 0 | 0 |
|---|
| Demetrice Webb | 3 | 0 | 0 | 0 |
|---|
| Ronell Brown | 3 | 0 | 0 | 0 |
|---|
| Craig Ray | 3 | 0 | 0 | 0 |
|---|
| Jermaine Mcelveen | 2 | 0 | 0 | 0 |
|---|
| Greg Peach | 2 | 0 | 1 | 0 |
|---|
| Carlos Thomas | 2 | 0 | 0 | 0 |
|---|
| Brandon Boudreaux | 2 | 0 | 0 | 0 |
|---|
| Onrea Jones | 1 | 0 | 0 | 0 |
|---|
| Ryan Hinds | 1 | 0 | 1 | 0 |
|---|
| Robert Rose | 1 | 0 | 0 | 0 |
|---|
| Geoff Tisdale | 1 | 0 | 0 | 0 |
|---|
Hamilton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Luca Congi | 2 | 2 | 43 | 2 | 2 |
|---|
Hamilton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Josh Bartel | 10 | 449 | 45 | 50 | 0 | 0 | 0 |
|---|
Calgary Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Kevin Glenn | 15 | 28 | 0 | 141 | 5.04 | 26 | 1 |
|---|
Calgary Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Jon Cornish | 20 | 170 | 8.5 | 28 | 1 |
|---|
| Kevin Glenn | 2 | 22 | 11 | 16 | 0 |
|---|
| Romby Bryant | 3 | 19 | 6.33 | 8 | 1 |
|---|
| Larry Taylor | 1 | 13 | 13 | 13 | 0 |
|---|
| Matt Walter | 1 | 6 | 6 | 6 | 0 |
|---|
| Bo levi Mitchell | 3 | 3 | 1 | 2 | 1 |
|---|
Calgary Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Jon Cornish | 6 | 47 | 7.83 | 24 | 0 |
|---|
| Nikolas Lewis | 5 | 40 | 8 | 13 | 1 |
|---|
| Rob Cote | 2 | 30 | 15 | 26 | 0 |
|---|
| Chris Bauman | 2 | 24 | 12 | 16 | 0 |
|---|
Calgary Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Juwan Simpson | 6 | 0 | 1 | 0 |
|---|
| Eric Fraser | 5 | 0 | 0 | 0 |
|---|
| Chris Randle | 4 | 0 | 0 | 0 |
|---|
| Quincy Butler | 3 | 0 | 1 | 1 |
|---|
| Chris Mccoy | 3 | 0 | 0 | 0 |
|---|
| Malik Jackson | 2 | 0 | 0 | 0 |
|---|
| Keon Raymond | 2 | 0 | 1 | 0 |
|---|
| Torrey Davis | 2 | 0 | 0 | 0 |
|---|
| Brandon Smith | 1 | 0 | 0 | 0 |
|---|
| Fred Bennett | 1 | 0 | 0 | 0 |
|---|
| Jamar Wall | 1 | 0 | 1 | 0 |
|---|
| Charleston Hughes | 1 | 0 | 0 | 0 |
|---|
| Mark Dewit | 1 | 0 | 0 | 0 |
|---|
Calgary Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Rene Paredes | 1 | 1 | 25 | 4 | 4 |
|---|
Calgary Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Rob Maver | 9 | 400 | 44 | 53 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC