Hamilton Leaders:
Passing: Henry Burris 17/25 368 YDS
Rushing: Henry Burris 5 CAR 43 YDS
Receiving: Chris Williams 5 REC 160 YDS
Winnipeg Leaders:
Passing: Joey Elliott 33/43 406 YDS
Rushing: Chad Simpson 18 CAR 86 YDS
Receiving: Chris Matthews 8 REC 118 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:06 | Hamilton | Chris Williams 37 yd pass from Henry Burris (Luca Congi kick) | 7-0 (Hamilton) |
| 6:55 | Winnipeg | Justin Palardy 48 yd FG single | 7-1 (Hamilton) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:58 | Winnipeg | Justin Palardy 28 yd FG | 7-4 (Hamilton) |
| 4:35 | Hamilton | Chris Williams 72 yd punt return (Luca Congi kick) | 14-4 (Hamilton) |
| 0:07 | Winnipeg | Justin Palardy 37 yd FG | 14-7 (Hamilton) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:07 | Winnipeg | Justin Palardy 14 yd FG | 14-10 (Hamilton) |
| 4:59 | Hamilton | Luca Congi 43 yd FG | 17-10 (Hamilton) |
| 1:29 | Winnipeg | Chad Simpson 5 yd run (Justin Palardy kick) | 17-17 |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:50 | Winnipeg | Chris Matthews 12 yd pass from Joey Elliott (Justin Palardy kick) | 24-17 (Winnipeg) |
| 12:33 | Winnipeg | Justin Palardy 82 yd kickoff single | 25-17 (Winnipeg) |
| 4:49 | Hamilton | Chris Williams 84 yd pass from Henry Burris (Aaron Kelly 2pt Pass from Henry Burris) | 25-25 |
| 1:28 | Winnipeg | Will Ford 4 yd run (Justin Palardy kick) | 32-25 (Winnipeg) |
Team Stats |
| Hamilton | | Winnipeg |
|---|
| 11-3-8-0 | First Downs (Total-Rush-Pass-Penalty) | 27-10-17-0 |
|---|
| 44-439-10 | Game Totals (Plays-Yards-Avg) | 69-505-7.3 |
|---|
| 17-25-0-368-13.1-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 33-43-0-406-9-2 |
|---|
| 16-71-4.4 | Rushing (Att-Yards-Avg) | 24-99-4.1 |
|---|
| 5-235-47 | Punting (Punts-Yards-Avg) | 10-398-39.8 |
|---|
| 5-146 | Punt (Returns-Yards) | 5-35 |
|---|
| 5-125 | Kick (Returns-Yards) | 4-78 |
|---|
| 4-25 | Penalties (Penalties-Yards) | 10-80 |
|---|
| 6-4 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 23:45 | Time Of Possession | 36:15 |
|---|
Winnipeg Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Joey Elliott | 33 | 43 | 0 | 406 | 9.44 | 40 | 1 |
|---|
Winnipeg Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chad Simpson | 18 | 86 | 4.78 | 20 | 1 |
|---|
| William Ford | 4 | 9 | 2.25 | 4 | 1 |
|---|
| Alex Brink | 2 | 4 | 2 | 2 | 0 |
|---|
Winnipeg Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chris Matthews | 8 | 118 | 14.75 | 40 | 1 |
|---|
| Cory Watson | 10 | 105 | 10.5 | 29 | 0 |
|---|
| Clarence Denmark | 5 | 77 | 15.4 | 38 | 0 |
|---|
| Terrence Edwards | 4 | 73 | 18.25 | 29 | 0 |
|---|
| Chad Simpson | 6 | 33 | 5.5 | 9 | 0 |
|---|
Winnipeg Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jonathan Hefney | 4 | 1 | 0 | 0 |
|---|
| Alex Suber | 4 | 0 | 0 | 0 |
|---|
| Jovon Johnson | 3 | 0 | 0 | 0 |
|---|
| Brandon Collier | 3 | 1 | 0 | 0 |
|---|
| Fernand Kashama | 2 | 0 | 0 | 0 |
|---|
| Marcellus Bowman | 2 | 0 | 0 | 0 |
|---|
| Ian Logan | 2 | 0 | 0 | 0 |
|---|
| Bryant Turner | 2 | 0 | 0 | 0 |
|---|
| Henoc Muamba | 2 | 0 | 0 | 0 |
|---|
| Kenny Mainor | 1 | 0 | 1 | 0 |
|---|
| Jason Vega | 1 | 0 | 0 | 0 |
|---|
| Jeremy Mcgee | 1 | 0 | 0 | 0 |
|---|
| Alex Hall | 1 | 1 | 0 | 0 |
|---|
| Cassidy Doneff | 1 | 0 | 0 | 0 |
|---|
| Demond Washington | 1 | 0 | 0 | 0 |
|---|
Winnipeg Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Justin Palardy | 3 | 4 | 37 | 3 | 3 |
|---|
Winnipeg Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mike Renaud | 10 | 398 | 40 | 66 | 0 | 0 | 0 |
|---|
Hamilton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Henry Burris | 17 | 25 | 0 | 368 | 14.72 | 84 | 2 |
|---|
Hamilton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Henry Burris | 5 | 43 | 8.6 | 10 | 0 |
|---|
| Chevon Walker | 7 | 17 | 2.43 | 8 | 0 |
|---|
| Daryl Stephenson | 2 | 9 | 4.5 | 5 | 0 |
|---|
| Quinton Porter | 2 | 2 | 1 | 1 | 0 |
|---|
Hamilton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chris Williams | 5 | 160 | 32 | 84 | 2 |
|---|
| Onrea Jones | 2 | 50 | 25 | 41 | 0 |
|---|
| Aaron Kelly | 3 | 44 | 14.67 | 30 | 0 |
|---|
| Dave Stala | 3 | 44 | 14.67 | 17 | 0 |
|---|
| Darcy Brown | 1 | 33 | 33 | 33 | 0 |
|---|
| Daryl Stephenson | 1 | 25 | 25 | 25 | 0 |
|---|
| Chevon Walker | 1 | 7 | 7 | 7 | 0 |
|---|
| Samuel Giguere | 1 | 5 | 5 | 5 | 0 |
|---|
Hamilton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jamall Johnson | 8 | 0 | 1 | 0 |
|---|
| Armando Murillo | 8 | 0 | 0 | 0 |
|---|
| Renauld Williams | 7 | 1 | 1 | 0 |
|---|
| Geoff Tisdale | 7 | 0 | 0 | 0 |
|---|
| Demetrice Webb | 5 | 0 | 0 | 0 |
|---|
| Ryan Hinds | 5 | 0 | 1 | 0 |
|---|
| Bruce Davis | 3 | 0 | 1 | 0 |
|---|
| Greg Peach | 3 | 1 | 0 | 0 |
|---|
| Matt Bucknor | 3 | 0 | 0 | 0 |
|---|
| Peter Dyakowski | 2 | 0 | 0 | 0 |
|---|
| Jermaine Mcelveen | 2 | 0 | 0 | 0 |
|---|
| Carlos Thomas | 2 | 0 | 0 | 0 |
|---|
| Kevin Eiben | 1 | 0 | 0 | 0 |
|---|
| Marc Dile | 1 | 0 | 0 | 0 |
|---|
| Brandon Boudreaux | 1 | 0 | 0 | 0 |
|---|
| Craig Ray | 1 | 0 | 0 | 0 |
|---|
Hamilton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Luca Congi | 1 | 2 | 43 | 2 | 2 |
|---|
Hamilton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Josh Bartel | 5 | 235 | 47 | 56 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC