Toronto Leaders:
Passing: Ricky Ray 21/33 316 YDS
Rushing: Chad Kackert 14 CAR 94 YDS
Receiving: Chad Owens 3 REC 87 YDS
Calgary Leaders:
Passing: Kevin Glenn 22/33 292 YDS
Rushing: Jon Cornish 12 CAR 43 YDS
Receiving: Marquay Mcdaniel 6 REC 70 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:44 | Toronto | Swayze Waters 23 yd FG | 3-0 (Toronto) |
| 0:06 | Toronto | Swayze Waters 27 yd FG | 6-0 (Toronto) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:09 | Calgary | Rene Paredes 18 yd FG | 6-3 (Toronto) |
| 4:07 | Toronto | Swayze Waters 11 yd FG | 9-3 (Toronto) |
| 1:46 | Calgary | Rene Paredes 14 yd FG | 9-6 (Toronto) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 7:08 | Toronto | Swayze Waters 48 yd FG | 12-6 (Toronto) |
| 0:02 | Toronto | Andre Durie 26 yd pass from Ricky Ray (Swayze Waters kick) | 19-6 (Toronto) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 1:25 | Toronto | Swayze Waters 38 yd FG | 22-6 (Toronto) |
| 0:23 | Calgary | Chris Bauman 8 yd pass from Kevin Glenn (Kevin Glenn 2pt Rush) | 22-14 (Toronto) |
Team Stats |
| Toronto | | Calgary |
|---|
| 21-8-12-1 | First Downs (Total-Rush-Pass-Penalty) | 20-5-12-3 |
|---|
| 55-435-7.9 | Game Totals (Plays-Yards-Avg) | 52-353-6.8 |
|---|
| 21-33-0-316-9-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 22-33-1-292-8.3-2 |
|---|
| 20-119-6 | Rushing (Att-Yards-Avg) | 17-61-3.6 |
|---|
| 4-203-50.8 | Punting (Punts-Yards-Avg) | 7-341-48.7 |
|---|
| 4-55 | Punt (Returns-Yards) | 4-12 |
|---|
| 4-53 | Kick (Returns-Yards) | 3-44 |
|---|
| 6-55 | Penalties (Penalties-Yards) | 8-83 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 2-0 |
|---|
| 26:20 | Time Of Possession | 31:40 |
|---|
Calgary Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Kevin Glenn | 22 | 33 | 1 | 292 | 8.85 | 50 | 1 |
|---|
Calgary Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Jon Cornish | 12 | 43 | 3.58 | 11 | 0 |
|---|
| Kevin Glenn | 2 | 8 | 4 | 5 | 0 |
|---|
| Larry Taylor | 1 | 7 | 7 | 7 | 0 |
|---|
| Bo levi Mitchell | 2 | 3 | 1.5 | 2 | 0 |
|---|
Calgary Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Marquay Mcdaniel | 6 | 70 | 11.67 | 17 | 0 |
|---|
| Nikolas Lewis | 6 | 68 | 11.33 | 22 | 0 |
|---|
| Romby Bryant | 3 | 50 | 16.67 | 38 | 0 |
|---|
| Johnny Forzani | 1 | 50 | 50 | 50 | 0 |
|---|
| Jon Cornish | 1 | 28 | 28 | 28 | 0 |
|---|
| Arjei Franklin | 1 | 12 | 12 | 12 | 0 |
|---|
| Chris Bauman | 1 | 8 | 8 | 8 | 1 |
|---|
| Rob Cote | 1 | 8 | 8 | 8 | 0 |
|---|
| Larry Taylor | 1 | 2 | 2 | 2 | 0 |
|---|
| Matt Walter | 1 | -4 | -4 | 0 | 0 |
|---|
Calgary Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Eric Fraser | 7 | 0 | 0 | 0 |
|---|
| Juwan Simpson | 5 | 0 | 0 | 0 |
|---|
| Malik Jackson | 4 | 0 | 0 | 0 |
|---|
| Keon Raymond | 4 | 0 | 0 | 0 |
|---|
| Demonte Bolden | 4 | 1 | 0 | 0 |
|---|
| Kenny Pettway | 3 | 0 | 0 | 0 |
|---|
| Jamar Wall | 3 | 0 | 0 | 0 |
|---|
| Chris Randle | 3 | 0 | 0 | 0 |
|---|
| Quincy Butler | 2 | 0 | 0 | 0 |
|---|
| Charleston Hughes | 2 | 0 | 0 | 0 |
|---|
| Tad Kornegay | 1 | 0 | 0 | 0 |
|---|
| Corey Mace | 1 | 0 | 0 | 0 |
|---|
| Nikolas Lewis | 1 | 0 | 0 | 0 |
|---|
| Deron Mayo | 1 | 0 | 0 | 0 |
|---|
| Mark Dewit | 1 | 0 | 0 | 0 |
|---|
Calgary Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Rene Paredes | 2 | 2 | 18 | 0 | 0 |
|---|
Calgary Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Rob Maver | 7 | 341 | 49 | 62 | 0 | 0 | 0 |
|---|
Toronto Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Ricky Ray | 21 | 33 | 0 | 316 | 9.58 | 52 | 1 |
|---|
Toronto Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chad Kackert | 14 | 94 | 6.71 | 22 | 0 |
|---|
| Ricky Ray | 1 | 10 | 10 | 10 | 0 |
|---|
| Jarious Jackson | 4 | 8 | 2 | 2 | 0 |
|---|
| Chad Owens | 1 | 7 | 7 | 7 | 0 |
|---|
Toronto Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chad Owens | 3 | 87 | 29 | 51 | 0 |
|---|
| Jeff Johnson | 1 | 52 | 52 | 52 | 0 |
|---|
| Dontrelle Inman | 5 | 45 | 9 | 27 | 0 |
|---|
| Jason Barnes | 4 | 44 | 11 | 20 | 0 |
|---|
| Chad Kackert | 5 | 41 | 8.2 | 12 | 0 |
|---|
| Andre Durie | 2 | 38 | 19 | 26 | 1 |
|---|
| Mike Bradwell | 1 | 9 | 9 | 9 | 0 |
|---|
Toronto Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Marcus Ball | 8 | 1 | 0 | 0 |
|---|
| Robert Mccune | 6 | 0 | 0 | 0 |
|---|
| Patrick Watkins | 5 | 0 | 0 | 0 |
|---|
| Pacino Horne | 4 | 0 | 0 | 0 |
|---|
| Ahmad Carroll | 3 | 0 | 0 | 0 |
|---|
| Brandon Isaac | 3 | 0 | 0 | 0 |
|---|
| Jordan Younger | 2 | 0 | 0 | 1 |
|---|
| Ronald Flemons | 2 | 1 | 0 | 0 |
|---|
| E.j. Kuale | 2 | 0 | 0 | 0 |
|---|
| Kevin Huntley | 2 | 0 | 0 | 0 |
|---|
| Chris Van Zeyl | 1 | 0 | 0 | 0 |
|---|
| Armond Armstead | 1 | 0 | 2 | 0 |
|---|
| David Lee | 1 | 0 | 0 | 0 |
|---|
Toronto Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Swayze Waters | 5 | 5 | 48 | 1 | 1 |
|---|
Toronto Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Swayze Waters | 4 | 203 | 51 | 61 | 3 | 197 | 68 |
|---|
© 2013 STATS LLC