Saskatchewan Leaders:
Passing: Darian Durant 18/27 170 YDS
Rushing: Kory Sheets 10 CAR 28 YDS
Receiving: Taj Smith 5 REC 58 YDS
B.C. Leaders:
Passing: Travis Lulay 22/30 257 YDS
Rushing: Travis Lulay 5 CAR 27 YDS
Receiving: Arland Bruce 3 REC 93 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:14 | Saskatchewan | Sandro DeAngelis 36 yd FG | 3-0 (Saskatchewan) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 0:45 | B.C. | Travis Lulay 5 yd run (Paul McCallum kick) | 7-3 (B.C.) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 4:49 | B.C. | Paul McCallum 24 yd FG | 10-3 (B.C.) |
| 0:39 | B.C. | Arland Bruce 55 yd pass from Travis Lulay (Paul McCallum kick) | 17-3 (B.C.) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 7:53 | B.C. | Ernest Jackson 15 yd run (Paul McCallum kick) | 24-3 (B.C.) |
| 1:03 | Saskatchewan | Team safety | 24-5 (B.C.) |
Team Stats |
| Saskatchewan | | B.C. |
|---|
| 18-5-12-1 | First Downs (Total-Rush-Pass-Penalty) | 20-5-11-4 |
|---|
| 51-278-5.5 | Game Totals (Plays-Yards-Avg) | 51-331-6.5 |
|---|
| 24-34-3-224-6.1-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 22-30-0-257-8-2 |
|---|
| 14-54-3.9 | Rushing (Att-Yards-Avg) | 19-74-3.9 |
|---|
| 5-220-44 | Punting (Punts-Yards-Avg) | 5-195-39 |
|---|
| 4-31 | Punt (Returns-Yards) | 5-29 |
|---|
| 5-97 | Kick (Returns-Yards) | 2-12 |
|---|
| 9-61 | Penalties (Penalties-Yards) | 8-81 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 2-1 |
|---|
| 26:55 | Time Of Possession | 33:05 |
|---|
B.C. Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Travis Lulay | 22 | 30 | 0 | 257 | 8.57 | 55 | 1 |
|---|
B.C. Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Travis Lulay | 5 | 27 | 5.4 | 9 | 1 |
|---|
| Andrew Harris | 8 | 19 | 2.38 | 5 | 0 |
|---|
| Ernest Jackson | 1 | 15 | 15 | 15 | 1 |
|---|
| Tim Brown | 2 | 5 | 2.5 | 3 | 0 |
|---|
| Shawn Gore | 1 | 5 | 5 | 5 | 0 |
|---|
| Mike Reilly | 2 | 3 | 1.5 | 3 | 0 |
|---|
B.C. Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Arland Bruce | 3 | 93 | 31 | 55 | 1 |
|---|
| Geroy Simon | 6 | 44 | 7.33 | 14 | 0 |
|---|
| Shawn Gore | 3 | 33 | 11 | 17 | 0 |
|---|
| Ernest Jackson | 4 | 31 | 7.75 | 11 | 0 |
|---|
| Andrew Harris | 2 | 21 | 10.5 | 12 | 0 |
|---|
| Marco Iannuzzi | 1 | 11 | 11 | 11 | 0 |
|---|
| Rolly Lumbala | 1 | 9 | 9 | 9 | 0 |
|---|
| Akeem Foster | 1 | 8 | 8 | 8 | 0 |
|---|
| Tim Brown | 1 | 7 | 7 | 7 | 0 |
|---|
B.C. Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Adam Bighill | 9 | 0 | 1 | 0 |
|---|
| Dante Marsh | 6 | 0 | 0 | 1 |
|---|
| Anton Mckenzie | 6 | 0 | 0 | 0 |
|---|
| Ryan Phillips | 4 | 0 | 0 | 0 |
|---|
| Korey Banks | 3 | 0 | 0 | 0 |
|---|
| Byron Parker | 2 | 0 | 0 | 0 |
|---|
| Eric Taylor | 2 | 1 | 0 | 0 |
|---|
| Maurice Evans | 2 | 0 | 0 | 0 |
|---|
| Brandon Peguese | 2 | 1 | 0 | 0 |
|---|
| Keron Williams | 1 | 1 | 0 | 0 |
|---|
| Anthony Reddick | 1 | 0 | 0 | 0 |
|---|
| Cauchy Muamba | 1 | 0 | 1 | 2 |
|---|
| Jabar Westerman | 1 | 0 | 0 | 0 |
|---|
| Matthew Norman | 1 | 0 | 0 | 0 |
|---|
B.C. Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Paul Mccallum | 1 | 1 | 24 | 3 | 3 |
|---|
B.C. Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Paul Mccallum | 5 | 195 | 39 | 44 | 5 | 281 | 63 |
|---|
Saskatchewan Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Darian Durant | 18 | 27 | 3 | 170 | 6.3 | 22 | 0 |
|---|
| Drew Willy | 6 | 7 | 0 | 54 | 7.71 | 15 | 0 |
|---|
Saskatchewan Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Kory Sheets | 10 | 28 | 2.8 | 8 | 0 |
|---|
| Darian Durant | 1 | 13 | 13 | 13 | 0 |
|---|
| Jock Sanders | 1 | 8 | 8 | 8 | 0 |
|---|
| Drew Willy | 2 | 5 | 2.5 | 4 | 0 |
|---|
Saskatchewan Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Taj Smith | 5 | 58 | 11.6 | 22 | 0 |
|---|
| Chris Getzlaf | 4 | 51 | 12.75 | 15 | 0 |
|---|
| Kory Sheets | 5 | 49 | 9.8 | 16 | 0 |
|---|
| Weston Dressler | 4 | 26 | 6.5 | 11 | 0 |
|---|
| Jock Sanders | 4 | 22 | 5.5 | 9 | 0 |
|---|
| Jordan Sisco | 1 | 10 | 10 | 10 | 0 |
|---|
| Efrem Hill | 1 | 8 | 8 | 8 | 0 |
|---|
Saskatchewan Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Tyron Brackenridge | 5 | 0 | 0 | 0 |
|---|
| Shomari Williams | 5 | 0 | 0 | 0 |
|---|
| Eddie Russ | 5 | 0 | 0 | 0 |
|---|
| Terrell Maze | 4 | 0 | 0 | 0 |
|---|
| Mike Mccullough | 4 | 0 | 0 | 0 |
|---|
| James Patrick | 3 | 0 | 0 | 0 |
|---|
| Chris Mckenzie | 2 | 0 | 0 | 0 |
|---|
| Odell Willis | 2 | 1 | 0 | 0 |
|---|
| Brent Hawkins | 1 | 0 | 0 | 0 |
|---|
| Tearrius George | 1 | 1 | 0 | 0 |
|---|
| Keith Shologan | 1 | 0 | 0 | 0 |
|---|
| Mick Williams | 1 | 0 | 0 | 0 |
|---|
| Abraham Kromah | 1 | 0 | 0 | 0 |
|---|
| Weston Dressler | 1 | 0 | 0 | 0 |
|---|
| Woodny Turenne | 1 | 0 | 0 | 0 |
|---|
| Patrick Neufeld | 1 | 0 | 0 | 0 |
|---|
| Craig Butler | 1 | 0 | 0 | 0 |
|---|
| Ben Heenan | 1 | 0 | 0 | 0 |
|---|
| Sam Hurl | 1 | 0 | 0 | 0 |
|---|
Saskatchewan Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sandro Deangelis | 1 | 2 | 36 | 0 | 0 |
|---|
Saskatchewan Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Christopher Milo | 5 | 220 | 44 | 48 | 1 | 51 | 51 |
|---|
© 2013 STATS LLC