Hamilton Leaders:
Passing: Henry Burris 22/34 281 YDS
Rushing: Avon Cobourne 8 CAR 50 YDS
Receiving: Onrea Jones 4 REC 77 YDS
Montreal Leaders:
Passing: Anthony Calvillo 25/36 329 YDS
Rushing: Brandon Whitaker 19 CAR 102 YDS
Receiving: S.J. Green 10 REC 168 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 9:02 | Hamilton | Luca Congi 36 yd FG | 3-0 (Hamilton) |
| 5:51 | Montreal | Sean Whyte 50 yd punt single | 3-1 (Hamilton) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 10:48 | Hamilton | Chris Williams 50 yd punt return (Luca Congi kick) | 10-1 (Hamilton) |
| 5:22 | Montreal | S.J. Green 10 yd pass from Anthony Calvillo (Sean Whyte kick) | 10-8 (Hamilton) |
| 1:46 | Hamilton | Luca Congi 15 yd FG | 13-8 (Hamilton) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 12:16 | Montreal | Sean Whyte 27 yd FG | 13-11 (Hamilton) |
| 7:52 | Hamilton | Luca Congi 32 yd FG | 16-11 (Hamilton) |
| 4:31 | Montreal | Adrian McPherson 1 yd run (Sean Whyte kick) | 18-16 (Montreal) |
| 1:38 | Hamilton | Luca Congi 27 yd FG | 19-18 (Hamilton) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:23 | Hamilton | Avon Cobourne 15 yd pass from Henry Burris (Luca Congi kick) | 26-18 (Hamilton) |
| 8:20 | Montreal | Brandon Whitaker 3 yd run (Sean Whyte kick) | 26-25 (Hamilton) |
| 2:51 | Montreal | Sean Whyte 17 yd FG | 28-26 (Montreal) |
| 1:27 | Hamilton | Luca Congi 47 yd FG | 29-28 (Hamilton) |
| 0:09 | Montreal | Sean Whyte 37 yd FG | 31-29 (Montreal) |
Team Stats |
| Hamilton | | Montreal |
|---|
| 17-2-14-1 | First Downs (Total-Rush-Pass-Penalty) | 27-10-15-2 |
|---|
| 47-341-7.3 | Game Totals (Plays-Yards-Avg) | 62-465-7.5 |
|---|
| 22-34-1-281-7.6-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 25-36-0-329-8.7-2 |
|---|
| 10-60-6 | Rushing (Att-Yards-Avg) | 24-136-5.7 |
|---|
| 5-211-42.2 | Punting (Punts-Yards-Avg) | 5-204-40.8 |
|---|
| 2-76 | Punt (Returns-Yards) | 3-11 |
|---|
| 6-141 | Kick (Returns-Yards) | 4-77 |
|---|
| 9-97 | Penalties (Penalties-Yards) | 3-61 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 25:40 | Time Of Possession | 34:11 |
|---|
Montreal Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Anthony Calvillo | 25 | 36 | 0 | 329 | 9.14 | 40 | 1 |
|---|
Montreal Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Brandon Whitaker | 19 | 102 | 5.37 | 12 | 1 |
|---|
| Anthony Calvillo | 2 | 25 | 12.5 | 17 | 0 |
|---|
| Adrian Mcpherson | 2 | 9 | 4.5 | 8 | 1 |
|---|
| Brian Bratton | 1 | 0 | 0 | 0 | 0 |
|---|
Montreal Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| S.J. Green | 10 | 168 | 16.8 | 40 | 1 |
|---|
| Brandon Whitaker | 6 | 56 | 9.33 | 17 | 0 |
|---|
| Brandon London | 3 | 49 | 16.33 | 25 | 0 |
|---|
| Brian Bratton | 2 | 23 | 11.5 | 16 | 0 |
|---|
| Ryan Bomben | 1 | 12 | 12 | 12 | 0 |
|---|
| Trent Guy | 1 | 8 | 8 | 8 | 0 |
|---|
| Bo Bowling | 1 | 7 | 7 | 7 | 0 |
|---|
| Patrick Lavoie | 1 | 6 | 6 | 6 | 0 |
|---|
Montreal Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Chip Cox | 7 | 0 | 0 | 0 |
|---|
| Dwight Anderson | 3 | 0 | 1 | 0 |
|---|
| Shea Emry | 3 | 0 | 0 | 0 |
|---|
| Wopamo Osaisai | 3 | 0 | 0 | 0 |
|---|
| Kenny Ingram | 3 | 1 | 0 | 0 |
|---|
| Alan-Michael Cash | 3 | 1 | 0 | 0 |
|---|
| Billy Parker | 2 | 0 | 0 | 0 |
|---|
| Jerald Brown | 2 | 0 | 0 | 1 |
|---|
| Rod Davis | 2 | 0 | 1 | 0 |
|---|
| John Bowman | 1 | 1 | 0 | 0 |
|---|
| Kyries Hebert | 1 | 0 | 0 | 0 |
|---|
Montreal Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sean Whyte | 3 | 4 | 37 | 3 | 3 |
|---|
Montreal Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sean Whyte | 5 | 204 | 34 | 50 | 6 | 354 | 60 |
|---|
Hamilton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Henry Burris | 22 | 34 | 1 | 281 | 8.26 | 37 | 1 |
|---|
Hamilton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Avon Cobourne | 8 | 50 | 6.25 | 37 | 0 |
|---|
| Henry Burris | 2 | 10 | 5 | 7 | 0 |
|---|
Hamilton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Onrea Jones | 4 | 77 | 19.25 | 37 | 0 |
|---|
| Chris Williams | 4 | 68 | 17 | 27 | 0 |
|---|
| Samuel Giguere | 6 | 59 | 9.83 | 32 | 0 |
|---|
| Avon Cobourne | 5 | 44 | 8.8 | 15 | 1 |
|---|
| Andrew Fantuz | 2 | 27 | 13.5 | 21 | 0 |
|---|
| Dave Stala | 1 | 6 | 6 | 6 | 0 |
|---|
Hamilton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jamall Johnson | 10 | 1 | 0 | 0 |
|---|
| Geoff Tisdale | 8 | 0 | 0 | 0 |
|---|
| Renauld Williams | 6 | 0 | 0 | 0 |
|---|
| Armando Murillo | 5 | 0 | 0 | 0 |
|---|
| Brandon Boudreaux | 4 | 0 | 0 | 0 |
|---|
| Matt Bucknor | 4 | 0 | 0 | 0 |
|---|
| Demetrice Webb | 3 | 0 | 0 | 0 |
|---|
| Carlos Thomas | 3 | 0 | 0 | 0 |
|---|
| Ryan Hinds | 2 | 0 | 1 | 0 |
|---|
| Greg Peach | 1 | 1 | 0 | 0 |
|---|
| Robert Rose | 1 | 0 | 0 | 0 |
|---|
| Samuel Giguere | 1 | 0 | 0 | 0 |
|---|
| Eddie Steele | 1 | 0 | 0 | 0 |
|---|
Hamilton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Luca Congi | 5 | 5 | 47 | 2 | 2 |
|---|
Hamilton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Josh Bartel | 5 | 211 | 42 | 47 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC