Winnipeg Leaders:
Passing: Buck Pierce 18/26 255 YDS
Rushing: Bloi-dei Dorzon 7 CAR 52 YDS
Receiving: Chris Matthews 8 REC 131 YDS
Montreal Leaders:
Passing: Anthony Calvillo 31/39 443 YDS
Rushing: Brandon Whitaker 16 CAR 98 YDS
Receiving: Brandon Whitaker 11 REC 137 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 5:18 | Montreal | J.P. Bekasiak 2 yd pass from Adrian McPherson (Sean Whyte kick) | 7-0 (Montreal) |
| 0:01 | Montreal | Brandon Whitaker 21 yd pass from Anthony Calvillo (Sean Whyte kick) | 14-0 (Montreal) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:37 | Winnipeg | Justin Palardy 23 yd FG | 14-3 (Montreal) |
| 4:51 | Montreal | Sean Whyte 35 yd FG | 17-3 (Montreal) |
| 3:22 | Winnipeg | Chris Matthews 7 yd pass from Buck Pierce (Justin Palardy kick) | 17-10 (Montreal) |
| 1:22 | Winnipeg | Justin Palardy 18 yd FG | 17-13 (Montreal) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:11 | Montreal | Patrick Lavoie 20 yd pass from Anthony Calvillo (Sean Whyte kick) | 24-13 (Montreal) |
| 7:04 | Winnipeg | Justin Palardy 10 yd FG | 24-16 (Montreal) |
| 5:10 | Winnipeg | Demond Washington 82 yd punt return (Justin Palardy kick) | 24-23 (Montreal) |
| 0:12 | Montreal | Sean Whyte 41 yd FG | 27-23 (Montreal) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 9:20 | Montreal | Brandon Whitaker 14 yd pass from Anthony Calvillo (Sean Whyte kick) | 34-23 (Montreal) |
| 2:03 | Montreal | Brandon Whitaker 11 yd run (Sean Whyte kick) | 41-23 (Montreal) |
| 1:01 | Winnipeg | Alex Brink 1 yd run (Justin Palardy kick) | 41-30 (Montreal) |
Team Stats |
| Winnipeg | | Montreal |
|---|
| 24-4-14-6 | First Downs (Total-Rush-Pass-Penalty) | 32-8-22-2 |
|---|
| 49-392-8 | Game Totals (Plays-Yards-Avg) | 63-551-8.7 |
|---|
| 21-30-1-312-9.5-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 32-40-0-445-11.1-0 |
|---|
| 16-80-5 | Rushing (Att-Yards-Avg) | 23-106-4.6 |
|---|
| 3-133-44.3 | Punting (Punts-Yards-Avg) | 4-153-38.3 |
|---|
| 3-90 | Punt (Returns-Yards) | 2-7 |
|---|
| 8-163 | Kick (Returns-Yards) | 7-114 |
|---|
| 8-45 | Penalties (Penalties-Yards) | 13-160 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 2-1 |
|---|
| 23:35 | Time Of Possession | 36:25 |
|---|
Montreal Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Anthony Calvillo | 31 | 39 | 0 | 443 | 11.36 | 49 | 3 |
|---|
| Adrian Mcpherson | 1 | 1 | 0 | 2 | 2 | 2 | 1 |
|---|
Montreal Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Brandon Whitaker | 16 | 98 | 6.13 | 25 | 1 |
|---|
| Anthony Calvillo | 1 | 4 | 4 | 4 | 0 |
|---|
| Adrian Mcpherson | 4 | 2 | 0.5 | 2 | 0 |
|---|
| Noel Devine | 2 | 2 | 1 | 2 | 0 |
|---|
Montreal Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Brandon Whitaker | 11 | 137 | 12.45 | 28 | 2 |
|---|
| S.J. Green | 5 | 120 | 24 | 49 | 0 |
|---|
| Brian Bratton | 6 | 87 | 14.5 | 29 | 0 |
|---|
| Patrick Lavoie | 2 | 35 | 17.5 | 20 | 1 |
|---|
| Brandon London | 3 | 24 | 8 | 10 | 0 |
|---|
| Jamel Richardson | 2 | 21 | 10.5 | 12 | 0 |
|---|
| Noel Devine | 1 | 15 | 15 | 15 | 0 |
|---|
| Eric Deslauriers | 1 | 4 | 4 | 4 | 0 |
|---|
| J.P. Bekasiak | 1 | 2 | 2 | 2 | 1 |
|---|
Montreal Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Seth Williams | 6 | 0 | 0 | 0 |
|---|
| Chip Cox | 5 | 0 | 0 | 0 |
|---|
| Wopamo Osaisai | 5 | 0 | 0 | 0 |
|---|
| Kyries Hebert | 4 | 0 | 0 | 0 |
|---|
| Rod Davis | 3 | 0 | 0 | 1 |
|---|
| Shea Emry | 3 | 1 | 0 | 0 |
|---|
| Marc-olivier Brouillette | 3 | 0 | 1 | 0 |
|---|
| Luc Mullinder | 2 | 0 | 0 | 0 |
|---|
| Jerald Brown | 2 | 0 | 0 | 0 |
|---|
| S.J. Green | 1 | 0 | 0 | 0 |
|---|
| Ventrell Jenkins | 1 | 1 | 0 | 0 |
|---|
Montreal Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sean Whyte | 2 | 2 | 41 | 5 | 5 |
|---|
Montreal Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sean Whyte | 4 | 153 | 38 | 45 | 8 | 452 | 63 |
|---|
Winnipeg Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Buck Pierce | 18 | 26 | 1 | 255 | 9.81 | 46 | 1 |
|---|
| Alex Brink | 3 | 4 | 0 | 57 | 14.25 | 35 | 0 |
|---|
Winnipeg Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Bloi-dei Dorzon | 7 | 52 | 7.43 | 28 | 0 |
|---|
| Buck Pierce | 5 | 18 | 3.6 | 7 | 0 |
|---|
| Clarence Denmark | 1 | 6 | 6 | 6 | 0 |
|---|
| Anthony Woodson | 2 | 3 | 1.5 | 2 | 0 |
|---|
| Alex Brink | 1 | 1 | 1 | 1 | 1 |
|---|
Winnipeg Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chris Matthews | 8 | 131 | 16.38 | 35 | 1 |
|---|
| Terrence Edwards | 6 | 126 | 21 | 46 | 0 |
|---|
| Kito Poblah | 2 | 26 | 13 | 14 | 0 |
|---|
| Clarence Denmark | 3 | 16 | 5.33 | 10 | 0 |
|---|
| Rory Kohlert | 1 | 8 | 8 | 8 | 0 |
|---|
| Bloi-dei Dorzon | 1 | 5 | 5 | 5 | 0 |
|---|
Winnipeg Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Johnny Sears | 7 | 0 | 0 | 0 |
|---|
| Pierre-luc Labbe | 6 | 0 | 0 | 0 |
|---|
| Henoc Muamba | 4 | 0 | 0 | 0 |
|---|
| Jovon Johnson | 3 | 0 | 0 | 0 |
|---|
| Alex Suber | 3 | 0 | 0 | 0 |
|---|
| Ian Logan | 3 | 0 | 0 | 0 |
|---|
| Dustin Doe | 3 | 0 | 0 | 0 |
|---|
| Demond Washington | 3 | 0 | 0 | 0 |
|---|
| Jonathan Hefney | 2 | 0 | 0 | 0 |
|---|
| Jason Vega | 2 | 0 | 0 | 0 |
|---|
| Brandon Stewart | 2 | 0 | 0 | 0 |
|---|
| Buck Pierce | 1 | 0 | 0 | 0 |
|---|
| Glenn January | 1 | 0 | 0 | 0 |
|---|
| Fernand Kashama | 1 | 0 | 0 | 0 |
|---|
| Joey Elliott | 1 | 0 | 0 | 0 |
|---|
| Alex Hall | 1 | 0 | 0 | 0 |
|---|
| Terrell Parker | 1 | 0 | 0 | 0 |
|---|
| Rodney Fritz | 1 | 0 | 0 | 0 |
|---|
Winnipeg Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Justin Palardy | 3 | 3 | 23 | 3 | 3 |
|---|
Winnipeg Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mike Renaud | 3 | 133 | 44 | 47 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC