B.C. Leaders:
Passing: Travis Lulay 16/26 220 YDS
Rushing: Andrew Harris 10 CAR 57 YDS
Receiving: Shawn Gore 4 REC 70 YDS
Winnipeg Leaders:
Passing: Joey Elliott 20/42 256 YDS
Rushing: Chad Simpson 11 CAR 39 YDS
Receiving: Chris Matthews 6 REC 101 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 2:18 | B.C. | Paul McCallum 23 yd FG | 3-0 (B.C.) |
| 0:47 | B.C. | Andrew Harris 5 yd pass from Travis Lulay (Paul McCallum kick) | 10-0 (B.C.) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 10:47 | Winnipeg | Justin Palardy 51 yd FG single | 10-1 (B.C.) |
| 4:42 | Winnipeg | Alex Brink 1 yd run (Justin Palardy kick) | 10-8 (B.C.) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 8:03 | Winnipeg | Justin Palardy 17 yd FG | 11-10 (Winnipeg) |
| 4:53 | Winnipeg | Justin Palardy 31 yd FG | 14-10 (Winnipeg) |
| 2:15 | B.C. | Andrew Harris 2 yd run (Paul McCallum kick) | 17-14 (B.C.) |
| 0:31 | Winnipeg | Justin Palardy 31 yd FG | 17-17 |
| 0:01 | B.C. | Paul McCallum 41 yd FG | 20-17 (B.C.) |
Team Stats |
| B.C. | | Winnipeg |
|---|
| 24-8-13-3 | First Downs (Total-Rush-Pass-Penalty) | 20-4-12-4 |
|---|
| 50-339-6.8 | Game Totals (Plays-Yards-Avg) | 62-337-5.4 |
|---|
| 16-27-3-220-7.6-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 20-42-1-256-5.8-2 |
|---|
| 21-119-5.7 | Rushing (Att-Yards-Avg) | 18-81-4.5 |
|---|
| 6-263-43.8 | Punting (Punts-Yards-Avg) | 7-331-47.3 |
|---|
| 6-55 | Punt (Returns-Yards) | 4-15 |
|---|
| 1-25 | Kick (Returns-Yards) | 4-79 |
|---|
| 11-105 | Penalties (Penalties-Yards) | 13-95 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 28:50 | Time Of Possession | 31:10 |
|---|
Winnipeg Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Joey Elliott | 20 | 42 | 1 | 256 | 6.1 | 29 | 0 |
|---|
Winnipeg Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chad Simpson | 11 | 39 | 3.55 | 17 | 0 |
|---|
| Joey Elliott | 4 | 26 | 6.5 | 11 | 0 |
|---|
| Clarence Denmark | 1 | 13 | 13 | 13 | 0 |
|---|
| Alex Brink | 2 | 3 | 1.5 | 2 | 1 |
|---|
Winnipeg Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chris Matthews | 6 | 101 | 16.83 | 29 | 0 |
|---|
| Kito Poblah | 4 | 54 | 13.5 | 25 | 0 |
|---|
| Terrence Edwards | 3 | 53 | 17.67 | 29 | 0 |
|---|
| Cory Watson | 4 | 31 | 7.75 | 13 | 0 |
|---|
| Clarence Denmark | 2 | 12 | 6 | 8 | 0 |
|---|
| Chad Simpson | 1 | 5 | 5 | 5 | 0 |
|---|
Winnipeg Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jonathan Hefney | 6 | 0 | 0 | 0 |
|---|
| Alex Suber | 5 | 0 | 0 | 0 |
|---|
| Marcellus Bowman | 4 | 0 | 0 | 1 |
|---|
| Brandon Stewart | 4 | 0 | 0 | 0 |
|---|
| Jovon Johnson | 3 | 0 | 0 | 0 |
|---|
| Brandon Collier | 2 | 1 | 0 | 0 |
|---|
| Jason Vega | 2 | 0 | 0 | 0 |
|---|
| Ian Logan | 2 | 0 | 0 | 0 |
|---|
| Henoc Muamba | 2 | 0 | 0 | 0 |
|---|
| Kenny Mainor | 1 | 1 | 0 | 0 |
|---|
| Johnny Sears | 1 | 0 | 0 | 1 |
|---|
| Alex Hall | 1 | 0 | 0 | 0 |
|---|
| Bryant Turner | 1 | 0 | 0 | 0 |
|---|
| Pierre-luc Labbe | 1 | 0 | 0 | 0 |
|---|
| Jordan Taormina | 1 | 0 | 0 | 0 |
|---|
| Demond Washington | 1 | 0 | 0 | 1 |
|---|
Winnipeg Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Justin Palardy | 3 | 4 | 31 | 1 | 1 |
|---|
Winnipeg Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mike Renaud | 7 | 331 | 47 | 55 | 0 | 0 | 0 |
|---|
B.C. Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Travis Lulay | 16 | 26 | 2 | 220 | 8.46 | 43 | 1 |
|---|
| Mike Reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
B.C. Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Andrew Harris | 10 | 57 | 5.7 | 18 | 1 |
|---|
| Travis Lulay | 7 | 50 | 7.14 | 18 | 0 |
|---|
| Tim Brown | 1 | 6 | 6 | 6 | 0 |
|---|
| Mike Reilly | 2 | 4 | 2 | 3 | 0 |
|---|
| Shawn Gore | 1 | 2 | 2 | 2 | 0 |
|---|
B.C. Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Shawn Gore | 4 | 70 | 17.5 | 43 | 0 |
|---|
| Geroy Simon | 4 | 63 | 15.75 | 24 | 0 |
|---|
| Andrew Harris | 3 | 31 | 10.33 | 13 | 1 |
|---|
| Marco Iannuzzi | 2 | 19 | 9.5 | 11 | 0 |
|---|
| Ernest Jackson | 1 | 16 | 16 | 16 | 0 |
|---|
| Arland Bruce | 1 | 13 | 13 | 13 | 0 |
|---|
| Akeem Foster | 1 | 8 | 8 | 8 | 0 |
|---|
B.C. Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Adam Bighill | 8 | 0 | 0 | 0 |
|---|
| Anton Mckenzie | 5 | 0 | 0 | 0 |
|---|
| Korey Banks | 4 | 0 | 0 | 0 |
|---|
| Jason Arakgi | 4 | 0 | 0 | 0 |
|---|
| Byron Parker | 3 | 0 | 0 | 1 |
|---|
| Dante Marsh | 3 | 0 | 0 | 0 |
|---|
| Jabar Westerman | 3 | 2 | 1 | 0 |
|---|
| Lin-J Shell | 2 | 0 | 0 | 0 |
|---|
| Ryan Phillips | 2 | 0 | 0 | 0 |
|---|
| Cauchy Muamba | 2 | 0 | 0 | 0 |
|---|
| Keron Williams | 1 | 0 | 0 | 0 |
|---|
| Ernest Jackson | 1 | 0 | 0 | 0 |
|---|
| Shawn Gore | 1 | 0 | 0 | 0 |
|---|
B.C. Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Paul Mccallum | 2 | 2 | 41 | 2 | 2 |
|---|
B.C. Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Paul Mccallum | 6 | 263 | 44 | 55 | 4 | 235 | 61 |
|---|
© 2013 STATS LLC