Edmonton Leaders:
Passing: Kerry Joseph 13/20 169 YDS
Rushing: Hugh Charles 15 CAR 67 YDS
Receiving: Fred Stamps 4 REC 77 YDS
Toronto Leaders:
Passing: Ricky Ray 26/38 251 YDS
Rushing: Chad Kackert 8 CAR 58 YDS
Receiving: Dontrelle Inman 8 REC 117 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 7:43 | Edmonton | Grant Shaw 22 yd FG | 3-0 (Edmonton) |
| 0:00 | Edmonton | Kerry Joseph 1 yd run (Grant Shaw kick) | 10-0 (Edmonton) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:10 | Toronto | Swayze Waters 17 yd FG | 10-3 (Edmonton) |
| 6:11 | Edmonton | Grant Shaw 32 yd FG | 13-3 (Edmonton) |
| 2:17 | Edmonton | Grant Shaw 12 yd FG | 16-3 (Edmonton) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 13:40 | Toronto | Dontrelle Inman 15 yd pass from Ricky Ray (Swayze Waters kick) | 16-10 (Edmonton) |
| 7:50 | Edmonton | Grant Shaw 50 yd FG | 19-10 (Edmonton) |
| 0:00 | Toronto | Chad Kackert 25 yd run (Swayze Waters kick) | 19-17 (Edmonton) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:29 | Edmonton | Hugh Charles 10 yd run (Grant Shaw kick) | 26-17 (Edmonton) |
Team Stats |
| Edmonton | | Toronto |
|---|
| 24-8-11-5 | First Downs (Total-Rush-Pass-Penalty) | 20-4-13-3 |
|---|
| 55-374-6.8 | Game Totals (Plays-Yards-Avg) | 53-321-6.1 |
|---|
| 17-26-2-218-8.1-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 26-38-2-251-6-4 |
|---|
| 28-156-5.6 | Rushing (Att-Yards-Avg) | 11-70-6.4 |
|---|
| 4-182-45.5 | Punting (Punts-Yards-Avg) | 6-249-41.5 |
|---|
| 6-53 | Punt (Returns-Yards) | 2-26 |
|---|
| 2-66 | Kick (Returns-Yards) | 7-172 |
|---|
| 11-122 | Penalties (Penalties-Yards) | 13-154 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 35:26 | Time Of Possession | 24:34 |
|---|
Toronto Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Ricky Ray | 26 | 38 | 2 | 251 | 6.61 | 42 | 1 |
|---|
Toronto Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chad Kackert | 8 | 58 | 7.25 | 25 | 1 |
|---|
| Ricky Ray | 3 | 12 | 4 | 8 | 0 |
|---|
Toronto Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Dontrelle Inman | 8 | 117 | 14.63 | 42 | 1 |
|---|
| Chad Owens | 4 | 36 | 9 | 15 | 0 |
|---|
| Andre Durie | 5 | 33 | 6.6 | 12 | 0 |
|---|
| Chad Kackert | 5 | 31 | 6.2 | 12 | 0 |
|---|
| Spencer Watt | 2 | 20 | 10 | 14 | 0 |
|---|
| Jason Barnes | 2 | 14 | 7 | 8 | 0 |
|---|
Toronto Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Robert Mccune | 9 | 0 | 0 | 0 |
|---|
| Marcus Ball | 5 | 0 | 0 | 0 |
|---|
| Armond Armstead | 5 | 0 | 0 | 0 |
|---|
| E.j. Kuale | 4 | 0 | 0 | 0 |
|---|
| Evan Mccollough | 4 | 0 | 0 | 0 |
|---|
| Patrick Watkins | 3 | 0 | 0 | 0 |
|---|
| Brandon Isaac | 3 | 0 | 1 | 0 |
|---|
| Jordan Younger | 2 | 0 | 0 | 0 |
|---|
| Ronald Flemons | 2 | 1 | 1 | 0 |
|---|
| Pacino Horne | 2 | 0 | 0 | 1 |
|---|
| Ricky Foley | 2 | 0 | 0 | 0 |
|---|
| Matt Black | 2 | 0 | 0 | 0 |
|---|
| Ahmad Carroll | 1 | 0 | 0 | 1 |
|---|
| Jason Barnes | 1 | 0 | 0 | 0 |
|---|
| Andre Durie | 1 | 0 | 0 | 0 |
|---|
Toronto Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Swayze Waters | 1 | 2 | 17 | 2 | 2 |
|---|
Toronto Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Swayze Waters | 6 | 249 | 42 | 45 | 3 | 204 | 76 |
|---|
Edmonton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Kerry Joseph | 13 | 20 | 2 | 169 | 8.45 | 44 | 0 |
|---|
| Steven Jyles | 4 | 6 | 0 | 49 | 8.17 | 18 | 0 |
|---|
Edmonton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Hugh Charles | 15 | 67 | 4.47 | 16 | 1 |
|---|
| Cory Boyd | 9 | 45 | 5 | 18 | 0 |
|---|
| Kerry Joseph | 4 | 44 | 11 | 29 | 1 |
|---|
Edmonton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Fred Stamps | 4 | 77 | 19.25 | 44 | 0 |
|---|
| Cary Koch | 3 | 39 | 13 | 19 | 0 |
|---|
| Cory Boyd | 2 | 30 | 15 | 18 | 0 |
|---|
| Nathan Coehoorn | 1 | 21 | 21 | 21 | 0 |
|---|
| Matt Carter | 2 | 18 | 9 | 11 | 0 |
|---|
| Greg Carr | 2 | 16 | 8 | 12 | 0 |
|---|
| Hugh Charles | 2 | 15 | 7.5 | 8 | 0 |
|---|
| Calvin Mccarty | 1 | 2 | 2 | 2 | 0 |
|---|
Edmonton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| J.C. Sherritt | 12 | 0 | 1 | 1 |
|---|
| Damaso Munoz | 6 | 1 | 0 | 0 |
|---|
| T.J. Hill | 5 | 0 | 0 | 0 |
|---|
| Joe Burnett | 3 | 0 | 0 | 0 |
|---|
| Clinton Kent | 2 | 0 | 0 | 0 |
|---|
| Chris Thompson | 2 | 0 | 0 | 0 |
|---|
| Weldon Brown | 2 | 0 | 2 | 0 |
|---|
| Julius Williams | 1 | 1 | 0 | 0 |
|---|
| Donald Oramasionwu | 1 | 0 | 0 | 0 |
|---|
| Roderick Williams | 1 | 0 | 0 | 0 |
|---|
| Almondo Sewell | 1 | 0 | 0 | 0 |
|---|
| Etienne Legare | 1 | 1 | 0 | 0 |
|---|
| Nathan Coehoorn | 1 | 0 | 0 | 0 |
|---|
Edmonton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Grant Shaw | 4 | 5 | 50 | 2 | 2 |
|---|
Edmonton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Burke Dales | 4 | 182 | 46 | 53 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC