Toronto Leaders:
Passing: Ricky Ray 32/45 375 YDS
Rushing: Chad Kackert 8 CAR 44 YDS
Receiving: Chad Owens 11 REC 176 YDS
Hamilton Leaders:
Passing: Henry Burris 13/30 218 YDS
Rushing: Chevon Walker 14 CAR 111 YDS
Receiving: Dave Stala 4 REC 65 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:11 | Toronto | Chad Owens 39 yd pass from Ricky Ray (Swayze Waters kick) | 7-0 (Toronto) |
| 6:18 | Hamilton | Chris Williams 82 yd punt return (missed kick) | 7-6 (Toronto) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 10:37 | Toronto | Swayze Waters 30 yd FG | 10-6 (Toronto) |
| 7:30 | Hamilton | Luca Congi 42 yd FG | 10-9 (Toronto) |
| 1:09 | Hamilton | Onrea Jones 17 yd pass from Henry Burris (Luca Congi kick) | 16-10 (Hamilton) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 12:05 | Hamilton | Luca Congi 16 yd FG | 19-10 (Hamilton) |
| 8:41 | Toronto | Swayze Waters 35 yd FG single | 19-11 (Hamilton) |
| 1:00 | Hamilton | Luca Congi 40 yd FG | 22-11 (Hamilton) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:22 | Toronto | Team safety | 22-13 (Hamilton) |
| 9:23 | Toronto | Chad Kackert 1 yd run (Swayze Waters kick) | 22-20 (Hamilton) |
| 8:28 | Toronto | Ahmad Carroll 37 yd interception return (Swayze Waters kick) | 27-22 (Toronto) |
| 4:41 | Toronto | Swayze Waters 26 yd FG | 30-22 (Toronto) |
| 2:24 | Hamilton | Brandon Rutley 10 yd pass from Henry Burris (Dave Stala 2pt Pass from Henry Burris) | 30-30 |
| 0:29 | Toronto | Swayze Waters 34 yd FG | 33-30 (Toronto) |
Team Stats |
| Toronto | | Hamilton |
|---|
| 26-6-19-1 | First Downs (Total-Rush-Pass-Penalty) | 15-7-7-1 |
|---|
| 58-429-7.4 | Game Totals (Plays-Yards-Avg) | 51-343-6.7 |
|---|
| 32-45-0-375-8.3-0 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 13-30-2-218-6.6-3 |
|---|
| 13-54-4.2 | Rushing (Att-Yards-Avg) | 18-125-6.9 |
|---|
| 7-284-40.6 | Punting (Punts-Yards-Avg) | 7-309-44.1 |
|---|
| 5-90 | Punt (Returns-Yards) | 5-158 |
|---|
| 6-136 | Kick (Returns-Yards) | 5-98 |
|---|
| 9-65 | Penalties (Penalties-Yards) | 7-59 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 3-0 |
|---|
| 31:41 | Time Of Possession | 28:19 |
|---|
Hamilton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Henry Burris | 13 | 30 | 2 | 218 | 7.27 | 52 | 2 |
|---|
Hamilton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chevon Walker | 14 | 111 | 7.93 | 22 | 0 |
|---|
| Henry Burris | 2 | 12 | 6 | 8 | 0 |
|---|
| Quinton Porter | 2 | 2 | 1 | 1 | 0 |
|---|
Hamilton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Dave Stala | 4 | 65 | 16.25 | 32 | 0 |
|---|
| Onrea Jones | 4 | 63 | 15.75 | 28 | 1 |
|---|
| Chris Williams | 1 | 52 | 52 | 52 | 0 |
|---|
| Andrew Fantuz | 2 | 22 | 11 | 16 | 0 |
|---|
| Brandon Rutley | 1 | 10 | 10 | 10 | 1 |
|---|
| Aaron Kelly | 1 | 6 | 6 | 6 | 0 |
|---|
Hamilton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jamall Johnson | 7 | 0 | 0 | 0 |
|---|
| Demetrice Webb | 7 | 0 | 1 | 0 |
|---|
| Armando Murillo | 6 | 0 | 0 | 0 |
|---|
| Nick Graham | 5 | 0 | 0 | 0 |
|---|
| Brock Campbell | 4 | 0 | 0 | 0 |
|---|
| Renauld Williams | 3 | 0 | 0 | 0 |
|---|
| Greg Peach | 3 | 0 | 1 | 0 |
|---|
| Chris Rwabukamba | 2 | 0 | 0 | 0 |
|---|
| Matt Bucknor | 2 | 0 | 0 | 0 |
|---|
| Chevon Walker | 1 | 0 | 0 | 0 |
|---|
| Robert Rose | 1 | 0 | 0 | 0 |
|---|
| Brandon Boudreaux | 1 | 0 | 1 | 0 |
|---|
| Geoff Tisdale | 1 | 0 | 0 | 0 |
|---|
| Craig Ray | 1 | 0 | 0 | 0 |
|---|
Hamilton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Luca Congi | 3 | 3 | 42 | 1 | 1 |
|---|
Hamilton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Josh Bartel | 7 | 309 | 44 | 59 | 0 | 0 | 0 |
|---|
Toronto Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Ricky Ray | 32 | 45 | 0 | 375 | 8.33 | 39 | 1 |
|---|
Toronto Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chad Kackert | 8 | 44 | 5.5 | 14 | 1 |
|---|
| Jarious Jackson | 4 | 6 | 1.5 | 2 | 0 |
|---|
| Ricky Ray | 1 | 4 | 4 | 4 | 0 |
|---|
Toronto Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chad Owens | 11 | 176 | 16 | 39 | 1 |
|---|
| Spencer Watt | 6 | 61 | 10.17 | 13 | 0 |
|---|
| Chad Kackert | 3 | 46 | 15.33 | 26 | 0 |
|---|
| Mike Bradwell | 6 | 45 | 7.5 | 17 | 0 |
|---|
| Dontrelle Inman | 3 | 21 | 7 | 11 | 0 |
|---|
| Ken-yon Rambo | 2 | 16 | 8 | 12 | 0 |
|---|
| Andre Durie | 1 | 10 | 10 | 10 | 0 |
|---|
Toronto Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jordan Younger | 6 | 0 | 0 | 0 |
|---|
| Robert Mccune | 4 | 0 | 0 | 0 |
|---|
| Evan Mccollough | 4 | 0 | 1 | 0 |
|---|
| Marcus Ball | 4 | 2 | 1 | 0 |
|---|
| Patrick Watkins | 3 | 0 | 1 | 1 |
|---|
| Brandon Isaac | 3 | 0 | 1 | 0 |
|---|
| E.j. Kuale | 2 | 0 | 0 | 0 |
|---|
| Kevin Huntley | 1 | 0 | 0 | 0 |
|---|
| Ahmad Carroll | 1 | 0 | 0 | 1 |
|---|
| Pacino Horne | 1 | 0 | 0 | 0 |
|---|
| Ricky Foley | 1 | 0 | 0 | 0 |
|---|
| Armond Armstead | 1 | 1 | 0 | 0 |
|---|
| Spencer Watt | 1 | 0 | 0 | 0 |
|---|
Toronto Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Swayze Waters | 3 | 5 | 34 | 3 | 3 |
|---|
Toronto Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Swayze Waters | 7 | 284 | 41 | 54 | 5 | 309 | 71 |
|---|
© 2013 STATS LLC