Edmonton Leaders:
Passing: Kerry Joseph 17/27 311 YDS
Rushing: Jerome Messam 7 CAR 32 YDS
Receiving: Hugh Charles 6 REC 123 YDS
Calgary Leaders:
Passing: Kevin Glenn 23/30 273 YDS
Rushing: Jon Cornish 13 CAR 71 YDS
Receiving: Nikolas Lewis 7 REC 101 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 7:00 | Calgary | Bo Levi Mitchell 1 yd run (Rene Paredes kick) | 7-0 (Calgary) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 6:50 | Edmonton | Fred Stamps 35 yd pass from Kerry Joseph (Grant Shaw kick) | 7-7 |
| 3:45 | Edmonton | Hugh Charles 73 yd pass from Kerry Joseph (missed kick) | 13-7 (Edmonton) |
| 3:00 | Edmonton | Grant Shaw 87 yd kickoff single | 14-7 (Edmonton) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:24 | Edmonton | Grant Shaw 67 yd punt single | 15-7 (Edmonton) |
| 8:25 | Calgary | Jon Cornish 10 yd pass from Kevin Glenn (Rene Paredes kick) | 15-14 (Edmonton) |
| 5:20 | Edmonton | Grant Shaw 67 yd punt single | 16-14 (Edmonton) |
| 0:30 | Calgary | Matt Walter 11 yd run (Rene Paredes kick) | 21-16 (Calgary) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 11:56 | Calgary | Rene Paredes 43 yd FG | 24-16 (Calgary) |
| 9:06 | Calgary | Rob Maver 85 yd punt single | 25-16 (Calgary) |
| 7:06 | Edmonton | Kerry Joseph 1 yd run (Grant Shaw kick) | 25-23 (Calgary) |
| 6:36 | Edmonton | Joe Burnett 34 yd interception return (Grant Shaw kick) | 30-25 (Edmonton) |
| 1:24 | Calgary | Larry Taylor 7 yd pass from Kevin Glenn (failed 2pt Pass) | 31-30 (Calgary) |
Team Stats |
| Edmonton | | Calgary |
|---|
| 20-6-12-2 | First Downs (Total-Rush-Pass-Penalty) | 22-9-13-0 |
|---|
| 51-389-7.6 | Game Totals (Plays-Yards-Avg) | 56-397-7.1 |
|---|
| 17-27-1-311-10.4-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 24-31-2-290-9.1-1 |
|---|
| 21-78-3.7 | Rushing (Att-Yards-Avg) | 24-107-4.5 |
|---|
| 8-415-51.9 | Punting (Punts-Yards-Avg) | 6-290-48.3 |
|---|
| 4-21 | Punt (Returns-Yards) | 5-54 |
|---|
| 5-94 | Kick (Returns-Yards) | 4-50 |
|---|
| 11-68 | Penalties (Penalties-Yards) | 6-46 |
|---|
| 2-0 | Fumbles (Fumbles-Lost) | 2-1 |
|---|
| 28:48 | Time Of Possession | 31:12 |
|---|
Calgary Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Kevin Glenn | 23 | 30 | 2 | 273 | 9.1 | 36 | 2 |
|---|
| Bo levi Mitchell | 1 | 1 | 0 | 17 | 17 | 17 | 0 |
|---|
Calgary Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Jon Cornish | 13 | 71 | 5.46 | 13 | 0 |
|---|
| Kevin Glenn | 2 | 15 | 7.5 | 8 | 0 |
|---|
| Matt Walter | 2 | 14 | 7 | 11 | 1 |
|---|
| Bo levi Mitchell | 5 | 5 | 1 | 2 | 1 |
|---|
| Larry Taylor | 2 | 2 | 1 | 2 | 0 |
|---|
Calgary Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Nikolas Lewis | 7 | 101 | 14.43 | 25 | 0 |
|---|
| Marquay Mcdaniel | 5 | 78 | 15.6 | 29 | 0 |
|---|
| Johnny Forzani | 2 | 47 | 23.5 | 36 | 0 |
|---|
| Romby Bryant | 3 | 26 | 8.67 | 12 | 0 |
|---|
| Jon Cornish | 4 | 23 | 5.75 | 11 | 1 |
|---|
| Larry Taylor | 1 | 7 | 7 | 7 | 1 |
|---|
| Rob Cote | 1 | 5 | 5 | 5 | 0 |
|---|
| Joe West | 1 | 3 | 3 | 3 | 0 |
|---|
Calgary Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Juwan Simpson | 7 | 0 | 0 | 0 |
|---|
| Charleston Hughes | 6 | 0 | 0 | 0 |
|---|
| Keon Raymond | 3 | 0 | 2 | 0 |
|---|
| Chris Randle | 3 | 0 | 1 | 1 |
|---|
| Tad Kornegay | 2 | 0 | 0 | 0 |
|---|
| Kenny Pettway | 2 | 1 | 0 | 0 |
|---|
| Corey Mace | 2 | 0 | 0 | 0 |
|---|
| Eric Fraser | 2 | 0 | 0 | 0 |
|---|
| Jamar Wall | 2 | 1 | 0 | 0 |
|---|
| Deron Mayo | 2 | 1 | 0 | 0 |
|---|
| Joe West | 1 | 0 | 0 | 0 |
|---|
| Fred Bennett | 1 | 0 | 0 | 0 |
|---|
| Malik Jackson | 1 | 0 | 0 | 0 |
|---|
| Demonte Bolden | 1 | 0 | 0 | 0 |
|---|
| Larry Taylor | 1 | 0 | 0 | 0 |
|---|
| Rob Cote | 1 | 0 | 0 | 0 |
|---|
| Justin Phillips | 1 | 0 | 0 | 0 |
|---|
| Torrey Davis | 1 | 0 | 0 | 0 |
|---|
| Derrius Brooks | 1 | 0 | 0 | 0 |
|---|
| Junior Turner | 1 | 0 | 0 | 0 |
|---|
Calgary Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Rene Paredes | 1 | 1 | 43 | 3 | 3 |
|---|
Calgary Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Rob Maver | 6 | 290 | 43 | 85 | 0 | 0 | 0 |
|---|
Edmonton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Kerry Joseph | 17 | 27 | 1 | 311 | 11.52 | 73 | 2 |
|---|
Edmonton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Jerome Messam | 7 | 32 | 4.57 | 12 | 0 |
|---|
| Kerry Joseph | 8 | 30 | 3.75 | 9 | 1 |
|---|
| Hugh Charles | 6 | 16 | 2.67 | 5 | 0 |
|---|
Edmonton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Hugh Charles | 6 | 123 | 20.5 | 73 | 1 |
|---|
| Fred Stamps | 2 | 88 | 44 | 53 | 1 |
|---|
| Greg Carr | 3 | 35 | 11.67 | 14 | 0 |
|---|
| Matt Carter | 2 | 34 | 17 | 24 | 0 |
|---|
| Nathan Coehoorn | 2 | 19 | 9.5 | 10 | 0 |
|---|
| Jerome Messam | 2 | 12 | 6 | 8 | 0 |
|---|
Edmonton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Damaso Munoz | 10 | 0 | 0 | 0 |
|---|
| J.C. Sherritt | 8 | 0 | 0 | 0 |
|---|
| T.J. Hill | 4 | 0 | 0 | 0 |
|---|
| Clinton Kent | 4 | 0 | 1 | 0 |
|---|
| Donovan Alexander | 4 | 0 | 1 | 0 |
|---|
| Roderick Williams | 3 | 0 | 0 | 1 |
|---|
| Almondo Sewell | 3 | 1 | 0 | 0 |
|---|
| Donald Oramasionwu | 2 | 0 | 0 | 0 |
|---|
| Joe Burnett | 2 | 0 | 0 | 1 |
|---|
| Ricardo Colclough | 1 | 0 | 0 | 0 |
|---|
| Chris Thompson | 1 | 0 | 0 | 0 |
|---|
| Cary Koch | 1 | 0 | 0 | 0 |
|---|
| Etienne Legare | 1 | 0 | 0 | 0 |
|---|
Edmonton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Grant Shaw | 0 | 1 | 0 | 3 | 3 |
|---|
Edmonton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Grant Shaw | 5 | 255 | 37 | 67 | 5 | 342 | 87 |
|---|
| Burke Dales | 3 | 160 | 53 | 63 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC