Hamilton Leaders:
Passing: Henry Burris 16/30 272 YDS
Rushing: Avon Cobourne 13 CAR 119 YDS
Receiving: Chris Williams 5 REC 71 YDS
Toronto Leaders:
Passing: Ricky Ray 26/32 331 YDS
Rushing: Chad Kackert 16 CAR 172 YDS
Receiving: Chad Kackert 6 REC 67 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 12:25 | Toronto | Chad Kackert 43 yd run (Eric Wilbur kick) | 7-0 (Toronto) |
| 9:54 | Hamilton | Luca Congi 48 yd FG | 7-3 (Toronto) |
| 7:11 | Toronto | Eric Wilbur 16 yd FG | 10-3 (Toronto) |
| 2:46 | Hamilton | Luca Congi 15 yd FG | 10-6 (Toronto) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:07 | Toronto | Eric Wilbur 25 yd FG | 13-6 (Toronto) |
| 8:27 | Hamilton | Luca Congi 45 yd FG | 13-9 (Toronto) |
| 6:47 | Toronto | Pat Watkins 27 yd interception return (Eric Wilbur kick) | 20-9 (Toronto) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:45 | Hamilton | Sam Giguere 35 yd pass from Henry Burris (Chris Williams 2pt Pass from Henry Burris) | 20-17 (Toronto) |
| 5:18 | Toronto | Jarious Jackson 1 yd run (Eric Wilbur kick) | 27-17 (Toronto) |
| 0:48 | Toronto | Eric Wilbur 43 yd FG single | 28-17 (Toronto) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 13:01 | Toronto | Chad Kackert 11 yd run (Eric Wilbur kick) | 35-17 (Toronto) |
| 6:02 | Toronto | Chad Kackert 39 yd run (Eric Wilbur kick) | 42-17 (Toronto) |
| 4:21 | Hamilton | Onrea Jones 30 yd pass from Henry Burris (Luca Congi kick) | 42-24 (Toronto) |
| 1:19 | Hamilton | Andy Fantuz 4 yd pass from Henry Burris (Luca Congi kick) | 42-31 (Toronto) |
| 0:32 | Toronto | Eric Wilbur 28 yd FG | 45-31 (Toronto) |
Team Stats |
| Hamilton | | Toronto |
|---|
| 21-7-11-3 | First Downs (Total-Rush-Pass-Penalty) | 29-10-13-6 |
|---|
| 46-404-8.8 | Game Totals (Plays-Yards-Avg) | 57-517-9.1 |
|---|
| 16-30-1-272-8.8-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 26-32-1-331-9.7-2 |
|---|
| 15-132-8.8 | Rushing (Att-Yards-Avg) | 23-186-8.1 |
|---|
| 4-186-46.5 | Punting (Punts-Yards-Avg) | 3-130-43.3 |
|---|
| 1-5 | Punt (Returns-Yards) | 3-19 |
|---|
| 6-115 | Kick (Returns-Yards) | 7-144 |
|---|
| 13-151 | Penalties (Penalties-Yards) | 18-257 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 24:06 | Time Of Possession | 35:54 |
|---|
Toronto Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Ricky Ray | 26 | 32 | 1 | 331 | 10.34 | 49 | 0 |
|---|
Toronto Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chad Kackert | 16 | 172 | 10.75 | 43 | 3 |
|---|
| Jarious Jackson | 5 | 8 | 1.6 | 2 | 1 |
|---|
| Jeff Johnson | 2 | 6 | 3 | 3 | 0 |
|---|
Toronto Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chad Kackert | 6 | 67 | 11.17 | 17 | 0 |
|---|
| Ken-yon Rambo | 3 | 66 | 22 | 49 | 0 |
|---|
| Chad Owens | 6 | 60 | 10 | 26 | 0 |
|---|
| Maurice Mann | 3 | 42 | 14 | 25 | 0 |
|---|
| Mike Bradwell | 3 | 35 | 11.67 | 16 | 0 |
|---|
| Dontrelle Inman | 2 | 32 | 16 | 20 | 0 |
|---|
| Spencer Watt | 3 | 29 | 9.67 | 11 | 0 |
|---|
Toronto Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Evan Mccollough | 5 | 0 | 1 | 0 |
|---|
| Pacino Horne | 4 | 0 | 2 | 0 |
|---|
| Armond Armstead | 4 | 1 | 1 | 0 |
|---|
| Jordan Younger | 3 | 0 | 0 | 0 |
|---|
| Robert Mccune | 3 | 0 | 0 | 0 |
|---|
| Patrick Watkins | 2 | 0 | 0 | 1 |
|---|
| Marcus Ball | 2 | 0 | 0 | 0 |
|---|
| Ronald Flemons | 1 | 0 | 0 | 0 |
|---|
| Chad Owens | 1 | 0 | 0 | 0 |
|---|
| Brandon Isaac | 1 | 0 | 0 | 0 |
|---|
| Ricky Foley | 1 | 0 | 0 | 0 |
|---|
Toronto Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Eric Wilbur | 3 | 5 | 28 | 5 | 5 |
|---|
Toronto Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Eric Wilbur | 3 | 130 | 43 | 54 | 8 | 517 | 70 |
|---|
Hamilton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Henry Burris | 16 | 30 | 1 | 272 | 9.07 | 40 | 3 |
|---|
Hamilton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Avon Cobourne | 13 | 119 | 9.15 | 23 | 0 |
|---|
| Henry Burris | 1 | 11 | 11 | 11 | 0 |
|---|
| Brandon Rutley | 1 | 2 | 2 | 2 | 0 |
|---|
Hamilton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chris Williams | 5 | 71 | 14.2 | 30 | 0 |
|---|
| Dave Stala | 2 | 52 | 26 | 40 | 0 |
|---|
| Samuel Giguere | 2 | 50 | 25 | 35 | 1 |
|---|
| Onrea Jones | 3 | 47 | 15.67 | 30 | 1 |
|---|
| Andrew Fantuz | 2 | 30 | 15 | 26 | 1 |
|---|
| Bakari Grant | 2 | 22 | 11 | 13 | 0 |
|---|
Hamilton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Renauld Williams | 11 | 0 | 0 | 0 |
|---|
| Nick Graham | 8 | 0 | 0 | 0 |
|---|
| Armando Murillo | 6 | 0 | 0 | 0 |
|---|
| Jermaine Mcelveen | 5 | 2 | 0 | 0 |
|---|
| Chris Rwabukamba | 3 | 0 | 0 | 0 |
|---|
| Jamall Johnson | 2 | 0 | 0 | 0 |
|---|
| Brock Campbell | 2 | 0 | 1 | 0 |
|---|
| Greg Peach | 2 | 0 | 0 | 0 |
|---|
| Matt Bucknor | 2 | 0 | 0 | 0 |
|---|
| Craig Ray | 2 | 0 | 0 | 0 |
|---|
| Bruce Davis | 1 | 0 | 0 | 0 |
|---|
| Demetrice Webb | 1 | 0 | 1 | 1 |
|---|
| Marc Dile | 1 | 0 | 0 | 0 |
|---|
| Brandon Boudreaux | 1 | 0 | 0 | 0 |
|---|
| Eddie Steele | 1 | 0 | 0 | 0 |
|---|
Hamilton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Luca Congi | 3 | 3 | 48 | 2 | 2 |
|---|
Hamilton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Josh Bartel | 4 | 186 | 47 | 48 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC