B.C. Leaders:
Passing: Travis Lulay 26/39 260 YDS
Rushing: Andrew Harris 11 CAR 103 YDS
Receiving: Kierrie Johnson 5 REC 78 YDS
Edmonton Leaders:
Passing: Steven Jyles 17/27 222 YDS
Rushing: Hugh Charles 6 CAR 33 YDS
Receiving: Cary Koch 4 REC 97 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 9:21 | Edmonton | Grant Shaw 74 yd punt single | 1-0 (Edmonton) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 13:00 | Edmonton | Cary Koch 27 yd pass from Steven Jyles (Grant Shaw kick) | 8-0 (Edmonton) |
| 10:25 | B.C. | Paul McCallum 37 yd FG | 8-3 (Edmonton) |
| 8:03 | Edmonton | Hugh Charles 4 yd run (Grant Shaw kick) | 15-3 (Edmonton) |
| 3:09 | B.C. | Paul McCallum 35 yd FG | 15-6 (Edmonton) |
| 0:09 | B.C. | Paul McCallum 28 yd FG | 15-9 (Edmonton) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 4:05 | B.C. | Paul McCallum 39 yd punt single | 15-10 (Edmonton) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 9:12 | B.C. | Geroy Simon 6 yd pass from Travis Lulay (failed 2pt Pass) | 16-15 (B.C.) |
| 3:00 | Edmonton | Grant Shaw 40 yd FG | 18-16 (Edmonton) |
| 1:20 | B.C. | Paul McCallum 46 yd FG | 19-18 (B.C.) |
Team Stats |
| B.C. | | Edmonton |
|---|
| 24-11-12-1 | First Downs (Total-Rush-Pass-Penalty) | 16-7-8-1 |
|---|
| 63-417-6.6 | Game Totals (Plays-Yards-Avg) | 47-307-6.5 |
|---|
| 26-39-0-260-6.7-0 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 17-27-1-222-7.2-4 |
|---|
| 24-157-6.5 | Rushing (Att-Yards-Avg) | 16-85-5.3 |
|---|
| 5-232-46.4 | Punting (Punts-Yards-Avg) | 8-407-50.9 |
|---|
| 5-50 | Punt (Returns-Yards) | 5-72 |
|---|
| 3-97 | Kick (Returns-Yards) | 2-29 |
|---|
| 7-55 | Penalties (Penalties-Yards) | 8-63 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 33:15 | Time Of Possession | 26:45 |
|---|
Edmonton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Steven Jyles | 17 | 27 | 1 | 222 | 8.22 | 47 | 1 |
|---|
Edmonton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Hugh Charles | 6 | 33 | 5.5 | 13 | 1 |
|---|
| Cory Boyd | 6 | 23 | 3.83 | 10 | 0 |
|---|
| Steven Jyles | 3 | 22 | 7.33 | 15 | 0 |
|---|
| Fred Stamps | 1 | 7 | 7 | 7 | 0 |
|---|
Edmonton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Cary Koch | 4 | 97 | 24.25 | 47 | 1 |
|---|
| Nathan Coehoorn | 4 | 47 | 11.75 | 32 | 0 |
|---|
| Hugh Charles | 2 | 29 | 14.5 | 20 | 0 |
|---|
| Marcus Henry | 2 | 15 | 7.5 | 15 | 0 |
|---|
| Shamawd Chambers | 2 | 14 | 7 | 9 | 0 |
|---|
| Fred Stamps | 1 | 11 | 11 | 11 | 0 |
|---|
| Matt Carter | 2 | 9 | 4.5 | 7 | 0 |
|---|
Edmonton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| T.J. Hill | 10 | 0 | 0 | 0 |
|---|
| J.C. Sherritt | 8 | 0 | 0 | 0 |
|---|
| Joe Burnett | 4 | 0 | 2 | 0 |
|---|
| Damaso Munoz | 4 | 0 | 0 | 0 |
|---|
| Roderick Williams | 3 | 0 | 1 | 0 |
|---|
| Weldon Brown | 3 | 0 | 0 | 0 |
|---|
| Almondo Sewell | 3 | 0 | 0 | 0 |
|---|
| Donovan Alexander | 3 | 0 | 0 | 0 |
|---|
| Shawn Lemon | 3 | 0 | 0 | 0 |
|---|
| Jermaine Reid | 2 | 0 | 0 | 0 |
|---|
| Simoni Lawrence | 2 | 0 | 0 | 0 |
|---|
| Chris Thompson | 1 | 0 | 0 | 0 |
|---|
| Cary Koch | 1 | 0 | 0 | 0 |
|---|
| Desmund Lighten | 1 | 0 | 0 | 0 |
|---|
| Justin Capicciotti | 1 | 0 | 0 | 0 |
|---|
Edmonton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Grant Shaw | 1 | 1 | 40 | 2 | 2 |
|---|
Edmonton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Grant Shaw | 8 | 407 | 47 | 74 | 3 | 193 | 67 |
|---|
B.C. Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Travis Lulay | 26 | 39 | 0 | 260 | 6.67 | 37 | 1 |
|---|
B.C. Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Andrew Harris | 11 | 103 | 9.36 | 49 | 0 |
|---|
| Tim Brown | 1 | 24 | 24 | 24 | 0 |
|---|
| Travis Lulay | 5 | 22 | 4.4 | 11 | 0 |
|---|
| Shawn Gore | 2 | 7 | 3.5 | 6 | 0 |
|---|
| Mike Reilly | 3 | 5 | 1.67 | 3 | 0 |
|---|
| Rolly Lumbala | 1 | 5 | 5 | 5 | 0 |
|---|
| Kierrie Johnson | 1 | -9 | -9 | 0 | 0 |
|---|
B.C. Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Kierrie Johnson | 5 | 78 | 15.6 | 37 | 0 |
|---|
| Andrew Harris | 10 | 78 | 7.8 | 15 | 0 |
|---|
| Geroy Simon | 5 | 51 | 10.2 | 14 | 1 |
|---|
| Arland Bruce | 2 | 31 | 15.5 | 18 | 0 |
|---|
| Shawn Gore | 2 | 18 | 9 | 14 | 0 |
|---|
| Marco Iannuzzi | 1 | 3 | 3 | 3 | 0 |
|---|
| Rolly Lumbala | 1 | 1 | 1 | 1 | 0 |
|---|
B.C. Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Anthony Reddick | 8 | 0 | 0 | 0 |
|---|
| Byron Parker | 5 | 0 | 0 | 0 |
|---|
| Dante Marsh | 5 | 0 | 2 | 0 |
|---|
| Korey Banks | 3 | 0 | 0 | 0 |
|---|
| Adam Bighill | 3 | 2 | 0 | 1 |
|---|
| Keron Williams | 2 | 1 | 0 | 0 |
|---|
| Ryan Phillips | 2 | 0 | 1 | 0 |
|---|
| Lin-J Shell | 1 | 0 | 0 | 0 |
|---|
| Anton Mckenzie | 1 | 0 | 0 | 0 |
|---|
| Khreem Smith | 1 | 0 | 0 | 0 |
|---|
| Khalif Mitchell | 1 | 1 | 0 | 0 |
|---|
| Maurice Evans | 1 | 0 | 0 | 0 |
|---|
| Kierrie Johnson | 1 | 0 | 0 | 0 |
|---|
| Cauchy Muamba | 1 | 0 | 0 | 0 |
|---|
B.C. Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Paul Mccallum | 4 | 6 | 46 | 0 | 0 |
|---|
B.C. Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Paul Mccallum | 5 | 232 | 46 | 57 | 2 | 114 | 63 |
|---|
© 2013 STATS LLC