Calgary Leaders:
Passing: Kevin Glenn 14/27 222 YDS
Rushing: Jon Cornish 15 CAR 57 YDS
Receiving: Nikolas Lewis 6 REC 100 YDS
Toronto Leaders:
Passing: Ricky Ray 18/30 231 YDS
Rushing: Chad Kackert 20 CAR 133 YDS
Receiving: Jason Barnes 3 REC 82 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 7:32 | Toronto | Chad Owens 5 yd pass from Ricky Ray (Swayze Waters kick) | 7-0 (Toronto) |
| 4:09 | Calgary | Rene Paredes 30 yd FG | 7-3 (Toronto) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:46 | Toronto | Pacino Horne 25 yd interception return (Swayze Waters kick) | 14-3 (Toronto) |
| 9:25 | Toronto | Swayze Waters 16 yd FG | 17-3 (Toronto) |
| 2:33 | Calgary | Rene Paredes 18 yd FG | 17-6 (Toronto) |
| 0:22 | Toronto | Dontrelle Inman 1 yd pass from Jarious Jackson (Swayze Waters kick) | 24-6 (Toronto) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 6:29 | Calgary | Rene Paredes 27 yd FG | 24-9 (Toronto) |
| 3:01 | Toronto | Swayze Waters 30 yd FG | 27-9 (Toronto) |
| 0:04 | Calgary | Team safety | 27-11 (Toronto) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 9:58 | Calgary | Rene Paredes 19 yd FG | 27-14 (Toronto) |
| 5:56 | Toronto | Andre Durie 7 yd pass from Ricky Ray (Swayze Waters kick) | 34-14 (Toronto) |
| 1:42 | Toronto | Noel Prefontaine 53 yd punt single | 35-14 (Toronto) |
| 0:30 | Calgary | Maurice Price 12 yd pass from Bo Levi Mitchell (Maurice Price 2pt Pass from Bo Levi Mitchell) | 35-22 (Toronto) |
Team Stats |
| Calgary | | Toronto |
|---|
| 17-2-11-4 | First Downs (Total-Rush-Pass-Penalty) | 21-6-14-1 |
|---|
| 56-355-6.3 | Game Totals (Plays-Yards-Avg) | 53-360-6.8 |
|---|
| 20-36-1-302-7.9-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 19-31-1-232-7.3-1 |
|---|
| 18-53-2.9 | Rushing (Att-Yards-Avg) | 21-128-6.1 |
|---|
| 6-279-46.5 | Punting (Punts-Yards-Avg) | 7-312-44.6 |
|---|
| 3-29 | Punt (Returns-Yards) | 4-27 |
|---|
| 8-208 | Kick (Returns-Yards) | 4-62 |
|---|
| 11-99 | Penalties (Penalties-Yards) | 5-102 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 29:13 | Time Of Possession | 30:47 |
|---|
Toronto Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Ricky Ray | 18 | 30 | 1 | 231 | 7.7 | 62 | 2 |
|---|
| Jarious Jackson | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
|---|
Toronto Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chad Kackert | 20 | 133 | 6.65 | 28 | 0 |
|---|
| Andre Durie | 1 | -5 | -5 | 0 | 0 |
|---|
Toronto Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Jason Barnes | 3 | 82 | 27.33 | 62 | 0 |
|---|
| Chad Kackert | 8 | 62 | 7.75 | 17 | 0 |
|---|
| Dontrelle Inman | 3 | 43 | 14.33 | 32 | 1 |
|---|
| Andre Durie | 3 | 31 | 10.33 | 13 | 1 |
|---|
| Chad Owens | 2 | 14 | 7 | 9 | 1 |
|---|
Toronto Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Robert Mccune | 6 | 0 | 0 | 0 |
|---|
| Marcus Ball | 6 | 0 | 0 | 0 |
|---|
| Jalil Carter | 5 | 0 | 1 | 0 |
|---|
| Evan Mccollough | 4 | 0 | 1 | 0 |
|---|
| Ricky Foley | 4 | 1 | 0 | 0 |
|---|
| Jordan Younger | 2 | 0 | 1 | 0 |
|---|
| Ronald Flemons | 2 | 1 | 0 | 0 |
|---|
| E.j. Kuale | 2 | 0 | 1 | 0 |
|---|
| Ahmad Carroll | 2 | 0 | 0 | 0 |
|---|
| Pacino Horne | 2 | 0 | 0 | 1 |
|---|
| Etienne Boulay | 1 | 0 | 0 | 0 |
|---|
| Brandon Isaac | 1 | 0 | 0 | 0 |
|---|
Toronto Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Swayze Waters | 2 | 2 | 30 | 4 | 4 |
|---|
Toronto Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Noel Prefontaine | 7 | 312 | 40 | 53 | 0 | 0 | 0 |
|---|
Calgary Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Kevin Glenn | 14 | 27 | 1 | 222 | 8.22 | 61 | 0 |
|---|
| Bo Levi Mitchell | 6 | 9 | 0 | 80 | 8.89 | 29 | 1 |
|---|
Calgary Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Jon Cornish | 15 | 57 | 3.8 | 21 | 0 |
|---|
| Larry Taylor | 1 | 4 | 4 | 4 | 0 |
|---|
| Matt Walter | 1 | 0 | 0 | 0 | 0 |
|---|
| Romby Bryant | 1 | -8 | -8 | 0 | 0 |
|---|
Calgary Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Nikolas Lewis | 6 | 100 | 16.67 | 61 | 0 |
|---|
| Marquay Mcdaniel | 4 | 53 | 13.25 | 29 | 0 |
|---|
| Larry Taylor | 1 | 42 | 42 | 42 | 0 |
|---|
| Romby Bryant | 2 | 31 | 15.5 | 17 | 0 |
|---|
| Matt Walter | 1 | 22 | 22 | 22 | 0 |
|---|
| Maurice Price | 2 | 17 | 8.5 | 12 | 1 |
|---|
| Jon Cornish | 1 | 16 | 16 | 16 | 0 |
|---|
| Jabari Arthur | 1 | 13 | 13 | 13 | 0 |
|---|
| Rob Cote | 1 | 9 | 9 | 9 | 0 |
|---|
| Bo Levi Mitchell | 1 | -1 | -1 | 0 | 0 |
|---|
Calgary Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Malik Jackson | 8 | 0 | 0 | 0 |
|---|
| Charleston Hughes | 5 | 1 | 0 | 0 |
|---|
| Juwan Simpson | 4 | 0 | 0 | 0 |
|---|
| Brandon Smith | 4 | 0 | 0 | 0 |
|---|
| Keon Raymond | 4 | 0 | 0 | 0 |
|---|
| Eric Fraser | 4 | 0 | 0 | 0 |
|---|
| Quincy Butler | 3 | 0 | 0 | 1 |
|---|
| Cordarro Law | 2 | 0 | 0 | 0 |
|---|
| Anwar Stewart | 1 | 0 | 1 | 0 |
|---|
| Kevin Glenn | 1 | 0 | 0 | 0 |
|---|
| Fred Bennett | 1 | 0 | 0 | 0 |
|---|
| Corey Mace | 1 | 0 | 0 | 0 |
|---|
| Derrius Brooks | 1 | 0 | 0 | 0 |
|---|
Calgary Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Rene Paredes | 4 | 4 | 30 | 0 | 0 |
|---|
Calgary Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Rob Maver | 6 | 279 | 47 | 57 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC