Montreal Leaders:
Passing: Anthony Calvillo 16/31 255 YDS
Rushing: Chris Jennings 10 CAR 86 YDS
Receiving: Jamel Richardson 3 REC 109 YDS
Toronto Leaders:
Passing: Jarious Jackson 20/40 239 YDS
Rushing: Gerald Riggs 5 CAR 13 YDS
Receiving: Andre Durie 6 REC 81 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 13:05 | Toronto | Noel Prefontaine 57 yd kickoff single | 1-0 (Toronto) |
| 4:17 | Toronto | Noel Prefontaine 59 yd kickoff single | 2-0 (Toronto) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 13:18 | Montreal | Sean Whyte 48 yd punt single | 2-1 (Toronto) |
| 7:50 | Toronto | Andre Durie 24 yd pass from Jarious Jackson (Swayze Waters kick) | 9-1 (Toronto) |
| 2:39 | Montreal | Sean Whyte 35 yd FG | 9-4 (Toronto) |
| 0:03 | Montreal | Sean Whyte 27 yd FG | 9-7 (Toronto) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 6:48 | Montreal | Sean Whyte 37 yd FG | 10-9 (Montreal) |
| 3:26 | Toronto | Swayze Waters 37 yd FG | 12-10 (Toronto) |
| 2:58 | Montreal | Jamel Richardson 75 yd pass from Anthony Calvillo (Sean Whyte kick) | 17-12 (Montreal) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 9:11 | Montreal | Shea Emry 46 yd interception return (Sean Whyte kick) | 24-12 (Montreal) |
Team Stats |
| Montreal | | Toronto |
|---|
| 17-6-9-2 | First Downs (Total-Rush-Pass-Penalty) | 14-1-12-1 |
|---|
| 53-378-7.1 | Game Totals (Plays-Yards-Avg) | 52-261-5 |
|---|
| 16-31-1-255-8-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 20-41-1-239-5.2-5 |
|---|
| 21-123-5.9 | Rushing (Att-Yards-Avg) | 6-22-3.7 |
|---|
| 8-381-47.6 | Punting (Punts-Yards-Avg) | 11-487-44.3 |
|---|
| 7-16 | Punt (Returns-Yards) | 7-60 |
|---|
| 2-60 | Kick (Returns-Yards) | 5-117 |
|---|
| 6-49 | Penalties (Penalties-Yards) | 7-70 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 30:46 | Time Of Possession | 29:14 |
|---|
Toronto Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Jarious Jackson | 20 | 40 | 1 | 239 | 5.98 | 32 | 1 |
|---|
| Noel Prefontaine | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
Toronto Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Gerald Riggs | 5 | 13 | 2.6 | 4 | 0 |
|---|
| Jarious Jackson | 1 | 9 | 9 | 9 | 0 |
|---|
Toronto Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Andre Durie | 6 | 81 | 13.5 | 24 | 1 |
|---|
| Gerald Riggs | 5 | 58 | 11.6 | 32 | 0 |
|---|
| Jason Barnes | 3 | 37 | 12.33 | 18 | 0 |
|---|
| Chad Owens | 2 | 23 | 11.5 | 12 | 0 |
|---|
| Mike Bradwell | 2 | 22 | 11 | 12 | 0 |
|---|
| Ken-yon Rambo | 2 | 18 | 9 | 15 | 0 |
|---|
Toronto Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Ricky Foley | 6 | 1 | 1 | 0 |
|---|
| Patrick Watkins | 5 | 0 | 0 | 0 |
|---|
| Marcus Ball | 4 | 0 | 1 | 0 |
|---|
| Robert Mccune | 3 | 0 | 0 | 0 |
|---|
| E.j. Kuale | 3 | 0 | 0 | 0 |
|---|
| Kevin Huntley | 3 | 0 | 0 | 0 |
|---|
| Evan Mccollough | 3 | 0 | 1 | 0 |
|---|
| Armond Armstead | 3 | 0 | 0 | 0 |
|---|
| Brandon Isaac | 2 | 0 | 0 | 0 |
|---|
| Ronald Flemons | 1 | 0 | 0 | 0 |
|---|
| Pacino Horne | 1 | 0 | 0 | 1 |
|---|
| Tyres Williams | 1 | 0 | 0 | 0 |
|---|
| David Lee | 1 | 0 | 0 | 0 |
|---|
Toronto Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Swayze Waters | 1 | 1 | 37 | 1 | 1 |
|---|
Toronto Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Noel Prefontaine | 11 | 487 | 38 | 59 | 0 | 0 | 0 |
|---|
Montreal Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Anthony Calvillo | 16 | 31 | 1 | 255 | 8.23 | 75 | 1 |
|---|
Montreal Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chris Jennings | 10 | 86 | 8.6 | 42 | 0 |
|---|
| Victor Anderson | 6 | 16 | 2.67 | 7 | 0 |
|---|
| Anthony Calvillo | 2 | 15 | 7.5 | 13 | 0 |
|---|
| Adrian Mcpherson | 3 | 6 | 2 | 3 | 0 |
|---|
Montreal Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Jamel Richardson | 3 | 109 | 36.33 | 75 | 1 |
|---|
| Victor Anderson | 7 | 51 | 7.29 | 13 | 0 |
|---|
| Eric Deslauriers | 1 | 47 | 47 | 47 | 0 |
|---|
| Brandon London | 1 | 17 | 17 | 17 | 0 |
|---|
| Patrick Lavoie | 1 | 11 | 11 | 11 | 0 |
|---|
| Bo Bowling | 1 | 8 | 8 | 8 | 0 |
|---|
| Ryan Bomben | 1 | 8 | 8 | 8 | 0 |
|---|
| Chris Jennings | 1 | 4 | 4 | 4 | 0 |
|---|
Montreal Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Billy Parker | 6 | 0 | 2 | 0 |
|---|
| Kyries Hebert | 5 | 1 | 0 | 0 |
|---|
| Shea Emry | 4 | 1 | 1 | 1 |
|---|
| John Bowman | 3 | 1 | 0 | 0 |
|---|
| Jerald Brown | 2 | 0 | 0 | 0 |
|---|
| Seth Williams | 2 | 0 | 1 | 0 |
|---|
| Richard Berry | 2 | 1 | 0 | 0 |
|---|
| Eric Deslauriers | 1 | 0 | 0 | 0 |
|---|
| Chip Cox | 1 | 0 | 0 | 0 |
|---|
| Rod Davis | 1 | 1 | 1 | 0 |
|---|
| Dwight Anderson | 1 | 0 | 0 | 0 |
|---|
| Kenny Ingram | 1 | 0 | 0 | 0 |
|---|
| Victor Anderson | 1 | 0 | 0 | 0 |
|---|
| Luc Brodeur-Jourdain | 1 | 0 | 0 | 0 |
|---|
| Marc-Olivier Brouillette | 1 | 0 | 0 | 0 |
|---|
Montreal Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sean Whyte | 3 | 4 | 37 | 2 | 2 |
|---|
Montreal Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sean Whyte | 8 | 381 | 43 | 54 | 5 | 301 | 65 |
|---|
© 2013 STATS LLC