Montreal Leaders:
Passing: Anthony Calvillo 16/28 262 YDS
Rushing: Chris Jennings 15 CAR 60 YDS
Receiving: Jamel Richardson 8 REC 161 YDS
Saskatchewan Leaders:
Passing: Darian Durant 24/40 219 YDS
Rushing: Kory Sheets 10 CAR 45 YDS
Receiving: Taj Smith 4 REC 52 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 5:44 | Saskatchewan | Graeme Bell 1 yd pass from Drew Willy (Sandro DeAngelis kick) | 7-0 (Saskatchewan) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:26 | Montreal | Sean Whyte 22 yd FG | 7-3 (Saskatchewan) |
| 11:14 | Montreal | Bo Bowling 18 yd pass from Anthony Calvillo (Sean Whyte kick) | 10-7 (Montreal) |
| 7:42 | Montreal | Sean Whyte 52 yd FG | 13-7 (Montreal) |
| 1:54 | Saskatchewan | Weston Dressler 43 yd punt return (Sandro DeAngelis kick) | 14-13 (Saskatchewan) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 7:50 | Montreal | Adrian McPherson 2 yd run (Sean Whyte kick) | 20-14 (Montreal) |
| 4:19 | Montreal | Anthony Calvillo 14 yd run (Sean Whyte kick) | 27-14 (Montreal) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 13:18 | Montreal | Anthony Calvillo 22 yd run (Sean Whyte kick) | 34-14 (Montreal) |
| 10:49 | Saskatchewan | Weston Dressler 9 yd pass from Darian Durant (Sandro DeAngelis kick) | 34-21 (Montreal) |
| 2:51 | Saskatchewan | Kory Sheets 1 yd run (Sandro DeAngelis kick) | 34-28 (Montreal) |
Team Stats |
| Montreal | | Saskatchewan |
|---|
| 20-7-11-2 | First Downs (Total-Rush-Pass-Penalty) | 22-7-12-3 |
|---|
| 51-371-7.3 | Game Totals (Plays-Yards-Avg) | 56-296-5.3 |
|---|
| 16-28-0-262-8.7-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 25-41-0-220-5.1-2 |
|---|
| 21-109-5.2 | Rushing (Att-Yards-Avg) | 13-76-5.8 |
|---|
| 7-306-43.7 | Punting (Punts-Yards-Avg) | 5-132-26.4 |
|---|
| 2-4 | Punt (Returns-Yards) | 6-124 |
|---|
| 6-72 | Kick (Returns-Yards) | 4-83 |
|---|
| 12-121 | Penalties (Penalties-Yards) | 9-99 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 31:51 | Time Of Possession | 28:09 |
|---|
Saskatchewan Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Darian Durant | 24 | 40 | 0 | 219 | 5.48 | 22 | 1 |
|---|
| Drew Willy | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
|---|
Saskatchewan Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Kory Sheets | 10 | 45 | 4.5 | 17 | 1 |
|---|
| Darian Durant | 2 | 29 | 14.5 | 19 | 0 |
|---|
| Brandon West | 1 | 2 | 2 | 2 | 0 |
|---|
Saskatchewan Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Taj Smith | 4 | 52 | 13 | 17 | 0 |
|---|
| Chris Getzlaf | 4 | 49 | 12.25 | 22 | 0 |
|---|
| Scott Mchenry | 4 | 42 | 10.5 | 14 | 0 |
|---|
| Greg Carr | 5 | 38 | 7.6 | 10 | 0 |
|---|
| Weston Dressler | 4 | 28 | 7 | 13 | 1 |
|---|
| Kory Sheets | 2 | 8 | 4 | 8 | 0 |
|---|
| Brandon West | 1 | 2 | 2 | 2 | 0 |
|---|
| Graeme Bell | 1 | 1 | 1 | 1 | 1 |
|---|
Saskatchewan Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Joe Lobendahn | 5 | 0 | 0 | 0 |
|---|
| Craig Butler | 5 | 0 | 0 | 0 |
|---|
| James Patrick | 4 | 0 | 0 | 0 |
|---|
| Tyron Brackenridge | 4 | 0 | 0 | 0 |
|---|
| Shomari Williams | 3 | 0 | 0 | 0 |
|---|
| Tearrius George | 2 | 1 | 0 | 0 |
|---|
| Keith Shologan | 2 | 1 | 0 | 0 |
|---|
| Diamond Ferri | 1 | 0 | 0 | 0 |
|---|
| Chris Mckenzie | 1 | 0 | 0 | 0 |
|---|
| Terrell Maze | 1 | 0 | 0 | 0 |
|---|
| Odell Willis | 1 | 0 | 0 | 0 |
|---|
| Robert Rose | 1 | 0 | 0 | 0 |
|---|
| Eddie Russ | 1 | 0 | 0 | 0 |
|---|
| Graig Newman | 1 | 0 | 0 | 0 |
|---|
Saskatchewan Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sandro Deangelis | 0 | 1 | 0 | 4 | 4 |
|---|
Saskatchewan Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sandro Deangelis | 5 | 132 | 26 | 33 | 6 | 336 | 69 |
|---|
Montreal Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Anthony Calvillo | 16 | 28 | 0 | 262 | 9.36 | 51 | 1 |
|---|
Montreal Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chris Jennings | 15 | 60 | 4 | 11 | 0 |
|---|
| Anthony Calvillo | 3 | 36 | 12 | 22 | 2 |
|---|
| Noel Devine | 1 | 9 | 9 | 9 | 0 |
|---|
| Adrian Mcpherson | 1 | 2 | 2 | 2 | 1 |
|---|
| Marc-Olivier Brouillette | 1 | 2 | 2 | 2 | 0 |
|---|
Montreal Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Jamel Richardson | 8 | 161 | 20.13 | 51 | 0 |
|---|
| Chris Jennings | 4 | 65 | 16.25 | 31 | 0 |
|---|
| Bo Bowling | 1 | 18 | 18 | 18 | 1 |
|---|
| Noel Devine | 1 | 15 | 15 | 15 | 0 |
|---|
| Eric Deslauriers | 1 | 9 | 9 | 9 | 0 |
|---|
| Ryan Bomben | 1 | -6 | -6 | 0 | 0 |
|---|
Montreal Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jerald Brown | 6 | 0 | 0 | 0 |
|---|
| Chip Cox | 5 | 0 | 1 | 0 |
|---|
| Billy Parker | 4 | 0 | 1 | 0 |
|---|
| Seth Williams | 4 | 0 | 0 | 0 |
|---|
| Kenny Ingram | 3 | 0 | 0 | 0 |
|---|
| Mike Lockley | 3 | 0 | 0 | 0 |
|---|
| Marc-Olivier Brouillette | 3 | 1 | 0 | 0 |
|---|
| John Bowman | 2 | 1 | 0 | 0 |
|---|
| Rod Davis | 2 | 0 | 0 | 0 |
|---|
| Alan-Michael Cash | 2 | 0 | 1 | 0 |
|---|
| Kyries Hebert | 1 | 0 | 0 | 0 |
|---|
| Shea Emry | 1 | 0 | 0 | 0 |
|---|
| Josh Neiswander | 1 | 0 | 0 | 0 |
|---|
| Chima Ihekwoaba | 1 | 0 | 0 | 0 |
|---|
Montreal Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sean Whyte | 2 | 2 | 52 | 4 | 4 |
|---|
Montreal Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sean Whyte | 7 | 306 | 44 | 60 | 4 | 227 | 71 |
|---|
© 2013 STATS LLC