Winnipeg Leaders:
Passing: Joey Elliott 14/29 126 YDS
Rushing: Joey Elliott 4 CAR 54 YDS
Receiving: Terrence Edwards 4 REC 60 YDS
Hamilton Leaders:
Passing: Henry Burris 15/27 171 YDS
Rushing: Avon Cobourne 13 CAR 44 YDS
Receiving: Chris Williams 4 REC 44 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 8:35 | Hamilton | Chris Williams 19 yd pass from Henry Burris (Luca Congi kick) | 7-0 (Hamilton) |
| 6:37 | Hamilton | Greg Peach 1 yd opp fumble return (Luca Congi kick) | 14-0 (Hamilton) |
| 2:31 | Hamilton | Luca Congi 48 yd FG single | 15-0 (Hamilton) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 2:26 | Hamilton | Andy Fantuz 9 yd pass from Henry Burris (Luca Congi kick) | 22-0 (Hamilton) |
| 0:26 | Winnipeg | Justin Palardy 22 yd FG | 22-3 (Hamilton) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:25 | Hamilton | Luca Congi 18 yd FG | 25-3 (Hamilton) |
| 2:22 | Winnipeg | Joey Elliott 6 yd run (Justin Palardy kick) | 25-10 (Hamilton) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 2:22 | Hamilton | Luca Congi 36 yd FG | 28-10 (Hamilton) |
| 0:31 | Winnipeg | Terrence Edwards 41 yd pass from Alex Brink (Chris Matthews 2pt Pass from Alex Brink) | 28-18 (Hamilton) |
Team Stats |
| Winnipeg | | Hamilton |
|---|
| 18-10-7-1 | First Downs (Total-Rush-Pass-Penalty) | 13-1-10-2 |
|---|
| 69-325-4.7 | Game Totals (Plays-Yards-Avg) | 47-240-5.1 |
|---|
| 19-40-2-191-4.3-4 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 15-27-0-171-6.3-0 |
|---|
| 25-134-5.4 | Rushing (Att-Yards-Avg) | 20-69-3.5 |
|---|
| 10-378-37.8 | Punting (Punts-Yards-Avg) | 10-409-40.9 |
|---|
| 8-114 | Punt (Returns-Yards) | 10-92 |
|---|
| 6-70 | Kick (Returns-Yards) | 2-22 |
|---|
| 10-93 | Penalties (Penalties-Yards) | 4-24 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 25:07 | Time Of Possession | 34:53 |
|---|
Hamilton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Henry Burris | 15 | 27 | 0 | 171 | 6.33 | 27 | 2 |
|---|
Hamilton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Avon Cobourne | 13 | 44 | 3.38 | 7 | 0 |
|---|
| Chevon Walker | 6 | 22 | 3.67 | 7 | 0 |
|---|
| Henry Burris | 1 | 3 | 3 | 3 | 0 |
|---|
Hamilton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chris Williams | 4 | 44 | 11 | 19 | 1 |
|---|
| Avon Cobourne | 4 | 38 | 9.5 | 13 | 0 |
|---|
| Dave Stala | 1 | 27 | 27 | 27 | 0 |
|---|
| Andrew Fantuz | 2 | 25 | 12.5 | 16 | 1 |
|---|
| Daryl Stephenson | 1 | 15 | 15 | 15 | 0 |
|---|
| Bakari Grant | 1 | 12 | 12 | 12 | 0 |
|---|
| Samuel Giguere | 1 | 7 | 7 | 7 | 0 |
|---|
| Chevon Walker | 1 | 3 | 3 | 3 | 0 |
|---|
Hamilton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Markeith Knowlton | 8 | 1 | 0 | 0 |
|---|
| Renauld Williams | 7 | 1 | 0 | 0 |
|---|
| Greg Peach | 4 | 0 | 0 | 0 |
|---|
| Ricardo Colclough | 3 | 0 | 0 | 0 |
|---|
| Chris Rwabukamba | 3 | 0 | 0 | 0 |
|---|
| Brandon Boudreaux | 3 | 1 | 0 | 0 |
|---|
| Geoff Tisdale | 3 | 0 | 1 | 2 |
|---|
| Dominique Harris | 2 | 0 | 0 | 0 |
|---|
| Torrey Davis | 2 | 0 | 1 | 0 |
|---|
| Bo Smith | 1 | 0 | 0 | 0 |
|---|
| Demetrice Webb | 1 | 0 | 1 | 0 |
|---|
| Derrick Summers | 1 | 1 | 0 | 0 |
|---|
| Terrence Moore | 1 | 0 | 1 | 0 |
|---|
| Marc-Antoine Fortin | 1 | 0 | 0 | 0 |
|---|
Hamilton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Luca Congi | 2 | 3 | 36 | 3 | 3 |
|---|
Hamilton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Josh Bartel | 10 | 409 | 41 | 60 | 0 | 0 | 0 |
|---|
Winnipeg Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Joey Elliott | 14 | 29 | 1 | 126 | 4.34 | 18 | 0 |
|---|
| Alex Brink | 3 | 4 | 1 | 49 | 12.25 | 41 | 1 |
|---|
| Buck Pierce | 2 | 7 | 0 | 16 | 2.29 | 11 | 0 |
|---|
Winnipeg Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Joey Elliott | 4 | 54 | 13.5 | 23 | 1 |
|---|
| Chad Simpson | 5 | 36 | 7.2 | 20 | 0 |
|---|
| Carl Volny | 9 | 19 | 2.11 | 7 | 0 |
|---|
| Buck Pierce | 1 | 11 | 11 | 11 | 0 |
|---|
| Clarence Denmark | 1 | 6 | 6 | 6 | 0 |
|---|
| William Ford | 2 | 3 | 1.5 | 4 | 0 |
|---|
| Mike Renaud | 1 | 3 | 3 | 3 | 0 |
|---|
| Alex Brink | 2 | 2 | 1 | 1 | 0 |
|---|
Winnipeg Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Terrence Edwards | 4 | 60 | 15 | 41 | 1 |
|---|
| Isaac Anderson | 4 | 45 | 11.25 | 18 | 0 |
|---|
| Chris Matthews | 3 | 32 | 10.67 | 15 | 0 |
|---|
| Kito Poblah | 3 | 19 | 6.33 | 11 | 0 |
|---|
| Clarence Denmark | 2 | 17 | 8.5 | 11 | 0 |
|---|
| Carl Volny | 2 | 17 | 8.5 | 9 | 0 |
|---|
| William Ford | 1 | 1 | 1 | 1 | 0 |
|---|
Winnipeg Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Henoc Muamba | 6 | 0 | 0 | 0 |
|---|
| Johnny Sears | 4 | 0 | 0 | 0 |
|---|
| Alex Suber | 3 | 0 | 0 | 0 |
|---|
| Ian Logan | 3 | 0 | 1 | 0 |
|---|
| J.T. Gilmore | 3 | 0 | 0 | 0 |
|---|
| Jonathan Hefney | 2 | 0 | 0 | 0 |
|---|
| Andre Caroll | 2 | 0 | 0 | 0 |
|---|
| Bryant Turner | 2 | 0 | 0 | 0 |
|---|
| Ryan Lucas | 2 | 0 | 0 | 0 |
|---|
| Chris Matthews | 2 | 0 | 0 | 0 |
|---|
| Jovon Johnson | 1 | 0 | 1 | 0 |
|---|
| Deon Beasley | 1 | 0 | 0 | 0 |
|---|
| Marcellus Bowman | 1 | 0 | 0 | 0 |
|---|
| Youri Yenga | 1 | 0 | 0 | 0 |
|---|
| Paul Swiston | 1 | 0 | 0 | 0 |
|---|
Winnipeg Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Justin Palardy | 1 | 1 | 22 | 1 | 1 |
|---|
Winnipeg Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mike Renaud | 10 | 378 | 38 | 61 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC