Montreal Leaders:
Passing: Adrian Mcpherson 17/26 193 YDS
Rushing: Adrian Mcpherson 13 CAR 102 YDS
Receiving: Chris Jennings 5 REC 60 YDS
Winnipeg Leaders:
Passing: Alex Brink 17/26 173 YDS
Rushing: Carl Volny 14 CAR 64 YDS
Receiving: Chris Matthews 6 REC 55 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 10:50 | Montreal | Sean Whyte 17 yd FG | 3-0 (Montreal) |
| 4:26 | Montreal | Adrian McPherson 5 yd run (Sean Whyte kick) | 10-0 (Montreal) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:49 | Winnipeg | Justin Palardy 24 yd FG | 10-3 (Montreal) |
| 9:21 | Winnipeg | Justin Palardy 49 yd FG single | 10-4 (Montreal) |
| 2:37 | Winnipeg | Mike Renaud 45 yd punt single | 10-5 (Montreal) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 7:15 | Winnipeg | Justin Palardy 41 yd FG | 10-8 (Montreal) |
| 0:00 | Montreal | Sean Whyte 53 yd punt single | 11-8 (Montreal) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 11:00 | Winnipeg | Justin Goltz 6 yd run (Justin Palardy kick) | 15-11 (Winnipeg) |
| 7:19 | Winnipeg | Justin Palardy 38 yd FG | 18-11 (Winnipeg) |
| 0:28 | Winnipeg | Mike Renaud 72 yd punt single | 19-11 (Winnipeg) |
Team Stats |
| Montreal | | Winnipeg |
|---|
| 19-10-9-0 | First Downs (Total-Rush-Pass-Penalty) | 19-10-7-2 |
|---|
| 54-351-6.5 | Game Totals (Plays-Yards-Avg) | 56-357-6.4 |
|---|
| 17-26-0-193-6.2-5 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 20-31-1-203-6.5-0 |
|---|
| 23-158-6.9 | Rushing (Att-Yards-Avg) | 25-154-6.2 |
|---|
| 11-479-43.5 | Punting (Punts-Yards-Avg) | 7-328-46.9 |
|---|
| 4--16 | Punt (Returns-Yards) | 8-139 |
|---|
| 2-43 | Kick (Returns-Yards) | 3-61 |
|---|
| 11-80 | Penalties (Penalties-Yards) | 11-75 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 1-1 |
|---|
| 32:46 | Time Of Possession | 27:14 |
|---|
Winnipeg Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Alex Brink | 17 | 26 | 1 | 173 | 6.65 | 29 | 0 |
|---|
| Justin Goltz | 3 | 5 | 0 | 30 | 6 | 15 | 0 |
|---|
Winnipeg Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Carl Volny | 14 | 64 | 4.57 | 15 | 0 |
|---|
| Alex Brink | 5 | 58 | 11.6 | 33 | 0 |
|---|
| Justin Goltz | 6 | 32 | 5.33 | 17 | 1 |
|---|
Winnipeg Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chris Matthews | 6 | 55 | 9.17 | 17 | 0 |
|---|
| Kito Poblah | 4 | 41 | 10.25 | 17 | 0 |
|---|
| Wallace Miles | 5 | 35 | 7 | 10 | 0 |
|---|
| Clarence Denmark | 2 | 34 | 17 | 29 | 0 |
|---|
| Doug Pierce | 2 | 24 | 12 | 15 | 0 |
|---|
| Carl Volny | 1 | 14 | 14 | 14 | 0 |
|---|
Winnipeg Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Henoc Muamba | 10 | 1 | 0 | 0 |
|---|
| Jonathan Hefney | 8 | 0 | 0 | 0 |
|---|
| Demond Washington | 4 | 1 | 1 | 0 |
|---|
| Jovon Johnson | 3 | 0 | 1 | 0 |
|---|
| Alex Suber | 3 | 0 | 1 | 0 |
|---|
| Ian Logan | 2 | 0 | 0 | 0 |
|---|
| Ryan Lucas | 2 | 1 | 0 | 0 |
|---|
| J.T. Gilmore | 2 | 0 | 0 | 0 |
|---|
| Pierre-luc Labbe | 2 | 1 | 0 | 0 |
|---|
| Kenny Mainor | 1 | 1 | 0 | 0 |
|---|
| Jeremy Mcgee | 1 | 0 | 0 | 0 |
|---|
| Terrell Parker | 1 | 0 | 0 | 0 |
|---|
| Brandon Stewart | 1 | 0 | 0 | 0 |
|---|
| Youri Yenga | 1 | 0 | 2 | 0 |
|---|
| Wallace Miles | 1 | 0 | 0 | 0 |
|---|
| Rodney Fritz | 1 | 0 | 0 | 0 |
|---|
| Paul Swiston | 1 | 0 | 0 | 0 |
|---|
| Dan West | 1 | 0 | 0 | 0 |
|---|
Winnipeg Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Justin Palardy | 3 | 4 | 41 | 1 | 1 |
|---|
Winnipeg Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mike Renaud | 7 | 328 | 37 | 72 | 0 | 0 | 0 |
|---|
Montreal Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Adrian Mcpherson | 17 | 26 | 0 | 193 | 7.42 | 20 | 0 |
|---|
Montreal Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Adrian Mcpherson | 13 | 102 | 7.85 | 20 | 1 |
|---|
| Chris Jennings | 10 | 56 | 5.6 | 17 | 0 |
|---|
Montreal Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chris Jennings | 5 | 60 | 12 | 20 | 0 |
|---|
| S.J. Green | 3 | 47 | 15.67 | 20 | 0 |
|---|
| Brian Bratton | 2 | 31 | 15.5 | 19 | 0 |
|---|
| Noel Devine | 3 | 24 | 8 | 16 | 0 |
|---|
| Jamel Richardson | 3 | 18 | 6 | 8 | 0 |
|---|
| Patrick Lavoie | 1 | 13 | 13 | 13 | 0 |
|---|
Montreal Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jerald Brown | 5 | 0 | 0 | 0 |
|---|
| Shea Emry | 5 | 0 | 0 | 0 |
|---|
| John Bowman | 4 | 0 | 0 | 0 |
|---|
| Seth Williams | 4 | 0 | 1 | 0 |
|---|
| Olong Ogbu | 4 | 0 | 0 | 0 |
|---|
| Marc-Olivier Brouillette | 4 | 0 | 0 | 0 |
|---|
| Chip Cox | 3 | 0 | 0 | 1 |
|---|
| Mike Lockley | 3 | 0 | 0 | 0 |
|---|
| Kyries Hebert | 2 | 0 | 0 | 0 |
|---|
| Dwight Anderson | 2 | 0 | 0 | 0 |
|---|
| Michael Carter | 2 | 0 | 0 | 0 |
|---|
| Billy Parker | 1 | 0 | 1 | 0 |
|---|
| Luc Mullinder | 1 | 0 | 0 | 0 |
|---|
| Alan-Michael Cash | 1 | 0 | 0 | 0 |
|---|
Montreal Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sean Whyte | 1 | 1 | 17 | 1 | 1 |
|---|
Montreal Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sean Whyte | 11 | 479 | 40 | 65 | 3 | 163 | 58 |
|---|
© 2013 STATS LLC