Montreal Leaders:
Passing: Anthony Calvillo 29/42 336 YDS
Rushing: Avon Cobourne 15 CAR 67 YDS
Receiving: Jamel Richardson 8 REC 109 YDS
Saskatchewan Leaders:
Passing: Darian Durant 18/31 215 YDS
Rushing: Wes Cates 10 CAR 83 YDS
Receiving: Andrew Fantuz 4 REC 66 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 9:52 | Montreal | Avon Cobourne 3 yd run (Damon Duval kick) | 7-0 (Montreal) |
| 4:06 | Montreal | Damon Duval 43 yd FG single | 8-0 (Montreal) |
| 0:01 | Saskatchewan | Wes Cates 1 yd run (Warren Kean kick) | 8-7 (Montreal) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 12:07 | Saskatchewan | Warren Kean 27 yd FG | 10-8 (Saskatchewan) |
| 1:25 | Saskatchewan | Eddie Johnson 53 yd punt single | 11-8 (Saskatchewan) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 5:53 | Montreal | Damon Duval 22 yd FG | 11-11 |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 13:43 | Montreal | Damon Duval 42 yd FG | 14-11 (Montreal) |
| 8:25 | Montreal | Avon Cobourne 2 yd run (Damon Duval kick) | 21-11 (Montreal) |
| 4:00 | Saskatchewan | Marc Parenteau 1 yd pass from Darian Durant (Warren Kean kick) | 21-18 (Montreal) |
Team Stats |
| Montreal | | Saskatchewan |
|---|
| 27-10-15-2 | First Downs (Total-Rush-Pass-Penalty) | 16-5-9-2 |
|---|
| 68-452-6.6 | Game Totals (Plays-Yards-Avg) | 44-305-6.9 |
|---|
| 29-42-0-336-7.5-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 18-31-1-215-6.7-1 |
|---|
| 23-116-5 | Rushing (Att-Yards-Avg) | 12-90-7.5 |
|---|
| 7-227-32.4 | Punting (Punts-Yards-Avg) | 10-421-42.1 |
|---|
| 5-28 | Punt (Returns-Yards) | 3-28 |
|---|
| 4-94 | Kick (Returns-Yards) | 2-28 |
|---|
| 8-90 | Penalties (Penalties-Yards) | 8-80 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 36:19 | Time Of Possession | 23:41 |
|---|
Saskatchewan Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Darian Durant | 18 | 31 | 1 | 215 | 6.94 | 40 | 1 |
|---|
Saskatchewan Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Wes Cates | 10 | 83 | 8.3 | 24 | 1 |
|---|
| Darian Durant | 1 | 8 | 8 | 8 | 0 |
|---|
| Weston Dressler | 1 | -1 | -1 | 0 | 0 |
|---|
Saskatchewan Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Andrew Fantuz | 4 | 66 | 16.5 | 31 | 0 |
|---|
| Cary Koch | 4 | 57 | 14.25 | 40 | 0 |
|---|
| Jason Clermont | 2 | 40 | 20 | 32 | 0 |
|---|
| Chris Getzlaf | 3 | 22 | 7.33 | 8 | 0 |
|---|
| Wes Cates | 2 | 18 | 9 | 12 | 0 |
|---|
| Weston Dressler | 2 | 11 | 5.5 | 7 | 0 |
|---|
| Marc Parenteau | 1 | 1 | 1 | 1 | 1 |
|---|
Saskatchewan Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jerrell Freeman | 8 | 1 | 2 | 0 |
|---|
| Lance Frazier | 7 | 0 | 0 | 0 |
|---|
| Barrin Simpson | 6 | 0 | 0 | 0 |
|---|
| Omarr Morgan | 5 | 0 | 1 | 0 |
|---|
| Taddeus (Tad) Kornegay | 5 | 0 | 0 | 0 |
|---|
| Mike Mccullough | 4 | 0 | 0 | 0 |
|---|
| Marcus Adams | 3 | 0 | 0 | 0 |
|---|
| James Patrick | 3 | 0 | 0 | 0 |
|---|
| Brent Hawkins | 2 | 0 | 0 | 0 |
|---|
| Chris Mckenzie | 2 | 0 | 0 | 0 |
|---|
| Keith Shologan | 2 | 2 | 0 | 0 |
|---|
| Luc Mullinder | 1 | 0 | 0 | 0 |
|---|
| Nick Graham | 1 | 0 | 0 | 0 |
|---|
| Jason Clermont | 1 | 0 | 0 | 0 |
|---|
| Shomari Williams | 1 | 0 | 0 | 0 |
|---|
| Donovan Alexander | 1 | 0 | 0 | 0 |
|---|
| Ryan Lucas | 1 | 0 | 0 | 0 |
|---|
| Byron Bullock | 1 | 0 | 0 | 0 |
|---|
Saskatchewan Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Warren Kean | 1 | 1 | 27 | 2 | 2 |
|---|
Saskatchewan Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Eddie Johnson | 10 | 421 | 39 | 53 | 4 | 240 | 66 |
|---|
Montreal Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Anthony Calvillo | 29 | 42 | 0 | 336 | 8 | 37 | 0 |
|---|
Montreal Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Avon Cobourne | 15 | 67 | 4.47 | 15 | 2 |
|---|
| Anthony Calvillo | 2 | 16 | 8 | 8 | 0 |
|---|
| Eric Deslauriers | 1 | 10 | 10 | 10 | 0 |
|---|
| Brian Bratton | 1 | 9 | 9 | 9 | 0 |
|---|
| Kerry Watkins | 1 | 7 | 7 | 7 | 0 |
|---|
| Adrian Mcpherson | 3 | 7 | 2.33 | 3 | 0 |
|---|
Montreal Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Jamel Richardson | 8 | 109 | 13.62 | 37 | 0 |
|---|
| S.J. Green | 9 | 102 | 11.33 | 21 | 0 |
|---|
| Kerry Carter | 2 | 42 | 21 | 34 | 0 |
|---|
| Ben Cahoon | 3 | 34 | 11.33 | 17 | 0 |
|---|
| Kerry Watkins | 2 | 19 | 9.5 | 10 | 0 |
|---|
| Avon Cobourne | 3 | 15 | 5 | 6 | 0 |
|---|
| Brian Bratton | 2 | 15 | 7.5 | 9 | 0 |
|---|
Montreal Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jerald Brown | 4 | 0 | 0 | 0 |
|---|
| Etienne Boulay | 4 | 0 | 0 | 0 |
|---|
| Billy Parker | 3 | 0 | 0 | 1 |
|---|
| Mark Estelle | 3 | 0 | 1 | 0 |
|---|
| Shea Emry | 3 | 0 | 0 | 0 |
|---|
| Diamond Ferri | 2 | 0 | 0 | 0 |
|---|
| John Bowman | 2 | 1 | 0 | 0 |
|---|
| Ramon Guzman | 2 | 0 | 1 | 0 |
|---|
| Chip Cox | 2 | 0 | 1 | 0 |
|---|
| De'audra Dix | 2 | 0 | 0 | 0 |
|---|
| Anwar Stewart | 1 | 0 | 0 | 0 |
|---|
| Jermaine Mcelveen | 1 | 0 | 0 | 0 |
|---|
Montreal Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Damon Duval | 2 | 4 | 42 | 2 | 2 |
|---|
Montreal Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Damon Duval | 7 | 227 | 32 | 41 | 3 | 184 | 65 |
|---|
© 2013 STATS LLC