| 3rd and 10 on T47 | (00:12) S. WHYTE Missed Field Goal T54 (48 yds), C. OWENS Missed Field Goal Return T-1 (4 yds) Field goal attempt short, fielded at T-1 by C. OWENS who returned four yards then conceded. |
|---|
| 2nd and 19 on M54 | (00:23) A. CALVILLO Completed Pass to S. GREEN (9 yds), Tackle: M. BLACK |
|---|
| 1st and 10 on T47 | (00:27) A. CALVILLO Team Loss (9 yds), B. ISAAC Sack (9 yds) , Tackle: B. ISAAC |
|---|
| 1st and 10 on M35 | (00:36) A. CALVILLO Completed Pass to B. LONDON (28 yds), Tackle: M. BLACK |
|---|
| 1st and 10 on M22 | (00:41) A. CALVILLO Completed Pass to B. LONDON (13 yds), Tackle: P. WATKINS P. WATKINS injured. |
|---|
| 3rd and 6 on T42 | (1:11) S. WATERS Punt M17 (51 yds), B. BOWLING Punt Return (5 yds), M. BLACK Special Teams Tackle |
|---|
| 2nd and 11 on T37 | (1:36) R. RAY Completed Pass to S. WATT (5 yds), Tackle: B. PARKER |
|---|
| 1st and 10 on T38 | (1:57) C. BOYD Run (-1 yds), Tackle for Loss: S. EMRY |
|---|
| 2nd and 9 on T26 | (2:18) R. RAY Completed Pass to D. INMAN (12 yds), Tackle: S. WILLIAMS J. BEKASIAK injured. |
|---|
| 1st and 10 on T25 | (2:22) C. BOYD Run (1 yds), Tackle: R. DAVIS |
|---|
| 3rd and 4 on M51 | (2:31) S. WHYTE Punt T19 (40 yds), C. OWENS Punt Return (6 yds), D. TOWNSEND Special Teams Tackle |
|---|
| 2nd and 4 on M51 | (2:52) A. CALVILLO Incomplete Pass intended for B. WHITAKER |
|---|
| 1st and 10 on M45 | (3:00) B. WHITAKER Run (6 yds), Tackle: R. MCCUNE |
|---|
| 2nd and 13 on M30 | (3:49) A. CALVILLO Completed Pass to S. GREEN (15 yds), Tackle: B. ISAAC THREE MINUTE WARNING. |
|---|
| 1st and 10 on M33 | (4:10) B. WHITAKER Run (-3 yds), Tackle for Loss: E. KUALE |
|---|
| 3rd and 5 on T53 | (4:28) S. WATERS Punt M18 (39 yds) PENALTY TORONTO: No Yards (15 yds) Punt return and special teams tackle negated by penalty. No player identified. |
|---|
| 2nd and 4 on T54 | (5:06) C. BOYD Run (-1 yds), Tackle for Loss: S. EMRY |
|---|
| 1st and 10 on T48 | (5:27) C. BOYD Run (6 yds), Tackle: S. WILLIAMS |
|---|
| 3rd and 15 on M22 | (5:39) S. WHYTE Punt T40 (48 yds), C. OWENS Punt Return (8 yds), K. HEBERT Special Teams Tackle |
|---|
| 3rd and 10 on M27 | (5:59) PENALTY MONTREAL: S. WHYTE Time Count (5 yds) |
|---|
| 2nd and 10 on M27 | (6:23) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 1st and 10 on M27 | (6:46) A. CALVILLO Incomplete Pass intended for J. RICHARDSON , A. CARROLL Pass Knocked Down |
|---|
| 3rd and 13 on T50 | (6:51) S. WATERS Punt M24 (36 yds), B. BOWLING Punt Return (3 yds), T. BLACK Special Teams Tackle |
|---|
| 2nd and 13 on T50 | (7:28) R. RAY Incomplete Pass intended for D. INMAN , C. COX Pass Knocked Down |
|---|
| 1st and 10 on T53 | (7:48) R. RAY Completed Pass to A. DURIE (-3 yds), Tackle for Loss: D. ANDERSON |
|---|
| 1st and 10 on T38 | (8:07) R. RAY Incomplete Pass intended for C. OWENS PENALTY MONTREAL: J. BOWMAN Roughing Passer (15 yds) |
|---|
| | (8:13) S. WHYTE Kickoff T12 (63 yds), C. OWENS Kickoff Return (26 yds) into touch. |
|---|
| 3rd and 10 on T26 | (8:26) S. WHYTE Field Goal T33 (33 yds) - Field Goal Scoring drive 6 plays, 49 yards in 2:39. |
|---|
| 2nd and 10 on T26 | (8:43) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 1st and 10 on T26 | (9:27) A. CALVILLO Incomplete Pass intended for S. GREEN Pass Dropped. |
|---|
| 1st and 10 on M46 | (10:11) A. CALVILLO Completed Pass to S. GREEN (38 yds), Tackle: P. WATKINS |
|---|
| 2nd and 3 on M42 | (10:35) B. WHITAKER Run (4 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on M35 | (10:52) B. WHITAKER Run (7 yds), Tackle: R. MCCUNE |
|---|
| 3rd and 5 on M43 | (11:09) S. WATERS Field Goal M50 (50 yds) - Field Goal Scoring drive 7 plays, 32 yards in 3:53. |
|---|
| 2nd and 5 on M43 | (11:43) R. RAY Incomplete Pass intended for C. OWENS , K. HEBERT Pass Knocked Down |
|---|
| 1st and 10 on M48 | (12:21) R. RAY Completed Pass to A. DURIE (5 yds), Tackle: V. JENKINS |
|---|
| 2nd and 9 on T47 | (13:08) R. RAY Completed Pass to D. INMAN (15 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on T46 | (13:44) C. BOYD Run (1 yds), Tackle: J. BOWMAN |
|---|
| 2nd and 2 on T43 | (14:15) C. BOYD Run (3 yds), Tackle: C. COX |
|---|
| 1st and 10 on T35 | (14:45) C. BOYD Run (8 yds), Tackle: S. EMRY |
|---|
| 3rd and 5 on T50 | (15:00) S. WHYTE Punt T-5 (55 yds) - Single C. OWENS concedes at the T-5. |
|---|
| 2nd and 10 on T55 | (00:22) A. CALVILLO Completed Pass to P. LAVOIE (5 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T55 | (00:59) A. CALVILLO Incomplete Pass intended for B. LONDON |
|---|
| 2nd and 6 on M36 | (1:42) A. CALVILLO Completed Pass to P. LAVOIE (19 yds), Tackle: J. YOUNGER Timeout Montreal. |
|---|
| 1st and 10 on M32 | (2:05) A. CALVILLO Completed Pass to V. ANDERSON (4 yds), Tackle: B. ISAAC |
|---|
| 3rd and 4 on T42 | (2:30) S. WATERS Punt M27 (41 yds) PENALTY TORONTO: A. CARROLL No Yards (5 yds) Punt return and special teams tackle negated by penalty. |
|---|
| 2nd and 12 on T34 | (3:09) R. RAY Completed Pass to S. WATT (8 yds), Tackle: D. ANDERSON |
|---|
| 1st and 10 on T36 | (3:32) R. RAY Team Loss (2 yds), J. BOWMAN Sack (2 yds) , Tackle: J. BOWMAN |
|---|
| | (3:41) S. WHYTE Kickoff T14 (61 yds), C. OWENS Kickoff Return (22 yds), B. RIDGEWAY Special Teams Tackle |
|---|
| 3rd and 9 on T42 | (3:57) S. WHYTE Field Goal T49 (49 yds) - Field Goal Scoring drive 10 plays, 40 yards in 4:33. |
|---|
| 2nd and 10 on T43 | (4:23) A. CALVILLO Completed Pass to J. RICHARDSON (1 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on T43 | (4:45) A. CALVILLO Incomplete Pass intended for P. LAVOIE |
|---|
| 2nd and 4 on T48 | (5:18) B. WHITAKER Run (3 yds), Tackle: M. BALL PENALTY TORONTO: E. MCCOLLOUGH Offside (5 yds) |
|---|
| 1st and 10 on T54 | (5:51) B. WHITAKER Run (6 yds), Tackle: E. KUALE |
|---|
| 2nd and 20 on M40 | (6:14) A. CALVILLO Completed Pass to S. GREEN (1 yds), Tackle: J. CARTER PENALTY TORONTO: M. BALL Roughing Passer (15 yds) By rule automatic first down. |
|---|
| 1st and 20 on M40 | (6:33) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 1st and 10 on M50 | (7:18) A. CALVILLO Completed Pass to J. RICHARDSON (28 yds), Tackle: J. YOUNGER PENALTY MONTREAL: J. PERRETT Holding (10 yds) |
|---|
| 2nd and 7 on M31 | (7:59) A. CALVILLO Completed Pass to J. RICHARDSON (19 yds), Tackle: J. CARTER |
|---|
| 1st and 10 on M28 | (8:14) A. CALVILLO Completed Pass to P. LAVOIE (3 yds), Tackle: M. BALL |
|---|
| 3rd and 10 on T50 | (8:32) S. WATERS Punt M13 (47 yds) PENALTY TORONTO: A. CARROLL No Yards (15 yds) Punt return and special teams tackle negated by penalty. |
|---|
| 2nd and 10 on T50 | (8:47) R. RAY Incomplete Pass intended for D. INMAN |
|---|
| 1st and 10 on T50 | (9:06) R. RAY Incomplete Pass intended for C. BOYD , R. DAVIS Pass Knocked Down |
|---|
| 3rd and 2 on M23 | (9:17) S. WHYTE Punt T35 (52 yds), C. OWENS Punt Return (5 yds), B. RIDGEWAY Special Teams Tackle PENALTY MONTREAL: S. GREEN Objectionable conduct (10 yds) Penalty occurred after the play. |
|---|
| 2nd and 2 on M23 | (9:45) A. CALVILLO Incomplete Pass intended for P. LAVOIE |
|---|
| 1st and 10 on M15 | (10:16) B. WHITAKER Run (8 yds), Tackle: R. FLEMONS |
|---|
| 1st and 10 on M5 | (10:22) A. CALVILLO Completed Pass to J. RICHARDSON (10 yds), Tackle: P. WATKINS |
|---|
| 3rd and 7 on M39 | (11:13) S. WATERS Missed Field Goal M46 (48 yds), B. BOWLING Missed Field Goal Return M-9 (19 yds) PENALTY MONTREAL: S. EMRY Unnecessary Roughness (5 yds) Actual return of 49 yards to M40 partially negated by penalty which was applied at point of foul (M10). |
|---|
| 2nd and 7 on M39 | (11:40) R. RAY Incomplete Pass intended for D. INMAN |
|---|
| 1st and 10 on M42 | (12:01) C. BOYD Run (3 yds), Tackle: S. EMRY |
|---|
| 2nd and 3 on M46 | (12:32) B. WHITAKER Run (-4 yds), K. HUNTLEY Forced Fumble , B. WHITAKER Fumble M42 , E. KUALE Fumble Recovery M42 , E. KUALE Fumble Return (0 yds), Tackle: A. WOODRUFF |
|---|
| 1st and 10 on M39 | (13:26) B. WHITAKER Run (7 yds), Tackle: E. KUALE |
|---|
| 1st and 10 on M25 | (13:48) A. CALVILLO Completed Pass to J. RICHARDSON (14 yds), Tackle: A. CARROLL |
|---|
| 3rd and 8 on T40 | (14:10) S. WATERS Punt M19 (51 yds), B. BOWLING Punt Return (6 yds), A. CARROLL Special Teams Tackle |
|---|
| 2nd and 10 on T38 | (14:36) R. RAY Completed Pass to A. DURIE (2 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on T38 | (14:53) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| | (15:00) S. WHYTE Kickoff T10 (65 yds), C. OWENS Kickoff Return (8 yds), D. TOWNSEND Special Teams Tackle , C. WILLIAMS Advance (20 yds) |
|---|
| 2nd and 12 on T54 | (00:01) R. RAY Team Loss (2 yds) concedes. |
|---|
| 1st and 10 on M54 | (00:04) R. RAY Completed Pass to C. OWENS (-2 yds), Tackle for Loss: D. ANDERSON A. DURIE injured. |
|---|
| 2nd and 6 on T29 | (00:33) R. RAY Completed Pass to C. OWENS (27 yds), Tackle: D. ANDERSON Timeout Toronto. |
|---|
| 1st and 10 on T25 | (00:41) C. BOYD Run (4 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on T23 | (00:46) A. CALVILLO Intercepted Pass, P. WATKINS Interception -10, P. WATKINS Interception Return (0 yds) , Tackle: J. RICHARDSON |
|---|
| 1st and 10 on T53 | (00:59) A. CALVILLO Incomplete Pass intended for S. GREEN PENALTY TORONTO: E. MCCOLLOUGH Forward Pass Interference (30 yds) |
|---|
| 2nd and 10 on M44 | (1:04) A. CALVILLO Completed Pass to E. DESLAURIERS (13 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on M44 | (1:15) A. CALVILLO Incomplete Pass intended for B. BOWLING |
|---|
| 1st and 10 on M30 | (1:21) A. CALVILLO Completed Pass to J. RICHARDSON (14 yds), Tackle: R. MCCUNE |
|---|
| | (1:28) S. WATERS Kickoff M10 (65 yds), V. ANDERSON Kickoff Return (20 yds), T. BLACK Special Teams Tackle |
|---|
| 3rd and 10 on M43 | (1:33) S. WATERS Field Goal M50 (50 yds) - Field Goal Scoring drive 6 plays, 17 yards in 0:59. |
|---|
| 2nd and 10 on M43 | (1:37) R. RAY Incomplete Pass intended for J. BARNES Pass Dropped. |
|---|
| 1st and 10 on M43 | (1:58) R. RAY Incomplete Pass intended for A. DURIE |
|---|
| 2nd and 4 on M54 | (2:21) R. RAY Completed Pass to J. BARNES (11 yds), Tackle: W. OSAISAI |
|---|
| 1st and 15 on T45 | (2:27) C. BOYD Run (11 yds), Tackle: M. BROUILLETTE |
|---|
| 1st and 10 on T50 | (2:27) PENALTY TORONTO: C. WILLIAMS Offside (5 yds) |
|---|
| 3rd and 4 on M54 | (2:44) S. WHYTE Punt T10 (46 yds), C. OWENS Punt Return (40 yds), K. HEBERT Special Teams Tackle Toronto challenges ruling on the field (fumble). Upon review the ruling on the field is overturned and C. OWENS is ruled down and subsequent fumble and turnover are negated. |
|---|
| 2nd and 4 on M54 | (3:00) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 1st and 10 on M48 | (3:41) D. DIEDRICK Run (6 yds), Tackle: R. MCCUNE THREE MINUTE WARNING. |
|---|
| 2nd and 4 on M40 | (4:21) A. CALVILLO Completed Pass to S. GREEN (8 yds), Tackle: P. WATKINS |
|---|
| 1st and 10 on M34 | (4:43) D. DIEDRICK Run (6 yds), Tackle: R. MCCUNE |
|---|
| 3rd and 6 on T41 | (5:10) S. WATERS Punt M29 (40 yds), B. BOWLING Punt Return (5 yds), T. BLACK Special Teams Tackle |
|---|
| 2nd and 6 on T41 | (5:49) R. RAY Incomplete Pass intended for D. INMAN |
|---|
| 1st and 10 on T37 | (6:12) A. DURIE Run (4 yds), Tackle: J. BEKASIAK |
|---|
| | (6:18) S. WHYTE Kickoff T15 (60 yds), C. OWENS Kickoff Return (22 yds) into touch. |
|---|
| 3rd and 8 on T19 | (6:34) S. WHYTE Field Goal T26 (26 yds) - Field Goal Scoring drive 5 plays, 44 yards in 2:24. |
|---|
| 2nd and 8 on T19 | (7:12) A. CALVILLO Incomplete Pass intended for J. RICHARDSON , M. BALL Pass Knocked Down |
|---|
| 1st and 10 on T21 | (8:02) A. CALVILLO Completed Pass to V. ANDERSON (2 yds), Tackle: E. MCCOLLOUGH |
|---|
| 1st and 10 on T48 | (8:18) A. CALVILLO Completed Pass to B. LONDON (27 yds), Tackle: E. MCCOLLOUGH into touch. |
|---|
| 1st and 10 on M47 | (8:42) A. CALVILLO Completed Pass to P. LAVOIE (15 yds), Tackle: M. BALL |
|---|
| | (8:50) S. WATERS Kickoff M3 (72 yds), V. ANDERSON Kickoff Return (44 yds), M. BALL Special Teams Tackle |
|---|
| 3rd and 3 on M8 | (9:08) S. WATERS Field Goal M15 (15 yds) - Field Goal Scoring drive 7 plays, 77 yards in 3:38. |
|---|
| 2nd and 18 on M23 | (9:33) R. RAY Completed Pass to C. WILLIAMS (15 yds), Tackle: S. WILLIAMS |
|---|
| 2nd and 8 on M13 | (10:05) R. RAY Completed Pass to J. BARNES (13 yds) PENALTY TORONTO: J. EPPELE Holding (10 yds) |
|---|
| 1st and 10 on M15 | (10:42) C. BOYD Run (2 yds), Tackle: L. MULLINDER |
|---|
| 1st and 10 on T40 | (11:31) R. RAY Completed Pass to C. WILLIAMS (55 yds), Tackle: M. BROUILLETTE |
|---|
| 2nd and 5 on T30 | (12:10) R. RAY Completed Pass to A. DURIE (10 yds), Tackle: K. INGRAM |
|---|
| 1st and 10 on T25 | (12:28) C. BOYD Run (5 yds), Tackle: S. EMRY |
|---|
| 3rd and 8 on T52 | (12:49) S. WHYTE Punt T-5 (57 yds) PENALTY MONTREAL: K. HEBERT No Yards (15 yds) C. OWENS concedes. By rule penalty is applied from the T10. |
|---|
| 2nd and 8 on T52 | (13:26) A. CALVILLO Incomplete Pass intended for P. LAVOIE |
|---|
| 1st and 10 on T54 | (14:05) D. DIEDRICK Run (2 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on M46 | (14:20) A. CALVILLO Completed Pass to P. LAVOIE (10 yds), Tackle: M. BALL |
|---|
| | (14:29) S. WATERS Kickoff M9 (66 yds), T. GUY Kickoff Return (37 yds), S. WATERS Special Teams Tackle T. GUY injured. |
|---|
| | (14:37) S. WATERS Convert - Convert(1) |
|---|
| 1st and 10 on M10 | (15:00) R. RAY Completed Pass to C. OWENS (10 yds) - Touchdown Scoring drive 10 plays, 73 yards in 4:41. |
|---|
| 2nd and 1 on M14 | (00:09) C. BOYD Run (4 yds), Tackle: J. BOWMAN |
|---|
| 1st and 10 on M23 | (00:50) R. RAY Completed Pass to S. WATT (9 yds), Tackle: B. PARKER |
|---|
| 2nd and 10 on M34 | (1:11) R. RAY Completed Pass to C. OWENS (11 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on M34 | (2:03) R. RAY Incomplete Pass intended for C. OWENS Pass Dropped. |
|---|
| 1st and 10 on M44 | (2:21) R. RAY Team Loss (7 yds), J. BOWMAN Sack (7 yds) , Tackle: J. BOWMAN PENALTY MONTREAL: S. WILLIAMS Illegal Contact on a Receiver (10 yds) R. RAY in at QB. |
|---|
| 3rd and 1 on M49 | (2:38) J. JACKSON Run (2 yds), Tackle: R. DAVIS PENALTY MONTREAL: J. BEKASIAK Offside (5 yds) J. JACKSON in at QB. |
|---|
| 2nd and 5 on M53 | (3:00) R. RAY Completed Pass to C. OWENS (4 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on T52 | (3:30) C. BOYD Run (5 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on T37 | (4:18) R. RAY Completed Pass to C. OWENS (15 yds), Tackle: B. PARKER |
|---|
| | (4:23) S. WHYTE Kickoff T17 (58 yds), C. OWENS Kickoff Return (20 yds), D. TOWNSEND Special Teams Tackle |
|---|
| | (4:37) S. WHYTE Convert - Convert(1) |
|---|
| 2nd and 9 on T15 | (5:04) A. CALVILLO Completed Pass to B. LONDON (15 yds) - Touchdown PENALTY TORONTO: K. HUNTLEY Offside - Declined Scoring drive 8 plays, 60 yards in 4:30. |
|---|
| 1st and 10 on T16 | (5:29) T. GUY Run (1 yds), Tackle: E. MCCOLLOUGH B. WHITAKER injured. |
|---|
| 2nd and 6 on T28 | (6:12) A. CALVILLO Completed Pass to J. RICHARDSON (12 yds), Tackle: M. BALL J. RICHARDSON injured. |
|---|
| 1st and 10 on T32 | (6:47) B. WHITAKER Run (4 yds), Tackle: R. MCCUNE |
|---|
| 2nd and 2 on T40 | (7:22) B. WHITAKER Run (8 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T48 | (8:08) B. WHITAKER Run (8 yds), Tackle: J. CARTER A. CALVILLO in at QB. |
|---|
| 2nd and 1 on T51 | (8:34) A. MCPHERSON Run (3 yds), Tackle: A. CARROLL A. MCPHERSON in at QB. |
|---|
| 1st and 10 on M50 | (9:07) B. WHITAKER Run (9 yds), Tackle: M. BALL |
|---|
| | (9:15) S. WATERS Kickoff M14 (61 yds), T. GUY Kickoff Return (36 yds), E. MCCOLLOUGH Special Teams Tackle |
|---|
| | (9:27) S. WATERS Convert - Convert(1) |
|---|
| 1st and 10 on M32 | (10:00) R. RAY Completed Pass to C. OWENS (32 yds) - Touchdown Scoring drive 2 plays, 71 yards in 0:56. |
|---|
| 1st and 10 on T39 | (10:23) R. RAY Completed Pass to D. INMAN (39 yds), Tackle: S. WILLIAMS R. RAY in at QB. Montreal challenges the ruling on the field. Upon review ruling on the field stands. |
|---|
| | (10:34) S. WHYTE Kickoff T16 (59 yds), C. OWENS Kickoff Return (23 yds), D. TOWNSEND Special Teams Tackle |
|---|
| 3rd and 10 on T28 | (10:53) S. WHYTE Field Goal T36 (36 yds) - Field Goal Scoring drive 9 plays, 44 yards in 4:19. |
|---|
| 2nd and 10 on T28 | (11:14) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 1st and 10 on T28 | (11:46) A. CALVILLO Incomplete Pass intended for T. GUY , R. FLEMONS Pass Knocked Down |
|---|
| 2nd and 3 on T35 | (12:30) B. WHITAKER Run (7 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on T42 | (13:14) B. WHITAKER Run (7 yds), Tackle: E. KUALE |
|---|
| 2nd and 2 on T45 | (13:48) A. CALVILLO Completed Pass to B. WHITAKER (3 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T53 | (14:13) B. WHITAKER Run (8 yds), Tackle: P. WATKINS |
|---|
| 2nd and 10 on M38 | (14:28) A. CALVILLO Completed Pass to B. LONDON (19 yds), Tackle: P. WATKINS |
|---|
| 1st and 10 on M38 | (14:53) A. CALVILLO Incomplete Pass intended for J. RICHARDSON A. CALVILLO in at QB. |
|---|
| | (15:00) S. WATERS Kickoff M9 (66 yds), T. GUY Kickoff Return (29 yds), J. CARTER Special Teams Tackle |
|---|