| | (00:01) A. BRINK Completed Pass to C. WATSON (5 yds) - Convert(2) - Passing |
|---|
| 2nd and 10 on M13 | (00:03) A. BRINK Completed Pass to C. DENMARK (13 yds) - Touchdown |
|---|
| 1st and 10 on M13 | (00:11) A. BRINK Incomplete Pass intended for C. DENMARK , D. ANDERSON Pass Knocked Down |
|---|
| 1st and 10 on M23 | (00:28) A. BRINK Completed Pass to W. FORD (10 yds), Tackle: S. EMRY |
|---|
| 3rd and 10 on M43 | (00:36) A. BRINK Completed Pass to T. EDWARDS (20 yds), Tackle: C. COX |
|---|
| 2nd and 10 on M43 | (00:38) A. BRINK Incomplete Pass intended for C. WATSON Pass dropped. |
|---|
| 1st and 10 on M43 | (00:52) A. BRINK Incomplete Pass intended for C. MATTHEWS |
|---|
| 1st and 10 on W50 | (00:59) A. BRINK Completed Pass to T. EDWARDS (17 yds), Tackle: C. COX |
|---|
| 1st and 10 on W39 | (1:10) A. BRINK Completed Pass to W. FORD (11 yds), Tackle: S. WILLIAMS |
|---|
| | (1:15) S. WHYTE Kickoff W27 (48 yds), C. DENMARK Kickoff Return (12 yds), B. RIDGEWAY Special Teams Tackle |
|---|
| | (1:15) S. WHYTE Convert - Convert(1) |
|---|
| 1st and 2 on W02 | (1:34) V. ANDERSON Run (2 yds) - Touchdown |
|---|
| 2nd and 7 on M37 | (2:04) A. CALVILLO Completed Pass to E. DESLAURIERS (71 yds), Tackle: M. BOWMAN |
|---|
| 1st and 10 on M34 | (2:28) V. ANDERSON Run (3 yds), Tackle: H. MUAMBA |
|---|
| 2nd and 1 on M33 | (2:31) A. MCPHERSON Run (1 yds), Tackle: A. HALL Winnipeg called time out before the play. |
|---|
| 1st and 10 on M24 | (2:37) A. CALVILLO Run (9 yds) Hookslide. |
|---|
| | (2:41) J. PALARDY Kickoff M12 (48 yds), B. BRATTON Kickoff Return (12 yds), J. SEARS Special Teams Tackle |
|---|
| | (2:41) A. BRINK Completed Pass to C. MATTHEWS (5 yds) - Convert(2) - Passing PENALTY MONTREAL: S. EMRY Unnecessary Roughness (15 yds) Penalty to be applied on the kickoff. |
|---|
| 1st and 1 on M01 | (2:55) A. BRINK Run (1 yds) - Touchdown |
|---|
| 2nd and 1 on M01 | (3:20) A. BRINK Run (0 yds), Tackle: L. MULLINDER PENALTY MONTREAL: J. BOWMAN Offside (0 yds) |
|---|
| 1st and 5 on M05 | (4:00) W. FORD Run (4 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on M35 | (4:20) A. BRINK Completed Pass to T. EDWARDS (30 yds), Tackle: K. HEBERT |
|---|
| 1st and 10 on M45 | (4:52) A. BRINK Completed Pass to K. POBLAH (10 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on W45 | (5:30) A. BRINK Completed Pass to K. POBLAH (20 yds), Tackle: S. WILLIAMS |
|---|
| 2nd and 10 on W28 | (6:07) A. BRINK Completed Pass to W. FORD (17 yds), Tackle: D. ANDERSON |
|---|
| 1st and 10 on W28 | (6:28) A. BRINK Incomplete Pass intended for T. EDWARDS |
|---|
| 1st and 10 on W11 | (6:42) A. BRINK Completed Pass to C. MATTHEWS (17 yds), Tackle: B. PARKER |
|---|
| | (7:02) S. WHYTE Kickoff W10 (65 yds), D. WASHINGTON Kickoff Return (11 yds) PENALTY WINNIPEG: F. KASHAMA Illegal Block (10 yds) |
|---|
| | (7:15) S. WHYTE Convert - Convert(1) |
|---|
| 2nd and 15 on M50 | (7:33) A. CALVILLO Completed Pass to J. RICHARDSON (60 yds) - Touchdown |
|---|
| 1st and 10 on M55 | (8:24) V. ANDERSON Run (-5 yds), Tackle for Loss: P. LABBE |
|---|
| 2nd and 3 on M51 | (8:50) V. ANDERSON Run (4 yds), Tackle: H. MUAMBA |
|---|
| 1st and 10 on M44 | (9:28) A. CALVILLO Completed Pass to J. RICHARDSON (7 yds), Tackle: D. WASHINGTON |
|---|
| 3rd and 16 on W29 | (9:54) M. RENAUD Punt M36 (45 yds), B. BOWLING Punt Return (8 yds), J. SEARS Special Teams Tackle |
|---|
| 2nd and 17 on W28 | (10:48) A. BRINK Completed Pass to C. SIMPSON (1 yds), Tackle: A. CASH |
|---|
| 1st and 10 on W35 | (11:17) A. BRINK Team Loss (7 yds), R. DAVIS Sack (7 yds), Tackle: R. DAVIS |
|---|
| 3rd and 10 on W48 | (11:42) S. WHYTE Punt W-9 (57 yds) - Single Punt out of bounds in the end zone. |
|---|
| 2nd and 10 on W48 | (12:05) A. CALVILLO Incomplete Pass intended for B. WHITAKER |
|---|
| 1st and 10 on W48 | (12:18) A. CALVILLO Incomplete Pass intended for J. RICHARDSON |
|---|
| 2nd and 10 on M34 | (12:50) A. CALVILLO Completed Pass to B. WHITAKER (28 yds), Tackle: J. SEARS M2 injured on the play. W25 Brown injured on the play. |
|---|
| 1st and 10 on M34 | (12:54) A. CALVILLO Incomplete Pass, B. COLLIER Pass Knocked Down |
|---|
| | (13:18) J. PALARDY Kickoff M11 (64 yds), V. ANDERSON Kickoff Return (23 yds), D. WASHINGTON Special Teams Tackle |
|---|
| | (13:24) J. PALARDY Convert - Convert(1) |
|---|
| 1st and 10 on M11 | (13:45) A. BRINK Completed Pass to C. WATSON (11 yds) - Touchdown |
|---|
| 2nd and 4 on M20 | (14:22) C. SIMPSON Run (9 yds), Tackle: D. ANDERSON |
|---|
| 1st and 10 on M26 | (15:00) A. BRINK Run (6 yds), Tackle: A. CASH |
|---|
| 1st and 10 on W49 | (00:34) A. BRINK Completed Pass to C. SIMPSON (35 yds), Tackle: V. JENKINS |
|---|
| 1st and 10 on W35 | (1:00) A. BRINK Completed Pass to T. EDWARDS (14 yds), Tackle: J. BOWMAN |
|---|
| 3rd and 10 on W20 | (1:14) S. WHYTE Field Goal (27 yds) - Field Goal |
|---|
| 2nd and 10 on W20 | (1:38) A. CALVILLO Incomplete Pass intended for J. RICHARDSON |
|---|
| 1st and 10 on W20 | (1:50) A. CALVILLO Incomplete Pass intended for B. WHITAKER |
|---|
| 2nd and 5 on W30 | (2:23) A. CALVILLO Incomplete Pass intended for B. WHITAKER PENALTY WINNIPEG: M. BOWMAN Forward Pass Interference (10 yds) |
|---|
| 1st and 10 on W35 | (3:02) B. WHITAKER Run (5 yds), Tackle: K. MAINOR |
|---|
| | (3:05) S. WHYTE Kickoff W35 (40 yds), C. DENMARK Kickoff Return (0 yds), B. LONDON Fumble Recovery W35 , B. LONDON Fumble Return (0 yds) Brandon London makes an own team kickoff recovery on the fumble by Denmark. |
|---|
| 3rd and 8 on W12 | (3:19) S. WHYTE Field Goal (19 yds) - Field Goal |
|---|
| 2nd and 8 on W12 | (3:38) A. CALVILLO Incomplete Pass intended for S. GREEN , J. SEARS Pass Knocked Down |
|---|
| 1st and 10 on W14 | (4:28) B. WHITAKER Run (2 yds), Tackle: B. COLLIER |
|---|
| 2nd and 3 on W18 | (4:55) B. WHITAKER Run (4 yds), Tackle: J. GILMORE |
|---|
| 1st and 10 on W25 | (5:46) A. CALVILLO Completed Pass to B. BRATTON (7 yds), Tackle: J. JOHNSON |
|---|
| 1st and 10 on M52 | (6:39) A. CALVILLO Completed Pass to S. GREEN (33 yds), Tackle: H. MUAMBA |
|---|
| 3rd and 1 on W35 | (6:47) M. RENAUD Punt M33 (42 yds), B. BOWLING Punt Return (19 yds), D. WEST Special Teams Tackle |
|---|
| 2nd and 7 on W29 | (7:18) A. BRINK Run (6 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on W26 | (7:54) A. BRINK Completed Pass to C. MATTHEWS (3 yds), Tackle: S. EMRY |
|---|
| 3rd and 10 on M27 | (8:27) S. WHYTE Punt W38 (45 yds), D. WASHINGTON Punt Return (-2 yds) PENALTY WINNIPEG: J. MCGEE Illegal Block (10 yds) Washington's return of 27 yards to M45 cut short by holding penalty. |
|---|
| 2nd and 10 on M27 | (8:50) A. CALVILLO Incomplete Pass intended for B. WHITAKER |
|---|
| 1st and 10 on M27 | (9:20) B. WHITAKER Run (0 yds), Tackle: J. GILMORE |
|---|
| 3rd and 23 on W35 | (9:45) M. RENAUD Punt M37 (38 yds) PENALTY MONTREAL: D. DIEDRICK Holding (10 yds) Punt return and ST tackle negated by foul at the point of the catch. |
|---|
| 2nd and 11 on W47 | (10:06) A. BRINK Team Loss (12 yds), R. DAVIS Sack (12 yds), Tackle: R. DAVIS |
|---|
| 1st and 10 on W48 | (10:39) C. SIMPSON Run (-1 yds), Tackle for Loss: A. CASH |
|---|
| 3rd and 14 on M39 | (11:04) S. WHYTE Punt W43 (28 yds) PENALTY MONTREAL: D. TOWNSEND No Yards (5 yds) |
|---|
| 2nd and 6 on M47 | (11:35) A. CALVILLO Team Loss (8 yds), J. VEGA Sack (8 yds), Tackle: J. VEGA |
|---|
| 1st and 10 on M43 | (12:21) B. WHITAKER Run (4 yds), Tackle: A. HALL |
|---|
| 2nd and 2 on M37 | (12:50) B. WHITAKER Run (6 yds), Tackle: P. LABBE |
|---|
| 1st and 10 on M29 | (13:39) B. WHITAKER Run (8 yds), Tackle: J. HEFNEY |
|---|
| 3rd and 9 on W42 | (14:08) M. RENAUD Punt M28 (40 yds), B. BOWLING Punt Return (11 yds) PENALTY MONTREAL: W. OSAISAI Holding (10 yds) Holding during the return negated the special teams tackle. |
|---|
| 2nd and 9 on W42 | (14:22) A. BRINK Incomplete Pass intended for T. EDWARDS |
|---|
| 1st and 15 on W36 | (14:38) A. BRINK Completed Pass to C. MATTHEWS (6 yds), Tackle: B. PARKER |
|---|
| 1st and 10 on W41 | (14:50) PENALTY WINNIPEG: C. GREAVES Procedure (5 yds) |
|---|
| | (15:00) S. WHYTE Kickoff W15 (60 yds), D. WASHINGTON Kickoff Return (26 yds), D. DIEDRICK Special Teams Tackle |
|---|
| 3rd and 5 on M08 | (00:13) A. CALVILLO Team Loss (1 yds) Calvillo took a knee to end the half. |
|---|
| 2nd and 6 on M07 | (00:35) B. WHITAKER Run (1 yds), Tackle: M. BOWMAN |
|---|
| 1st and 10 on M03 | (00:41) A. CALVILLO Completed Pass to B. WHITAKER (4 yds), Tackle: J. GILMORE |
|---|
| 3rd and 6 on M52 | (1:08) M. RENAUD Punt M-2 (54 yds), B. BOWLING Punt Return (5 yds), C. CVETKOVIC Special Teams Tackle |
|---|
| 2nd and 10 on W54 | (1:18) A. BRINK Completed Pass to C. SIMPSON (4 yds), Tackle: D. ANDERSON |
|---|
| 1st and 10 on W54 | (1:33) A. BRINK Incomplete Pass intended for C. MATTHEWS |
|---|
| 2nd and 10 on W35 | (1:41) A. BRINK Completed Pass to T. EDWARDS (19 yds), Tackle: B. PARKER |
|---|
| 1st and 10 on W35 | (1:48) A. BRINK Incomplete Pass intended for K. POBLAH |
|---|
| 3rd and 6 on W25 | (2:02) S. WHYTE Field Goal (32 yds) - Field Goal |
|---|
| 2nd and 6 on W25 | (2:13) A. CALVILLO Completed Pass to B. WHITAKER (0 yds), Tackle: D. WASHINGTON |
|---|
| 1st and 10 on W29 | (2:32) A. CALVILLO Run (4 yds), Tackle: J. SEARS |
|---|
| 2nd and 2 on W31 | (2:36) B. WHITAKER Run (2 yds), Tackle: A. HALL |
|---|
| 1st and 10 on W39 | (3:03) B. WHITAKER Run (8 yds), Tackle: D. WASHINGTON |
|---|
| 1st and 10 on W44 | (3:20) A. CALVILLO Team Loss (5 yds), J. GILMORE Sack (5 yds), Tackle: J. GILMORE PENALTY MONTREAL: S. FLORY Holding (10 yds), PENALTY WINNIPEG: J. GILMORE Face Mask (15 yds) |
|---|
| 1st and 10 on M25 | (4:15) A. CALVILLO Completed Pass to S. GREEN (41 yds), Tackle: B. BROWNE |
|---|
| 3rd and 20 on M55 | (4:40) M. RENAUD Punt M18 (37 yds), B. BOWLING Punt Return (7 yds), M. BOWMAN Special Teams Tackle |
|---|
| 2nd and 20 on M55 | (4:52) A. BRINK Incomplete Pass intended for C. MATTHEWS |
|---|
| 2nd and 10 on M45 | (5:23) A. BRINK Run (20 yds) PENALTY WINNIPEG: J. SORENSEN Illegal Block (10 yds) Hookslide. Winnipeg took a time out just before this play. |
|---|
| 1st and 10 on M45 | (5:50) A. BRINK Incomplete Pass intended for T. EDWARDS , D. ANDERSON Pass Knocked Down |
|---|
| 1st and 10 on W50 | (6:25) A. BRINK Completed Pass to T. EDWARDS (15 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on W35 | (6:54) A. BRINK Completed Pass to C. DENMARK (15 yds), Tackle: C. COX |
|---|
| 3rd and 10 on W48 | (7:12) S. WHYTE Punt W-3 (51 yds) - Single Punt out of bounds in the end zone for a single. |
|---|
| 2nd and 10 on W48 | (7:32) A. CALVILLO Incomplete Pass intended for J. RICHARDSON |
|---|
| 1st and 10 on W48 | (7:57) A. CALVILLO Incomplete Pass intended for S. GREEN , D. WASHINGTON Pass Knocked Down |
|---|
| 2nd and 6 on M51 | (8:43) A. CALVILLO Completed Pass to B. WHITAKER (11 yds), Tackle: J. HEFNEY |
|---|
| 1st and 10 on M47 | (9:17) B. WHITAKER Run (4 yds), Tackle: M. BOWMAN |
|---|
| 1st and 10 on M35 | (9:48) B. WHITAKER Run (12 yds), Tackle: J. HEFNEY |
|---|
| 3rd and 11 on M26 | (10:05) J. PALARDY Field Goal (33 yds) - Field Goal |
|---|
| 2nd and 10 on M25 | (10:32) A. BRINK Completed Pass to T. EDWARDS (-1 yds), Tackle for Loss: S. EMRY |
|---|
| 1st and 10 on M25 | (10:47) A. BRINK Incomplete Pass intended for C. WATSON |
|---|
| 2nd and 2 on W52 | (11:14) C. SIMPSON Run (33 yds), Tackle: K. HEBERT |
|---|
| 1st and 10 on W44 | (11:39) A. BRINK Completed Pass to C. MATTHEWS (8 yds), Tackle: C. COX |
|---|
| 1st and 10 on W34 | (12:19) C. SIMPSON Run (10 yds), Tackle: B. RIDGEWAY |
|---|
| 3rd and 7 on M47 | (12:46) S. WHYTE Punt W29 (34 yds) PENALTY MONTREAL: K. HEBERT No Yards (5 yds) |
|---|
| 2nd and 7 on M47 | (13:10) A. CALVILLO Incomplete Pass intended for S. GREEN Pass dropped. |
|---|
| 1st and 10 on M44 | (13:43) B. WHITAKER Run (3 yds), Tackle: F. KASHAMA |
|---|
| 3rd and 10 on W47 | (14:08) M. RENAUD Punt M20 (43 yds), B. BOWLING Punt Return (24 yds), J. JOHNSON Special Teams Tackle |
|---|
| 2nd and 10 on W47 | (14:23) A. BRINK Incomplete Pass intended for K. POBLAH |
|---|
| 1st and 10 on W47 | (14:40) A. BRINK Incomplete Pass intended for K. POBLAH , J. BROWN Pass Knocked Down |
|---|
| | (14:52) S. WHYTE Kickoff W18 (57 yds), D. WASHINGTON Kickoff Return (29 yds), K. HEBERT Special Teams Tackle |
|---|
| 3rd and 10 on W10 | (15:00) S. WHYTE Field Goal (17 yds) - Field Goal |
|---|
| 2nd and 10 on W10 | (00:24) A. CALVILLO Incomplete Pass intended for J. RICHARDSON , D. WASHINGTON Pass Knocked Down PENALTY MONTREAL: B. LONDON Offside - Declined |
|---|
| 1st and 9 on W09 | (1:02) B. WHITAKER Run (-1 yds), Tackle for Loss: J. JOHNSON |
|---|
| 1st and 10 on W32 | (1:39) B. WHITAKER Run (23 yds), Tackle: M. BOWMAN |
|---|
| 2nd and 24 on M50 | (2:05) A. CALVILLO Completed Pass to P. LAVOIE (28 yds), Tackle: B. BROWNE |
|---|
| 1st and 10 on W46 | (2:58) A. CALVILLO Team Loss (14 yds), A. HALL Sack (14 yds), Tackle: A. HALL |
|---|
| 3rd and 18 on W26 | (3:25) M. RENAUD Punt M45 (39 yds), B. BOWLING Punt Return (4 yds), M. BOWMAN Special Teams Tackle PENALTY WINNIPEG: M. BOWMAN Face Mask (15 yds) |
|---|
| 2nd and 10 on W34 | (4:00) A. BRINK Team Loss (8 yds), J. BOWMAN Sack (8 yds), Tackle: J. BOWMAN |
|---|
| 1st and 10 on W34 | (4:40) C. SIMPSON Run (0 yds), Tackle: K. INGRAM |
|---|
| 3rd and 13 on M27 | (5:17) S. WHYTE Punt W22 (61 yds), D. WASHINGTON Punt Return (12 yds), P. LAVOIE Special Teams Tackle |
|---|
| 2nd and 16 on M24 | (5:37) A. CALVILLO Completed Pass to B. WHITAKER (3 yds), Tackle: J. VEGA |
|---|
| 1st and 10 on M30 | (6:19) A. CALVILLO Team Loss (6 yds), A. HALL Sack (6 yds), Tackle: A. HALL |
|---|
| 3rd and 9 on W48 | (6:43) M. RENAUD Punt M24 (38 yds), B. BOWLING Punt Return (6 yds), M. BOWMAN Special Teams Tackle |
|---|
| 2nd and 9 on W48 | (6:50) A. BRINK Incomplete Pass intended for T. EDWARDS |
|---|
| 1st and 10 on W47 | (7:30) C. SIMPSON Run (1 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on W34 | (8:06) C. SIMPSON Run (13 yds), Tackle: K. INGRAM |
|---|
| | (8:12) S. WHYTE Kickoff W13 (62 yds), D. WASHINGTON Kickoff Return (21 yds), K. HEBERT Special Teams Tackle |
|---|
| | (8:15) S. WHYTE Convert - Convert(1) |
|---|
| 1st and 10 on W11 | (8:39) A. CALVILLO Completed Pass to J. RICHARDSON (11 yds) - Touchdown |
|---|
| 1st and 10 on W31 | (9:01) B. WHITAKER Run (20 yds), Tackle: M. BOWMAN |
|---|
| 1st and 10 on W44 | (9:42) A. CALVILLO Completed Pass to J. RICHARDSON (13 yds), Tackle: J. HEFNEY |
|---|
| 2nd and 5 on M52 | (10:17) A. CALVILLO Completed Pass to S. GREEN (14 yds), Tackle: D. BEASLEY |
|---|
| 1st and 10 on M47 | (11:03) B. WHITAKER Run (5 yds), Tackle: A. HALL |
|---|
| 1st and 10 on M29 | (11:23) A. CALVILLO Completed Pass to B. WHITAKER (18 yds), Tackle: J. HEFNEY |
|---|
| 3rd and 4 on W41 | (11:53) M. RENAUD Punt M24 (45 yds) PENALTY WINNIPEG: No Yards (5 yds) Fumble and negative return by 0 Bowling negated by no yards call. |
|---|
| 2nd and 4 on W41 | (12:05) A. BRINK Incomplete Pass intended for K. POBLAH |
|---|
| 1st and 10 on W35 | (12:33) A. BRINK Completed Pass to T. EDWARDS (6 yds), Tackle: J. BROWN |
|---|
| 3rd and 6 on W47 | (12:59) S. WHYTE Punt W0 (59 yds) - Single Concedes a single. |
|---|
| 2nd and 6 on W47 | (13:19) A. CALVILLO Incomplete Pass intended for J. RICHARDSON |
|---|
| 2nd and 1 on W42 | (13:31) A. MCPHERSON Run (2 yds), Tackle: J. GILMORE PENALTY MONTREAL: Procedure (5 yds) |
|---|
| 1st and 10 on W51 | (13:57) B. WHITAKER Run (9 yds), Tackle: J. SEARS |
|---|
| 1st and 10 on M40 | (14:55) A. CALVILLO Completed Pass to B. LONDON (19 yds), Tackle: P. LABBE |
|---|
| | (15:00) J. PALARDY Kickoff M27 (48 yds), V. ANDERSON Kickoff Return (13 yds), J. SEARS Special Teams Tackle |
|---|