| 2nd and 11 on C52 | (00:01) R. RAY Team Loss (1 yds) concedes. |
|---|
| 1st and 10 on C51 | (00:08) R. RAY Team Loss (1 yds) concedes. |
|---|
| | (00:12) R. PAREDES Kickoff C51 (16 yds), A. DURIE Kickoff Return (0 yds), C. HUGHES Special Teams Tackle |
|---|
| | (00:12) K. GLENN Run (5 yds) - Convert(2) - Rushing |
|---|
| 1st and 10 on T8 | (00:23) K. GLENN Completed Pass to C. BAUMAN (8 yds) - Touchdown Scoring drive 6 plays, 75 yards in 1:09. |
|---|
| 2nd and 3 on T25 | (00:40) K. GLENN Completed Pass to M. MCDANIEL (17 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T32 | (00:51) K. GLENN Completed Pass to N. LEWIS (7 yds), Tackle: A. CARROLL |
|---|
| 1st and 10 on C50 | (1:06) K. GLENN Completed Pass to J. CORNISH (28 yds), Tackle: A. CARROLL |
|---|
| 2nd and 10 on C35 | (1:11) K. GLENN Completed Pass to M. MCDANIEL (15 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on C35 | (1:21) K. GLENN Incomplete Pass intended for N. LEWIS Toronto challenges the ruling on the field (completed pass). Upon review ruling on the field is overturned. |
|---|
| 3rd and 3 on C31 | (1:25) S. WATERS Field Goal C38 (38 yds) - Field Goal Scoring drive 7 plays, 48 yards in 2:41. |
|---|
| 2nd and 4 on C32 | (1:50) C. KACKERT Run (1 yds), Tackle: J. WALL |
|---|
| 1st and 10 on C38 | (2:14) C. KACKERT Run (6 yds), Tackle: J. SIMPSON |
|---|
| 2nd and 5 on C45 | (2:37) C. KACKERT Run (7 yds), Tackle: M. DEWIT |
|---|
| 1st and 10 on C50 | (3:00) C. KACKERT Run (5 yds), Tackle: C. MACE |
|---|
| 2nd and 8 on T33 | (3:39) R. RAY Completed Pass to D. INMAN (27 yds), Tackle: J. WALL THREE MINUTE WARNING. |
|---|
| 1st and 10 on T31 | (4:02) C. KACKERT Run (2 yds), Tackle: D. BOLDEN |
|---|
| 1st and 10 on T47 | (4:32) K. GLENN Intercepted Pass T31, J. YOUNGER Interception T31, J. YOUNGER Interception Return (0 yds) , Tackle: N. LEWIS |
|---|
| 3rd and 5 on C51 | (4:44) K. GLENN Completed Pass to N. LEWIS (12 yds), Tackle: R. MCCUNE |
|---|
| 2nd and 5 on C51 | (5:14) K. GLENN Incomplete Pass intended for J. FORZANI |
|---|
| 1st and 10 on C46 | (5:23) J. CORNISH Run (5 yds), Tackle: K. HUNTLEY |
|---|
| 2nd and 10 on C36 | (5:31) K. GLENN Incomplete Pass intended for R. BRYANT , P. WATKINS Pass Knocked Down PENALTY TORONTO: P. WATKINS Forward Pass Interference (10 yds) |
|---|
| 1st and 10 on C36 | (5:55) K. GLENN Incomplete Pass intended for R. BRYANT , A. ARMSTEAD Pass Knocked Down |
|---|
| 3rd and 10 on T31 | (6:20) S. WATERS Punt C31 (48 yds), L. TAYLOR Punt Return (5 yds), M. BRADWELL Special Teams Tackle |
|---|
| 2nd and 18 on T23 | (7:09) C. KACKERT Run (8 yds), Tackle: M. JACKSON |
|---|
| 1st and 10 on T31 | (7:47) R. RAY Team Loss (8 yds), D. BOLDEN Sack (8 yds) , Tackle: D. BOLDEN R. RAY in at QB. |
|---|
| 2nd and 0 on T29 | (8:36) J. JACKSON Run (2 yds), Tackle: C. HUGHES J. JACKSON in at QB. |
|---|
| 1st and 10 on T19 | (8:55) R. RAY Completed Pass to C. OWENS (10 yds), Tackle: K. RAYMOND |
|---|
| 3rd and 14 on C41 | (9:28) R. MAVER Punt T7 (62 yds), C. OWENS Punt Return (12 yds), D. MAYO Special Teams Tackle |
|---|
| 2nd and 6 on C49 | (10:06) J. CORNISH Run (-8 yds), Tackle for Loss: E. KUALE E. KUALE injured. |
|---|
| 1st and 10 on C44 | (10:33) K. GLENN Completed Pass to R. BRYANT (5 yds), Tackle: J. YOUNGER K. GLENN in at QB. |
|---|
| 2nd and 1 on C42 | (10:52) B. MITCHELL Run (2 yds), Tackle: M. BALL B. MITCHELL in at QB. |
|---|
| 1st and 10 on C33 | (11:31) K. GLENN Completed Pass to M. MCDANIEL (9 yds), Tackle: M. BALL |
|---|
| 1st and 10 on C40 | (12:29) C. OWENS Run (7 yds), C. HUGHES Forced Fumble , C. OWENS Fumble C33 , J. SIMPSON Fumble Recovery C33 , J. SIMPSON Fumble Return (0 yds), Tackle: C. VAN ZEYL Calgary challenges the ruling on the field (C. OWENS down by contact). Upon review ruling on the field is overturned. |
|---|
| 1st and 10 on C54 | (13:09) C. KACKERT Run (14 yds), Tackle: J. SIMPSON |
|---|
| 1st and 10 on T34 | (13:25) C. KACKERT Run (22 yds), Tackle: E. FRASER |
|---|
| 3rd and 10 on C29 | (13:38) R. MAVER Punt T22 (59 yds), C. OWENS Punt Return (12 yds), K. MACDOUGALL Special Teams Tackle |
|---|
| 2nd and 10 on C29 | (14:14) K. GLENN Incomplete Pass intended for M. MCDANIEL , A. ARMSTEAD Pass Knocked Down |
|---|
| 1st and 10 on C29 | (14:51) K. GLENN Incomplete Pass intended for N. LEWIS |
|---|
| | (15:00) S. WATERS Kickoff C7 (68 yds), L. TAYLOR Kickoff Return (22 yds), E. BOULAY Special Teams Tackle |
|---|
| | (00:01) S. WATERS Convert - Convert(1) |
|---|
| 1st and 10 on C26 | (00:02) R. RAY Completed Pass to A. DURIE (26 yds) - Touchdown Scoring drive 10 plays, 82 yards in 4:33. |
|---|
| 2nd and 10 on C39 | (00:23) R. RAY Incomplete Pass intended for C. OWENS , M. JACKSON Pass Knocked Down PENALTY CALGARY: K. RAYMOND Forward Pass Interference (13 yds) |
|---|
| 1st and 10 on C39 | (1:05) R. RAY Incomplete Pass intended for M. BRADWELL |
|---|
| 2nd and 2 on C42 | (1:26) C. KACKERT Run (3 yds), Tackle: M. JACKSON |
|---|
| 1st and 10 on C50 | (2:08) R. RAY Completed Pass to J. BARNES (8 yds), Tackle: E. FRASER R. RAY in at QB. |
|---|
| 3rd and 1 on C52 | (2:31) J. JACKSON Run (2 yds), Tackle: K. PETTWAY J. JACKSON in at QB. |
|---|
| 2nd and 10 on T49 | (2:59) R. RAY Completed Pass to M. BRADWELL (9 yds), Tackle: D. MAYO |
|---|
| 1st and 10 on T49 | (3:40) R. RAY Incomplete Pass intended for J. BARNES |
|---|
| 2nd and 9 on T29 | (4:17) R. RAY Completed Pass to J. BARNES (20 yds), Tackle: J. SIMPSON |
|---|
| 1st and 10 on T28 | (4:33) C. KACKERT Run (1 yds), Tackle: K. PETTWAY |
|---|
| 3rd and 9 on T52 | (4:56) R. MAVER Punt T8 (44 yds) PENALTY CALGARY: Q. BUTLER No Yards (5 yds), PENALTY CALGARY: Q. BUTLER Face Mask (15 yds) Punt return and special teams tackle negated by penalty. |
|---|
| 2nd and 9 on T52 | (5:22) K. GLENN Incomplete Pass intended for C. BAUMAN , E. MCCOLLOUGH Pass Knocked Down |
|---|
| 1st and 10 on T53 | (5:54) J. CORNISH Run (1 yds), Tackle: B. ISAAC |
|---|
| 2nd and 5 on C40 | (6:26) K. GLENN Completed Pass to M. MCDANIEL (17 yds), Tackle: A. CARROLL |
|---|
| 1st and 10 on C35 | (6:49) J. CORNISH Run (5 yds), Tackle: R. MCCUNE R. MCCUNE injured. |
|---|
| 3rd and 12 on C41 | (7:08) S. WATERS Field Goal T48 (48 yds) - Field Goal Scoring drive 7 plays, 47 yards in 3:29. |
|---|
| 2nd and 10 on C39 | (7:45) R. RAY Team Loss (2 yds), C. MCCOY Sack (2 yds), R. RAY Fumble C41, C. MCCOY Forced Fumble, C. VAN ZEYL OT Fumble Recovery, Tackle: D. BOLDEN |
|---|
| 1st and 10 on C39 | (8:04) R. RAY Incomplete Pass intended for A. DURIE Pass Dropped. |
|---|
| 2nd and 3 on T53 | (8:40) R. RAY Completed Pass to D. INMAN (3 yds), Tackle: K. RAYMOND PENALTY CALGARY: K. RAYMOND Unnecessary Roughness (15 yds) |
|---|
| 1st and 10 on T46 | (9:19) R. RAY Completed Pass to D. INMAN (7 yds), Tackle: M. JACKSON |
|---|
| 1st and 10 on T35 | (10:06) R. RAY Completed Pass to C. KACKERT (11 yds), Tackle: C. HUGHES |
|---|
| 1st and 10 on T22 | (10:18) C. KACKERT Run (13 yds), Tackle: E. FRASER |
|---|
| 3rd and 8 on T45 | (10:45) R. MAVER Punt T4 (41 yds), C. OWENS Punt Return (18 yds), J. PHILLIPS Special Teams Tackle |
|---|
| 2nd and 8 on T45 | (11:22) K. GLENN Incomplete Pass intended for C. BAUMAN |
|---|
| 1st and 10 on T47 | (11:45) K. GLENN Completed Pass to L. TAYLOR (2 yds), Tackle: B. ISAAC |
|---|
| 2nd and 10 on C53 | (12:10) K. GLENN Incomplete Pass intended for R. BRYANT , P. WATKINS Pass Knocked Down PENALTY TORONTO: A. CARROLL Illegal Contact on a Receiver (10 yds) |
|---|
| 1st and 10 on C53 | (12:43) K. GLENN Incomplete Pass intended for C. BAUMAN |
|---|
| 2nd and 3 on C49 | (13:32) J. CORNISH Run (4 yds), Tackle: P. WATKINS Direct snap. |
|---|
| 1st and 10 on C42 | (13:51) K. GLENN Completed Pass to R. BRYANT (7 yds), Tackle: P. WATKINS |
|---|
| 3rd and 10 on T15 | (14:09) S. WATERS Punt C41 (54 yds), L. TAYLOR Punt Return (1 yds), M. BRADWELL Special Teams Tackle |
|---|
| 2nd and 10 on T15 | (14:34) R. RAY Incomplete Pass intended for C. KACKERT |
|---|
| 1st and 10 on T15 | (14:53) R. RAY Incomplete Pass intended for C. KACKERT |
|---|
| | (15:00) R. PAREDES Kickoff T9 (66 yds), C. OWENS Kickoff Return (16 yds) PENALTY TORONTO: Z. ROBINSON Illegal Block (10 yds) C. OWENS' initial 20 yard kickoff return partially negated by penalty. Special teams tackle negated by penalty. |
|---|
| 1st and 10 on C32 | (00:07) K. GLENN Team Loss (1 yds) concedes. K. GLENN in at QB. |
|---|
| 3rd and 0 on C31 | (00:31) B. MITCHELL Run (1 yds), Tackle: M. BALL B. MITCHELL in at QB. |
|---|
| 2nd and 4 on C27 | (00:56) J. CORNISH Run (4 yds), Tackle: R. FLEMONS |
|---|
| 1st and 10 on C21 | (1:02) K. GLENN Completed Pass to M. MCDANIEL (6 yds), Tackle: P. WATKINS |
|---|
| 3rd and 5 on T34 | (1:04) S. WATERS Punt C15 (61 yds), L. TAYLOR Punt Return (6 yds), M. BLACK Special Teams Tackle |
|---|
| 2nd and 10 on T29 | (1:11) R. RAY Completed Pass to C. KACKERT (5 yds), Tackle: C. RANDLE Timeout Calgary. |
|---|
| 1st and 10 on T29 | (1:16) R. RAY Incomplete Pass intended for J. BARNES |
|---|
| | (1:24) R. PAREDES Kickoff T13 (62 yds), C. OWENS Kickoff Return (16 yds), J. SIMPSON Special Teams Tackle |
|---|
| 3rd and 7 on T7 | (1:46) R. PAREDES Field Goal T14 (14 yds) - Field Goal Scoring drive 7 plays, 68 yards in 2:33. |
|---|
| 2nd and 13 on T13 | (2:08) K. GLENN Completed Pass to M. MCDANIEL (6 yds), Tackle: P. HORNE |
|---|
| 1st and 9 on T9 | (2:27) K. GLENN Team Loss (4 yds), M. BALL Sack (4 yds) , Tackle: M. BALL |
|---|
| 2nd and 2 on T12 | (2:40) J. CORNISH Run (3 yds), Tackle: P. WATKINS |
|---|
| 1st and 10 on T20 | (3:27) K. GLENN Completed Pass to N. LEWIS (8 yds), Tackle: B. ISAAC THREE MINUTE WARNING. |
|---|
| 1st and 5 on C40 | (3:49) K. GLENN Completed Pass to J. FORZANI (50 yds), Tackle: P. HORNE |
|---|
| 1st and 10 on C35 | (3:57) PENALTY TORONTO: E. KUALE Offside (5 yds) |
|---|
| 3rd and 4 on C4 | (4:07) S. WATERS Field Goal C11 (11 yds) - Field Goal Scoring drive 12 plays, 73 yards in 6:40. |
|---|
| 2nd and 7 on C7 | (4:13) R. RAY Completed Pass to C. KACKERT (3 yds), Tackle: J. SIMPSON |
|---|
| 2nd and 2 on C2 | (4:53) PENALTY TORONTO: R. RAY Time Count (5 yds) |
|---|
| 1st and 4 on C4 | (5:39) R. RAY Completed Pass to D. INMAN (2 yds), Tackle: K. RAYMOND |
|---|
| 3rd and 10 on C14 | (6:25) R. RAY Completed Pass to C. KACKERT (10 yds), Tackle: E. FRASER R. RAY in at QB. |
|---|
| 3rd and 10 on C16 | (6:50) J. JACKSON Run (2 yds), Tackle: K. PETTWAY J. JACKSON in at QB. |
|---|
| 2nd and 10 on C26 | (7:14) R. RAY Run (10 yds), Tackle: E. FRASER |
|---|
| 1st and 10 on C26 | (7:50) R. RAY Incomplete Pass intended for J. BARNES R. RAY in at QB. Timeout Toronto. |
|---|
| 2nd and 1 on C28 | (8:35) J. JACKSON Run (2 yds), Tackle: J. SIMPSON J. JACKSON in at QB. |
|---|
| 1st and 10 on C37 | (8:58) C. KACKERT Run (9 yds), Tackle: M. JACKSON |
|---|
| 1st and 10 on C49 | (9:38) R. RAY Completed Pass to C. KACKERT (12 yds), Tackle: K. RAYMOND |
|---|
| 2nd and 8 on T35 | (10:09) R. RAY Completed Pass to C. OWENS (26 yds), Tackle: E. FRASER |
|---|
| 1st and 10 on T33 | (10:37) C. KACKERT Run (2 yds), Tackle: D. BOLDEN |
|---|
| | (10:45) R. PAREDES Kickoff T12 (63 yds), C. OWENS Kickoff Return (21 yds), M. JACKSON Special Teams Tackle |
|---|
| 3rd and 7 on T12 | (11:09) R. PAREDES Field Goal T18 (18 yds) - Field Goal Scoring drive 9 plays, 63 yards in 4:15. |
|---|
| 2nd and 10 on T15 | (11:33) K. GLENN Run (3 yds), Tackle: R. FLEMONS |
|---|
| 1st and 10 on T15 | (12:03) K. GLENN Incomplete Pass intended for J. FORZANI |
|---|
| 2nd and 7 on T27 | (12:28) K. GLENN Completed Pass to N. LEWIS (22 yds), Tackle: J. YOUNGER PENALTY CALGARY: N. LEWIS Objectionable conduct (10 yds) K. GLENN in at QB. |
|---|
| 2nd and 2 on T22 | (12:43) PENALTY CALGARY: S. BRYANT Procedure (5 yds) B. MITCHELL in at QB. |
|---|
| 1st and 10 on T30 | (13:32) K. GLENN Completed Pass to N. LEWIS (8 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T52 | (14:07) L. TAYLOR Run (7 yds), Tackle: R. MCCUNE PENALTY TORONTO: K. HUNTLEY Face Mask (15 yds) |
|---|
| 1st and 10 on C46 | (14:47) K. GLENN Completed Pass to A. FRANKLIN (12 yds), Tackle: P. HORNE |
|---|
| 1st and 10 on C35 | (15:00) J. CORNISH Run (11 yds), Tackle: R. MCCUNE |
|---|
| 3rd and 4 on C20 | (00:06) S. WATERS Field Goal C27 (27 yds) - Field Goal Scoring drive 8 plays, 80 yards in 4:21. |
|---|
| 2nd and 4 on C20 | (00:44) R. RAY Incomplete Pass intended for C. KACKERT |
|---|
| 1st and 10 on C26 | (1:30) R. RAY Completed Pass to D. INMAN (6 yds), Tackle: C. RANDLE |
|---|
| 1st and 10 on T32 | (2:17) R. RAY Completed Pass to J. JOHNSON (52 yds), Tackle: E. FRASER |
|---|
| 2nd and 10 on T20 | (2:42) R. RAY Completed Pass to A. DURIE (12 yds), Tackle: T. KORNEGAY |
|---|
| 1st and 10 on T20 | (3:30) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| 2nd and 9 on T11 | (4:07) R. RAY Completed Pass to J. BARNES (9 yds), Tackle: C. RANDLE |
|---|
| 1st and 10 on T10 | (4:21) C. KACKERT Run (1 yds), Tackle: J. WALL |
|---|
| 3rd and 36 on T47 | (4:50) R. MAVER Punt T10 (37 yds) into touch. |
|---|
| 2nd and 32 on T43 | (5:11) K. GLENN Completed Pass to M. WALTER (-4 yds), Tackle for Loss: D. LEE |
|---|
| 2nd and 27 on T38 | (5:34) K. GLENN Completed Pass to N. LEWIS (16 yds), Tackle: E. KUALE PENALTY CALGARY: Procedure (5 yds) No end. |
|---|
| 1st and 10 on T21 | (6:23) K. GLENN Team Loss (2 yds), R. FLEMONS Forced Fumble, K. GLENN Fumble T24, R. FLEMONS Sack (2 yds), J. GOTT OT Fumble Recovery T24, Tackle: R. MCCUNE PENALTY CALGARY: J. CORNISH Unnecessary Roughness (15 yds) |
|---|
| 1st and 10 on C51 | (6:42) K. GLENN Completed Pass to R. BRYANT (38 yds), Tackle: P. WATKINS |
|---|
| 3rd and 10 on T19 | (7:03) S. WATERS Punt C51 (40 yds), L. TAYLOR Punt Return (0 yds), T. BLACK Special Teams Tackle |
|---|
| 2nd and 10 on T19 | (7:25) R. RAY Incomplete Pass intended for D. INMAN |
|---|
| 1st and 10 on T19 | (7:40) R. RAY Incomplete Pass intended for A. DURIE |
|---|
| 3rd and 7 on C46 | (8:00) R. MAVER Punt T19 (45 yds) into touch. |
|---|
| 2nd and 7 on C46 | (8:48) K. GLENN Incomplete Pass intended for C. BAUMAN |
|---|
| 1st and 10 on C43 | (9:26) J. CORNISH Run (3 yds), Tackle: A. ARMSTEAD Direct snap. |
|---|
| 1st and 10 on C32 | (10:06) K. GLENN Completed Pass to N. LEWIS (11 yds), Tackle: M. BALL |
|---|
| 2nd and 3 on C24 | (10:46) K. GLENN Completed Pass to R. COTE (8 yds), Tackle: P. HORNE |
|---|
| 1st and 10 on C17 | (10:56) J. CORNISH Run (7 yds), Tackle: K. HUNTLEY |
|---|
| | (11:19) S. WATERS Kickoff C11 (64 yds), L. TAYLOR Kickoff Return (6 yds), D. LEE Forced Fumble , Z. ROBINSON Special Teams Tackle K. PETTWAY OT Fumble Recovery |
|---|
| 3rd and 3 on C16 | (11:44) S. WATERS Field Goal T23 (23 yds) - Field Goal Scoring drive 4 plays, 58 yards in 2:03. |
|---|
| 2nd and 10 on C23 | (12:10) R. RAY Completed Pass to J. BARNES (7 yds), Tackle: Q. BUTLER |
|---|
| 1st and 10 on C23 | (12:53) R. RAY Incomplete Pass intended for A. DURIE |
|---|
| 1st and 10 on T36 | (13:22) R. RAY Completed Pass to C. OWENS (51 yds), Tackle: Q. BUTLER R. RAY in at QB. |
|---|
| 3rd and 2 on C34 | (14:00) R. MAVER Punt T23 (53 yds), C. OWENS Punt Return (13 yds), K. MACDOUGALL Special Teams Tackle |
|---|
| 2nd and 2 on C34 | (14:39) J. CORNISH Run (0 yds), Tackle: M. BALL |
|---|
| 1st and 10 on C26 | (14:55) J. CORNISH Run (8 yds), Tackle: E. KUALE K. GLENN in at QB. |
|---|
| | (15:00) S. WATERS Kickoff C10 (65 yds), L. TAYLOR Kickoff Return (16 yds), R. FOLEY Special Teams Tackle |
|---|