| 3rd and 4 on C21 | (00:05) N. PREFONTAINE Field Goal C28 (28 yds) - Field Goal Scoring drive 4 plays, 42 yards in 1:01. |
|---|
| 2nd and 4 on C21 | (00:26) R. RAY Run (0 yds), Tackle: B. BULCKE |
|---|
| 1st and 10 on C27 | (00:46) C. BOYD Run (6 yds), Tackle: T. DAVIS |
|---|
| 1st and 10 on T47 | (1:01) R. RAY Completed Pass to A. DURIE (36 yds), Tackle: C. RANDLE |
|---|
| 1st and 10 on C35 | (1:08) R. PAREDES Kickoff T13 (62 yds), C. WILLIAMS Kickoff Return (34 yds), T. ST. PIERRE Special Teams Tackle |
|---|
| | (1:08) R. PAREDES Convert - Convert(1) |
|---|
| 1st and 10 on T25 | (1:15) K. GLENN Completed Pass to N. LEWIS (25 yds) - Touchdown Scoring drive 1 play, 25 yards in 0:25. |
|---|
| 3rd and 1 on T45 | (1:30) N. PREFONTAINE Punt C21 (44 yds), L. TAYLOR Punt Return (64 yds), J. YOUNGER Special Teams Tackle Play is reviewed and the ruling on the field stands. |
|---|
| 2nd and 2 on T44 | (1:54) C. BOYD Run (1 yds), Tackle: T. DAVIS Timeout Calgary. |
|---|
| 1st and 10 on T36 | (2:00) C. BOYD Run (8 yds), Tackle: J. SIMPSON |
|---|
| 3rd and 7 on C36 | (2:18) R. MAVER Punt T27 (47 yds), C. OWENS Punt Return (4 yds), M. JACKSON Special Teams Tackle PENALTY CALGARY: M. JACKSON Face Mask (15 yds), PENALTY TORONTO: J. SIMMONS Illegal Block (10 yds) |
|---|
| 2nd and 6 on C37 | (2:35) K. GLENN Team Loss (1 yds), R. FLEMONS Sack (1 yds) , Tackle: R. FLEMONS PENALTY CALGARY: S. MYDDELTON Holding - Declined |
|---|
| 1st and 10 on C33 | (2:59) K. GLENN Completed Pass to M. MCDANIEL (4 yds), Tackle: B. ISAAC |
|---|
| | (3:08) N. PREFONTAINE Kickoff C11 (64 yds), L. TAYLOR Kickoff Return (22 yds), J. SIMMONS Special Teams Tackle THREE MINUTE WARNING. |
|---|
| | (3:28) N. PREFONTAINE Convert - Convert(1) |
|---|
| 2nd and 14 on C15 | (3:49) R. RAY Completed Pass to D. INMAN (15 yds) - Touchdown Scoring drive 6 plays, 44 yards in 3:19. |
|---|
| 1st and 10 on C11 | (4:33) C. BOYD Run (-4 yds), Tackle for Loss: M. JACKSON R. RAY in at QB. |
|---|
| 2nd and 1 on C13 | (5:30) J. JACKSON Run (2 yds), Tackle: J. SIMPSON J. JACKSON in at QB. |
|---|
| 1st and 10 on C22 | (6:03) R. RAY Completed Pass to A. DURIE (9 yds), Tackle: E. FRASER |
|---|
| 2nd and 3 on C37 | (6:42) R. RAY Completed Pass to C. REMPEL (15 yds), Tackle: M. CALIXTE |
|---|
| 1st and 10 on C44 | (7:09) R. RAY Completed Pass to C. BOYD (7 yds), Tackle: M. JACKSON R. RAY in at QB. |
|---|
| 3rd and 7 on C3 | (7:21) R. MAVER Punt C55 (52 yds), C. OWENS Punt Return (11 yds), C. RANDLE Special Teams Tackle |
|---|
| 2nd and 6 on C5 | (7:56) M. DEWIT Fumble, M. DEWIT Team Loss (2 yds), K. GLENN OT Fumble Recovery C5 , Tackle for Loss: J. COHEN Bad snap from centre. |
|---|
| 1st and 10 on C1 | (8:20) J. CORNISH Run (4 yds), Tackle: E. KUALE |
|---|
| 3rd and 1 on C1 | (8:57) J. JACKSON Run (0 yds), Tackle: J. SIMPSON J. JACKSON in at QB. Turnover on downs. |
|---|
| 2nd and 5 on C5 | (9:47) C. BOYD Run (4 yds), Tackle: C. HUGHES |
|---|
| 1st and 10 on C10 | (10:02) C. BOYD Run (5 yds), Tackle: C. MCCOY |
|---|
| 1st and 10 on C38 | (10:28) K. GLENN Team Loss (17 yds), B. ISAAC Forced Fumble, K. GLENN Fumble, B. ISAAC Sack (17 yds), B. ISAAC Fumble Recovery C21, B. ISAAC Fumble Return (11 yds) , Tackle: N. LEWIS |
|---|
| 1st and 10 on C40 | (10:50) R. RAY Intercepted Pass, K. RAYMOND Interception C38, K. RAYMOND Interception Return (0 yds) , Tackle: J. BARNES |
|---|
| 1st and 10 on T31 | (11:10) R. RAY Completed Pass to C. OWENS (24 yds), Tackle: M. JACKSON PENALTY CALGARY: T. DAVIS Roughing Passer (15 yds) |
|---|
| | (11:24) R. PAREDES Kickoff T14 (61 yds), C. OWENS Kickoff Return (17 yds), D. MAYO Special Teams Tackle |
|---|
| | (11:28) K. GLENN Completed Pass to N. LEWIS (5 yds) - Convert(2) - Passing |
|---|
| 3rd and 18 on C28 | (12:22) N. PREFONTAINE Missed Field Goal C36 (43 yds), L. TAYLOR Missed Field Goal Return -15 (125 yds) - Touchdown |
|---|
| 2nd and 22 on C32 | (12:35) R. RAY Completed Pass to C. OWENS (4 yds), Tackle: C. HUGHES |
|---|
| 1st and 10 on C20 | (13:11) R. RAY Completed Pass to C. OWENS (3 yds), Tackle: Q. BUTLER PENALTY TORONTO: C. OWENS Face Mask (15 yds) Penalty applied after play. |
|---|
| 2nd and 8 on C24 | (13:47) K. GLENN Intercepted Pass, J. SIMMONS Interception C44, J. SIMMONS Interception Return (24 yds) , Tackle: M. MCDANIEL |
|---|
| 1st and 10 on C22 | (14:25) L. COKER Run (2 yds), Tackle: E. KUALE |
|---|
| 3rd and 3 on T53 | (14:45) N. PREFONTAINE Punt C16 (41 yds), L. TAYLOR Punt Return (6 yds), K. JONES Special Teams Tackle |
|---|
| 2nd and 4 on T52 | (15:00) R. RAY Completed Pass to J. JOHNSON (1 yds), Tackle: K. RAYMOND |
|---|
| 1st and 10 on T46 | (00:01) R. RAY Completed Pass to A. DURIE (6 yds), Tackle: C. HUGHES |
|---|
| 2nd and 4 on T40 | (00:42) R. RAY Completed Pass to S. WATT (6 yds), Tackle: D. MORLEY |
|---|
| 1st and 10 on T34 | (1:18) C. BOYD Run (6 yds), Tackle: J. TURNER |
|---|
| 1st and 10 on T23 | (1:46) R. RAY Completed Pass to S. WATT (11 yds), Tackle: M. JACKSON |
|---|
| | (1:48) R. PAREDES Kickoff T20 (40 yds), M. BLACK Kickoff Return (3 yds), M. CALIXTE Special Teams Tackle |
|---|
| | (2:03) R. PAREDES Convert - Convert(1) |
|---|
| 2nd and 10 on T20 | (2:34) K. GLENN Completed Pass to N. LEWIS (20 yds) - Touchdown PENALTY TORONTO: R. FOLEY Roughing Passer (15 yds) Scoring drive 7 plays, 75 yards in 3:54. Penalty to be applied on kickoff. |
|---|
| 1st and 10 on T20 | (3:15) K. GLENN Completed Pass to J. CORNISH (0 yds), Tackle: T. WILLIAMS |
|---|
| 1st and 10 on T32 | (4:09) K. GLENN Completed Pass to J. FORZANI (12 yds) into touch. |
|---|
| 1st and 10 on T42 | (4:35) K. GLENN Completed Pass to C. BAUMAN (10 yds), Tackle: B. ISAAC |
|---|
| 2nd and 10 on C52 | (5:12) K. GLENN Completed Pass to N. LEWIS (16 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on C52 | (5:34) K. GLENN Incomplete Pass intended for J. CORNISH |
|---|
| 1st and 10 on C35 | (5:57) J. CORNISH Run (17 yds), Tackle: P. WATKINS |
|---|
| 3rd and 10 on T35 | (6:08) N. PREFONTAINE Kickoff C11 (64 yds), L. TAYLOR Kickoff Return (24 yds), C. WILLIAMS Special Teams Tackle |
|---|
| 3rd and 10 on C35 | (6:30) N. PREFONTAINE Field Goal C42 (42 yds) - Field Goal Scoring drive 6 plays, 55 yards in 2:17. |
|---|
| 2nd and 10 on C35 | (6:48) R. RAY Incomplete Pass intended for A. DURIE |
|---|
| 1st and 10 on C35 | (7:20) C. BOYD Run (0 yds), Tackle: T. DAVIS |
|---|
| 1st and 10 on C54 | (7:49) C. BOYD Run (4 yds), Tackle: B. BULCKE PENALTY CALGARY: C. MACE Face Mask (15 yds) |
|---|
| 2nd and 10 on T20 | (8:08) R. RAY Completed Pass to D. INMAN (36 yds), Tackle: F. BENNETT |
|---|
| 1st and 10 on T20 | (8:25) R. RAY Incomplete Pass intended for J. JOHNSON |
|---|
| 3rd and 3 on C42 | (8:49) R. MAVER Punt T20 (48 yds), C. OWENS Punt Return (0 yds), R. COTE Special Teams Tackle |
|---|
| 2nd and 6 on C39 | (9:28) J. CORNISH Run (3 yds), Tackle: E. KUALE |
|---|
| 1st and 10 on C35 | (9:50) J. CORNISH Run (4 yds), Tackle: E. KUALE |
|---|
| | (9:58) N. PREFONTAINE Kickoff C13 (62 yds), L. TAYLOR Kickoff Return (22 yds), K. JONES Special Teams Tackle |
|---|
| 3rd and 6 on C18 | (10:11) N. PREFONTAINE Field Goal C25 (25 yds) - Field Goal Scoring drive 9 plays, 56 yards in 4:42. |
|---|
| 2nd and 10 on C22 | (10:37) R. RAY Completed Pass to S. WATT (4 yds), Tackle: C. RANDLE |
|---|
| 1st and 10 on C22 | (11:16) C. OWENS Run (0 yds), Tackle for Loss: M. JACKSON |
|---|
| 2nd and 4 on C46 | (12:11) C. BOYD Run (24 yds), Tackle: E. FRASER |
|---|
| 1st and 10 on C52 | (12:43) C. BOYD Run (6 yds), Tackle: T. DAVIS |
|---|
| 2nd and 12 on T46 | (13:11) R. RAY Completed Pass to A. DURIE (12 yds), Tackle: B. SMITH |
|---|
| 1st and 10 on T48 | (13:53) R. RAY Completed Pass to A. DURIE (-2 yds), Tackle for Loss: Q. BUTLER |
|---|
| 2nd and 8 on T38 | (14:15) R. RAY Completed Pass to J. BARNES (10 yds), Tackle: E. FRASER |
|---|
| 1st and 10 on T36 | (14:40) C. BOYD Run (2 yds), Tackle: C. HUGHES |
|---|
| | (15:00) R. PAREDES Kickoff T14 (61 yds), C. WILLIAMS Kickoff Return (22 yds), A. FRANKLIN Special Teams Tackle |
|---|
| 1st and 10 on T43 | (00:02) R. PAREDES Missed Field Goal T51 (43 yds), C. OWENS Missed Field Goal Return T0 (27 yds), Tackle: R. COTE |
|---|
| 2nd and 3 on C54 | (00:06) K. GLENN Completed Pass to C. BAUMAN (13 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on C47 | (00:18) K. GLENN Completed Pass to N. LEWIS (7 yds), Tackle: P. WATKINS |
|---|
| 2nd and 3 on C42 | (00:34) L. COKER Run (5 yds), Tackle: M. BLACK |
|---|
| 1st and 10 on C35 | (00:40) K. GLENN Completed Pass to C. BAUMAN (7 yds), Tackle: P. HORNE |
|---|
| 3rd and 10 on C20 | (00:44) N. PREFONTAINE Field Goal C27 (27 yds) - Field Goal Scoring drive 7 plays, 79 yards in 1:07. |
|---|
| 2nd and 10 on C20 | (00:50) R. RAY Incomplete Pass intended for D. INMAN |
|---|
| 1st and 10 on C20 | (1:04) R. RAY Incomplete Pass intended for S. WATT |
|---|
| 2nd and 10 on C42 | (1:14) R. RAY Completed Pass to C. OWENS (22 yds), Tackle: J. SIMPSON B. SMITH injured. |
|---|
| 1st and 10 on C42 | (1:20) R. RAY Incomplete Pass intended for J. BARNES , F. BENNETT Pass Knocked Down |
|---|
| 1st and 10 on T42 | (1:40) R. RAY Completed Pass to A. DURIE (11 yds), Tackle: D. MORLEY PENALTY CALGARY: J. SIMPSON Roughing Passer (15 yds) |
|---|
| 1st and 10 on T11 | (1:47) R. RAY Completed Pass to J. BARNES (31 yds), Tackle: E. FRASER |
|---|
| 3rd and 19 on C33 | (2:13) R. MAVER Punt T16 (61 yds), C. OWENS Punt Return (-5 yds), C. RANDLE Special Teams Tackle |
|---|
| 2nd and 32 on C20 | (2:23) K. GLENN Completed Pass to L. COKER (13 yds), Tackle: P. WATKINS |
|---|
| 2nd and 22 on C30 | (2:40) K. GLENN Completed Pass to R. BRYANT (20 yds), Tackle: P. WATKINS PENALTY CALGARY: E. HARRISON Holding (10 yds) |
|---|
| 1st and 10 on C42 | (3:04) K. GLENN Team Loss (12 yds), D. SUMMERS Sack (12 yds) , Tackle: D. SUMMERS |
|---|
| | (3:12) N. PREFONTAINE Kickoff C13 (62 yds), L. TAYLOR Kickoff Return (29 yds), P. WATKINS Special Teams Tackle |
|---|
| 3rd and 9 on C33 | (3:32) N. PREFONTAINE Field Goal C40 (40 yds) - Field Goal Scoring drive 4 plays, 1 yard in 1:28. |
|---|
| 2nd and 9 on C33 | (3:57) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| 1st and 20 on C44 | (4:33) R. RAY Completed Pass to A. DURIE (11 yds), Tackle: F. BENNETT |
|---|
| 1st and 10 on C34 | (4:40) R. RAY Completed Pass to A. DURIE (15 yds), Tackle: F. BENNETT PENALTY TORONTO: J. BARNES Illegal Block (10 yds) |
|---|
| 1st and 10 on T29 | (5:24) K. GLENN Intercepted Pass, P. WATKINS Interception T18, J. CORNISH Forced Fumble, P. WATKINS Interception Return (58 yds), P. WATKINS Fumble C34, P. HORNE OT Fumble Recovery C34 , Tackle: D. TSOUMPAS |
|---|
| 2nd and 0 on T31 | (6:03) B. MITCHELL Run (2 yds), Tackle: R. MCCUNE |
|---|
| 2nd and 5 on T36 | (6:51) K. GLENN Completed Pass to J. CORNISH (-5 yds), Tackle for Loss: M. BALL PENALTY TORONTO: A. CARROLL Offside (5 yds) |
|---|
| 1st and 10 on T41 | (7:31) K. GLENN Completed Pass to N. LEWIS (5 yds), Tackle: P. WATKINS |
|---|
| 1st and 10 on C50 | (7:57) K. GLENN Completed Pass to M. MCDANIEL (19 yds), Tackle: R. MCCUNE |
|---|
| | (8:07) N. PREFONTAINE Kickoff C8 (67 yds), L. TAYLOR Kickoff Return (42 yds), P. HORNE Special Teams Tackle |
|---|
| | (8:23) N. PREFONTAINE Convert - Convert(1) |
|---|
| 2nd and 9 on T54 | (8:52) R. RAY Completed Pass to D. INMAN (56 yds) - Touchdown Scoring drive 2 plays, 57 yards in 0:55. |
|---|
| 1st and 10 on T53 | (9:18) C. BOYD Run (1 yds), Tackle: M. CALIXTE Timeout Toronto. |
|---|
| 1st and 10 on T54 | (9:46) J. CORNISH Run (1 yds), J. CORNISH Fumble , A. ARMSTEAD Fumble Recovery T53 , A. ARMSTEAD Fumble Return (0 yds), Tackle: J. CORNISH |
|---|
| 2nd and 10 on C40 | (10:24) K. GLENN Completed Pass to M. MCDANIEL (16 yds), Tackle: A. CARROLL |
|---|
| 1st and 15 on C35 | (10:48) J. CORNISH Run (5 yds), Tackle: A. ARMSTEAD |
|---|
| 1st and 10 on C40 | (10:59) K. GLENN Completed Pass to M. MCDANIEL (7 yds), Tackle: P. WATKINS PENALTY CALGARY: N. LEWIS Offside (5 yds) |
|---|
| | (11:08) N. PREFONTAINE Kickoff C11 (64 yds), L. TAYLOR Kickoff Return (29 yds), J. JOHNSON Special Teams Tackle |
|---|
| 3rd and 6 on C7 | (11:22) N. PREFONTAINE Field Goal C7 (14 yds) - Field Goal Scoring drive 5 plays, 19 yards in 1:44. |
|---|
| 2nd and 10 on C11 | (11:48) R. RAY Completed Pass to S. WATT (4 yds), Tackle: D. MORLEY |
|---|
| 1st and 10 on C11 | (12:10) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| 1st and 5 on C21 | (12:40) C. BOYD Run (10 yds), Tackle: B. SMITH |
|---|
| 1st and 10 on C26 | (12:52) PENALTY CALGARY: D. MORLEY Offside (5 yds) |
|---|
| 3rd and 9 on C5 | (13:09) R. MAVER Punt C47 (42 yds), C. OWENS Punt Return (21 yds), A. ANTWI Special Teams Tackle PENALTY CALGARY: C. RANDLE No Yards - Declined |
|---|
| 2nd and 9 on C5 | (13:42) K. GLENN Incomplete Pass intended for C. BAUMAN , A. CARROLL Pass Knocked Down |
|---|
| 1st and 10 on C4 | (14:10) L. COKER Run (1 yds), Tackle: P. WATKINS |
|---|
| 3rd and 9 on C43 | (14:34) N. PREFONTAINE Missed Field Goal C50 (50 yds), L. TAYLOR Missed Field Goal Return C-7 (11 yds), D. SUMMERS Special Teams Tackle |
|---|
| 2nd and 17 on C51 | (15:00) R. RAY Run (8 yds), Tackle: C. MCCOY |
|---|
| 1st and 10 on C44 | (00:02) R. RAY Team Loss (7 yds), D. MORLEY Sack (7 yds) , Tackle: D. MORLEY |
|---|
| 1st and 10 on C54 | (00:33) C. BOYD Run (10 yds), Tackle: J. TURNER |
|---|
| 2nd and 10 on T39 | (00:59) R. RAY Completed Pass to C. OWENS (17 yds), Tackle: M. JACKSON |
|---|
| 1st and 10 on T39 | (1:21) R. RAY Incomplete Pass intended for J. BARNES |
|---|
| | (1:28) R. PAREDES Kickoff T11 (64 yds), C. OWENS Kickoff Return (28 yds), M. CALIXTE Special Teams Tackle |
|---|
| | (1:28) R. PAREDES Convert - Convert(1) |
|---|
| 2nd and 8 on T54 | (2:17) R. RAY Intercepted Pass, E. FRASER Interception C49, E. FRASER Interception Return (61 yds) - Touchdown D. INMAN initially deflected R. RAY's pass. |
|---|
| 1st and 10 on T52 | (2:46) C. BOYD Run (2 yds), Tackle: M. JACKSON |
|---|
| 1st and 10 on T34 | (3:36) R. RAY Completed Pass to A. DURIE (18 yds), Tackle: F. BENNETT |
|---|
| 2nd and 5 on T26 | (4:08) R. RAY Completed Pass to C. OWENS (8 yds), Tackle: B. SMITH |
|---|
| 1st and 10 on T21 | (4:32) S. WATT Run (5 yds), Tackle: D. MORLEY |
|---|
| 3rd and 6 on C47 | (4:51) R. MAVER Punt T21 (42 yds), C. OWENS Punt Return (0 yds) into touch. |
|---|
| 2nd and 14 on C39 | (5:22) K. GLENN Run (8 yds), Tackle: P. WATKINS K. GLENN in at QB. |
|---|
| 1st and 10 on C43 | (5:48) D. TATE Team Loss (4 yds), D. SUMMERS Sack (4 yds) , Tackle: D. SUMMERS D. TATE injured. |
|---|
| | (5:57) N. PREFONTAINE Kickoff C11 (64 yds), L. TAYLOR Kickoff Return (32 yds), M. BALL Special Teams Tackle |
|---|
| | (6:11) N. PREFONTAINE Convert - Convert(1) |
|---|
| 1st and 10 on C5 | (6:34) C. BOYD Run (5 yds) - Touchdown R. RAY in at QB. Scoring drive 9 plays, 65 yards in 4:49. |
|---|
| 3rd and 2 on C10 | (7:22) C. BOYD Run (5 yds), Tackle: C. MACE J. JACKSON in at QB. |
|---|
| 2nd and 5 on C13 | (8:11) C. BOYD Run (3 yds), Tackle: C. MCCOY |
|---|
| 1st and 10 on C18 | (8:38) R. RAY Completed Pass to S. WATT (5 yds), Tackle: D. MORLEY R. RAY in at QB. |
|---|
| 3rd and 0 on C35 | (8:58) J. JACKSON Run (2 yds), Tackle: J. SIMPSON PENALTY CALGARY: D. MORLEY Unnecessary Roughness (15 yds) J. JACKSON in at QB. |
|---|
| 2nd and 7 on C42 | (9:25) R. RAY Completed Pass to A. DURIE (7 yds), Tackle: J. SIMPSON |
|---|
| 1st and 10 on C45 | (9:55) C. BOYD Run (3 yds), Tackle: T. DAVIS |
|---|
| 1st and 10 on T55 | (10:31) R. RAY Completed Pass to A. DURIE (10 yds), Tackle: D. MORLEY |
|---|
| 1st and 10 on T45 | (11:00) R. RAY Completed Pass to C. OWENS (10 yds), Tackle: K. RAYMOND R. RAY in at QB. |
|---|
| | (11:09) R. PAREDES Kickoff T5 (70 yds), C. OWENS Kickoff Return (40 yds), R. PAREDES Special Teams Tackle |
|---|
| | (11:24) R. PAREDES Convert - Convert(1) |
|---|
| 2nd and 3 on T4 | (11:47) D. TATE Completed Pass to R. COTE (4 yds) - Touchdown Scoring drive 7 plays, 69 yards in 3:30. |
|---|
| 1st and 10 on T11 | (12:15) D. TATE Completed Pass to J. CORNISH (7 yds), Tackle: P. WATKINS |
|---|
| 2nd and 5 on T24 | (13:05) D. TATE Completed Pass to L. TAYLOR (13 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on T29 | (13:43) J. CORNISH Run (5 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T52 | (14:14) D. TATE Completed Pass to M. MCDANIEL (23 yds), Tackle: P. WATKINS |
|---|
| 2nd and 10 on C41 | (14:42) D. TATE Completed Pass to N. LEWIS (17 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on C41 | (14:54) D. TATE Incomplete Pass intended for R. COTE D. TATE in at QB. Pass Dropped. |
|---|
| | (15:00) N. PREFONTAINE Kickoff C19 (56 yds), L. TAYLOR Kickoff Return (22 yds), N. PREFONTAINE Special Teams Tackle |
|---|