| 1st and 10 on E20 | (00:08) R. RAY Completed Pass to S. WATT (14 yds), Tackle: J. SHERRITT PENALTY TORONTO: Holding - Declined |
|---|
| 1st and 10 on E32 | (00:14) R. RAY Completed Pass to C. KACKERT (12 yds), Tackle: J. SHERRITT |
|---|
| 1st and 10 on E45 | (00:22) R. RAY Completed Pass to D. INMAN (13 yds) into touch. |
|---|
| 2nd and 4 on E55 | (00:30) R. RAY Completed Pass to D. INMAN (10 yds), Tackle: A. SEWELL |
|---|
| 1st and 10 on T49 | (00:40) R. RAY Completed Pass to S. WATT (6 yds), Tackle: J. BURNETT |
|---|
| 3rd and 1 on E44 | (1:11) B. DALES Punt T20 (46 yds), C. OWENS Punt Return (19 yds), C. KENT Special Teams Tackle PENALTY EDMONTON: D. CLARKE Illegal Participation (10 yds) |
|---|
| 2nd and 4 on E41 | (1:16) H. CHARLES Run (3 yds), Tackle: R. FOLEY |
|---|
| 1st and 10 on E35 | (1:20) H. CHARLES Run (6 yds), Tackle: R. MCCUNE |
|---|
| 3rd and 4 on E35 | (1:30) R. RAY Incomplete Pass intended for J. BARNES Turnover on downs. |
|---|
| 2nd and 10 on E41 | (1:36) R. RAY Completed Pass to J. BARNES (6 yds), Tackle: J. SHERRITT |
|---|
| 1st and 10 on E41 | (1:45) R. RAY Incomplete Pass intended for D. INMAN |
|---|
| 2nd and 2 on E52 | (1:56) R. RAY Completed Pass to D. INMAN (11 yds), Tackle: T. HILL |
|---|
| 1st and 10 on T50 | (2:08) R. RAY Completed Pass to J. BARNES (8 yds), Tackle: J. SHERRITT |
|---|
| 2nd and 0 on T42 | (2:15) C. KACKERT Run (8 yds), Tackle: C. KENT |
|---|
| 1st and 10 on T32 | (2:22) R. RAY Completed Pass to D. INMAN (10 yds), Tackle: R. WILLIAMS |
|---|
| 1st and 10 on T20 | (2:34) R. RAY Completed Pass to A. DURIE (12 yds), Tackle: C. THOMPSON |
|---|
| 3rd and 13 on T36 | (3:08) G. SHAW Missed Field Goal T44 (46 yds), C. OWENS Missed Field Goal Return (30 yds), G. WOJT Special Teams Tackle FIELD GOAL ATTEMPT WIDE TO THE E-10. THREE MINUTE WARNING. |
|---|
| 2nd and 13 on T36 | (3:31) K. JOSEPH Incomplete Pass intended for M. CARTER , B. ISAAC Pass Knocked Down |
|---|
| 1st and 10 on T33 | (4:17) H. CHARLES Run (-3 yds), Tackle for Loss: R. MCCUNE |
|---|
| 1st and 10 on T50 | (4:49) K. JOSEPH Completed Pass to C. KOCH (2 yds), Tackle: E. MCCOLLOUGH PENALTY TORONTO: A. CARROLL Unnecessary Roughness (15 yds) |
|---|
| 2nd and 4 on E50 | (5:22) C. BOYD Run (5 yds), Tackle: A. ARMSTEAD PENALTY TORONTO: A. ARMSTEAD Illegal Participation (10 yds) |
|---|
| 1st and 10 on E44 | (5:55) C. BOYD Run (6 yds), Tackle: A. ARMSTEAD |
|---|
| 2nd and 5 on E26 | (6:27) K. JOSEPH Completed Pass to C. BOYD (18 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on E21 | (7:05) C. BOYD Run (5 yds), Tackle: R. MCCUNE |
|---|
| 2nd and 8 on E9 | (7:35) K. JOSEPH Run (12 yds), Tackle: E. MCCOLLOUGH |
|---|
| 1st and 10 on E7 | (8:09) C. BOYD Run (2 yds), Tackle: A. ARMSTEAD |
|---|
| 3rd and 26 on E43 | (8:37) S. WATERS Missed Field Goal E50 (58 yds), J. BURNETT Missed Field Goal Return (22 yds), A. ARMSTEAD Special Teams Tackle FIELD GOAL ATTEMPT WIDE TO THE E-15. |
|---|
| 2nd and 18 on E35 | (9:08) R. RAY Team Loss (8 yds), D. MUNOZ Sack (8 yds) , Tackle: D. MUNOZ |
|---|
| 1st and 10 on E27 | (10:00) R. RAY Team Loss (8 yds), E. LEGARE Sack (8 yds) , Tackle: E. LEGARE |
|---|
| 2nd and 10 on T41 | (10:39) R. RAY Completed Pass to D. INMAN (42 yds), Tackle: W. BROWN |
|---|
| 1st and 10 on T41 | (10:46) R. RAY Incomplete Pass intended for D. INMAN |
|---|
| 2nd and 2 on T35 | (11:22) C. KACKERT Run (6 yds), Tackle: D. ORAMASIONWU |
|---|
| 2nd and 7 on T30 | (11:30) PENALTY EDMONTON: M. CORNELL Offside (5 yds) |
|---|
| 1st and 10 on T27 | (12:05) R. RAY Completed Pass to A. DURIE (3 yds), Tackle: J. SHERRITT R. RAY in at QB. |
|---|
| | (12:12) G. SHAW Kickoff T8 (67 yds), C. WILLIAMS Kickoff Return (19 yds), T. HILL Special Teams Tackle |
|---|
| | (12:29) G. SHAW Convert - Convert(1) |
|---|
| 1st and 10 on T10 | (12:51) H. CHARLES Run (10 yds) - Touchdown Scoring drive 4 plays, 67 yards in 2:10. |
|---|
| 2nd and 8 on T54 | (13:22) K. JOSEPH Completed Pass to F. STAMPS (44 yds), Tackle: A. CARROLL |
|---|
| 1st and 10 on E54 | (14:09) H. CHARLES Run (2 yds), Tackle: R. FLEMONS |
|---|
| 1st and 10 on E43 | (14:39) K. JOSEPH Completed Pass to M. CARTER (11 yds), Tackle: R. MCCUNE |
|---|
| | (14:51) S. WATERS Kickoff E12 (68 yds), J. BURNETT Kickoff Return (31 yds), S. WATERS Special Teams Tackle |
|---|
| | (15:00) S. WATERS Kickoff E0 (75 yds), J. BURNETT Kickoff Return (22 yds), W. SPENCER Special Teams Tackle PENALTY TORONTO: E. BOULAY Offside on Kickoff (5 yds) |
|---|
| | (00:01) S. WATERS Convert - Convert(1) |
|---|
| 3rd and 1 on E25 | (00:03) C. KACKERT Run (25 yds) - Touchdown J. JACKSON in at QB. Scoring drive 3 plays, 34 yards in 0:51. |
|---|
| 2nd and 3 on E27 | (00:40) R. RAY Run (2 yds), Tackle: J. SHERRITT |
|---|
| 1st and 10 on E34 | (00:51) R. RAY Completed Pass to A. DURIE (7 yds), Tackle: C. THOMPSON |
|---|
| 2nd and 8 on E19 | (1:33) K. JOSEPH Intercepted Pass, P. HORNE Interception E28, P. HORNE Interception Return (4 yds) , Tackle: N. COEHOORN PENALTY TORONTO: P. HORNE Objectionable conduct (10 yds) |
|---|
| 1st and 10 on T17 | (2:09) K. JOSEPH Completed Pass to C. MCCARTY (2 yds), Tackle: P. WATKINS |
|---|
| 3rd and 4 on E51 | (2:20) S. WATERS Punt E11 (40 yds), J. BURNETT Punt Return (6 yds), J. YOUNGER Special Teams Tackle |
|---|
| 2nd and 4 on E51 | (2:34) R. RAY Incomplete Pass intended for A. DURIE Timeout Edmonton. |
|---|
| 1st and 10 on T53 | (3:23) C. KACKERT Run (6 yds), Tackle: T. HILL |
|---|
| 1st and 10 on T43 | (3:49) R. RAY Completed Pass to A. DURIE (10 yds), Tackle: J. SHERRITT |
|---|
| 3rd and 4 on E46 | (3:59) B. DALES Punt T28 (36 yds) PENALTY EDMONTON: D. CLARKE No Yards (15 yds) Punt return and special teams tackle negated by penalty. |
|---|
| 2nd and 2 on E48 | (4:44) C. BOYD Run (-2 yds), Tackle for Loss: E. MCCOLLOUGH |
|---|
| 1st and 10 on E40 | (5:03) C. BOYD Run (8 yds), Tackle: R. MCCUNE PENALTY TORONTO: E. KUALE Offside - Declined |
|---|
| 3rd and 16 on T34 | (5:20) S. WATERS Punt E31 (45 yds), J. BURNETT Punt Return (9 yds), P. WATKINS Special Teams Tackle |
|---|
| 2nd and 10 on T40 | (6:11) R. RAY Team Loss (6 yds), S. LEMON Forced Fumble, R. RAY Fumble T34, S. LEMON Sack (6 yds), C. KACKERT OT Fumble Recovery T34, Tackle: J. SHERRITT |
|---|
| 1st and 10 on T40 | (6:30) R. RAY Incomplete Pass intended for A. DURIE |
|---|
| 2nd and 2 on T37 | (7:00) C. KACKERT Run (3 yds), Tackle: J. SHERRITT |
|---|
| 1st and 10 on T29 | (7:34) R. RAY Completed Pass to C. OWENS (8 yds), Tackle: D. MUNOZ |
|---|
| | (7:50) G. SHAW Kickoff T9 (66 yds), C. WILLIAMS Kickoff Return (20 yds), C. MCCARTY Special Teams Tackle |
|---|
| 3rd and 26 on T43 | (8:00) G. SHAW Field Goal T50 (50 yds) - Field Goal Scoring drive 6 plays, -5 yards in 3:08. |
|---|
| 2nd and 4 on T21 | (8:45) K. JOSEPH Completed Pass to F. STAMPS (-7 yds), Tackle for Loss: M. BALL PENALTY EDMONTON: M. CARTER Unnecessary Roughness (15 yds) |
|---|
| 1st and 10 on T27 | (9:30) H. CHARLES Run (6 yds), Tackle: M. BALL |
|---|
| 2nd and 1 on T29 | (9:53) K. JOSEPH Run (2 yds), Tackle: M. BALL |
|---|
| 2nd and 6 on T34 | (10:25) K. JOSEPH Incomplete Pass intended for G. CARR PENALTY TORONTO: A. CARROLL Offside (5 yds) |
|---|
| 1st and 10 on T38 | (10:58) H. CHARLES Run (4 yds), Tackle: A. ARMSTEAD |
|---|
| 3rd and 23 on T7 | (11:19) S. WATERS Punt T46 (39 yds), J. BURNETT Punt Return (8 yds), Z. ROBINSON Special Teams Tackle |
|---|
| 2nd and 10 on T20 | (11:50) R. RAY Team Loss (13 yds), J. WILLIAMS Sack (13 yds) , Tackle: J. WILLIAMS |
|---|
| 1st and 10 on T20 | (12:02) R. RAY Incomplete Pass intended for D. INMAN , J. SHERRITT Pass Knocked Down |
|---|
| 3rd and 5 on E50 | (12:21) B. DALES Punt T13 (47 yds), C. OWENS Punt Return T20 (7 yds), D. MUNOZ Special Teams Tackle |
|---|
| 2nd and 5 on E50 | (12:47) K. JOSEPH Incomplete Pass intended for C. KOCH |
|---|
| 1st and 10 on E45 | (13:20) H. CHARLES Run (5 yds), Tackle: E. KUALE |
|---|
| | (13:24) S. WATERS Kickoff E15 (60 yds) PENALTY TORONTO: S. WATERS Illegal Kick-off (30 yds) |
|---|
| | (13:40) S. WATERS Convert - Convert(1) |
|---|
| 1st and 10 on E15 | (13:50) R. RAY Completed Pass to D. INMAN (15 yds) - Touchdown Scoring drive 3 plays, 75 yards in 1:05. |
|---|
| 1st and 10 on E40 | (14:18) R. RAY Incomplete Pass intended for J. BARNES , C. THOMPSON Pass Knocked Down PENALTY EDMONTON: C. THOMPSON Forward Pass Interference (25 yds) |
|---|
| 1st and 10 on T55 | (14:45) R. RAY Completed Pass to C. OWENS (15 yds), Tackle: W. BROWN |
|---|
| | (15:00) G. SHAW Kickoff T17 (58 yds), C. OWENS Kickoff Return (38 yds), J. SHERRITT Special Teams Tackle |
|---|
| 3rd and 10 on T50 | (00:02) K. JOSEPH Completed Pass to F. STAMPS (35 yds), Tackle: P. HORNE |
|---|
| 2nd and 10 on T50 | (00:03) PENALTY EDMONTON: K. JOSEPH Time Count (0 yds) Loss of down. |
|---|
| 1st and 10 on T50 | (00:11) K. JOSEPH Incomplete Pass intended for M. CARTER |
|---|
| 2nd and 3 on T54 | (00:27) K. JOSEPH Completed Pass to G. CARR (4 yds), Tackle: P. WATKINS |
|---|
| 1st and 10 on E49 | (00:47) K. JOSEPH Completed Pass to H. CHARLES (7 yds), Tackle: E. KUALE |
|---|
| 2nd and 3 on E45 | (1:09) H. CHARLES Run (4 yds), Tackle: M. BALL |
|---|
| 1st and 10 on E38 | (1:14) H. CHARLES Run (7 yds), Tackle: A. ARMSTEAD |
|---|
| 3rd and 7 on T35 | (1:42) S. WATERS Punt E34 (41 yds), J. BURNETT Punt Return (4 yds), W. SPENCER Special Teams Tackle |
|---|
| 2nd and 9 on T33 | (2:05) R. RAY Completed Pass to D. INMAN (2 yds), Tackle: J. BURNETT |
|---|
| 1st and 10 on T32 | (2:11) R. RAY Completed Pass to A. DURIE (1 yds), Tackle: T. HILL |
|---|
| | (2:17) G. SHAW Kickoff E7 (68 yds), C. WILLIAMS Kickoff Return T32 (25 yds), C. KENT Special Teams Tackle |
|---|
| 3rd and 5 on T6 | (2:38) G. SHAW Field Goal T12 (12 yds) - Field Goal Scoring drive 5 plays, 55 yards in 2:44. |
|---|
| 2nd and 5 on T6 | (3:10) K. JOSEPH Incomplete Pass intended for G. CARR , R. FLEMONS Pass Knocked Down THREE MINUTE WARNING. |
|---|
| 1st and 10 on T11 | (3:50) C. BOYD Run (5 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on T40 | (4:42) K. JOSEPH Run (29 yds), Tackle: J. YOUNGER |
|---|
| 1st and 10 on E49 | (5:01) K. JOSEPH Completed Pass to N. COEHOORN (21 yds), Tackle: P. HORNE |
|---|
| 2nd and 5 on T45 | (5:38) R. RAY Intercepted Pass E49, D. ALEXANDER Interception E49, D. ALEXANDER Interception Return (0 yds) , Tackle: J. BARNES |
|---|
| 1st and 10 on T40 | (6:06) C. KACKERT Run (5 yds), Tackle: D. MUNOZ |
|---|
| | (6:11) G. SHAW Kickoff T25 (50 yds), M. BLACK Kickoff Return (15 yds), C. SHARUN Special Teams Tackle |
|---|
| 3rd and 10 on T25 | (6:36) G. SHAW Field Goal T32 (32 yds) - Field Goal Scoring drive 8 plays, 50 yards in 4:59. |
|---|
| 2nd and 10 on T25 | (7:06) K. JOSEPH Incomplete Pass intended for M. CARTER Edmonton challenges the ruling on the field. Upon review the ruling on the field stands. |
|---|
| 1st and 10 on T25 | (8:06) C. BOYD Run (0 yds), Tackle: R. FOLEY |
|---|
| 1st and 10 on T44 | (8:45) K. JOSEPH Completed Pass to C. KOCH (19 yds), Tackle: R. MCCUNE |
|---|
| 2nd and 8 on E50 | (9:22) H. CHARLES Run (16 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on E48 | (10:14) H. CHARLES Run (2 yds), Tackle: A. ARMSTEAD |
|---|
| 2nd and 5 on E40 | (10:37) K. JOSEPH Completed Pass to H. CHARLES (8 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on E35 | (11:10) K. JOSEPH Completed Pass to F. STAMPS (5 yds), Tackle: P. WATKINS F. STAMPS injured. |
|---|
| 3rd and 8 on E10 | (11:26) S. WATERS Field Goal T17 (17 yds) - Field Goal Scoring drive 6 plays, 37 yards in 2:05. |
|---|
| 2nd and 8 on E10 | (11:49) R. RAY Incomplete Pass intended for D. INMAN |
|---|
| 1st and 10 on E12 | (12:12) R. RAY Run (2 yds), Tackle: J. SHERRITT |
|---|
| 2nd and 11 on E24 | (12:27) R. RAY Incomplete Pass intended for D. INMAN PENALTY EDMONTON: J. WILLIAMS Roughing Passer (12 yds) |
|---|
| 1st and 10 on E23 | (12:52) R. RAY Completed Pass to C. KACKERT (-1 yds), Tackle for Loss: D. MUNOZ |
|---|
| 1st and 10 on E47 | (13:15) R. RAY Completed Pass to C. KACKERT (9 yds), Tackle: C. KENT PENALTY EDMONTON: D. MUNOZ Unnecessary Roughness (15 yds) |
|---|
| 1st and 10 on E44 | (13:52) K. JOSEPH Intercepted Pass E47, A. CARROLL Interception E47, A. CARROLL Interception Return (0 yds) into touch. |
|---|
| 3rd and 4 on T38 | (14:13) S. WATERS Punt E28 (44 yds), J. BURNETT Punt Return (16 yds), S. WATERS Special Teams Tackle |
|---|
| 2nd and 4 on T38 | (14:24) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| 1st and 10 on T32 | (14:49) R. RAY Completed Pass to C. OWENS (6 yds) into touch. |
|---|
| | (15:00) G. SHAW Kickoff T10 (65 yds), C. WILLIAMS Kickoff Return (22 yds), T. HILL Special Teams Tackle |
|---|
| | (00:01) G. SHAW Convert - Convert(1) |
|---|
| 2nd and 1 on T1 | (00:01) K. JOSEPH Run (1 yds) - Touchdown Scoring drive 7 plays, 94 yards in 3:12. |
|---|
| 1st and 4 on T4 | (00:26) C. BOYD Run (3 yds), Tackle: E. KUALE |
|---|
| 2nd and 15 on T53 | (00:54) K. JOSEPH Incomplete Pass intended for C. KOCH PENALTY TORONTO: A. CARROLL Forward Pass Interference (49 yds) K. JOSEPH in at QB. |
|---|
| 1st and 10 on T48 | (1:28) S. JYLES Team Loss (5 yds), R. FLEMONS Sack (5 yds) , Tackle: R. FLEMONS S. JYLES injured. |
|---|
| 1st and 10 on E52 | (1:58) S. JYLES Incomplete Pass intended for C. KOCH , A. CARROLL Pass Knocked Down PENALTY TORONTO: A. CARROLL Illegal Contact on a Receiver (10 yds) |
|---|
| 1st and 10 on E34 | (2:47) C. BOYD Run (18 yds), Tackle: J. YOUNGER |
|---|
| 1st and 10 on E16 | (3:12) S. JYLES Completed Pass to C. KOCH (18 yds), Tackle: E. MCCOLLOUGH |
|---|
| 2nd and 10 on E23 | (3:47) R. RAY Intercepted Pass E8, J. SHERRITT Interception E8, J. SHERRITT Interception Return (2 yds), J. SHERRITT Lateral to W. BROWNE10 , A. DURIE Tackle Brown advanced the interception return by Sherritt 6 yards. |
|---|
| 1st and 10 on E23 | (4:10) R. RAY Incomplete Pass intended for J. JOHNSON , W. BROWN Pass Knocked Down |
|---|
| 2nd and 6 on E30 | (4:46) R. RAY Completed Pass to C. OWENS (7 yds), Tackle: J. BURNETT |
|---|
| 1st and 10 on E34 | (5:22) C. KACKERT Run (4 yds), Tackle: J. SHERRITT |
|---|
| 2nd and 6 on E41 | (5:52) R. RAY Completed Pass to C. KACKERT (7 yds), Tackle: D. MUNOZ |
|---|
| 1st and 10 on E45 | (6:26) R. RAY Completed Pass to C. KACKERT (4 yds), Tackle: D. MUNOZ |
|---|
| 2nd and 9 on T51 | (7:02) R. RAY Completed Pass to D. INMAN (14 yds), Tackle: T. HILL |
|---|
| 1st and 10 on T50 | (7:34) C. KACKERT Run (1 yds), Tackle: J. SHERRITT |
|---|
| | (7:43) G. SHAW Kickoff T2 (73 yds), C. OWENS Kickoff Return (33 yds), D. CLARKE Special Teams Tackle PENALTY EDMONTON: D. CLARKE Face Mask (15 yds) |
|---|
| 3rd and 10 on T15 | (8:01) G. SHAW Field Goal T22 (22 yds) - Field Goal Scoring drive 6 plays, 30 yards in 2:39. |
|---|
| 2nd and 10 on T15 | (8:27) S. JYLES Incomplete Pass intended for M. CARTER |
|---|
| 1st and 10 on T15 | (8:43) S. JYLES Incomplete Pass intended for G. CARR |
|---|
| 2nd and 7 on T30 | (9:16) S. JYLES Incomplete Pass intended for F. STAMPS PENALTY TORONTO: R. FOLEY Roughing Passer (15 yds) |
|---|
| 1st and 10 on T33 | (9:58) H. CHARLES Run (3 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T45 | (10:22) S. JYLES Completed Pass to C. BOYD (12 yds), Tackle: B. ISAAC |
|---|
| 3rd and 2 on T15 | (10:50) S. WATERS Punt E55 (40 yds), J. BURNETT Punt Return (10 yds), C. REMPEL Special Teams Tackle PENALTY TORONTO: P. WATKINS No Yards - Declined |
|---|
| 2nd and 10 on T7 | (11:12) R. RAY Run (8 yds), Tackle: T. HILL |
|---|
| 1st and 10 on T7 | (11:37) R. RAY Incomplete Pass intended for A. DURIE , W. BROWN Pass Knocked Down |
|---|
| 3rd and 5 on T55 | (11:56) B. DALES Punt T2 (53 yds) PENALTY EDMONTON: D. MUNOZ No Yards (5 yds) Punt return and special teams tackle negated by penalty. |
|---|
| 2nd and 11 on E48 | (12:26) S. JYLES Completed Pass to M. CARTER (7 yds), Tackle: M. BLACK |
|---|
| 2nd and 6 on E53 | (12:31) PENALTY EDMONTON: D. TYLER Procedure (5 yds) |
|---|
| 2nd and 11 on E48 | (12:55) S. JYLES Incomplete Pass intended for N. COEHOORN PENALTY TORONTO: B. ISAAC Offside (5 yds) |
|---|
| 1st and 10 on E49 | (13:50) H. CHARLES Run (-1 yds)H. CHARLES Fumble E48, S. JYLES OT Fumble Recovery , Tackle for Loss: R. MCCUNE |
|---|
| 2nd and 7 on E37 | (14:14) S. JYLES Completed Pass to G. CARR (12 yds), Tackle: M. BLACK |
|---|
| 1st and 10 on E34 | (14:49) H. CHARLES Run (3 yds), Tackle: E. KUALE |
|---|
| | (15:00) S. WATERS Kickoff E-1 (76 yds), J. BURNETT Kickoff Return (35 yds), S. WATERS Special Teams Tackle |
|---|