| 2nd and 11 on H36 | (00:06) R. RAY Team Loss (1 yds) concedes. |
|---|
| 1st and 10 on H35 | (00:08) R. RAY Team Loss (1 yds) concedes. |
|---|
| 3rd and 10 on H35 | (00:16) H. BURRIS Incomplete Pass intended for A. FANTUZ Turnover on downs. |
|---|
| 2nd and 10 on H35 | (00:22) H. BURRIS Incomplete Pass intended for O. JONES |
|---|
| 1st and 10 on H35 | (00:26) H. BURRIS Incomplete Pass intended for O. JONES , M. BALL Pass Knocked Down |
|---|
| 3rd and 0 on H27 | (00:29) S. WATERS Field Goal H34 (34 yds) - Field Goal Scoring drive 7 plays, 50 yards in 1:49. |
|---|
| 2nd and 9 on H36 | (00:55) R. RAY Completed Pass to C. KACKERT (9 yds), Tackle: J. JOHNSON Timeout Hamilton. |
|---|
| 1st and 10 on H37 | (1:18) R. RAY Completed Pass to M. BRADWELL (1 yds), Tackle: D. WEBB |
|---|
| 1st and 10 on H48 | (1:41) R. RAY Completed Pass to S. WATT (11 yds), Tackle: D. WEBB |
|---|
| 2nd and 10 on T51 | (1:47) R. RAY Completed Pass to C. OWENS (11 yds), Tackle: C. RAY |
|---|
| 1st and 10 on T51 | (2:09) R. RAY Incomplete Pass intended for K. RAMBO Pass Dropped. |
|---|
| 1st and 10 on T33 | (2:15) R. RAY Completed Pass to C. OWENS (18 yds), Tackle: B. CAMPBELL |
|---|
| | (2:20) L. CONGI Kickoff T15 (60 yds), C. OWENS Kickoff Return (18 yds), M. BESWICK Special Teams Tackle |
|---|
| | (2:20) H. BURRIS Completed Pass to D. STALA (5 yds) - Convert(2) - Passing |
|---|
| 2nd and 5 on T10 | (2:24) H. BURRIS Completed Pass to B. RUTLEY (10 yds) - Touchdown |
|---|
| 2nd and 10 on T15 | (2:38) H. BURRIS Completed Pass to O. JONES (8 yds), Tackle: E. MCCOLLOUGH PENALTY TORONTO: A. ARMSTEAD Offside (5 yds) |
|---|
| 1st and 10 on T15 | (3:13) H. BURRIS Incomplete Pass intended for C. WILLIAMS THREE MINUTE WARNING. |
|---|
| 1st and 10 on T43 | (3:54) H. BURRIS Completed Pass to O. JONES (28 yds), Tackle: J. YOUNGER |
|---|
| 1st and 10 on H35 | (4:21) H. BURRIS Completed Pass to D. STALA (32 yds), Tackle: E. MCCOLLOUGH |
|---|
| 3rd and 11 on H19 | (4:41) S. WATERS Field Goal H26 (26 yds) - Field Goal Scoring drive 6 plays, 16 yards in 1:55. |
|---|
| 2nd and 25 on H33 | (4:54) R. RAY Completed Pass to C. OWENS (14 yds), Tackle: R. WILLIAMS |
|---|
| 2nd and 20 on H28 | (5:16) PENALTY TORONTO: R. RAY Time Count (5 yds) |
|---|
| 1st and 20 on H28 | (5:36) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| 1st and 10 on H18 | (5:48) PENALTY TORONTO: Illegal Substitution (10 yds) |
|---|
| 1st and 10 on H35 | (6:16) R. RAY Completed Pass to M. BRADWELL (17 yds), Tackle: B. CAMPBELL R. RAY in at QB. |
|---|
| 3rd and 13 on H28 | (6:31) J. BARTEL Punt H50 (22 yds) PENALTY HAMILTON: B. CAMPBELL No Yards (15 yds) Punt return and special teams tackle negated by penalty. |
|---|
| 2nd and 10 on H31 | (6:37) H. BURRIS Team Loss (3 yds), M. BALL Sack (3 yds) , Tackle: M. BALL |
|---|
| 1st and 10 on H31 | (7:23) H. BURRIS Incomplete Pass intended for A. FANTUZ , P. WATKINS Pass Knocked Down |
|---|
| | (7:29) S. WATERS Kickoff H4 (71 yds), B. RUTLEY Kickoff Return (27 yds), J. JOHNSON Special Teams Tackle |
|---|
| | (7:41) S. WATERS Convert - Convert(1) |
|---|
| 2nd and 10 on H35 | (8:28) H. BURRIS Intercepted Pass, A. CARROLL Interception H37, A. CARROLL Interception Return (37 yds) - Touchdown |
|---|
| 1st and 10 on H35 | (8:45) C. WALKER Run (0 yds), Tackle: M. BALL |
|---|
| | (9:00) S. WATERS Kickoff H4 (71 yds), B. RUTLEY Kickoff Return (31 yds), E. MCCOLLOUGH Special Teams Tackle |
|---|
| | (9:14) S. WATERS Convert - Convert(1) |
|---|
| 1st and 1 on H1 | (9:23) C. KACKERT Run (1 yds) - Touchdown J. JACKSON in at QB. Scoring drive 6 plays, 57 yards in 2:59. |
|---|
| 1st and 10 on H12 | (9:52) R. RAY Completed Pass to M. BRADWELL (11 yds), Tackle: D. WEBB |
|---|
| 1st and 10 on H25 | (10:36) R. RAY Completed Pass to C. OWENS (13 yds), Tackle: J. JOHNSON |
|---|
| 2nd and 3 on H38 | (11:06) R. RAY Completed Pass to S. WATT (13 yds), Tackle: A. MURILLO |
|---|
| 1st and 10 on H45 | (11:47) R. RAY Completed Pass to D. INMAN (7 yds), Tackle: G. TISDALE |
|---|
| 1st and 10 on T53 | (12:13) R. RAY Completed Pass to K. RAMBO (12 yds), Tackle: N. GRAHAM |
|---|
| | (12:18) L. CONGI Kickoff T36 (49 yds), C. OWENS Kickoff Return (17 yds), G. TISDALE Special Teams Tackle |
|---|
| 3rd and 22 on H4 | (12:22) J. BARTEL Team Loss (4 yds), Safety - Safety Touch J. BARTEL concedes. |
|---|
| 3rd and 18 on H8 | (12:43) PENALTY HAMILTON: K. EIBEN Procedure (4 yds) |
|---|
| 2nd and 4 on H22 | (13:06) H. BURRIS Team Loss (14 yds), H. BURRIS Fumble, C. WALKER OT Fumble Recovery H8 , Tackle for Loss: R. MCCUNE |
|---|
| 1st and 10 on H16 | (13:40) C. WALKER Run (6 yds), Tackle: K. HUNTLEY |
|---|
| 3rd and 12 on H51 | (14:01) S. WATERS Punt H10 (41 yds), C. WILLIAMS Punt Return (6 yds), E. BOULAY Special Teams Tackle |
|---|
| 2nd and 15 on H54 | (14:30) R. RAY Completed Pass to M. BRADWELL (3 yds), Tackle: D. WEBB |
|---|
| 1st and 15 on H54 | (14:50) R. RAY Incomplete Pass intended for C. KACKERT |
|---|
| 1st and 10 on H49 | (15:00) PENALTY TORONTO: K. RAMBO Offside (5 yds) |
|---|
| 1st and 10 on T50 | (00:01) C. KACKERT Run (11 yds), Tackle: J. JOHNSON B. BOUDREAUX injured. |
|---|
| 2nd and 10 on T35 | (00:14) R. RAY Incomplete Pass intended for C. KACKERT PENALTY HAMILTON: E. STEELE Roughing Passer (15 yds) |
|---|
| 1st and 10 on T35 | (00:35) R. RAY Incomplete Pass intended for M. BRADWELL Pass Dropped. |
|---|
| 3rd and 6 on T33 | (1:00) L. CONGI Field Goal T40 (40 yds) - Field Goal Scoring drive 3 plays, 4 yards in 1:30. |
|---|
| 2nd and 6 on T33 | (1:40) H. BURRIS Incomplete Pass intended for S. GIGUERE |
|---|
| 1st and 10 on T37 | (2:05) H. BURRIS Run (4 yds), Tackle: E. KUALE |
|---|
| 3rd and 6 on H43 | (2:35) S. WATERS Punt H10 (33 yds), C. WILLIAMS Punt Return (63 yds), S. WATERS Special Teams Tackle PENALTY TORONTO: K. JONES No Yards - Declined |
|---|
| 2nd and 10 on H47 | (3:09) R. RAY Completed Pass to K. RAMBO (4 yds), Tackle: D. WEBB |
|---|
| 1st and 10 on H47 | (3:31) R. RAY Incomplete Pass intended for K. RAMBO |
|---|
| 1st and 10 on T37 | (3:58) R. RAY Completed Pass to C. OWENS (11 yds), Tackle: J. JOHNSON PENALTY HAMILTON: J. JOHNSON Unnecessary Roughness (15 yds) RAY AT QB |
|---|
| 2nd and 1 on T35 | (4:27) J. JACKSON Run (2 yds), Tackle: G. PEACH J. JACKSON in at QB. |
|---|
| 1st and 10 on T26 | (4:51) R. RAY Completed Pass to S. WATT (9 yds), Tackle: N. GRAHAM |
|---|
| 3rd and 10 on H23 | (5:03) J. BARTEL Punt T32 (55 yds), C. OWENS Punt Return (9 yds), A. MURILLO Special Teams Tackle PENALTY TORONTO: T. BLACK Unnecessary Roughness (15 yds) |
|---|
| 2nd and 10 on H23 | (5:23) H. BURRIS Incomplete Pass intended for A. KELLY Pass Dropped. |
|---|
| 1st and 10 on H23 | (5:38) H. BURRIS Incomplete Pass intended for O. JONES , E. MCCOLLOUGH Pass Knocked Down |
|---|
| 3rd and 10 on T54 | (5:56) S. WATERS Punt H23 (33 yds) bounces into touch. |
|---|
| 2nd and 10 on T54 | (6:20) R. RAY Incomplete Pass intended for S. WATT |
|---|
| 1st and 10 on T54 | (6:43) R. RAY Incomplete Pass intended for C. OWENS Pass Dropped. |
|---|
| 1st and 10 on T43 | (6:57) R. RAY Completed Pass to C. KACKERT (11 yds), Tackle: N. GRAHAM |
|---|
| 3rd and 6 on H39 | (7:15) J. BARTEL Punt T20 (51 yds), C. OWENS Punt Return (23 yds), K. EIBEN Special Teams Tackle |
|---|
| 2nd and 15 on H30 | (7:36) H. BURRIS Completed Pass to O. JONES (9 yds), Tackle: P. WATKINS |
|---|
| 2nd and 10 on H35 | (7:55) PENALTY HAMILTON: B. SIMMONS Procedure (5 yds) |
|---|
| 1st and 10 on H35 | (8:14) C. WALKER Run (0 yds), Tackle: E. MCCOLLOUGH M. BALL injured. |
|---|
| 3rd and 6 on H31 | (8:41) S. WATERS Missed Field Goal H38 (35 yds) - Single FIELD GOAL ATTEMPT WIDE TO THE H-4. C. WILLIAMS concedes. |
|---|
| 2nd and 6 on H31 | (9:16) R. RAY Incomplete Pass intended for D. INMAN , G. PEACH Pass Knocked Down |
|---|
| 1st and 10 on H35 | (9:57) C. KACKERT Run (4 yds), Tackle: R. WILLIAMS |
|---|
| 1st and 10 on H47 | (10:35) R. RAY Completed Pass to S. WATT (12 yds), Tackle: C. RWABUKAMBA |
|---|
| 1st and 10 on T32 | (11:10) R. RAY Completed Pass to C. OWENS (31 yds), Tackle: A. MURILLO |
|---|
| 1st and 10 on T18 | (11:36) C. KACKERT Run (14 yds), Tackle: M. BUCKNOR |
|---|
| | (11:45) L. CONGI Kickoff T9 (66 yds), C. OWENS Kickoff Return (9 yds), M. BESWICK Forced Fumble , C. RAY Special Teams Tackle C. OWENS OT Fumble Recovery T18 |
|---|
| 3rd and 8 on T8 | (12:05) L. CONGI Field Goal T16 (16 yds) - Field Goal |
|---|
| 2nd and 8 on T8 | (12:37) H. BURRIS Incomplete Pass intended for O. JONES |
|---|
| 1st and 5 on T5 | (13:00) C. WALKER Run (-3 yds), Tackle for Loss: B. ISAAC |
|---|
| 1st and 10 on T10 | (13:40) H. BURRIS Incomplete Pass intended for A. FANTUZ , B. ISAAC Pass Knocked Down PENALTY TORONTO: B. ISAAC Illegal Contact on a Receiver (5 yds) |
|---|
| 1st and 10 on T27 | (14:25) C. WALKER Run (17 yds), Tackle: P. HORNE |
|---|
| 1st and 10 on H31 | (14:54) H. BURRIS Completed Pass to C. WILLIAMS (52 yds), Tackle: J. YOUNGER |
|---|
| | (15:00) S. WATERS Kickoff H13 (62 yds), B. RUTLEY Kickoff Return (18 yds), D. LEE Special Teams Tackle |
|---|
| 1st and 10 on H35 | (00:09) S. WATERS Missed Field Goal H42 (43 yds), C. WILLIAMS Missed Field Goal Return H-8 (16 yds), W. SPENCER Special Teams Tackle Field goal attempt deflected at the line by #5 Webb. |
|---|
| 2nd and 3 on H38 | (00:13) R. RAY Completed Pass to D. INMAN (3 yds), Tackle: J. JOHNSON |
|---|
| 1st and 10 on H45 | (00:24) R. RAY Completed Pass to S. WATT (7 yds), Tackle: C. RWABUKAMBA |
|---|
| 1st and 10 on T39 | (00:36) R. RAY Completed Pass to C. KACKERT (26 yds), Tackle: M. BUCKNOR |
|---|
| | (00:44) L. CONGI Kickoff T14 (61 yds), C. OWENS Kickoff Return (25 yds), M. BESWICK Special Teams Tackle |
|---|
| | (00:44) L. CONGI Convert - Convert(1) |
|---|
| 1st and 10 on T17 | (1:09) H. BURRIS Completed Pass to O. JONES (17 yds) - Touchdown Scoring drive 8 plays, 76 yards in 3:03. |
|---|
| 2nd and 1 on T21 | (1:27) C. WALKER Run (4 yds), Tackle: R. FOLEY |
|---|
| 1st and 10 on T30 | (1:49) H. BURRIS Completed Pass to O. JONES (9 yds), Tackle: E. MCCOLLOUGH H. BURRIS in at QB. |
|---|
| 3rd and 0 on T31 | (2:04) Q. PORTER Run (1 yds), Tackle: R. MCCUNE Q. PORTER in at QB. |
|---|
| 2nd and 6 on T37 | (2:29) H. BURRIS Completed Pass to A. FANTUZ (6 yds), Tackle: J. YOUNGER |
|---|
| 1st and 10 on T41 | (2:45) C. WALKER Run (4 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on H53 | (3:22) H. BURRIS Completed Pass to A. FANTUZ (16 yds), Tackle: M. BALL THREE MINUTE WARNING. |
|---|
| 1st and 10 on H34 | (3:47) C. WALKER Run (19 yds), Tackle: R. MCCUNE |
|---|
| 3rd and 2 on T27 | (4:18) S. WATERS Punt H29 (54 yds), C. WILLIAMS Punt Return (5 yds), T. BLACK Special Teams Tackle |
|---|
| 2nd and 6 on T23 | (5:02) R. RAY Completed Pass to M. BRADWELL (4 yds), Tackle: D. WEBB |
|---|
| 1st and 10 on T19 | (5:28) R. RAY Run (4 yds), Tackle: B. BOUDREAUX |
|---|
| 3rd and 20 on T54 | (5:52) J. BARTEL Punt T19 (35 yds) Punt bounces into touch. |
|---|
| 2nd and 20 on T54 | (6:30) H. BURRIS Incomplete Pass intended for C. WALKER , B. ISAAC Pass Knocked Down |
|---|
| 1st and 10 on T44 | (6:59) H. BURRIS Team Loss (10 yds), M. BALL Sack (10 yds) , Tackle: M. BALL |
|---|
| | (7:06) L. CONGI Kickoff T20 (55 yds), C. OWENS Kickoff Return (24 yds), C. RAY Forced Fumble , S. FOURNIER Fumble Recovery T44 , S. FOURNIER Fumble Return (0 yds)K. JONES Special Teams Tackle |
|---|
| 3rd and 12 on T35 | (7:30) L. CONGI Field Goal T42 (42 yds) - Field Goal Scoring drive 8 plays, 40 yards in 3:09. |
|---|
| 2nd and 10 on T34 | (7:54) H. BURRIS Team Loss (1 yds), A. ARMSTEAD Sack (1 yds) , Tackle: A. ARMSTEAD |
|---|
| 1st and 10 on T34 | (8:28) H. BURRIS Incomplete Pass intended for C. WILLIAMS |
|---|
| 3rd and 0 on T35 | (8:46) Q. PORTER Run (1 yds), Tackle: E. KUALE Q. PORTER in at QB. |
|---|
| 2nd and 0 on T35 | (8:58) H. BURRIS Incomplete Pass intended for A. KELLY |
|---|
| 1st and 10 on T45 | (9:32) C. WALKER Run (10 yds) into touch. |
|---|
| 2nd and 2 on H43 | (9:58) C. WALKER Run (22 yds), Tackle: J. YOUNGER |
|---|
| 1st and 10 on H35 | (10:15) H. BURRIS Run (8 yds), Tackle: A. CARROLL |
|---|
| 3rd and 11 on H23 | (10:37) S. WATERS Field Goal H30 (30 yds) - Field Goal Scoring drive 4 plays, 10 yards in 1:32. |
|---|
| 2nd and 10 on H22 | (11:12) R. RAY Completed Pass to C. OWENS (-1 yds), Tackle for Loss: A. MURILLO |
|---|
| 1st and 10 on H22 | (11:34) R. RAY Incomplete Pass intended for M. MANN |
|---|
| 1st and 10 on H33 | (11:47) R. RAY Completed Pass to C. OWENS (11 yds), Tackle: N. GRAHAM PENALTY HAMILTON: G. PEACH Offside - Declined |
|---|
| 3rd and 3 on H26 | (12:15) J. BARTEL Punt T51 (33 yds), C. OWENS Punt Return (26 yds), A. MURILLO Special Teams Tackle |
|---|
| 2nd and 9 on H20 | (12:46) H. BURRIS Completed Pass to A. KELLY (6 yds), Tackle: J. YOUNGER |
|---|
| 2nd and 4 on H25 | (13:30) H. BURRIS Completed Pass to A. FANTUZ (30 yds), Tackle: J. YOUNGER PENALTY HAMILTON: A. FANTUZ Offside (5 yds) |
|---|
| 1st and 10 on H19 | (13:56) C. WALKER Run (6 yds), Tackle: B. ISAAC |
|---|
| 3rd and 4 on T50 | (14:12) S. WATERS Punt H17 (43 yds), C. WILLIAMS Punt Return (2 yds), C. REMPEL Special Teams Tackle |
|---|
| 2nd and 4 on T50 | (14:44) R. RAY Incomplete Pass intended for M. BRADWELL , D. WEBB Pass Knocked Down |
|---|
| 1st and 10 on T44 | (15:00) C. KACKERT Run (6 yds), Tackle: A. MURILLO R. RAY in at QB. |
|---|
| 3rd and 1 on T42 | (00:02) J. JACKSON Run (2 yds), Tackle: J. JOHNSON |
|---|
| 2nd and 1 on T42 | (00:43) J. JACKSON Run (0 yds), Tackle: R. ROSE J. JACKSON in at QB. |
|---|
| 1st and 10 on T33 | (1:09) R. RAY Completed Pass to S. WATT (9 yds), Tackle: D. WEBB |
|---|
| 3rd and 2 on H40 | (1:22) J. BARTEL Punt T16 (54 yds), C. OWENS Punt Return (17 yds), M. BESWICK Special Teams Tackle |
|---|
| 2nd and 2 on H40 | (1:55) H. BURRIS Incomplete Pass intended for O. JONES |
|---|
| 1st and 10 on H32 | (2:16) C. WALKER Run (8 yds), Tackle: B. ISAAC |
|---|
| 3rd and 7 on H50 | (2:35) S. WATERS Punt H17 (33 yds) PENALTY TORONTO: K. JONES No Yards (15 yds) Punt return and special teams tackle negated by penalty. |
|---|
| 2nd and 7 on H50 | (3:08) R. RAY Incomplete Pass intended for M. BRADWELL |
|---|
| 1st and 10 on H53 | (3:49) C. KACKERT Run (3 yds), Tackle: B. CAMPBELL R. RAY in at QB. |
|---|
| 3rd and 1 on T55 | (4:34) J. JACKSON Run (2 yds), Tackle: R. WILLIAMS J. JACKSON in at QB. |
|---|
| 2nd and 10 on T46 | (4:54) R. RAY Completed Pass to M. BRADWELL (9 yds), Tackle: B. CAMPBELL Timeout Toronto. |
|---|
| 1st and 10 on T46 | (5:10) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| | (5:26) L. CONGI Kickoff T3 (72 yds), C. OWENS Kickoff Return (43 yds), N. KANYA Special Teams Tackle |
|---|
| | (5:51) A. FANTUZ Team Loss (16 yds), A. FANTUZ Fumble T21, A. FANTUZ OT Fumble Recovery , Tackle for Loss: S. WATT Convert attempt failed due to misplaced ball. No kick attempted. |
|---|
| 3rd and 2 on T35 | (6:18) S. WATERS Punt H28 (47 yds), C. WILLIAMS Punt Return (82 yds) - Touchdown C. WILLIAMS sets the CFL record for most total kick return TDs in a single season with 6. |
|---|
| 2nd and 2 on T35 | (7:06) C. KACKERT Run (0 yds), Tackle: G. PEACH |
|---|
| 1st and 10 on T27 | (7:21) R. RAY Completed Pass to C. OWENS (8 yds), Tackle: G. PEACH |
|---|
| 2nd and 3 on T34 | (7:52) H. BURRIS Intercepted Pass, P. WATKINS Interception T13, P. WATKINS Interception Return (14 yds) , Tackle: C. WALKER |
|---|
| 1st and 10 on T41 | (8:23) H. BURRIS Completed Pass to D. STALA (7 yds), Tackle: E. MCCOLLOUGH |
|---|
| 1st and 10 on H55 | (8:56) C. WALKER Run (14 yds), Tackle: P. WATKINS |
|---|
| 2nd and 6 on H34 | (9:35) H. BURRIS Completed Pass to D. STALA (21 yds), Tackle: J. YOUNGER |
|---|
| 1st and 10 on H30 | (9:50) C. WALKER Run (4 yds), Tackle: P. WATKINS |
|---|
| | (10:05) S. WATERS Kickoff H28 (47 yds), S. FOURNIER Kickoff Return (2 yds), S. WATT Special Teams Tackle , B. RUTLEY OT Fumble Recovery H30 |
|---|
| | (10:27) S. WATERS Convert - Convert(1) |
|---|
| 1st and 10 on H39 | (11:11) R. RAY Completed Pass to C. OWENS (39 yds) - Touchdown Scoring drive 7 plays, 81 yards in 3:25. |
|---|
| 1st and 10 on H50 | (11:36) R. RAY Completed Pass to D. INMAN (11 yds), Tackle: J. JOHNSON |
|---|
| 2nd and 10 on T50 | (12:02) R. RAY Completed Pass to A. DURIE (10 yds), Tackle: A. MURILLO |
|---|
| 2nd and 5 on T55 | (12:32) R. RAY Completed Pass to C. OWENS (8 yds), Tackle: A. MURILLO PENALTY TORONTO: D. INMAN Offside (5 yds) |
|---|
| 1st and 10 on T50 | (13:09) C. KACKERT Run (5 yds), Tackle: N. GRAHAM |
|---|
| 2nd and 10 on T29 | (13:32) R. RAY Completed Pass to C. OWENS (21 yds), Tackle: A. MURILLO |
|---|
| 1st and 10 on T29 | (13:52) R. RAY Incomplete Pass intended for C. OWENS , B. BOUDREAUX Pass Knocked Down R. RAY in at QB. |
|---|
| 3rd and 10 on H37 | (14:03) J. BARTEL Punt T14 (59 yds), C. OWENS Punt Return (15 yds) into touch. |
|---|
| 2nd and 10 on H37 | (14:25) H. BURRIS Incomplete Pass intended for A. FANTUZ |
|---|
| 1st and 10 on H37 | (14:53) H. BURRIS Incomplete Pass intended for A. FANTUZ H. BURRIS in at QB. Pass Dropped. |
|---|
| | (15:00) S. WATERS Kickoff H17 (58 yds), B. RUTLEY Kickoff Return (20 yds), S. WATT Special Teams Tackle |
|---|