| 2nd and 11 on S55 | (00:10) A. CALVILLO Team Loss (1 yds) ***Montreal QB #13 kneel down. |
|---|
| 1st and 10 on S54 | (00:31) A. CALVILLO Team Loss (1 yds) ***Montreal QB #13 kneel down. |
|---|
| 3rd and 0 on M55 | (00:49) A. MCPHERSON Run (1 yds), Tackle: K. SHOLOGAN |
|---|
| 2nd and 3 on M52 | (1:13) V. ANDERSON Run (3 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on M45 | (1:18) V. ANDERSON Run (7 yds), Tackle: T. BRACKENRIDGE |
|---|
| 3rd and 8 on M52 | (1:34) D. WILLY Completed Pass to C. GETZLAF (7 yds), Tackle: K. HEBERT |
|---|
| 2nd and 10 on M54 | (1:40) D. WILLY Completed Pass to K. SHEETS (2 yds), Tackle: A. CASH |
|---|
| 1st and 10 on M54 | (1:49) D. WILLY Incomplete Pass intended for B. FOSTER |
|---|
| 1st and 10 on S35 | (1:55) D. WILLY Completed Pass to W. DRESSLER (21 yds), Tackle: J. BROWN ***Play being reviewed by the CFL Command Centre. Ruling on the field stands. |
|---|
| 3rd and 9 on S34 | (2:00) S. WHYTE Field Goal (41 yds) - Field Goal ***SCORING DRIVE: 8 PLAYS, 39 YARDS, 3:04 |
|---|
| 2nd and 9 on S34 | (2:25) A. CALVILLO Incomplete Pass intended for E. DESLAURIERS |
|---|
| 1st and 10 on S35 | (2:29) V. ANDERSON Run (1 yds), Tackle: T. BRACKENRIDGE |
|---|
| 2nd and 8 on M49 | (2:47) A. CALVILLO Incomplete Pass intended for J. RICHARDSON PENALTY SASKATCHEWAN: E. RUSS Forward Pass Interference (26 yds) |
|---|
| 1st and 10 on M47 | (3:09) V. ANDERSON Run (2 yds), Tackle: K. SHOLOGAN |
|---|
| 3rd and 1 on M46 | (3:45) A. MCPHERSON Run (1 yds), Tackle: K. SHOLOGAN |
|---|
| 2nd and 2 on M45 | (4:22) V. ANDERSON Run (1 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on M37 | (4:59) A. CALVILLO Completed Pass to V. ANDERSON (8 yds), Tackle: J. LOBENDAHN |
|---|
| 2nd and 8 on S50 | (5:13) D. WILLY Intercepted Pass, K. HEBERT Interception M37, K. HEBERT Interception Return (0 yds) , Tackle: A. HARGREAVES Challenge after the play re interception. Ruling on the field stands. |
|---|
| 2nd and 3 on S55 | (5:32) PENALTY SASKATCHEWAN: C. BEST Procedure (5 yds) |
|---|
| 1st and 10 on S48 | (6:05) K. SHEETS Run (7 yds), Tackle: J. BOWMAN |
|---|
| 1st and 10 on S22 | (6:36) D. WILLY Completed Pass to C. GETZLAF (26 yds), Tackle: K. HEBERT |
|---|
| | (6:42) S. WHYTE Kickoff S16 (59 yds), J. SANDERS Kickoff Return (16 yds) PENALTY SASKATCHEWAN: M. MCCULLOUGH Holding (10 yds) |
|---|
| 3rd and 8 on S27 | (6:56) S. WHYTE Field Goal (34 yds) - Field Goal ***SCORING DRIVE: 4 PLAYS, 2 YARDS, 1:14 |
|---|
| 3rd and 3 on S22 | (7:22) S. WHYTE Field Goal (29 yds) PENALTY MONTREAL: Procedure (5 yds) |
|---|
| 2nd and 10 on S29 | (7:46) A. CALVILLO Completed Pass to S. GREEN (7 yds), Tackle: C. MCKENZIE |
|---|
| 1st and 10 on S29 | (7:56) A. CALVILLO Incomplete Pass intended for T. GUY |
|---|
| 1st and 10 on S32 | (8:15) D. WILLY Intercepted Pass, S. WILLIAMS Interception S54, S. WILLIAMS Interception Return (37 yds) , Tackle: X. FULTON PENALTY MONTREAL: Objectionable conduct (10 yds) |
|---|
| 2nd and 6 on S15 | (9:02) D. WILLY Completed Pass to W. DRESSLER (17 yds), Tackle: M. BROUILLETTE |
|---|
| 1st and 10 on S11 | (9:42) K. SHEETS Run (4 yds), Tackle: C. COX |
|---|
| 3rd and 20 on S44 | (10:09) S. WHYTE Punt S11 (33 yds) ***No return, punt out of bounds at S11. |
|---|
| 2nd and 20 on S44 | (10:19) A. CALVILLO Incomplete Pass intended for S. GREEN ***Dropped pass. |
|---|
| 2nd and 10 on S34 | (10:43) A. CALVILLO Completed Pass to B. WHITAKER (11 yds) PENALTY MONTREAL: J. RICHARDSON Offside - Declined, PENALTY MONTREAL: J. RICHARDSON Forward Pass Interference (10 yds) |
|---|
| 1st and 10 on S34 | (11:05) A. CALVILLO Incomplete Pass intended for S. GREEN ***Dropped pass. |
|---|
| 2nd and 2 on S36 | (11:33) B. WHITAKER Run (2 yds), Tackle: B. HAWKINS |
|---|
| 1st and 10 on S44 | (12:09) B. WHITAKER Run (8 yds), Tackle: E. RUSS |
|---|
| 2nd and 10 on S54 | (12:52) A. CALVILLO Team Loss (7 yds) PENALTY SASKATCHEWAN: C. MCKENZIE Illegal Contact on a Receiver (10 yds) |
|---|
| 1st and 10 on S54 | (13:13) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 2nd and 10 on M41 | (13:37) A. CALVILLO Incomplete Pass intended for J. RICHARDSON PENALTY SASKATCHEWAN: B. HAWKINS Roughing Passer (15 yds) |
|---|
| 1st and 10 on M41 | (14:00) A. CALVILLO Incomplete Pass intended for J. RICHARDSON ***Dropped pass. |
|---|
| | (14:05) S. DEANGELIS Kickoff M25 (50 yds), T. GUY Kickoff Return (16 yds), G. NEWMAN Special Teams Tackle |
|---|
| | (14:15) S. DEANGELIS Convert - Convert(1) |
|---|
| 2nd and 10 on M33 | (14:42) D. WILLY Completed Pass to K. SHEETS (33 yds) - Touchdown ***SCORING DRIVE: 2 PLAYS, 33 YARDS, 00:45 |
|---|
| 1st and 10 on M33 | (15:00) D. WILLY Incomplete Pass intended for W. DRESSLER |
|---|
| 2nd and 10 on M23 | (00:12) A. CALVILLO Completed Pass to B. WHITAKER (10 yds), T. BRACKENRIDGE Forced Fumble , B. WHITAKER Fumble , C. BUTLER Fumble Recovery M33 , C. BUTLER Fumble Return (0 yds), Tackle: B. WHITAKER |
|---|
| 1st and 10 on M23 | (00:32) A. CALVILLO Incomplete Pass intended for R. BOMBEN |
|---|
| 3rd and 5 on M35 | (1:01) S. DEANGELIS Missed Field Goal (43 yds), B. WHITAKER Missed Field Goal Return (36 yds), B. HAWKINS Special Teams Tackle PENALTY SASKATCHEWAN: T. GEORGE Objectionable conduct (10 yds), PENALTY MONTREAL: Unnecessary Roughness (15 yds) |
|---|
| 2nd and 5 on M35 | (1:20) D. WILLY Incomplete Pass intended for B. FOSTER , W. OSAISAI Pass Knocked Down |
|---|
| 2nd and 15 on M45 | (1:39) D. WILLY Completed Pass to B. FOSTER (5 yds) PENALTY MONTREAL: C. COX Illegal Contact on a Receiver (10 yds) |
|---|
| 2nd and 10 on M40 | (1:57) PENALTY SASKATCHEWAN: C. BEST Procedure (5 yds) |
|---|
| 1st and 10 on M40 | (2:30) D. WILLY Incomplete Pass intended for C. GETZLAF |
|---|
| 2nd and 6 on M47 | (3:02) D. WILLY Completed Pass to W. DRESSLER (7 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on M51 | (3:35) D. WILLY Completed Pass to C. GETZLAF (4 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on S29 | (4:05) K. SHEETS Run (15 yds), Tackle: R. DAVIS PENALTY MONTREAL: K. INGRAM Unnecessary Roughness (15 yds) |
|---|
| 3rd and 5 on M47 | (4:30) S. WHYTE Punt S20 (43 yds), J. SANDERS Punt Return (9 yds), M. LOCKLEY Special Teams Tackle |
|---|
| 2nd and 5 on M47 | (4:50) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 1st and 10 on M42 | (5:25) B. WHITAKER Run (5 yds), Tackle: K. SHOLOGAN |
|---|
| 3rd and 6 on M38 | (6:04) S. DEANGELIS Missed Field Goal (40 yds), B. WHITAKER Missed Field Goal Return (44 yds), S. DEANGELIS Special Teams Tackle ***46 yard field goal attempt. |
|---|
| 2nd and 22 on M54 | (6:30) D. WILLY Completed Pass to W. DRESSLER (16 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on M42 | (7:00) K. SHEETS Run (3 yds), Tackle: K. INGRAM PENALTY SASKATCHEWAN: D. PICARD Unnecessary Roughness (15 yds) |
|---|
| 2nd and 2 on M47 | (7:28) K. SHEETS Run (5 yds), Tackle: C. COX |
|---|
| 1st and 10 on S55 | (8:15) K. SHEETS Run (8 yds), Tackle: J. BROWN |
|---|
| | (8:23) S. WHYTE Kickoff S43 (42 yds), J. SANDERS Kickoff Return (12 yds), W. OSAISAI Special Teams Tackle |
|---|
| 3rd and 15 on M10 | (8:47) S. WHYTE Team Loss (10 yds), Safety - Safety Touch S.WHYTE conceded safety. |
|---|
| 2nd and 15 on M10 | (8:53) A. CALVILLO Incomplete Pass intended for J. RICHARDSON |
|---|
| 1st and 10 on M15 | (9:43) B. WHITAKER Run (-5 yds), Tackle for Loss: T. BRACKENRIDGE |
|---|
| 3rd and 4 on S52 | (9:52) C. MILO Punt M15 (43 yds) ***Punt went out of bounds. |
|---|
| 2nd and 4 on S52 | (10:07) D. WILLY Incomplete Pass intended for W. DRESSLER |
|---|
| 1st and 10 on S46 | (10:51) W. DRESSLER Run (6 yds), Tackle: M. BROUILLETTE |
|---|
| | (10:58) S. WHYTE Kickoff S24 (61 yds), J. SANDERS Kickoff Return (22 yds), J. BROWN Special Teams Tackle |
|---|
| 3rd and 5 on M10 | (11:17) S. WHYTE Team Loss (10 yds), Safety - Safety Touch S.WHYTE conceded safety. |
|---|
| 2nd and 10 on M5 | (11:57) A. CALVILLO Completed Pass to P. LAVOIE (5 yds), Tackle: T. BRACKENRIDGE ***Sask. #91 J. Alford injured on the play. |
|---|
| 1st and 10 on M5 | (12:11) A. CALVILLO Incomplete Pass intended for J. RICHARDSON |
|---|
| 3rd and 8 on M52 | (12:32) C. MILO Punt M5 (47 yds) ***No return, punt out of bounds at M5. |
|---|
| 2nd and 8 on M52 | (13:04) D. WILLY Incomplete Pass intended for W. DRESSLER |
|---|
| 1st and 10 on M54 | (13:35) D. WILLY Completed Pass to K. SHEETS (2 yds), Tackle: W. OSAISAI |
|---|
| 2nd and 4 on S51 | (14:07) D. WILLY Completed Pass to W. DRESSLER (5 yds), Tackle: R. DAVIS |
|---|
| 1st and 10 on S45 | (14:55) D. WILLY Completed Pass to J. SANDERS (6 yds), Tackle: C. COX |
|---|
| | (15:00) S. WHYTE Kickoff S29 (46 yds), J. SANDERS Kickoff Return (16 yds), S. WILLIAMS Special Teams Tackle |
|---|
| 2nd and 11 on M32 | (00:11) A. CALVILLO Team Loss (1 yds) ***Montreal QB #13 kneels down. |
|---|
| 1st and 10 on M33 | (00:13) A. CALVILLO Team Loss (1 yds) ***Montreal QB #13 kneels down. |
|---|
| 3rd and 8 on S45 | (00:21) C. MILO Punt M26 (39 yds), T. GUY Punt Return (7 yds), J. LOBENDAHN Special Teams Tackle |
|---|
| 2nd and 8 on S45 | (00:26) D. WILLY Incomplete Pass intended for K. SHEETS |
|---|
| 1st and 10 on S43 | (00:32) J. SANDERS Run (2 yds), Tackle: R. DAVIS ***Sask. calls a time out prior to the next play. |
|---|
| | (00:38) S. WHYTE Kickoff S30 (45 yds), D. FERRI Kickoff Return (13 yds), W. OSAISAI Special Teams Tackle |
|---|
| | (00:38) S. WHYTE Convert - Convert(1) |
|---|
| 1st and 8 on S8 | (1:00) A. CALVILLO Completed Pass to B. BRATTON (8 yds) - Touchdown ***SCORING DRIVE: 3 PLAYS, 55 YARDS, 00:55
***Montreal #85 B. Bratton injured on the play. |
|---|
| 2nd and 2 on S47 | (1:24) A. CALVILLO Completed Pass to B. WHITAKER (39 yds), Tackle: J. PATRICK |
|---|
| 1st and 10 on M55 | (1:33) A. CALVILLO Completed Pass to J. RICHARDSON (8 yds), Tackle: B. HAWKINS |
|---|
| 3rd and 17 on S22 | (1:49) C. MILO Punt M49 (39 yds), T. GUY Punt Return (6 yds), S. WILLIAMS Special Teams Tackle |
|---|
| 3rd and 12 on S27 | (2:05) PENALTY SASKATCHEWAN: C. BUTLER Procedure (5 yds) |
|---|
| 2nd and 24 on S15 | (2:30) D. WILLY Completed Pass to W. DRESSLER (12 yds), Tackle: W. OSAISAI |
|---|
| 1st and 10 on S29 | (2:41) S. EMRY Sack (14 yds), D. WILLY Team Loss (14 yds), Tackle: S. EMRY |
|---|
| 3rd and 1 on M44 | (2:57) S. WHYTE Punt S18 (48 yds), J. SANDERS Punt Return (11 yds), R. DAVIS Special Teams Tackle |
|---|
| 2nd and 2 on M43 | (3:10) B. WHITAKER Run (1 yds), Tackle: J. ALFORD |
|---|
| 1st and 5 on M40 | (3:59) B. WHITAKER Run (3 yds), Tackle: J. LOBENDAHN |
|---|
| 1st and 10 on M35 | (4:18) B. WHITAKER Run (0 yds) PENALTY SASKATCHEWAN: B. HAWKINS Offside (5 yds) |
|---|
| 3rd and 5 on M38 | (4:39) S. DEANGELIS Field Goal (46 yds) - Field Goal ***SCORING DRIVE: 7 PLAYS, 36 YARDS, 3:03 |
|---|
| 2nd and 5 on M38 | (4:59) D. WILLY Incomplete Pass intended for J. SANDERS , C. COX Pass Knocked Down |
|---|
| 2nd and 10 on M43 | (5:18) D. WILLY Incomplete Pass intended for C. GETZLAF PENALTY MONTREAL: V. JENKINS Offside (5 yds) |
|---|
| 1st and 10 on M43 | (5:39) D. WILLY Incomplete Pass intended for T. SMITH , D. ANDERSON Pass Knocked Down |
|---|
| 1st and 10 on S53 | (6:08) K. SHEETS Run (14 yds), Tackle: D. ANDERSON |
|---|
| 2nd and 2 on S44 | (6:44) D. WILLY Completed Pass to J. SANDERS (9 yds), Tackle: K. INGRAM |
|---|
| 1st and 10 on S36 | (7:21) D. WILLY Completed Pass to J. SANDERS (8 yds), Tackle: S. WILLIAMS |
|---|
| 3rd and 12 on S36 | (7:34) S. WHYTE Missed Field Goal (56 yds) - Single 43 yard field goal attempt deflected by 95 N. WILLIAMS.
***SCORING DRIVE: 3 PLAYS, -2 YARDS, 1:08 |
|---|
| 2nd and 8 on S32 | (7:58) O. WILLIS Sack (4 yds), A. CALVILLO Team Loss (4 yds), Tackle: O. WILLIS PENALTY MONTREAL: A. WOODRUFF Holding - Declined ***Montreal #2 B. Whitaker injured on the play. |
|---|
| 1st and 10 on S34 | (8:29) B. WHITAKER Run (2 yds), Tackle: J. LOBENDAHN |
|---|
| 1st and 10 on S32 | (9:22) D. WILLY Completed Pass to T. SMITH (2 yds), W. OSAISAI Forced Fumble , T. SMITH Fumble , V. JENKINS Fumble Recovery , V. JENKINS Fumble Return (0 yds), Tackle: W. DRESSLER |
|---|
| 1st and 10 on S19 | (9:30) D. WILLY Completed Pass to C. GETZLAF (13 yds) ***No tackle, step out of bounds. |
|---|
| 2nd and 10 on S12 | (10:05) A. CALVILLO Fumble, S. HURL Forced Fumble, A. CALVILLO Team Loss (7 yds), T. GEORGE Fumble Recovery, S. HURL Sack (7 yds), T. GEORGE Fumble Return (10 yds) , Tackle: B. WHITAKER PENALTY SASKATCHEWAN: Objectionable conduct (10 yds) |
|---|
| 1st and 10 on S12 | (10:23) A. CALVILLO Incomplete Pass intended for B. BRATTON |
|---|
| 1st and 10 on S29 | (10:43) B. WHITAKER Run (4 yds), Tackle: J. LOBENDAHN PENALTY SASKATCHEWAN: J. ALFORD Unnecessary Roughness (13 yds) |
|---|
| 1st and 10 on S39 | (10:58) A. CALVILLO Incomplete Pass intended for S. GREEN PENALTY SASKATCHEWAN: O. WILLIS Illegal Contact on a Receiver (10 yds) |
|---|
| 2nd and 10 on M9 | (11:55) A. CALVILLO Completed Pass to S. GREEN (62 yds), Tackle: T. MAZE |
|---|
| 1st and 10 on M9 | (12:07) A. CALVILLO Incomplete Pass intended for B. WHITAKER , B. HAWKINS Pass Knocked Down |
|---|
| 3rd and 11 on M49 | (12:23) C. MILO Punt M19 (30 yds) PENALTY MONTREAL: M. CARTER Holding (10 yds) No return, punt out of bounds at M19. |
|---|
| 2nd and 16 on M54 | (12:57) D. WILLY Completed Pass to S. MCHENRY (5 yds), Tackle: M. LOCKLEY |
|---|
| 1st and 20 on S52 | (13:30) D. WILLY Completed Pass to J. SANDERS (4 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on M48 | (13:44) PENALTY SASKATCHEWAN: D. WILLY Illegal Substitution (10 yds) |
|---|
| 2nd and 4 on M53 | (14:20) K. SHEETS Run (5 yds), Tackle: C. COX |
|---|
| 1st and 10 on S51 | (15:00) K. SHEETS Run (6 yds), Tackle: S. EMRY |
|---|
| 2nd and 5 on S43 | (00:10) D. WILLY Completed Pass to T. SMITH (8 yds) No tackle, step out of bounds. |
|---|
| 1st and 10 on S38 | (00:31) D. WILLY Completed Pass to J. SANDERS (5 yds), Tackle: S. EMRY |
|---|
| 3rd and 3 on M42 | (00:56) S. WHYTE Punt S31 (37 yds), J. SANDERS Punt Return (7 yds), B. RIDGEWAY Special Teams Tackle |
|---|
| 2nd and 10 on M35 | (1:39) A. CALVILLO Completed Pass to J. RICHARDSON (7 yds), Tackle: O. WILLIS |
|---|
| 1st and 10 on M35 | (2:17) B. WHITAKER Run (0 yds), Tackle: T. BRACKENRIDGE |
|---|
| 3rd and 21 on S47 | (2:43) C. MILO Punt M9 (54 yds), T. GUY Punt Return (11 yds), J. LOBENDAHN Special Teams Tackle PENALTY SASKATCHEWAN: D. FERRI Unnecessary Roughness (15 yds) |
|---|
| 2nd and 10 on M52 | (3:15) K. INGRAM Sack (11 yds), D. WILLY Team Loss (11 yds), Tackle: K. INGRAM |
|---|
| 1st and 10 on M52 | (3:53) K. SHEETS Run (0 yds), Tackle: S. EMRY |
|---|
| | (4:03) S. WHYTE Kickoff S20 (55 yds), J. SANDERS Kickoff Return (38 yds), C. COX Special Teams Tackle |
|---|
| | (4:16) S. WHYTE Convert - Convert(1) |
|---|
| 1st and 1 on S1 | (4:34) A. MCPHERSON Run (1 yds) - Touchdown ***SCORING DRIVE: 6 PLAYS, 81 YARDS, 2:20 |
|---|
| 2nd and 9 on S9 | (4:51) A. CALVILLO Incomplete Pass intended for J. RICHARDSON PENALTY SASKATCHEWAN: C. MCKENZIE Forward Pass Interference (8 yds) |
|---|
| 1st and 9 on S9 | (5:12) A. CALVILLO Incomplete Pass intended for E. DESLAURIERS |
|---|
| 1st and 10 on S31 | (5:35) A. CALVILLO Completed Pass to S. GREEN (13 yds), Tackle: E. RUSS PENALTY SASKATCHEWAN: M. COLLINS Unnecessary Roughness (9 yds) |
|---|
| 1st and 10 on S50 | (6:10) A. CALVILLO Completed Pass to B. WHITAKER (19 yds), Tackle: J. LOBENDAHN |
|---|
| 1st and 10 on M29 | (6:36) A. CALVILLO Completed Pass to J. RICHARDSON (31 yds), Tackle: M. COLLINS |
|---|
| | (6:43) S. DEANGELIS Kickoff M11 (64 yds), T. GUY Kickoff Return (18 yds), S. HURL Special Teams Tackle |
|---|
| 3rd and 15 on M40 | (7:07) S. DEANGELIS Field Goal (48 yds) - Field Goal ***SCORING DRIVE: 8 PLAYS, 31 YARDS, 3:39 |
|---|
| 2nd and 10 on M35 | (7:43) V. JENKINS Sack (5 yds), D. WILLY Team Loss (5 yds), Tackle: V. JENKINS |
|---|
| 1st and 10 on M35 | (8:03) D. WILLY Incomplete Pass intended for T. SMITH |
|---|
| 1st and 10 on M47 | (8:21) K. SHEETS Run (12 yds), Tackle: D. ANDERSON |
|---|
| 2nd and 3 on M51 | (9:08) J. SANDERS Run (4 yds), Tackle: A. CASH |
|---|
| 1st and 5 on M53 | (9:40) K. SHEETS Run (2 yds), Tackle: A. CASH |
|---|
| 1st and 10 on S52 | (9:59) K. SHEETS Run (-2 yds) PENALTY MONTREAL: K. INGRAM Offside (5 yds) |
|---|
| 1st and 10 on S39 | (10:22) D. WILLY Completed Pass to C. GETZLAF (13 yds), Tackle: W. OSAISAI |
|---|
| | (10:30) S. WHYTE Kickoff S15 (60 yds), J. SANDERS Kickoff Return (24 yds), B. RIDGEWAY Special Teams Tackle |
|---|
| | (10:48) S. WHYTE Convert - Convert(1) |
|---|
| 1st and 3 on S3 | (11:06) B. WHITAKER Run (3 yds) - Touchdown ***SCORING DRIVE: 7 PLAYS, 74 YARDS, 4:08 |
|---|
| 2nd and 5 on S37 | (11:33) A. CALVILLO Completed Pass to B. WHITAKER (34 yds), Tackle: J. PATRICK |
|---|
| 1st and 10 on S42 | (12:24) B. WHITAKER Run (5 yds), Tackle: J. LOBENDAHN |
|---|
| 2nd and 2 on S45 | (13:05) B. WHITAKER Run (3 yds), Tackle: T. BRACKENRIDGE |
|---|
| 1st and 10 on S53 | (13:50) B. WHITAKER Run (8 yds), Tackle: S. WILLIAMS |
|---|
| 2nd and 4 on M42 | (14:31) A. CALVILLO Completed Pass to J. RICHARDSON (15 yds), Tackle: C. MCKENZIE |
|---|
| 1st and 10 on M36 | (14:56) B. WHITAKER Run (6 yds), Tackle: T. BRACKENRIDGE |
|---|
| | (15:00) S. DEANGELIS Kickoff M23 (52 yds), T. GUY Kickoff Return (13 yds), S. MCHENRY Special Teams Tackle |
|---|