| 2nd and 11 on E53 | (00:01) J. JACKSON Team Loss (2 yds) concedes. |
|---|
| 1st and 10 on E52 | (00:21) J. JACKSON Team Loss (1 yds) concedes. |
|---|
| | (00:23) G. SHAW Kickoff E52 (17 yds), M. BRADWELL Kickoff Return (0 yds), K. STEWART Special Teams Tackle |
|---|
| | (00:23) K. JOSEPH Completed Pass to C. KOCH (5 yds) - Convert(2) - Passing |
|---|
| 1st and 10 on T38 | (00:35) K. JOSEPH Completed Pass to N. COEHOORN (38 yds) - Touchdown Scoring drive 2 plays, 68 yards in 0:24. |
|---|
| 1st and 10 on E42 | (00:47) K. JOSEPH Completed Pass to C. BOYD (30 yds), Tackle: A. CARROLL |
|---|
| 3rd and 13 on E42 | (1:09) J. JACKSON Team Loss (0 yds) |
|---|
| 2nd and 11 on E40 | (1:31) J. JACKSON Team Loss (2 yds) J. JACKSON in at QB. |
|---|
| 1st and 10 on E39 | (1:34) R. RAY Team Loss (1 yds) concedes. R. RAY in at QB. |
|---|
| 3rd and 1 on E39 | (1:39) K. JOSEPH Incomplete Pass intended for C. KOCH , M. BLACK Pass Knocked Down Turnover on downs. |
|---|
| 2nd and 1 on E39 | (1:47) K. JOSEPH Incomplete Pass intended for F. STAMPS , P. WATKINS Pass Knocked Down |
|---|
| 1st and 10 on E30 | (1:53) K. JOSEPH Completed Pass to S. CHAMBERS (9 yds) into touch. |
|---|
| | (2:02) S. WATERS Kickoff E3 (72 yds), W. BROWN Kickoff Return (28 yds), R. FOLEY Special Teams Tackle |
|---|
| | (2:02) S. WATERS Convert - Convert(1) |
|---|
| 1st and 10 on E22 | (2:28) C. KACKERT Run (22 yds) - Touchdown Scoring drive 4 plays, 33 yards in 1:28. |
|---|
| 3rd and 1 on E24 | (2:33) J. JACKSON Run (2 yds), Tackle: D. MUNOZ J. JACKSON in at QB. |
|---|
| 2nd and 14 on E37 | (3:00) R. RAY Completed Pass to A. DURIE (13 yds), Tackle: T. HILL |
|---|
| 1st and 10 on E33 | (3:30) C. KACKERT Run (-4 yds), Tackle for Loss: M. HOWARD THREE MINUTE WARNING. |
|---|
| | (3:31) G. SHAW Kickoff E44 (9 yds), M. BRADWELL Kickoff Return (11 yds), N. COEHOORN Special Teams Tackle |
|---|
| | (3:52) K. JOSEPH Completed Pass to F. STAMPS (5 yds) - Convert(2) - Passing |
|---|
| 1st and 10 on T16 | (4:11) K. JOSEPH Run (16 yds) - Touchdown Scoring drive 5 plays, 75 yards in 2:00. |
|---|
| 1st and 10 on T45 | (4:36) K. JOSEPH Run (14 yds) PENALTY TORONTO: R. MCCUNE Unnecessary Roughness (15 yds) into touch. |
|---|
| 2nd and 10 on E51 | (5:08) K. JOSEPH Completed Pass to M. HENRY (14 yds), Tackle: E. MCCOLLOUGH |
|---|
| 1st and 10 on E51 | (5:28) K. JOSEPH Incomplete Pass intended for F. STAMPS |
|---|
| 1st and 10 on E35 | (5:52) K. JOSEPH Completed Pass to C. KOCH (16 yds), Tackle: E. MCCOLLOUGH |
|---|
| 3rd and 6 on E30 | (6:15) S. WATERS Field Goal E38 (38 yds) - Field Goal Scoring drive 10 plays, 60 yards in 6:31. |
|---|
| 2nd and 8 on E32 | (6:57) C. KACKERT Run (2 yds), Tackle: D. MUNOZ |
|---|
| 1st and 10 on E34 | (7:38) C. KACKERT Run (2 yds), Tackle: S. LAWRENCE |
|---|
| 2nd and 5 on T48 | (8:07) R. RAY Completed Pass to C. KACKERT (28 yds), Tackle: W. BROWN |
|---|
| 1st and 10 on T43 | (8:50) A. DURIE Run (5 yds), Tackle: D. ORAMASIONWU R. RAY in at QB. |
|---|
| 2nd and 1 on T40 | (9:52) J. JACKSON Run (3 yds), Tackle: W. BROWN J. JACKSON IN |
|---|
| 1st and 10 on T31 | (10:17) R. RAY Completed Pass to A. DURIE (9 yds), Tackle: T. HILL R. RAY in at QB. |
|---|
| 3rd and 0 on T30 | (11:09) J. JACKSON Run (1 yds), Tackle: S. LAWRENCE J. JACKSON in at QB. |
|---|
| 2nd and 4 on T26 | (11:45) C. KACKERT Run (4 yds), Tackle: A. SEWELL |
|---|
| 1st and 10 on T20 | (12:23) C. KACKERT Run (6 yds), Tackle: W. BROWN |
|---|
| 3rd and 32 on E45 | (12:45) G. SHAW Punt T13 (52 yds), C. OWENS Punt Return (7 yds), C. KENT Special Teams Tackle |
|---|
| 2nd and 25 on E52 | (13:17) K. JOSEPH Team Loss (7 yds), R. FOLEY Sack (7 yds) , Tackle: R. FOLEY |
|---|
| 1st and 25 on E52 | (13:25) K. JOSEPH Incomplete Pass intended for C. BOYD |
|---|
| 1st and 10 on T43 | (13:46) K. JOSEPH Completed Pass to M. HENRY (12 yds), Tackle: A. CARROLL PENALTY EDMONTON: Unnecessary Roughness (15 yds) |
|---|
| 1st and 10 on T53 | (14:30) K. JOSEPH Team Loss (6 yds), E. KUALE Sack (6 yds) , Tackle: E. KUALE PENALTY TORONTO: Illegal Contact on a Receiver (10 yds) |
|---|
| 1st and 10 on E46 | (15:00) K. JOSEPH Run (11 yds), Tackle: E. KUALE |
|---|
| 2nd and 10 on E35 | (00:15) K. JOSEPH Completed Pass to N. COEHOORN (11 yds), Tackle: P. HORNE |
|---|
| 1st and 10 on E35 | (00:29) K. JOSEPH Incomplete Pass intended for C. KOCH , E. KUALE Pass Knocked Down K. JOSEPH in at QB. |
|---|
| 3rd and 2 on E32 | (1:00) S. WATERS Missed Field Goal E39 (52 yds) - Single through the endzone. |
|---|
| 2nd and 6 on E36 | (1:44) R. RAY Completed Pass to J. BARNES (4 yds), Tackle: J. BURNETT |
|---|
| 1st and 10 on E40 | (2:08) R. RAY Completed Pass to A. DURIE (4 yds), Tackle: R. WILLIAMS |
|---|
| 2nd and 5 on E50 | (2:40) R. RAY Completed Pass to D. INMAN (10 yds), Tackle: D. MUNOZ |
|---|
| 1st and 10 on T55 | (3:10) C. KACKERT Run (5 yds), Tackle: S. LEMON |
|---|
| 2nd and 10 on T31 | (3:49) R. RAY Incomplete Pass intended for M. MANN PENALTY EDMONTON: R. WILLIAMS Forward Pass Interference (24 yds) |
|---|
| 1st and 10 on T31 | (4:30) R. RAY Incomplete Pass intended for C. KACKERT |
|---|
| 2nd and 7 on T19 | (5:05) R. RAY Completed Pass to M. MANN (12 yds), Tackle: T. HILL |
|---|
| 1st and 10 on T16 | (5:41) C. KACKERT Run (3 yds), Tackle: S. LAWRENCE |
|---|
| 3rd and 22 on E53 | (6:09) G. SHAW Punt T13 (44 yds), C. OWENS Punt Return (3 yds), M. MILLER Special Teams Tackle |
|---|
| 2nd and 10 on T45 | (6:35) M. NICHOLS Incomplete Pass PENALTY EDMONTON: M. NICHOLS Intentional Grounding (12 yds) M. NICHOLS injured. |
|---|
| 1st and 10 on T45 | (6:55) M. NICHOLS Incomplete Pass intended for H. CHARLES |
|---|
| 1st and 10 on E50 | (7:18) M. NICHOLS Incomplete Pass intended for N. COEHOORN , P. HORNE Pass Knocked Down PENALTY TORONTO: A. ARMSTEAD Roughing Passer (15 yds) |
|---|
| 3rd and 1 on T34 | (8:06) N. PREFONTAINE Punt E35 (41 yds) PENALTY TORONTO: E. BOULAY No Yards (15 yds) J. BURNETT's punt return negated by penalty. M. BRADWELL's special teams tackle negated by penalty. |
|---|
| 2nd and 3 on T32 | (8:32) R. RAY Completed Pass to C. OWENS (2 yds), Tackle: W. BROWN |
|---|
| 1st and 10 on T25 | (9:07) R. RAY Completed Pass to M. MANN (7 yds), Tackle: S. LAWRENCE |
|---|
| 1st and 10 on T14 | (9:42) C. KACKERT Run (11 yds), Tackle: D. MUNOZ |
|---|
| | (9:49) G. SHAW Kickoff T5 (70 yds), C. OWENS Kickoff Return (19 yds) PENALTY TORONTO: J. POTTINGER Illegal Block (10 yds) C. OWENS' kickoff return partially negated by penalty. M. MILLER's special teams tackle negated by penalty. |
|---|
| 3rd and 10 on T29 | (10:02) G. SHAW Field Goal T36 (36 yds) - Field Goal Scoring drive 9 plays, 47 yards in 3:51. |
|---|
| 2nd and 10 on T29 | (10:26) M. NICHOLS Incomplete Pass intended for S. CHAMBERS |
|---|
| 1st and 10 on T29 | (10:58) M. NICHOLS Incomplete Pass intended for M. HENRY |
|---|
| 2nd and 0 on T30 | (11:25) M. NICHOLS Run (1 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on T40 | (11:54) M. NICHOLS Completed Pass to M. HENRY (10 yds), Tackle: P. WATKINS |
|---|
| 1st and 10 on T51 | (12:16) M. NICHOLS Completed Pass to C. KOCH (11 yds), Tackle: M. BALL PENALTY TORONTO: B. ISAAC Offside - Declined |
|---|
| 2nd and 15 on E29 | (13:00) M. NICHOLS Completed Pass to H. CHARLES (30 yds), Tackle: M. BALL |
|---|
| 2nd and 10 on E34 | (13:18) PENALTY EDMONTON: M. O'DONNELL Procedure (5 yds) |
|---|
| 1st and 10 on E34 | (13:40) M. NICHOLS Incomplete Pass intended for C. KOCH , P. HORNE Pass Knocked Down M. NICHOLS in at QB. |
|---|
| 3rd and 1 on T40 | (14:07) N. PREFONTAINE Punt E30 (40 yds), J. BURNETT Punt Return (4 yds), M. BRADWELL Special Teams Tackle |
|---|
| 2nd and 10 on T31 | (14:31) R. RAY Completed Pass to M. MANN (9 yds), Tackle: R. WILLIAMS |
|---|
| 1st and 10 on T31 | (14:53) R. RAY Incomplete Pass intended for M. MANN |
|---|
| | (15:00) G. SHAW Kickoff T14 (61 yds), C. OWENS Kickoff Return (17 yds), K. STEWART Special Teams Tackle |
|---|
| | (00:01) S. WATERS Kickoff E20 (55 yds), W. BROWN Kickoff Return (-7 yds), D. LEE Special Teams Tackle |
|---|
| | (00:01) S. WATERS Convert - Convert(1) Toronto scores 31 2nd Quarter points which is an all-time CFL playoff record. |
|---|
| 2nd and 7 on E7 | (00:06) R. RAY Run (7 yds) - Touchdown Scoring drive 8 plays, 70 yards in 1:27. |
|---|
| 1st and 7 on E7 | (00:12) R. RAY Incomplete Pass intended for M. BRADWELL |
|---|
| 1st and 10 on E30 | (00:30) R. RAY Completed Pass to A. DURIE (16 yds), Tackle: S. LAWRENCE PENALTY EDMONTON: S. LAWRENCE Unnecessary Roughness (7 yds) Horse collar. |
|---|
| 2nd and 2 on E37 | (00:47) C. KACKERT Run (7 yds), Tackle: W. BROWN |
|---|
| 1st and 10 on E45 | (00:56) R. RAY Completed Pass to C. KACKERT (8 yds), Tackle: W. BROWN |
|---|
| 1st and 10 on E47 | (1:07) C. KACKERT Run (12 yds), Tackle: C. THOMPSON PENALTY TORONTO: J. KEEPING Holding (10 yds) |
|---|
| 1st and 10 on T53 | (1:20) R. RAY Completed Pass to M. MANN (10 yds), Tackle: W. BROWN |
|---|
| 1st and 10 on T40 | (1:28) R. RAY Completed Pass to M. MANN (13 yds), Tackle: T. HILL |
|---|
| 3rd and 10 on E35 | (1:37) G. SHAW Punt T36 (39 yds), C. OWENS Punt Return (4 yds), M. CORNELL Special Teams Tackle |
|---|
| 2nd and 10 on E35 | (1:44) K. JOSEPH Incomplete Pass intended for F. STAMPS |
|---|
| 1st and 10 on E35 | (1:51) K. JOSEPH Incomplete Pass intended for C. KOCH |
|---|
| 3rd and 7 on E27 | (1:52) S. WATERS Field Goal E34 (34 yds) - Field Goal Scoring drive 7 plays, 28 yards in 2:29. |
|---|
| 2nd and 7 on E27 | (2:14) PENALTY TORONTO: R. RAY Time Count (0 yds) Loss of down. |
|---|
| 1st and 10 on E30 | (2:32) C. KACKERT Run (3 yds), Tackle: W. BROWN |
|---|
| 2nd and 10 on E42 | (2:54) R. RAY Completed Pass to A. DURIE (12 yds), Tackle: T. HILL |
|---|
| 1st and 10 on E42 | (3:16) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| 2nd and 17 on T48 | (3:36) R. RAY Completed Pass to M. MANN (20 yds), Tackle: W. BROWN |
|---|
| 1st and 10 on E55 | (4:20) R. RAY Team Loss (7 yds), D. MUNOZ Sack (7 yds) , Tackle: D. MUNOZ |
|---|
| 3rd and 19 on E16 | (4:35) G. SHAW Punt E53 (41 yds), C. OWENS Punt Return (2 yds) into touch. |
|---|
| 2nd and 19 on E16 | (4:54) K. JOSEPH Incomplete Pass intended for C. KOCH , A. CARROLL Pass Knocked Down |
|---|
| 1st and 15 on E20 | (5:24) C. BOYD Run (-4 yds), Tackle for Loss: K. HUNTLEY |
|---|
| 1st and 10 on E25 | (5:40) PENALTY EDMONTON: M. O'DONNELL Procedure (5 yds) |
|---|
| | (5:40) S. WATERS Kickoff (75 yds) Ball struck crossbar of the uprights. Dead Ball. |
|---|
| | (5:54) S. WATERS Convert - Convert(1) |
|---|
| 2nd and 3 on E11 | (6:21) R. RAY Completed Pass to M. MANN (11 yds) - Touchdown Scoring drive 5 plays, 29 yards in 2:46. |
|---|
| 1st and 10 on E18 | (7:00) C. KACKERT Run (7 yds), Tackle: A. SEWELL R. RAY in at QB. |
|---|
| 3rd and 1 on E20 | (7:30) J. JACKSON Run (2 yds), Tackle: K. STEWART J. JACKSON in at QB. |
|---|
| 2nd and 8 on E27 | (7:46) R. RAY Run (7 yds), Tackle: T. HILL |
|---|
| 1st and 10 on E29 | (8:40) C. KACKERT Run (2 yds), Tackle: K. STEWART |
|---|
| 1st and 10 on T24 | (9:06) K. JOSEPH Intercepted Pass, M. BALL Interception E28, M. BALL Interception Return (53 yds) , Tackle: M. HENRY |
|---|
| 1st and 10 on T40 | (9:45) K. JOSEPH Run (1 yds), Tackle: P. WATKINS PENALTY TORONTO: P. WATKINS Unnecessary Roughness (15 yds) |
|---|
| 2nd and 10 on E24 | (10:26) K. JOSEPH Completed Pass to F. STAMPS (46 yds), Tackle: E. MCCOLLOUGH |
|---|
| 1st and 10 on E24 | (10:55) K. JOSEPH Completed Pass to F. STAMPS (0 yds), Tackle: E. MCCOLLOUGH |
|---|
| | (11:03) S. WATERS Kickoff E2 (73 yds), W. BROWN Kickoff Return (22 yds), W. SPENCER Special Teams Tackle |
|---|
| | (11:22) S. WATERS Convert - Convert(1) |
|---|
| 3rd and 14 on E21 | (11:56) G. SHAW Punt T51 (38 yds), C. OWENS Punt Return T51 (59 yds) - Touchdown |
|---|
| 2nd and 14 on E21 | (12:12) K. JOSEPH Incomplete Pass intended for C. BOYD PENALTY EDMONTON: C. BOYD Offside - Declined |
|---|
| 1st and 10 on E25 | (12:34) H. CHARLES Run (-4 yds), Tackle for Loss: P. WATKINS |
|---|
| | (12:48) S. WATERS Kickoff 7 (68 yds), W. BROWN Kickoff Return (18 yds), B. ISAAC Special Teams Tackle |
|---|
| | (13:00) S. WATERS Convert - Convert(1) |
|---|
| 2nd and 10 on E12 | (13:25) R. RAY Completed Pass to C. KACKERT (12 yds) - Touchdown Scoring drive 5 plays, 27 yards in 2:00. |
|---|
| 1st and 10 on E12 | (13:39) R. RAY Incomplete Pass intended for C. OWENS , J. BURNETT Pass Knocked Down R. RAY in at QB. Toronto challenges the ruling on the field (interception). Upon review ruling on the field is overturned. Timeout Edmonton. |
|---|
| 3rd and 0 on E17 | (13:58) J. JACKSON Run (1 yds), Tackle: S. LAWRENCE PENALTY EDMONTON: A. SEWELL Offside (5 yds) J. JACKSON in at QB. |
|---|
| 2nd and 8 on E25 | (14:27) R. RAY Completed Pass to C. OWENS (8 yds), Tackle: R. WILLIAMS |
|---|
| 1st and 10 on E27 | (15:00) R. RAY Run (2 yds) concedes. |
|---|
| 2nd and 2 on E28 | (00:04) C. BOYD Run (1 yds), K. HUNTLEY Forced Fumble , C. BOYD Fumble , R. FLEMONS Fumble Recovery E29 , R. FLEMONS Fumble Return (2 yds), Tackle: C. MCCARTY |
|---|
| 1st and 10 on E20 | (00:31) C. BOYD Run (8 yds), Tackle: R. MCCUNE |
|---|
| 3rd and 6 on E51 | (00:49) N. PREFONTAINE Punt E20 (31 yds) bounces into touch. |
|---|
| 2nd and 6 on E51 | (1:14) R. RAY Incomplete Pass intended for D. INMAN |
|---|
| 1st and 10 on E55 | (1:56) R. RAY Completed Pass to C. OWENS (4 yds), Tackle: T. HILL |
|---|
| 2nd and 7 on T40 | (2:28) R. RAY Completed Pass to J. BARNES (15 yds), Tackle: C. THOMPSON |
|---|
| 1st and 10 on T37 | (3:01) R. RAY Completed Pass to C. KACKERT (3 yds), Tackle: J. BURNETT |
|---|
| 3rd and 8 on E42 | (3:22) G. SHAW Punt T15 (53 yds), C. OWENS Punt Return (22 yds), J. CAPICCIOTTI Special Teams Tackle |
|---|
| 2nd and 8 on E42 | (3:33) K. JOSEPH Incomplete Pass intended for M. HENRY |
|---|
| 2nd and 3 on E47 | (3:56) PENALTY EDMONTON: K. JOSEPH Time Count (5 yds) |
|---|
| 1st and 10 on E40 | (4:34) C. BOYD Run (7 yds), Tackle: E. KUALE |
|---|
| 3rd and 4 on T13 | (5:01) N. PREFONTAINE Punt E47 (50 yds), J. BURNETT Punt Return (3 yds) PENALTY EDMONTON: S. LEMON Illegal Block (10 yds), PENALTY EDMONTON: Holding - Declined J. BURNETT's punt return partially negated by penalty. E. BOULAY's special teams tackle negated by penalty.
No player identified on holding penalty. |
|---|
| 2nd and 4 on T13 | (5:24) R. RAY Incomplete Pass intended for M. BRADWELL , J. BURNETT Pass Knocked Down |
|---|
| 1st and 10 on T7 | (5:36) C. KACKERT Run (6 yds), Tackle: D. MUNOZ R. RAY in at QB. |
|---|
| 3rd and 9 on T51 | (6:02) G. SHAW Punt T8 (43 yds), C. OWENS Punt Return (-1 yds), D. ALEXANDER Special Teams Tackle |
|---|
| 2nd and 9 on T51 | (6:38) K. JOSEPH Incomplete Pass intended for C. KOCH , J. YOUNGER Pass Knocked Down |
|---|
| 1st and 10 on T52 | (7:12) H. CHARLES Run (1 yds), Tackle: J. YOUNGER |
|---|
| 2nd and 10 on E35 | (7:38) K. JOSEPH Run (8 yds), Tackle: B. ISAAC PENALTY TORONTO: B. ISAAC Unnecessary Roughness (15 yds) Horse collar. |
|---|
| 1st and 10 on E35 | (8:01) K. JOSEPH Incomplete Pass intended for S. CHAMBERS |
|---|
| 3rd and 5 on T47 | (8:10) N. PREFONTAINE Punt E22 (41 yds), J. BURNETT Punt Return (13 yds), J. POTTINGER Special Teams Tackle |
|---|
| 2nd and 1 on T51 | (8:47) J. JACKSON Run (-4 yds)J. JACKSON Fumble, C. KACKERT OT Fumble Recovery T47 , Tackle for Loss: D. MUNOZ J. JACKSON in at QB. |
|---|
| 1st and 10 on T42 | (9:17) R. RAY Completed Pass to J. BARNES (9 yds), Tackle: S. LAWRENCE R. RAY in at QB. |
|---|
| | (9:25) G. SHAW Kickoff T17 (58 yds), C. OWENS Kickoff Return (25 yds), G. SHAW Special Teams Tackle |
|---|
| | (9:39) G. SHAW Convert - Convert(1) |
|---|
| 2nd and 7 on T11 | (10:09) K. JOSEPH Completed Pass to C. KOCH (11 yds) - Touchdown Scoring drive 9 plays, 91 yards in 5:11. |
|---|
| 1st and 10 on T14 | (10:44) C. BOYD Run (3 yds), Tackle: R. MCCUNE |
|---|
| 2nd and 1 on E50 | (11:10) H. CHARLES Run (46 yds), Tackle: J. YOUNGER |
|---|
| 1st and 10 on E41 | (11:59) H. CHARLES Run (9 yds), Tackle: M. BALL |
|---|
| 2nd and 6 on E34 | (12:40) K. JOSEPH Completed Pass to S. CHAMBERS (7 yds), Tackle: P. WATKINS |
|---|
| 1st and 10 on E30 | (13:19) H. CHARLES Run (4 yds), Tackle: P. WATKINS K. JOSEPH in at QB. |
|---|
| 3rd and 0 on E29 | (13:43) M. NICHOLS Run (1 yds), Tackle: R. MCCUNE M. NICHOLS in at QB. |
|---|
| 2nd and 2 on E27 | (14:21) H. CHARLES Run (2 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on E19 | (14:50) K. JOSEPH Run (8 yds), Tackle: M. BALL K. JOSEPH in at QB. |
|---|
| | (15:00) S. WATERS Kickoff E7 (68 yds), W. BROWN Kickoff Return (12 yds), Z. ROBINSON Special Teams Tackle |
|---|