| 3rd and 12 on T21 | (00:11) R. RAY Team Loss (1 yds) concedes. |
|---|
| 2nd and 11 on T22 | (00:36) R. RAY Team Loss (1 yds) concedes. |
|---|
| 1st and 10 on T23 | (00:39) R. RAY Team Loss (1 yds) concedes. |
|---|
| 3rd and 10 on T23 | (00:47) A. CALVILLO Incomplete Pass intended for B. BRATTON Pass Dropped. Turnover on downs. |
|---|
| 2nd and 10 on T23 | (00:51) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 1st and 10 on T23 | (00:59) A. CALVILLO Incomplete Pass intended for S. GREEN , E. MCCOLLOUGH Pass Knocked Down |
|---|
| 2nd and 3 on M42 | (1:12) A. CALVILLO Completed Pass to J. RICHARDSON (45 yds), Tackle: E. MCCOLLOUGH PENALTY TORONTO: E. MCCOLLOUGH Forward Pass Interference - Declined |
|---|
| 1st and 10 on M35 | (1:17) A. CALVILLO Completed Pass to P. LAVOIE (7 yds), Tackle: R. MCCUNE |
|---|
| 3rd and 4 on T34 | (1:27) N. PREFONTAINE Punt M28 (48 yds), T. GUY Punt Return (7 yds), C. REMPEL Special Teams Tackle |
|---|
| 2nd and 5 on T33 | (1:49) R. RAY Completed Pass to C. OWENS (1 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on T28 | (1:54) C. KACKERT Run (5 yds), Tackle: S. EMRY Timeout Toronto. |
|---|
| 1st and 10 on T36 | (2:23) A. CALVILLO Intercepted Pass T10, M. BALL Interception T10, M. BALL Interception Return (18 yds) , Tackle: C. JENNINGS |
|---|
| 1st and 10 on T49 | (2:35) N. DEVINE Run (13 yds), Tackle: M. BALL |
|---|
| 2nd and 10 on T41 | (3:05) R. RAY Completed Pass to A. DURIE (8 yds), K. HEBERT Forced Fumble , A. DURIE Fumble T49 , M. CARTER Fumble Recovery T49 , M. CARTER Fumble Return (0 yds), Tackle: J. BARNES |
|---|
| 1st and 10 on T41 | (3:45) R. RAY Incomplete Pass intended for S. WATT |
|---|
| 2nd and 3 on T36 | (4:30) R. RAY Completed Pass to A. DURIE (5 yds), Tackle: D. ANDERSON |
|---|
| 1st and 10 on T29 | (5:14) R. RAY Completed Pass to C. KACKERT (7 yds), Tackle: S. WILLIAMS |
|---|
| 2nd and 3 on T25 | (5:58) C. KACKERT Run (4 yds), Tackle: K. HEBERT |
|---|
| 1st and 10 on T18 | (6:18) R. RAY Completed Pass to C. OWENS (7 yds), Tackle: S. EMRY |
|---|
| 2nd and 3 on T26 | (7:02) A. CALVILLO Completed Pass to E. DESLAURIERS (8 yds), P. HORNE Forced Fumble , E. DESLAURIERS Fumble T18 , P. HORNE Fumble Recovery T18 , P. HORNE Fumble Return (0 yds), Tackle: E. DESLAURIERS Montreal challenges the ruling on the field. Upon review the ruling on the field stands. |
|---|
| 1st and 10 on T33 | (7:31) A. CALVILLO Completed Pass to P. LAVOIE (7 yds), Tackle: J. CARTER |
|---|
| 2nd and 10 on T46 | (7:55) A. CALVILLO Completed Pass to B. BRATTON (13 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on T46 | (8:21) A. CALVILLO Incomplete Pass intended for N. DEVINE |
|---|
| 1st and 10 on M47 | (9:03) A. CALVILLO Completed Pass to P. LAVOIE (17 yds), Tackle: J. CARTER A. CALVILLO in at QB. |
|---|
| 2nd and 1 on M44 | (9:45) A. MCPHERSON Run (3 yds), Tackle: R. FOLEY A. MCPHERSON in at QB. |
|---|
| 1st and 10 on M35 | (10:05) A. CALVILLO Completed Pass to C. JENNINGS (9 yds), Tackle: M. BALL |
|---|
| 3rd and 7 on M28 | (10:20) S. WATERS Field Goal M35 (35 yds) - Field Goal Scoring drive 4 plays, 54 yards in 2:00. |
|---|
| 2nd and 7 on M28 | (10:55) R. RAY Incomplete Pass intended for M. MANN , B. PARKER Pass Knocked Down |
|---|
| 1st and 10 on M31 | (11:40) R. RAY Run (3 yds), Tackle: O. OGBU |
|---|
| 1st and 10 on T28 | (12:05) C. KACKERT Run (51 yds), Tackle: K. HEBERT |
|---|
| 3rd and 10 on M23 | (12:33) S. WHYTE Punt T37 (50 yds), C. OWENS Punt Return (1 yds), D. TOWNSEND Special Teams Tackle PENALTY TORONTO: M. BALL Objectionable conduct (10 yds) |
|---|
| 2nd and 10 on M23 | (12:58) A. CALVILLO Incomplete Pass intended for C. JENNINGS Pass Dropped. |
|---|
| 1st and 10 on M23 | (13:11) A. CALVILLO Incomplete Pass intended for R. BOMBEN |
|---|
| 3rd and 18 on T41 | (13:28) N. PREFONTAINE Punt M23 (46 yds), T. GUY Punt Return (10 yds) PENALTY MONTREAL: A. PALL Illegal Block (10 yds) Special teams tackle negated by penalty. |
|---|
| 3rd and 8 on T51 | (13:41) PENALTY TORONTO: Illegal Substitution (10 yds) Too many men. |
|---|
| 2nd and 19 on T40 | (14:24) R. RAY Completed Pass to C. OWENS (11 yds), Tackle: C. COX |
|---|
| 1st and 10 on T49 | (14:39) R. RAY Team Loss (9 yds), J. BOWMAN Sack (9 yds) , Tackle: J. BOWMAN |
|---|
| | (14:47) S. WHYTE Kickoff T22 (53 yds), C. OWENS Kickoff Return (27 yds), M. LOCKLEY Special Teams Tackle M. BROUILLETTE injured. |
|---|
| 3rd and 4 on T4 | (15:00) S. WHYTE Field Goal T11 (11 yds) - Field Goal Scoring drive 12 plays, 75 yards in 5:53. |
|---|
| 2nd and 4 on T4 | (00:20) A. CALVILLO Incomplete Pass intended for S. GREEN , E. MCCOLLOUGH Pass Knocked Down |
|---|
| 1st and 8 on T8 | (1:06) C. JENNINGS Run (4 yds), Tackle: E. KUALE |
|---|
| 1st and 10 on T30 | (1:56) A. CALVILLO Completed Pass to B. BRATTON (22 yds), Tackle: J. CARTER |
|---|
| 2nd and 10 on T47 | (2:43) A. CALVILLO Completed Pass to C. JENNINGS (17 yds), Tackle: R. MCCUNE |
|---|
| 1st and 15 on T52 | (3:05) A. CALVILLO Completed Pass to C. JENNINGS (5 yds), Tackle: A. BELLI |
|---|
| 1st and 10 on T47 | (3:25) PENALTY MONTREAL: J. PERRETT Procedure (5 yds) |
|---|
| 3rd and 13 on M50 | (3:55) C. COX Run (13 yds), Tackle: J. JOHNSON Fake punt. |
|---|
| 2nd and 10 on M53 | (4:20) A. CALVILLO Team Loss (3 yds), R. MCCUNE Sack (3 yds) , Tackle: R. MCCUNE |
|---|
| 1st and 10 on M53 | (4:39) A. CALVILLO Incomplete Pass intended for J. RICHARDSON |
|---|
| 2nd and 8 on M33 | (5:25) A. CALVILLO Completed Pass to C. JENNINGS (5 yds), Tackle: M. BLACK PENALTY TORONTO: P. HORNE Unnecessary Roughness (15 yds) |
|---|
| 1st and 10 on M31 | (5:40) A. CALVILLO Completed Pass to C. JENNINGS (2 yds), Tackle: J. CARTER |
|---|
| | (5:49) S. WATERS Kickoff M7 (68 yds), T. GUY Kickoff Return (24 yds), W. SPENCER Special Teams Tackle B. ISAAC injured. |
|---|
| | (6:02) S. WATERS Convert - Convert(1) |
|---|
| 2nd and 2 on M49 | (6:40) C. KACKERT Run (49 yds) - Touchdown Scoring drive 4 plays, 75 yards in 2:24. |
|---|
| 1st and 10 on T53 | (7:21) R. RAY Completed Pass to C. OWENS (8 yds), Tackle: B. PARKER |
|---|
| 2nd and 16 on T29 | (8:03) R. RAY Completed Pass to J. BARNES (24 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on T35 | (8:26) R. RAY Completed Pass to C. KACKERT (-6 yds), Tackle for Loss: A. CASH |
|---|
| 2nd and 8 on T45 | (9:06) A. CALVILLO Intercepted Pass T30, M. BALL Interception T30, M. BALL Interception Return (15 yds) PENALTY TORONTO: J. CARTER Illegal Block (10 yds) |
|---|
| 1st and 10 on T47 | (10:00) C. JENNINGS Run (2 yds), Tackle: M. BALL |
|---|
| 1st and 10 on M22 | (10:29) A. CALVILLO Completed Pass to C. JENNINGS (41 yds), Tackle: J. CARTER |
|---|
| | (10:34) S. WATERS Kickoff M2 (73 yds), T. GUY Kickoff Return (20 yds), W. SPENCER Special Teams Tackle |
|---|
| | (10:49) S. WATERS Convert - Convert(1) |
|---|
| 1st and 2 on M2 | (11:43) R. RAY Completed Pass to D. INMAN (2 yds) - Touchdown Scoring drive 4 plays, 101 yards in 2:14. |
|---|
| 2nd and 8 on T38 | (12:25) R. RAY Completed Pass to C. OWENS (70 yds), Tackle: D. ANDERSON |
|---|
| 1st and 10 on T36 | (12:44) C. KACKERT Run (2 yds), Tackle: S. EMRY |
|---|
| 1st and 10 on T9 | (13:03) R. RAY Completed Pass to C. OWENS (27 yds), Tackle: K. HEBERT |
|---|
| 3rd and 7 on T49 | (13:23) S. WHYTE Punt T9 (40 yds) bounces into touch. |
|---|
| 2nd and 7 on T49 | (13:56) A. CALVILLO Incomplete Pass intended for C. JENNINGS , B. ISAAC Pass Knocked Down |
|---|
| 1st and 10 on T52 | (14:27) C. JENNINGS Run (3 yds), Tackle: R. FLEMONS |
|---|
| 1st and 10 on M37 | (14:52) C. JENNINGS Run (6 yds), Tackle: R. MCCUNE PENALTY TORONTO: R. MCCUNE Face Mask (15 yds) |
|---|
| | (15:00) S. WATERS Kickoff M5 (70 yds), T. GUY Kickoff Return (32 yds), E. KUALE Special Teams Tackle |
|---|
| 1st and 10 on M35 | (00:01) A. CALVILLO Team Loss (2 yds) concedes. |
|---|
| 2nd and 5 on M5 | (00:04) S. WATERS Field Goal M12 (12 yds) - Field Goal Scoring drive 9 plays, 58 yards in 0:56. |
|---|
| 1st and 5 on M5 | (00:10) R. RAY Incomplete Pass intended for A. DURIE , B. PARKER Pass Knocked Down |
|---|
| 2nd and 10 on M10 | (00:16) R. RAY Incomplete Pass intended for C. KACKERT PENALTY MONTREAL: C. COX Illegal Contact on a Receiver (5 yds) |
|---|
| 1st and 10 on M10 | (00:23) R. RAY Incomplete Pass intended for J. BARNES |
|---|
| 2nd and 10 on M26 | (00:29) R. RAY Completed Pass to C. OWENS (16 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on M26 | (00:35) R. RAY Incomplete Pass intended for A. DURIE |
|---|
| 2nd and 4 on M46 | (00:45) R. RAY Completed Pass to A. DURIE (20 yds), Tackle: B. PARKER |
|---|
| 1st and 10 on M52 | (00:51) R. RAY Completed Pass to D. INMAN (6 yds), Tackle: M. CARTER |
|---|
| 1st and 10 on T47 | (00:57) R. RAY Completed Pass to C. KACKERT (11 yds), Tackle: S. EMRY |
|---|
| | (1:04) S. WHYTE Kickoff T34 (41 yds), M. BLACK Kickoff Return (13 yds), A. LAVARIAS Special Teams Tackle |
|---|
| | (1:04) S. WHYTE Convert - Convert(1) |
|---|
| 1st and 1 on T1 | (1:07) A. MCPHERSON Run (1 yds) - Touchdown A. MCPHERSON in at QB. Scoring drive 3 plays, 75 yards in 0:36. |
|---|
| 1st and 10 on T26 | (1:31) A. CALVILLO Incomplete Pass intended for E. DESLAURIERS PENALTY TORONTO: A. CARROLL Forward Pass Interference (25 yds) |
|---|
| 1st and 10 on M35 | (1:40) A. CALVILLO Completed Pass to S. GREEN (49 yds), Tackle: E. MCCOLLOUGH |
|---|
| 3rd and 10 on M45 | (1:50) N. PREFONTAINE Punt M-1 (46 yds) - Single T. GUY concedes. |
|---|
| 2nd and 10 on M45 | (1:50) PENALTY TORONTO: R. RAY Time Count (0 yds) Loss of down. |
|---|
| 1st and 10 on M45 | (2:13) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| 2nd and 2 on M47 | (2:19) C. KACKERT Run (2 yds), Tackle: M. LOCKLEY |
|---|
| 1st and 10 on T55 | (2:37) R. RAY Completed Pass to C. OWENS (8 yds), Tackle: K. INGRAM |
|---|
| 1st and 10 on T44 | (3:03) R. RAY Completed Pass to A. DURIE (11 yds), Tackle: L. MULLINDER R. RAY in at QB. THREE MINUTE WARNING. |
|---|
| | (3:10) S. WHYTE Kickoff T24 (61 yds), C. OWENS Kickoff Return (20 yds), C. IHEKWOABA Special Teams Tackle |
|---|
| 3rd and 5 on M6 | (3:38) S. WHYTE Team Loss (6 yds), Safety - Safety Touch S. WHYTE concedes. |
|---|
| 2nd and 5 on M6 | (4:00) A. CALVILLO Run (0 yds), Tackle: R. FOLEY |
|---|
| 1st and 5 on M6 | (4:19) A. CALVILLO Incomplete Pass intended for P. LAVOIE |
|---|
| 1st and 10 on M1 | (4:36) C. JENNINGS Run (3 yds), Tackle: R. FOLEY PENALTY TORONTO: R. FLEMONS Offside (5 yds) |
|---|
| 3rd and 1 on M1 | (5:21) C. KACKERT Run (0 yds), Tackle: O. OGBU TURNOVER ON DOWNS. |
|---|
| 2nd and 1 on M1 | (6:05) C. KACKERT Run (0 yds), Tackle: K. HEBERT |
|---|
| 1st and 1 on M1 | (6:28) J. JACKSON Run (0 yds), Tackle for Loss: M. BROUILLETTE J. JACKSON in at QB. |
|---|
| 1st and 10 on M36 | (6:50) R. RAY Completed Pass to D. INMAN (35 yds), Tackle: C. COX |
|---|
| 3rd and 4 on M46 | (7:19) N. PREFONTAINE Punt M8 (38 yds), T. GUY Punt Return (10 yds), M. BLACK Special Teams Tackle PENALTY MONTREAL: D. ANDERSON Illegal Substitution (10 yds) |
|---|
| 2nd and 4 on M46 | (8:10) C. KACKERT Run (0 yds), Tackle: M. BROUILLETTE |
|---|
| 1st and 10 on M52 | (8:47) R. RAY Completed Pass to J. BARNES (6 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on T46 | (9:26) C. KACKERT Run (12 yds), Tackle: J. BROWN |
|---|
| 2nd and 4 on T40 | (10:06) R. RAY Completed Pass to C. OWENS (6 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on T34 | (10:36) R. RAY Completed Pass to D. INMAN (6 yds), Tackle: D. ANDERSON |
|---|
| 3rd and 9 on M36 | (11:16) S. WHYTE Punt T28 (46 yds), C. OWENS Punt Return (6 yds), D. TOWNSEND Special Teams Tackle Timeout Toronto. |
|---|
| 2nd and 11 on M34 | (11:54) A. CALVILLO Completed Pass to C. JENNINGS (2 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on M35 | (12:13) C. JENNINGS Run (-1 yds), Tackle for Loss: R. MCCUNE |
|---|
| 3rd and 9 on M49 | (12:32) N. PREFONTAINE Punt -13 (62 yds) - Single T. GUY concedes. |
|---|
| 2nd and 9 on M49 | (13:13) R. RAY Incomplete Pass intended for M. MANN , D. ANDERSON Pass Knocked Down |
|---|
| 1st and 10 on M50 | (13:33) C. KACKERT Run (1 yds), Tackle: M. BROUILLETTE |
|---|
| 2nd and 10 on T31 | (14:12) R. RAY Completed Pass to C. OWENS (29 yds), Tackle: K. HEBERT |
|---|
| 1st and 10 on T31 | (14:39) R. RAY Team Loss (0 yds), M. LOCKLEY Sack (0 yds) , Tackle: M. LOCKLEY |
|---|
| 3rd and 4 on M41 | (15:00) S. WHYTE Punt T17 (52 yds), C. OWENS Punt Return (14 yds), A. PALL Special Teams Tackle |
|---|
| 2nd and 4 on M41 | (00:26) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 1st and 10 on M35 | (00:36) A. CALVILLO Completed Pass to P. LAVOIE (6 yds), Tackle: M. BALL |
|---|
| 3rd and 10 on M15 | (00:53) S. WATERS Field Goal M22 (22 yds) - Field Goal Scoring drive 6 plays, 64 yards in 2:58. |
|---|
| 2nd and 10 on M15 | (1:16) R. RAY Incomplete Pass intended for M. MANN , C. COX Pass Knocked Down |
|---|
| 1st and 10 on M15 | (1:53) R. RAY Incomplete Pass intended for J. JOHNSON |
|---|
| 1st and 10 on M32 | (2:33) R. RAY Completed Pass to A. DURIE (17 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on T46 | (3:09) R. RAY Completed Pass to M. MANN (32 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on T31 | (3:34) C. KACKERT Run (15 yds), Tackle: K. HEBERT R. RAY in at QB. |
|---|
| | (3:41) S. WHYTE Kickoff T15 (60 yds), C. OWENS Kickoff Return (16 yds), A. LAVARIAS Special Teams Tackle |
|---|
| | (3:57) S. WHYTE Convert - Convert(1) |
|---|
| 1st and 10 on T18 | (4:41) C. JENNINGS Run (18 yds) - Touchdown Scoring drive 6 plays, 60 yards in 3:51. |
|---|
| 1st and 10 on T37 | (5:25) C. JENNINGS Run (19 yds), Tackle: P. HORNE |
|---|
| 2nd and 3 on T42 | (6:09) C. JENNINGS Run (5 yds), Tackle: A. CARROLL |
|---|
| 1st and 10 on T49 | (6:49) A. CALVILLO Completed Pass to S. GREEN (7 yds), Tackle: A. CARROLL |
|---|
| 2nd and 12 on M48 | (7:34) A. CALVILLO Completed Pass to J. RICHARDSON (13 yds), Tackle: P. HORNE |
|---|
| 1st and 10 on M50 | (7:48) N. DEVINE Run (-2 yds), Tackle for Loss: B. ISAAC |
|---|
| 3rd and 2 on M51 | (8:23) J. JACKSON Run (1 yds), Tackle: M. BROUILLETTE J. JACKSON in at QB. TURNOVER ON DOWNS. |
|---|
| 2nd and 7 on T54 | (9:08) R. RAY Completed Pass to A. DURIE (5 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on T51 | (9:36) R. RAY Completed Pass to C. KACKERT (3 yds), Tackle: A. CASH |
|---|
| | (9:45) S. WHYTE Kickoff T19 (56 yds), C. OWENS Kickoff Return (32 yds), A. LAVARIAS Special Teams Tackle |
|---|
| 3rd and 18 on T18 | (10:12) S. WHYTE Field Goal T25 (25 yds) - Field Goal Scoring drive 7 plays, 46 yards in 4:10. |
|---|
| 2nd and 9 on T9 | (10:38) A. CALVILLO Team Loss (9 yds), R. FLEMONS Sack (9 yds) , Tackle: R. FLEMONS |
|---|
| 1st and 9 on T9 | (11:15) A. CALVILLO Incomplete Pass intended for S. GREEN |
|---|
| 1st and 10 on T33 | (12:05) C. JENNINGS Run (24 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T53 | (12:25) A. CALVILLO Completed Pass to J. RICHARDSON (20 yds), Tackle: P. HORNE A. CALVILLO in at QB. |
|---|
| 2nd and 2 on M54 | (13:31) A. MCPHERSON Run (3 yds), Tackle: R. MCCUNE A. MCPHERSON in at QB. |
|---|
| 1st and 10 on M46 | (13:55) A. CALVILLO Completed Pass to C. JENNINGS (8 yds), Tackle: R. MCCUNE A. CALVILLO in at QB. |
|---|
| 1st and 10 on M44 | (14:28) C. KACKERT Run (-2 yds), C. KACKERT Fumble M46 , O. OGBU Fumble Recovery M46 , O. OGBU Fumble Return (0 yds), Tackle: C. KACKERT |
|---|
| 1st and 10 on T42 | (14:55) R. RAY Completed Pass to C. OWENS (24 yds), Tackle: J. BROWN R. RAY in at QB. |
|---|
| | (15:00) S. WHYTE Kickoff T19 (56 yds), C. OWENS Kickoff Return (23 yds), M. LOCKLEY Special Teams Tackle |
|---|