| 2nd and 11 on T41 | (00:05) R. RAY Team Loss (1 yds) |
|---|
| 1st and 10 on T42 | (00:09) R. RAY Team Loss (1 yds) |
|---|
| 3rd and 4 on T45 | (00:24) D. DURANT Intercepted Pass, E. MCCOLLOUGH Interception T34, E. MCCOLLOUGH Interception Return (8 yds) , Tackle: T. SMITH |
|---|
| 2nd and 19 on S50 | (00:31) D. DURANT Completed Pass to T. SMITH (15 yds), Tackle: A. CARROLL |
|---|
| 1st and 10 on T51 | (00:41) A. ARMSTEAD Sack (9 yds), D. DURANT Team Loss (9 yds), Tackle: A. ARMSTEAD |
|---|
| 3rd and 7 on S50 | (00:58) D. DURANT Completed Pass to G. CARR (9 yds), Tackle: E. MCCOLLOUGH |
|---|
| 2nd and 2 on T55 | (1:04) D. DURANT Fumble, B. ISAAC Forced Fumble, D. DURANT Team Loss (5 yds), B. ISAAC Sack (5 yds), K. SHEETS OT Fumble Recovery, Tackle: A. ARMSTEAD ***** M. BALL injured on the play |
|---|
| 1st and 10 on S47 | (1:10) D. DURANT Completed Pass to T. SMITH (8 yds), Tackle: M. BALL |
|---|
| 2nd and 3 on S42 | (1:20) K. SHEETS Run (5 yds), Tackle: R. FLEMONS |
|---|
| 1st and 10 on S35 | (1:25) D. DURANT Completed Pass to T. SMITH (7 yds), Tackle: P. WATKINS |
|---|
| 3rd and 2 on S22 | (1:46) S. WATERS Field Goal S29 (29 yds) - Field Goal ****Scoring Drive: 8 plays, 64 yds Time: 3:19 |
|---|
| 2nd and 5 on S25 | (2:10) R. RAY Run (3 yds), Tackle: M. MCCULLOUGH |
|---|
| 1st and 10 on S30 | (2:40) R. RAY Completed Pass to A. DURIE (5 yds), Tackle: J. PATRICK |
|---|
| 1st and 10 on T47 | (3:00) R. RAY Completed Pass to M. MANN (33 yds), Tackle: T. BRACKENRIDGE |
|---|
| 2nd and 0 on T45 | (3:21) J. JACKSON Run (2 yds), Tackle: C. BUTLER |
|---|
| 1st and 10 on T35 | (3:45) R. RAY Completed Pass to A. DURIE (10 yds), Tackle: T. BRACKENRIDGE |
|---|
| 2nd and 10 on T24 | (4:24) R. RAY Completed Pass to M. MANN (11 yds), Tackle: T. MAZE |
|---|
| 1st and 10 on T24 | (4:44) R. RAY Incomplete Pass intended for C. OWENS |
|---|
| 3rd and 13 on T36 | (5:08) S. DEANGELIS Missed Field Goal T43 (45 yds), C. OWENS Missed Field Goal Return (33 yds), M. MCCULLOUGH Forced Fumble, C. OWENS Fumble, P. NEUFELD Special Teams Tackle, E. MCCOLLOUGH OT Fumble Recovery *****43 yd FG Attempt |
|---|
| 2nd and 10 on T33 | (5:41) A. CARROLL Sack (3 yds), D. DURANT Team Loss (3 yds), Tackle: A. CARROLL |
|---|
| 1st and 10 on T33 | (6:16) D. DURANT Incomplete Pass intended for W. DRESSLER |
|---|
| 2nd and 10 on T52 | (6:52) D. DURANT Completed Pass to T. SMITH (19 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T52 | (7:10) D. DURANT Incomplete Pass intended for G. CARR |
|---|
| 2nd and 0 on T53 | (7:49) D. WILLY Run (1 yds), Tackle: M. BALL |
|---|
| 1st and 10 on S47 | (8:17) K. SHEETS Run (10 yds), Tackle: M. BALL |
|---|
| 3rd and 7 on T45 | (8:45) N. PREFONTAINE Punt S26 (39 yds), T. JACKSON Punt Return (21 yds), E. BOULAY Special Teams Tackle |
|---|
| 2nd and 9 on T43 | (9:30) R. RAY Run (2 yds), Tackle: O. WILLIS |
|---|
| 1st and 10 on T42 | (10:05) C. KACKERT Run (1 yds), Tackle: D. VEIKUNE |
|---|
| 1st and 10 on T28 | (10:40) R. RAY Completed Pass to J. BARNES (14 yds), Tackle: E. RUSS |
|---|
| 1st and 10 on T28 | (11:05) R. RAY Incomplete Pass intended for M. MANN |
|---|
| | (11:11) S. DEANGELIS Kickoff T14 (61 yds), C. OWENS Kickoff Return (14 yds), D. FERRI Special Teams Tackle |
|---|
| | (11:32) D. DURANT Incomplete Pass intended for W. DRESSLER *****2 pt Convert Attempt No Good |
|---|
| 1st and 10 on T10 | (12:08) D. DURANT Completed Pass to W. DRESSLER (10 yds) - Touchdown *****Scoring Drive: 5 plays, 67 yds Time: 3:00 |
|---|
| 1st and 10 on T52 | (12:39) D. DURANT Completed Pass to K. SHEETS (42 yds), Tackle: A. BELLI |
|---|
| 1st and 10 on T54 | (13:10) D. DURANT Completed Pass to K. SHEETS (2 yds), Tackle: R. MCCUNE |
|---|
| 1st and 10 on S43 | (14:11) D. DURANT Completed Pass to T. SMITH (13 yds), Tackle: P. WATKINS |
|---|
| 1st and 10 on S43 | (14:32) D. DURANT Incomplete Pass intended for S. MCHENRY , P. HORNE Pass Knocked Down |
|---|
| 3rd and 17 on T28 | (15:00) N. PREFONTAINE Punt (44 yds), T. JACKSON Punt Return (5 yds), M. BLACK Special Teams Tackle |
|---|
| 2nd and 17 on T28 | (00:01) R. RAY Incomplete Pass intended for M. MANN , J. PATRICK Pass Knocked Down |
|---|
| 2nd and 12 on T33 | (00:01) PENALTY TORONTO: R. RAY Time Count (5 yds) |
|---|
| 1st and 10 on T35 | (00:46) C. KACKERT Run (-2 yds), Tackle for Loss: T. BRACKENRIDGE |
|---|
| 3rd and 10 on T19 | (1:10) S. DEANGELIS Field Goal T27 (27 yds) - Field Goal *****Scoring Drive: 6 plays, 32 yds Time: 3:06 |
|---|
| 2nd and 10 on T19 | (1:23) D. DURANT Incomplete Pass, M. BALL Pass Knocked Down |
|---|
| 1st and 10 on T19 | (1:40) D. DURANT Incomplete Pass intended for C. GETZLAF |
|---|
| 1st and 10 on T39 | (2:35) K. SHEETS Run (20 yds), Tackle: J. YOUNGER |
|---|
| 2nd and 5 on T46 | (3:19) D. DURANT Completed Pass to W. DRESSLER (7 yds), Tackle: P. HORNE |
|---|
| 1st and 10 on T51 | (3:52) B. WEST Run (5 yds), Tackle: D. PAIGE-MOSS |
|---|
| 3rd and 2 on T21 | (4:20) N. PREFONTAINE Punt (39 yds), T. JACKSON Punt Return (9 yds), M. BLACK Special Teams Tackle |
|---|
| 2nd and 13 on T10 | (4:40) R. RAY Completed Pass to J. BARNES (11 yds), Tackle: J. PATRICK |
|---|
| 2nd and 8 on T15 | (5:05) PENALTY TORONTO: T. WASHINGTON Procedure (5 yds) |
|---|
| 1st and 10 on T13 | (5:26) C. KACKERT Run (2 yds), Tackle: K. SHOLOGAN |
|---|
| 3rd and 10 on T43 | (5:43) S. DEANGELIS Punt T9 (34 yds), C. OWENS Punt Return (4 yds), D. FERRI Special Teams Tackle |
|---|
| 2nd and 10 on T43 | (6:04) D. DURANT Incomplete Pass intended for S. MCHENRY |
|---|
| 1st and 10 on T43 | (6:24) D. DURANT Incomplete Pass intended for S. MCHENRY |
|---|
| 3rd and 1 on T14 | (7:22) N. PREFONTAINE Punt (28 yds), T. JACKSON Punt Return (-1 yds), J. POTTINGER Special Teams Tackle |
|---|
| 2nd and 6 on T9 | (7:54) R. RAY Completed Pass to C. OWENS (5 yds), Tackle: T. MAZE |
|---|
| 1st and 10 on T5 | (8:27) R. RAY Completed Pass to M. MANN (4 yds), Tackle: T. MAZE |
|---|
| 3rd and 4 on T47 | (9:00) S. DEANGELIS Punt -11 (58 yds) PENALTY TORONTO: A. CARROLL Holding (5 yds) |
|---|
| 2nd and 8 on T51 | (9:45) D. DURANT Completed Pass to K. SHEETS (4 yds), Tackle: E. KUALE |
|---|
| 1st and 10 on T53 | (10:05) K. SHEETS Run (2 yds), Tackle: E. KUALE |
|---|
| 1st and 10 on S44 | (10:50) W. DRESSLER Run (13 yds), Tackle: R. MCCUNE |
|---|
| | (10:54) S. WATERS Kickoff (53 yds), T. JACKSON Kickoff Return (22 yds), J. JOHNSON Special Teams Tackle |
|---|
| | (11:13) S. WATERS Convert - Convert(1) |
|---|
| 2nd and 6 on T50 | (12:01) R. RAY Completed Pass to C. OWENS (60 yds) - Touchdown *****Scoring Drive: 4 plays, 75 yds Time: 2:22 |
|---|
| 1st and 10 on T46 | (12:30) R. RAY Completed Pass to C. KACKERT (4 yds), Tackle: B. HAWKINS |
|---|
| 2nd and 1 on T44 | (13:03) J. JACKSON Run (2 yds), Tackle: K. SHOLOGAN |
|---|
| 1st and 10 on T35 | (13:35) C. KACKERT Run (9 yds), Tackle: T. MAZE |
|---|
| 3rd and 6 on T9 | (13:47) S. DEANGELIS Missed Field Goal T16 (29 yds) - Single *****Scoring Drive: 3 plays, 4 yds Time: 1:11 ****16 yd FGA |
|---|
| 2nd and 6 on T9 | (14:08) D. DURANT Incomplete Pass intended for W. DRESSLER |
|---|
| 1st and 10 on T13 | (14:46) K. SHEETS Run (4 yds), Tackle: A. CARROLL |
|---|
| | (15:00) S. WATERS Kickoff (55 yds), T. JACKSON Kickoff Return (77 yds), M. BLACK Special Teams Tackle |
|---|
| 1st and 10 on T28 | (00:10) S. DEANGELIS Field Goal (36 yds) - Field Goal *****Scoring Drive: 6 plays, 47 yds Time: 1:08 |
|---|
| 2nd and 3 on T39 | (00:16) D. DURANT Completed Pass to G. CARR (11 yds), Tackle: M. BLACK |
|---|
| 1st and 10 on T46 | (00:30) D. DURANT Completed Pass to S. MCHENRY (7 yds), Tackle: P. HORNE |
|---|
| 1st and 10 on S50 | (00:40) D. DURANT Completed Pass to C. GETZLAF (14 yds), Tackle: M. BALL |
|---|
| 2nd and 5 on S40 | (00:52) D. PAIGE-MOSS Sack, D. DURANT Team Loss (3 yds), Tackle: D. PAIGE-MOSS PENALTY TORONTO: A. CARROLL Illegal Contact on a Receiver (10 yds) |
|---|
| 1st and 10 on S35 | (1:08) D. DURANT Completed Pass to S. MCHENRY (5 yds), Tackle: J. YOUNGER |
|---|
| | (1:12) S. WATERS Kickoff (48 yds), T. JACKSON Kickoff Return (8 yds), J. POTTINGER Forced Fumble , J. POTTINGER Special Teams Tackle T. JACKSON OT Fumble Recovery |
|---|
| | (1:12) S. WATERS Convert - Convert(1) |
|---|
| 2nd and 7 on S7 | (1:20) R. RAY Completed Pass to A. DURIE (7 yds) - Touchdown *****Scoring Drive: 11 plays, 75 yds Time: 4:08 |
|---|
| 1st and 7 on S7 | (1:40) R. RAY Incomplete Pass intended for J. BARNES |
|---|
| 2nd and 7 on S25 | (2:11) R. RAY Completed Pass to C. OWENS (18 yds), Tackle: C. MCKENZIE |
|---|
| 1st and 10 on S28 | (2:28) C. KACKERT Run (3 yds), Tackle: T. GEORGE |
|---|
| 2nd and 3 on S33 | (2:48) C. KACKERT Run (5 yds), Tackle: C. BUTLER |
|---|
| 1st and 10 on S40 | (3:00) R. RAY Completed Pass to J. BARNES (7 yds), Tackle: J. PATRICK |
|---|
| 2nd and 0 on S42 | (3:12) J. JACKSON Run (2 yds), Tackle: T. BRACKENRIDGE |
|---|
| 1st and 10 on S52 | (3:40) C. KACKERT Run (10 yds), Tackle: C. MCKENZIE |
|---|
| 1st and 10 on T47 | (4:12) R. RAY Completed Pass to C. OWENS (11 yds), Tackle: S. WILLIAMS |
|---|
| 2nd and 0 on T45 | (4:46) J. JACKSON Run (2 yds), Tackle: S. WILLIAMS *****Injury to M. PARENTEAU |
|---|
| 1st and 10 on T35 | (5:20) R. RAY Completed Pass to M. MANN (10 yds), Tackle: S. WILLIAMS |
|---|
| 3rd and 3 on T20 | (5:35) S. DEANGELIS Field Goal T27 (27 yds) - Field Goal *****Scoring Drive: 4 plays, 33 yds Time: 3:05 |
|---|
| 2nd and 10 on T27 | (6:16) D. DURANT Completed Pass to C. GETZLAF (7 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on T27 | (6:30) D. DURANT Incomplete Pass intended for W. DRESSLER |
|---|
| 1st and 10 on T53 | (7:25) D. DURANT Completed Pass to T. SMITH (26 yds), Tackle: B. ISAAC |
|---|
| 3rd and 9 on T26 | (7:46) N. PREFONTAINE Punt (33 yds), T. JACKSON Punt Return (6 yds), M. BLACK Special Teams Tackle |
|---|
| 2nd and 9 on T26 | (8:20) R. RAY Incomplete Pass intended for J. BARNES |
|---|
| 2nd and 14 on T21 | (8:30) R. RAY Completed Pass to C. OWENS (11 yds), Tackle: T. BRACKENRIDGE PENALTY SASKATCHEWAN: O. WILLIS Offside (5 yds) |
|---|
| 1st and 10 on T25 | (9:05) R. RAY Completed Pass to A. DURIE (-4 yds), Tackle for Loss: B. HAWKINS |
|---|
| | (9:25) S. DEANGELIS Kickoff (63 yds), C. OWENS Kickoff Return (23 yds) PENALTY TORONTO: W. SPENCER Holding (10 yds) |
|---|
| | (9:33) S. DEANGELIS Convert - Convert(1) |
|---|
| 2nd and 3 on T24 | (10:08) K. SHEETS Run (24 yds) - Touchdown *****Scoring Drive: 4 plays, 45 yds Time: 2:36 |
|---|
| 1st and 10 on T31 | (10:38) D. DURANT Completed Pass to G. CARR (7 yds), Tackle: E. MCCOLLOUGH |
|---|
| 2nd and 1 on T36 | (11:28) K. SHEETS Run (5 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on T45 | (12:09) D. DURANT Completed Pass to N. HUGHES (9 yds), Tackle: R. MCCUNE |
|---|
| 3rd and 21 on T23 | (12:23) N. PREFONTAINE Punt (31 yds), T. JACKSON Punt Return (9 yds), R. FOLEY Special Teams Tackle PENALTY TORONTO: J. YOUNGER No Yards - Declined |
|---|
| 2nd and 15 on T29 | (12:49) C. KACKERT Run (-6 yds), Tackle for Loss: D. FERRI |
|---|
| 1st and 10 on T34 | (13:38) D. VEIKUNE Sack (5 yds), R. RAY Team Loss (5 yds), Tackle: D. VEIKUNE |
|---|
| | (13:45) S. DEANGELIS Kickoff (60 yds), C. OWENS Kickoff Return (19 yds), S. HURL Special Teams Tackle |
|---|
| 3rd and 3 on T30 | (14:00) S. DEANGELIS Field Goal T38 - Field Goal *****Scoring Drive: 10 plays, 42 yds Time: 4:40 |
|---|
| 2nd and 14 on T41 | (14:19) D. DURANT Completed Pass to S. MCHENRY (11 yds), Tackle: M. BALL |
|---|
| 1st and 10 on T37 | (15:00) W. DRESSLER Run (-4 yds), Tackle for Loss: B. ISAAC |
|---|
| 2nd and 9 on T48 | (00:07) D. DURANT Completed Pass to T. SMITH (11 yds), Tackle: P. WATKINS |
|---|
| 1st and 10 on T49 | (00:34) D. DURANT Completed Pass to C. GETZLAF (1 yds), Tackle: B. ISAAC |
|---|
| 2nd and 4 on T55 | (1:23) D. DURANT Completed Pass to C. GETZLAF (6 yds), Tackle: E. MCCOLLOUGH |
|---|
| 1st and 10 on S49 | (2:07) K. SHEETS Run (6 yds), Tackle: A. ARMSTEAD |
|---|
| 2nd and 3 on S45 | (2:41) K. SHEETS Run (4 yds), Tackle: R. MCCUNE |
|---|
| 2nd and 8 on S40 | (2:59) PENALTY TORONTO: M. BALL Offside (5 yds) |
|---|
| 1st and 10 on S38 | (3:25) K. SHEETS Run (2 yds), Tackle: B. ISAAC |
|---|
| | (3:43) S. WATERS Kickoff (60 yds), T. JACKSON Kickoff Return (18 yds), W. SPENCER Special Teams Tackle |
|---|
| | (3:43) S. WATERS Kickoff (95 yds) PENALTY TORONTO: J. POTTINGER Offside on Kickoff (5 yds) |
|---|
| | (3:52) S. WATERS Convert - Convert(1) |
|---|
| 1st and 7 on S7 | (5:23) R. RAY Completed Pass to A. DURIE (7 yds) - Touchdown *****Scoring Drive: 5 plays, 61 yds Time: 2:55 |
|---|
| 1st and 10 on S17 | (5:25) R. RAY Completed Pass to C. OWENS (10 yds), Tackle: T. MAZE |
|---|
| 1st and 10 on S34 | (5:29) C. KACKERT Run (17 yds), Tackle: T. BRACKENRIDGE |
|---|
| 1st and 10 on S47 | (6:08) R. RAY Completed Pass to M. MANN (13 yds), Tackle: T. MAZE |
|---|
| 1st and 10 on T49 | (6:47) R. RAY Completed Pass to S. WATT (14 yds), Tackle: C. BUTLER |
|---|
| 3rd and 10 on S19 | (7:09) S. DEANGELIS Punt (42 yds) No return, punt out of bounds at T49. |
|---|
| 2nd and 10 on S19 | (7:32) D. DURANT Incomplete Pass intended for T. SMITH , B. ISAAC Pass Knocked Down |
|---|
| 1st and 10 on S19 | (7:46) D. DURANT Incomplete Pass intended for S. MCHENRY |
|---|
| 1st and 10 on S26 | (8:03) R. RAY Intercepted Pass, J. LOBENDAHN Interception S15, J. LOBENDAHN Interception Return (4 yds) , Tackle: A. JONES *****Pass Intended for J. JOHNSON |
|---|
| 1st and 10 on S41 | (8:25) C. KACKERT Run (15 yds), Tackle: T. BRACKENRIDGE *****Injured player C. MCKENZIE |
|---|
| 3rd and 25 on S13 | (8:35) S. DEANGELIS Punt (39 yds), C. OWENS Punt Return (11 yds), G. BELL Special Teams Tackle |
|---|
| 3rd and 20 on S18 | (8:42) PENALTY SASKATCHEWAN: G. NEWMAN Procedure (5 yds) |
|---|
| 2nd and 6 on S32 | (9:55) B. ISAAC Sack (14 yds), D. DURANT Team Loss (14 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on S28 | (10:13) K. SHEETS Run (4 yds), Tackle: P. HORNE |
|---|
| | (10:20) S. WATERS Kickoff (71 yds), T. JACKSON Kickoff Return (24 yds), J. JOHNSON Special Teams Tackle |
|---|
| | (10:33) S. WATERS Convert - Convert(1) |
|---|
| 1st and 10 on S18 | (10:36) R. RAY Completed Pass to M. MANN (18 yds) - Touchdown *****Scoring Drive: 5 plays 54 yds Time: 2:17 |
|---|
| 1st and 10 on S17 | (11:10) C. KACKERT Run (-1 yds), Tackle: T. BRACKENRIDGE |
|---|
| 1st and 10 on S29 | (11:42) R. RAY Completed Pass to M. MANN (12 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on S39 | (12:18) R. RAY Completed Pass to J. BARNES (10 yds), Tackle: E. RUSS |
|---|
| 1st and 10 on S54 | (12:50) R. RAY Completed Pass to A. DURIE (15 yds), Tackle: S. WILLIAMS |
|---|
| 3rd and 14 on S22 | (13:13) S. DEANGELIS Punt T53 (35 yds), C. OWENS Punt Return (3 yds), J. LOBENDAHN Special Teams Tackle |
|---|
| 2nd and 14 on S22 | (13:40) D. DURANT Incomplete Pass intended for K. SHEETS |
|---|
| 1st and 15 on S21 | (14:23) D. DURANT Completed Pass to K. SHEETS (1 yds), Tackle: B. ISAAC |
|---|
| 1st and 10 on S26 | (14:50) PENALTY SASKATCHEWAN: P. NEUFELD Procedure |
|---|
| | (15:00) S. WATERS Kickoff (63 yds), T. JACKSON Kickoff Return (14 yds), W. SPENCER Special Teams Tackle |
|---|