| 3rd and 10 on M51 | (00:03) A. MCPHERSON Team Loss (3 yds), K. MAINOR Sack (3 yds) , Tackle: K. MAINOR |
|---|
| 2nd and 10 on M51 | (00:08) A. MCPHERSON Incomplete Pass intended for C. JENNINGS |
|---|
| 1st and 10 on M51 | (00:21) A. MCPHERSON Incomplete Pass intended for B. BRATTON |
|---|
| 1st and 10 on M35 | (00:28) A. MCPHERSON Completed Pass to N. DEVINE (16 yds), Tackle: J. MCGEE |
|---|
| 3rd and 4 on W53 | (1:01) M. RENAUD Punt -15 (72 yds), T. GUY Punt Return (-5 yds), D. WEST Special Teams Tackle - Single |
|---|
| 2nd and 4 on W53 | (1:30) C. VOLNY Run (0 yds), Tackle: O. OGBU |
|---|
| 1st and 10 on W47 | (1:51) C. VOLNY Run (6 yds), Tackle: M. LOCKLEY |
|---|
| 2nd and 5 on W30 | (2:16) J. GOLTZ Run (17 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on W25 | (2:24) C. VOLNY Run (5 yds), Tackle: M. LOCKLEY |
|---|
| 2nd and 5 on W10 | (2:54) J. GOLTZ Completed Pass to D. PIERCE (15 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on W5 | (3:17) J. GOLTZ Completed Pass to C. DENMARK (5 yds), Tackle: S. WILLIAMS THREE MINUTE WARNING. |
|---|
| 3rd and 12 on W52 | (3:46) S. WHYTE Punt W14 (38 yds), J. JOHNSON Punt Return (-9 yds), M. BROUILLETTE Special Teams Tackle |
|---|
| 2nd and 7 on W47 | (4:24) A. MCPHERSON Team Loss (5 yds), D. WASHINGTON Sack (5 yds) , Tackle: D. WASHINGTON |
|---|
| 1st and 10 on W50 | (5:03) A. MCPHERSON Completed Pass to N. DEVINE (3 yds), Tackle: J. JOHNSON |
|---|
| 2nd and 2 on W52 | (5:44) A. MCPHERSON Run (2 yds), Tackle: H. MUAMBA |
|---|
| 1st and 10 on M50 | (6:20) A. MCPHERSON Completed Pass to C. JENNINGS (8 yds), Tackle: H. MUAMBA |
|---|
| 2nd and 15 on M30 | (6:45) A. MCPHERSON Run (20 yds), Tackle: J. GILMORE |
|---|
| 2nd and 10 on M35 | (6:57) PENALTY MONTREAL: R. BOMBEN Procedure (5 yds) |
|---|
| 1st and 10 on M35 | (7:09) A. MCPHERSON Incomplete Pass intended for J. RICHARDSON |
|---|
| 3rd and 7 on M31 | (7:30) J. PALARDY Field Goal M38 (38 yds) - Field Goal Scoring drive 5 plays, 28 yards in 1:51. |
|---|
| 2nd and 7 on M31 | (7:49) J. GOLTZ Incomplete Pass intended for D. PIERCE |
|---|
| 1st and 10 on M34 | (8:16) J. GOLTZ Run (3 yds), Tackle: O. OGBU |
|---|
| 1st and 10 on M49 | (8:37) C. VOLNY Run (15 yds), Tackle: M. BROUILLETTE |
|---|
| 1st and 10 on W51 | (9:00) J. GOLTZ Completed Pass to W. MILES (10 yds), Tackle: M. CARTER |
|---|
| 3rd and 10 on M54 | (9:32) S. WHYTE Punt W26 (30 yds) PENALTY MONTREAL: E. DESLAURIERS No Yards (15 yds), PENALTY MONTREAL: J. BOWMAN Objectionable conduct (10 yds) |
|---|
| 2nd and 16 on M48 | (10:15) A. MCPHERSON Run (6 yds), Tackle: T. PARKER |
|---|
| 1st and 10 on M54 | (10:38) A. MCPHERSON Team Loss (6 yds), R. LUCAS Sack (6 yds) , Tackle: R. LUCAS |
|---|
| | (10:45) J. PALARDY Kickoff M15 (60 yds), T. GUY Kickoff Return (24 yds), J. HEFNEY Special Teams Tackle PENALTY WINNIPEG: J. GREEN Face Mask (15 yds) |
|---|
| | (11:00) J. PALARDY Convert - Convert(1) |
|---|
| 2nd and 6 on M6 | (11:20) J. GOLTZ Run (6 yds) - Touchdown Scoring drive 2 plays, 9 yards in 0:51. |
|---|
| 1st and 9 on M9 | (11:51) C. VOLNY Run (3 yds), Tackle: A. CASH J. GOLTZ in at QB. |
|---|
| 3rd and 4 on M38 | (12:43) S. WHYTE Punt W31 (41 yds), J. JOHNSON Punt Return (70 yds), K. INGRAM Special Teams Tackle Montreal challenges the ruling on the field. Upon review ruling on the field is upheld. Montreal forfeits their second half timeout. |
|---|
| 2nd and 2 on M40 | (13:25) C. JENNINGS Run (-2 yds), Tackle for Loss: H. MUAMBA |
|---|
| 1st and 10 on M32 | (13:50) A. MCPHERSON Completed Pass to J. RICHARDSON (8 yds), Tackle: H. MUAMBA |
|---|
| 3rd and 7 on W38 | (14:10) M. RENAUD Punt M30 (42 yds), T. GUY Punt Return (2 yds), Y. YENGA Special Teams Tackle |
|---|
| 2nd and 7 on W38 | (14:36) A. BRINK Incomplete Pass intended for K. POBLAH , S. WILLIAMS Pass Knocked Down |
|---|
| 1st and 10 on W35 | (15:00) C. VOLNY Run (3 yds), Tackle: J. BOWMAN |
|---|
| 3rd and 13 on W45 | (00:13) S. WHYTE Punt -8 (53 yds) - Single J. JOHNSON concedes. |
|---|
| 3rd and 3 on W35 | (00:25) PENALTY MONTREAL: Illegal Substitution (10 yds) Too many men. |
|---|
| 2nd and 5 on W37 | (00:54) A. MCPHERSON Completed Pass to J. RICHARDSON (2 yds), Tackle: D. WASHINGTON |
|---|
| 1st and 10 on W42 | (1:32) A. MCPHERSON Run (5 yds), Tackle: J. HEFNEY |
|---|
| 1st and 10 on M49 | (1:58) A. MCPHERSON Run (19 yds), Tackle: P. LABBE |
|---|
| 1st and 10 on M30 | (2:25) A. MCPHERSON Completed Pass to B. BRATTON (19 yds), Tackle: J. JOHNSON |
|---|
| 3rd and 6 on W39 | (2:43) M. RENAUD Punt M29 (42 yds), T. GUY Punt Return (1 yds), Y. YENGA Special Teams Tackle |
|---|
| 2nd and 9 on W36 | (3:20) A. BRINK Completed Pass to W. MILES (3 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on W35 | (4:00) A. BRINK Run (1 yds), Tackle: O. OGBU |
|---|
| 2nd and 2 on W32 | (4:17) C. VOLNY Run (3 yds), Tackle: M. BROUILLETTE |
|---|
| 1st and 10 on W24 | (4:52) A. BRINK Completed Pass to K. POBLAH (8 yds), Tackle: S. EMRY |
|---|
| 3rd and 6 on M50 | (5:21) S. WHYTE Punt W20 (40 yds), J. JOHNSON Punt Return (4 yds), K. HEBERT Special Teams Tackle |
|---|
| 2nd and 19 on M37 | (6:08) A. MCPHERSON Completed Pass to C. JENNINGS (13 yds), Tackle: J. JOHNSON |
|---|
| 1st and 20 on M36 | (6:31) A. MCPHERSON Run (1 yds), Tackle: H. MUAMBA |
|---|
| 1st and 10 on M46 | (6:53) PENALTY MONTREAL: Illegal Substitution (10 yds) Too many men. |
|---|
| 1st and 10 on M35 | (7:15) A. MCPHERSON Completed Pass to S. GREEN (11 yds), Tackle: I. LOGAN |
|---|
| 3rd and 4 on M34 | (7:40) J. PALARDY Field Goal M41 (41 yds) - Field Goal Scoring drive 3 plays, 6 yards in 0:57. |
|---|
| 2nd and 10 on M40 | (8:02) A. BRINK Run (6 yds), Tackle: O. OGBU |
|---|
| 1st and 10 on M40 | (8:12) A. BRINK Incomplete Pass intended for C. MATTHEWS C. MATTHEWS injured. |
|---|
| 3rd and 13 on M38 | (8:33) S. WHYTE Punt W28 (44 yds), J. JOHNSON Punt Return (42 yds), S. WHYTE Special Teams Tackle |
|---|
| 2nd and 9 on M42 | (9:17) A. MCPHERSON Team Loss (4 yds), P. LABBE Sack (4 yds) , Tackle: P. LABBE |
|---|
| 1st and 10 on M41 | (9:52) C. JENNINGS Run (1 yds), Tackle: R. LUCAS |
|---|
| 1st and 10 on M24 | (10:06) C. JENNINGS Run (17 yds), Tackle: A. SUBER |
|---|
| 2nd and 3 on M28 | (10:44) C. VOLNY Run (4 yds), A. CASH Forced Fumble , C. VOLNY Fumble M24 , M. BROUILLETTE Fumble Recovery M24 , M. BROUILLETTE Fumble Return (0 yds), Tackle: P. SWISTON |
|---|
| 1st and 10 on M35 | (11:04) A. BRINK Completed Pass to W. MILES (7 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on W46 | (11:23) A. BRINK Completed Pass to C. DENMARK (29 yds) PENALTY MONTREAL: M. LOCKLEY Offside - Declined into touch. |
|---|
| 3rd and 3 on M28 | (11:49) S. WHYTE Punt W41 (41 yds), J. JOHNSON Punt Return (5 yds), P. LAVOIE Special Teams Tackle |
|---|
| 2nd and 10 on M21 | (12:22) A. MCPHERSON Run (7 yds), Tackle: H. MUAMBA |
|---|
| 1st and 10 on M21 | (13:02) A. MCPHERSON Incomplete Pass intended for S. GREEN , J. JOHNSON Pass Knocked Down |
|---|
| 1st and 10 on M8 | (13:18) A. MCPHERSON Completed Pass to P. LAVOIE (13 yds), Tackle: J. HEFNEY |
|---|
| 3rd and 10 on M47 | (13:36) M. RENAUD Punt M3 (44 yds) PENALTY WINNIPEG: P. LABBE No Yards (5 yds) Punt return and special teams tackle negated by penalty. |
|---|
| 2nd and 10 on M47 | (13:57) A. BRINK Incomplete Pass intended for C. VOLNY |
|---|
| 1st and 10 on M47 | (14:28) A. BRINK Incomplete Pass intended for C. DENMARK |
|---|
| 1st and 10 on W51 | (14:48) C. VOLNY Run (12 yds), Tackle: M. CARTER |
|---|
| | (15:00) S. WHYTE Kickoff W17 (58 yds), D. WASHINGTON Kickoff Return (34 yds), B. RIDGEWAY Special Teams Tackle |
|---|
| 2nd and 10 on M25 | (00:17) A. MCPHERSON Team Loss (1 yds) concedes. |
|---|
| 1st and 10 on M25 | (00:18) A. MCPHERSON Team Loss (0 yds) concedes. |
|---|
| 2nd and 10 on M44 | (00:25) A. BRINK Intercepted Pass M21, C. COX Interception M21, C. COX Interception Return (4 yds) , Tackle: W. MILES |
|---|
| 1st and 10 on M44 | (00:34) A. BRINK Incomplete Pass intended for C. MATTHEWS |
|---|
| 2nd and 1 on M45 | (00:40) A. BRINK Run (1 yds), Tackle: J. BOWMAN |
|---|
| 1st and 10 on M54 | (00:46) A. BRINK Completed Pass to W. MILES (9 yds), Tackle: M. BROUILLETTE |
|---|
| 1st and 10 on W39 | (00:54) A. BRINK Run (17 yds), Tackle: J. BROWN |
|---|
| 3rd and 3 on M30 | (1:04) S. WHYTE Punt W35 (45 yds), J. JOHNSON Punt Return (4 yds), K. HEBERT Special Teams Tackle |
|---|
| 2nd and 10 on M23 | (1:06) A. MCPHERSON Completed Pass to C. JENNINGS (7 yds), Tackle: J. HEFNEY PENALTY MONTREAL: S. GREEN Illegal Block - Declined Timeout Winnipeg. |
|---|
| 1st and 10 on M23 | (1:14) A. MCPHERSON Incomplete Pass intended for C. JENNINGS , Y. YENGA Pass Knocked Down |
|---|
| 3rd and 7 on W28 | (1:24) M. RENAUD Punt M37 (45 yds), T. GUY Punt Return (-14 yds), T. PARKER Special Teams Tackle |
|---|
| 3rd and 2 on W33 | (1:46) PENALTY WINNIPEG: Procedure (5 yds) No player identified. |
|---|
| 2nd and 10 on W25 | (1:50) A. BRINK Completed Pass to K. POBLAH (8 yds), Tackle: J. BOWMAN |
|---|
| 1st and 10 on W25 | (1:55) A. BRINK Incomplete Pass intended for W. MILES |
|---|
| 3rd and 5 on M52 | (2:04) S. WHYTE Punt W19 (39 yds), J. JOHNSON Punt Return (6 yds), M. BEDARD Special Teams Tackle PENALTY MONTREAL: C. COX Unnecessary Roughness (15 yds), PENALTY WINNIPEG: P. LABBE Unnecessary Roughness (15 yds) |
|---|
| 2nd and 10 on M47 | (2:10) A. MCPHERSON Run (5 yds), Tackle: H. MUAMBA |
|---|
| 1st and 10 on M47 | (2:15) A. MCPHERSON Incomplete Pass intended for N. DEVINE , A. SUBER Pass Knocked Down M. BOWMAN injured. |
|---|
| 2nd and 10 on M35 | (2:24) A. MCPHERSON Completed Pass to C. JENNINGS (12 yds), Tackle: H. MUAMBA |
|---|
| 1st and 10 on M35 | (2:37) A. MCPHERSON Incomplete Pass intended for J. RICHARDSON , D. WASHINGTON Pass Knocked Down Montreal challenges the ruling on the field. Upon review the ruling on the field is overturned. |
|---|
| 3rd and 6 on M42 | (2:55) M. RENAUD Punt M-3 (45 yds) - Single PENALTY WINNIPEG: A. SUBER No Yards - Declined T. GUY concedes. |
|---|
| 2nd and 6 on M42 | (3:34) A. BRINK Incomplete Pass intended for C. MATTHEWS A. BRINK in at QB. |
|---|
| 1st and 10 on M46 | (3:51) J. GOLTZ Run (4 yds), Tackle: S. EMRY |
|---|
| 3rd and 1 on M51 | (3:55) J. GOLTZ Run (1 yds), Tackle: S. EMRY PENALTY MONTREAL: Offside (5 yds) J. GOLTZ in at QB. No player identified on offside penalty. |
|---|
| 2nd and 2 on M52 | (4:36) C. VOLNY Run (1 yds), Tackle: K. HEBERT |
|---|
| 1st and 10 on W50 | (5:02) A. BRINK Completed Pass to C. MATTHEWS (8 yds), Tackle: S. WILLIAMS |
|---|
| 1st and 10 on W33 | (5:30) A. BRINK Completed Pass to K. POBLAH (17 yds), Tackle: C. COX |
|---|
| 2nd and 3 on W28 | (5:49) C. VOLNY Run (2 yds), Tackle: J. BROWN PENALTY MONTREAL: J. BOWMAN Offside (5 yds) |
|---|
| 1st and 10 on W21 | (6:20) A. BRINK Completed Pass to C. MATTHEWS (7 yds) into touch. |
|---|
| 2nd and 4 on W11 | (6:51) A. BRINK Completed Pass to C. MATTHEWS (10 yds), Tackle: J. BROWN |
|---|
| 1st and 10 on W5 | (7:11) A. BRINK Completed Pass to W. MILES (6 yds), Tackle: M. LOCKLEY A. BRINK in at QB. |
|---|
| 3rd and 8 on M55 | (7:39) S. WHYTE Punt -10 (65 yds) PENALTY MONTREAL: M. LOCKLEY No Yards (5 yds), PENALTY WINNIPEG: T. PARKER Objectionable conduct (10 yds) J. JOHNSON concedes. SIngle point negated by penalty. Illigal participation - No helmet. |
|---|
| 2nd and 8 on M55 | (8:28) A. MCPHERSON Incomplete Pass intended for B. BRATTON , Y. YENGA Pass Knocked Down |
|---|
| 1st and 10 on M53 | (9:06) C. JENNINGS Run (2 yds), Tackle: J. GILMORE |
|---|
| 1st and 10 on M41 | (9:21) A. MCPHERSON Completed Pass to B. BRATTON (12 yds), Tackle: D. WEST |
|---|
| 3rd and 6 on M41 | (9:55) J. PALARDY Missed Field Goal M-8 (49 yds), T. GUY Missed Field Goal Return (-10 yds) - Single concedes. 48-yard FG attempt short. Returner did not initially concede. |
|---|
| 2nd and 6 on M41 | (10:33) J. GOLTZ Incomplete Pass intended for W. MILES , B. PARKER Pass Knocked Down PENALTY WINNIPEG: W. MILES Offside - Declined |
|---|
| 1st and 10 on M45 | (11:06) C. VOLNY Run (4 yds), Tackle: M. BROUILLETTE J. GOLTZ in at QB. |
|---|
| 1st and 10 on W32 | (11:32) A. BRINK Run (33 yds), Tackle: S. EMRY |
|---|
| 3rd and 4 on M52 | (12:21) S. WHYTE Punt W15 (43 yds), J. JOHNSON Punt Return (17 yds), K. INGRAM Special Teams Tackle |
|---|
| 2nd and 12 on M44 | (12:51) A. MCPHERSON Completed Pass to J. RICHARDSON (8 yds), Tackle: A. SUBER |
|---|
| 1st and 10 on M46 | (13:32) C. JENNINGS Run (-2 yds), Tackle for Loss: R. FRITZ |
|---|
| 2nd and 14 on M31 | (14:19) A. MCPHERSON Run (15 yds), Tackle: A. SUBER |
|---|
| 1st and 10 on M35 | (14:49) A. MCPHERSON Team Loss (4 yds), H. MUAMBA Sack (4 yds) , Tackle: H. MUAMBA |
|---|
| 3rd and 2 on M17 | (15:00) J. PALARDY Field Goal M24 (24 yds) - Field Goal Scoring drive 11 plays, 63 yards in 4:21. |
|---|
| 2nd and 2 on M17 | (00:01) C. VOLNY Run (0 yds), Tackle: J. BOWMAN |
|---|
| 1st and 10 on M25 | (00:28) A. BRINK Completed Pass to K. POBLAH (8 yds), Tackle: C. COX |
|---|
| 1st and 10 on M39 | (00:56) A. BRINK Completed Pass to C. VOLNY (14 yds), Tackle: D. ANDERSON |
|---|
| 1st and 10 on W54 | (1:34) A. BRINK Completed Pass to C. MATTHEWS (17 yds), Tackle: K. HEBERT |
|---|
| 3rd and 1 on W50 | (1:53) C. VOLNY Run (4 yds), Tackle: S. EMRY |
|---|
| 2nd and 10 on W41 | (2:13) A. BRINK Completed Pass to C. MATTHEWS (9 yds), Tackle: D. ANDERSON |
|---|
| 1st and 10 on W41 | (2:52) A. BRINK Incomplete Pass intended for W. MILES A. BRINK in at QB. |
|---|
| 3rd and 0 on W40 | (3:09) J. GOLTZ Run (1 yds), Tackle: S. EMRY |
|---|
| 2nd and 1 on W39 | (3:47) J. GOLTZ Run (1 yds), Tackle: L. MULLINDER J. GOLTZ in at QB. |
|---|
| 1st and 10 on W30 | (4:10) A. BRINK Completed Pass to D. PIERCE (9 yds), Tackle: S. WILLIAMS |
|---|
| | (4:17) S. WHYTE Kickoff W22 (53 yds), D. WASHINGTON Kickoff Return (18 yds) PENALTY WINNIPEG: H. MUAMBA Holding (10 yds) D. WASHINGTON's kickoff return partially negated by penalty. S. WHYTE special teams tackle negated by penalty. |
|---|
| | (4:26) S. WHYTE Convert - Convert(1) |
|---|
| 1st and 5 on W5 | (5:06) A. MCPHERSON Run (5 yds) - Touchdown Scoring drive 9 plays, 73 yards in 4:51. |
|---|
| 2nd and 5 on W25 | (5:30) A. MCPHERSON Completed Pass to C. JENNINGS (20 yds), Tackle: J. HEFNEY |
|---|
| 1st and 10 on W30 | (6:14) A. MCPHERSON Completed Pass to N. DEVINE (5 yds), Tackle: D. WASHINGTON |
|---|
| 2nd and 6 on W37 | (6:40) A. MCPHERSON Run (7 yds), Tackle: H. MUAMBA |
|---|
| 1st and 10 on W41 | (7:18) A. MCPHERSON Run (4 yds) into touch. |
|---|
| 1st and 10 on M53 | (7:56) A. MCPHERSON Completed Pass to S. GREEN (16 yds), Tackle: J. HEFNEY |
|---|
| 2nd and 2 on M45 | (8:41) C. JENNINGS Run (8 yds), Tackle: D. WASHINGTON |
|---|
| 1st and 5 on M42 | (9:02) C. JENNINGS Run (3 yds), Tackle: Y. YENGA |
|---|
| 1st and 10 on M37 | (9:17) A. MCPHERSON Incomplete Pass intended for J. RICHARDSON , J. JOHNSON Pass Knocked Down PENALTY WINNIPEG: F. KASHAMA Offside (5 yds) |
|---|
| 3rd and 2 on W40 | (9:48) M. RENAUD Punt M32 (38 yds) PENALTY WINNIPEG: A. SUBER No Yards (5 yds) T. GUY's punt return negated by penalty. Y. YENGA's special teams tackle negated by penalty. |
|---|
| 2nd and 6 on W36 | (10:10) C. VOLNY Run (4 yds), Tackle: C. COX |
|---|
| 1st and 10 on W32 | (10:44) A. BRINK Completed Pass to C. MATTHEWS (4 yds), Tackle: B. PARKER A. BRINK in at QB. |
|---|
| | (10:50) S. WHYTE Kickoff W23 (52 yds), D. WASHINGTON Kickoff Return (9 yds), D. TOWNSEND Special Teams Tackle |
|---|
| 3rd and 2 on W10 | (11:04) S. WHYTE Field Goal (17 yds) - Field Goal Scoring drive 8 plays, 60 yards in 4:00. |
|---|
| 2nd and 4 on W12 | (11:54) C. JENNINGS Run (2 yds), Tackle: J. HEFNEY |
|---|
| 1st and 10 on W18 | (12:37) A. MCPHERSON Run (6 yds), Tackle: J. HEFNEY |
|---|
| 1st and 5 on W35 | (12:58) C. JENNINGS Run (17 yds), Tackle: B. STEWART |
|---|
| 1st and 10 on W40 | (13:34) A. MCPHERSON Incomplete Pass intended for S. GREEN PENALTY WINNIPEG: K. MAINOR Offside (5 yds) |
|---|
| 1st and 10 on W50 | (13:50) C. JENNINGS Run (10 yds), Tackle: I. LOGAN |
|---|
| 2nd and 10 on M40 | (14:35) A. MCPHERSON Completed Pass to S. GREEN (20 yds), Tackle: J. HEFNEY |
|---|
| 1st and 10 on M40 | (14:50) A. MCPHERSON Incomplete Pass intended for J. RICHARDSON A. MCPHERSON in at QB. |
|---|
| | (15:00) J. PALARDY Kickoff M21 (54 yds), T. GUY Kickoff Return (19 yds), Y. YENGA Special Teams Tackle |
|---|