TSN TV Schedule TSN2 TV Schedule
DraftCentre

Craig's List: October 2011


Craig's List Archive: September | October | November | December | January | February | March | April | May | June

Statistics through October 17, 2011. Goaltending statistics are as follows: games, wins, goals-against average, save percentage and shutouts.

The Top 30

RK Player Last Team DOB Pos. S Ht/Wt GP G A Pts PIM
1. Nail Yakupov 1 Sarnia (OHL) 10/6/93 RW L 5'11/183 10 7 18 25 10
2. Filip Forsberg 2 Leksands (SWE) 9/13/94 LW R 6'1/196 10 2 0 2 0
3. Mathew Dumba 3 Red Deer (WHL) 8/25/94 D R 5'11/175 8 3 2 5 10
4. Alex Galchenyuk 4 Sarnia (OHL) 2/12/94 C L 6'1/197 0 0 0 0 0
5. Morgan Rielly 5 Moose Jaw (WHL) 3/9/94 D L 6'0/198 9 2 7 9 0
6. Mikhail Grigorenko 9 Quebec (QMJHL) 10/16/94 C L 6'2/183 12 9 10 19 2
7. Ryan Murray 6 Everett (WHL) 9/27/93 D L 6'0/199 9 3 3 6 15
8. Griffin Reinhart 7 Edmonton (WHL) 1/24/94 D L 6'3/202 6 0 2 2 5
9. Derrick Pouliot 20 Portland (WHL) 1/16/94 D L 5'11/181 10 3 8 11 4
10. Jacob Trouba 21 US NTDP 2/26/94 D R 6'1/193 9 1 3 4 n/a
11. Zemgus Girgensons 14 Dubuque (USHL) 1/5/94 C L 6'1/197 6 2 4 6 10
12. Pontus Aberg 12 Djurgardens (SWE) 9/23/93 LW R 5'11/187 12 5 3 8 4
13. Teuvo Teravianen 15 Jokerit (FIN) 9/11/94 RW L 5'10/150 5 6 3 9 0
14. Raphael Bussieres 11 Baie-Comeau (QMJHL) 11/5/93 LW L 6'1/195 13 8 12 20 15
15. Martin Frk 10 Halifax (QMJHL) 10/5/93 RW R 6'0/204 0 0 0 0 0
16. Sebastien Collberg 16 Frolunda (SWE) 2/23/94 RW R 5'11/169 8 3 3 6 4
17. Ludvig Bystrom 19 MODO (SWE) 8/20/94 D L 6'0/176 8 3 5 8 37
18. Jarrod Maidens 17 Owen Sound (OHL) 3/4/94 LW L 6'1/175 11 5 3 8 2
19. Slater Koekkoek 28 Peterborough (OHL) 2/18/94 D L 6'2/183 10 2 5 7 13
20. Cody Ceci 29 Ottawa (OHL) 12/21/93 D R 6'2/208 9 2 8 10 2
21. Olli Maatta 13 London (OHL) 8/22/94 D L 6'1/196 10 0 4 4 7
22. Michael Clarke - Windsor (OHL) 4/29/94 C L 6'11/184 12 8 4 12 10
23. Andreas Athanasiou 8 London (OHL) 8/6/94 C L 6'0/173 10 2 6 8 4
24. Scott Laughton 18 Oshawa (OHL) 5/30/94 C L 6'0/179 11 1 5 6 15
25. Brendan Gaunce 30 Belleville (OHL) 3/25/94 C L 6'2/215 9 5 4 9 11
26. Matia Marcantuoni 22 Kitchener (OHL) 2/22/94 RW R 5'11/191 4 1 1 2 2
27. Nick Ebert 23 Windsor (OHL) 5/11/94 D R 5'11/199 12 0 7 7 13
28. Oscar Dansk 26 Brynas (SWE) 2/28/94 G L 6'2/183 9 n/a 3.12 .897 n/a
29. Tom Wilson 24 Plymouth (OHL) 3/29/94 RW R 6'4/195 6 0 5 5 20
30. Adam Pelech 27 Erie (OHL) 8/18/94 D L 6'1/198 2 0 1 1 4

Craig's Watch List (Listed alphabetically)

Player Team DOB Pos. S/C Ht/Wt GP G A Pts PIM
Daniel Altshuller Oshawa (OHL) 7/24/94 G L 6'3/193 8 4 2.81 .913 0
Matthew Campagna Sudbury (OHL) 3/9/94 C L 5'10/178 8 1 3 4 2
Luca Ciampini Halifax (QMJHL) 3/8/95 C L 5'11/191 12 5 8 13 10
Gianluca Curcuruto Sault Ste. Marie (OHL) 2/25/94 D L 6'1/187 10 0 4 4 12
Phillip Di Giuseppe Michigan (CCHA) 10/9/93 LW L 5'11/176 4 3 2 5 2
Matt Finn Guelph (OHL) 2/24/94 D L 6'0/197 9 3 6 9 12
Jon Gillies Indiana (USHL) 1/22/94 G L 6'4/210 3 3 2.30 .916 0
Jesse Graham Niagara (OHL) 5/13/94 D R 5'11/160 10 0 3 3 8
Erik Karlsson Frolunda (SWE) 8/28/94 LW L 5'11/165 13 2 7 9 12
Joonas Korpisalo Jokerit (FIN) 4/28/94 G L 6'1/163 7 n/a 2.13 .897 0
Miles Koules US NTDP 6/25/94 RW R 5'10/189 9 1 2 3 n/a
Emil Lundberg Sodertalje (SWE) 9/17/93 LW L 6'3/203 11 2 0 2 4
Michael Matheson Dubuque (USHL) 2/27/94 D L 6'1/178 5 2 1 3 8
Stefan Matteau US NTDP 2/23/94 C L 6'1/210 9 2 4 6 n/a
Cristoval Nieves Kent (USHSE) 1/23/94 LW L 6'2/184 0 0 0 0 0
Ville Pokka Karpat Oulu (FIN) 6/3/94 D R 5'11/198 19 3 6 9 8
Dominic Poulin Chicoutimi (QMJHL) 1/31/94 D R 6'1/185 15 1 1 2 14
Gustav Rydahl Frolunda (SWE) 9/11/94 C L 6'1/183 11 1 5 6 6
Henrik Samuelsson MODO (SWE) 2/7/94 RW R 6'2/195 12 0 2 2  
Jordan Schmaltz Sioux City (USHL) 10/8/93 D R 6'1/185 5 2 1 3 9
Colton Sissons Kelowna (WHL) 11/5/93 RW R 5'11/193 9 6 1 7 10
Gemel Smith Owen Sound (OHL) 4/16/94 LW L 5'11/165 12 5 4 9 13
Malte Stromwall Tri City (WHL) 8/24/94 RW R 5'11/167 11 3 0 3 2
Malcolm Subban Belleville (OHL) 12/21/93 G L 6'1/189 3 1 3.33 .898 0
Dalton Thrower Saskatoon (WHL) 12/20/93 D R 6'0/185 9 0 6 6 26
Brady Vail WINDSOR (OHL) 3/11/94 LW L 6'0/195 12 4 4 8 12
Andrei Vasilevski Ufa (KHL) 8/25/94 G L 6'3/200 6 4 3.26 .894 0
Valeri Vasiliyev Spartak Moscow (KHL) 5/31/94 D L 6'1/183 Stats not available
Dominik Volek Regina (WHL) 1/12/94 RW L 6'0/176 10 3 5 8 8
Nick Walters Everett (WHL) 4/11/94 D L 6'1/185 8 1 3 4 8

DraftCentre 2013

The Colorado Avalanche won the Draft Lottery and hold the first overall pick.


Draft Lottery Results


2013 NHL Draft (TSN)

Sunday, June 30 at 3pm et/Noon pt

Also available on TSN Mobile TV


Get primed with the latest news and player updates going into the 2013 NHL Draft. More...

Podcasts

Draftcentre Podcast - Episode 9

Hunter Shinkaruk, Samuel Morin, Sean Day, Tyler Benson, Seth Jones plus Mark Hunter joins us to talk about Zadorov, Domi and Horvat.

Draftcentre Podcast - Episode 8

Jordan Subban, Anthony Mantha, and Craig tells a Henrik Zetterberg draft story. Plus: Travis Green talks draft-eligible Portland Winterhawks and more.

Draftcentre Podcast - Episode 7

Craig and Matt chat with new Columbus Blue Jackets GM Jarmo Kekalainen, and Craig describes one of his biggest misses as an NHL scout.


More Podcasts

NHL CS Rankings

2012-13 CS Final Rankings

North American: Skaters | Goaltenders

International: Skaters | Goaltenders


2012-13 CS November Rankings

North America | Europe


2012-13 CS Preliminary Rankings

North America | Europe

ISS Monthly Draft Ranking

ISS regularly feature and ranks the top NHL draft eligible players from the CHL, NCAA and Europe.


Latest Rankings - May 15

Nate Or Seth?

Look back at the progress of Nate MacKinnon and Seth Jones through the regular season as they try to secure the top spot in the 2013 NHL Draft.


MacKinnon vs. Jones