TSN TV Schedule TSN2 TV Schedule
DraftCentre

Craig's List: January 2012


Craig's List Archive: September | October | November | December | January | February | March | April | May | June

The Top 60

RK Player Last Team DOB Pos. S Ht/Wt GP G A Pts +/-
1. Nail Yakupov 1 Sarnia (OHL) 10/6/93 RW L 5'11/183 26 21 32 53 21
2. Mathew Dumba 3 Red Deer (WHL) 8/25/94 D R 5'11/175 41 11 15 26 3
3. Filip Forsberg 2 Leksands (SWE) 9/13/94 LW R 6'1/196 28 5 5 10 1
4. Morgan Rielly 4 Moose Jaw (WHL) 3/9/94 D L 6'0/198 18 3 15 18 6
5. Alex Galchenyuk 5 Sarnia (OHL) 2/12/94 C L 6'1/197 0 0 0 0 0
6. Griffin Reinhart 7 Edmonton (WHL) 1/24/94 D L 6'3/202 34 9 14 23 13
7. Mikhail Grigorenko 6 Quebec (QMJHL) 10/16/94 C L 6'2/183 36 25 33 58 23
8. Matt Finn 11 Guelph (OHL) 2/24/94 D L 6'0/197 35 6 23 29 -7
9. Ryan Murray 10 Everett (WHL) 9/27/93 D L 6'0/199 18 6 6 12 -9
10. Jacob Trouba 8 US NTDP 2/26/94 D R 6'1/193 26 2 8 10  
11. Hampus Lindholm 14 Rogle (SWE) 1/20/94 D L 6'2/180 27 5 11 16 23
12. Sebastien Collberg 17 Frolunda (SWE) 2/23/94 RW R 5'11/169 14 4 5 9 1
13. Derrick Pouliot 13 Portland (WHL) 1/16/94 D L 5'11/181 44 6 26 32 1
14. Pontus Aberg 12 Djurgardens (SWE) 9/23/93 LW R 5'11/187 29 7 7 14 2
15. Zemgus Girgensons 9 Dubuque (USHL) 1/5/94 C L 6'1/197 24 13 14 27 6
16. Ludvig Bystrom 15 MODO (SWE) 8/20/94 D L 6'0/176 26 5 15 20 6
17. Teuvo Teravianen 16 Jokerit (FIN) 9/11/94 RW L 5'10/150 35 17 10 27  
18. Gemel Smith 18 Owen Sound (OHL) 4/16/94 LW L 5'11/165 43 18 25 43 16
19. Cody Ceci 19 Ottawa (OHL) 12/21/93 D R 6'2/208 41 8 30 38 21
20. Jarrod Maidens 20 Owen Sound (OHL) 3/4/94 LW L 6'1/175 28 12 11 23 -2
21. Radek Faksa 21 Kitchener (OHL) 1/9/94 C L 6'1/183 35 18 19 37 16
22. Andrei Vasilevski 44 Ufa (KHL) 8/25/94 G L 6'3/200 14   2.52 .920  
23. Brendan Gaunce 26 Belleville (OHL) 3/25/94 C L 6'2/215 42 21 23 44 6
24. Malcolm Subban 22 Belleville (OHL) 12/21/93 G L 6'1/189 19 13 1.93 .938 2
25. Tomas Hertl - Slavia Praha (Czech) 12/11/93 C L 6'2/198 25 9 7 16  
26. Andreas Athanasiou 25 London (OHL) 8/6/94 C L 6'0/173 41 16 12 28 14
27. Michael Matheson 23 Dubuque (USHL) 2/27/94 D L 6'1/178 30 4 9 13 -1
28. Oscar Dansk 24 Brynas (SWE) 2/28/94 G L 6'2/183 14   2.82 .906 2
29. Slater Koekkoek 29 Peterborough (OHL) 2/18/94 D L 6'2/183 26 5 13 18 -7
30. Damon Severson 28 Kelowna (WHL) 8/7/94 D R 6'1/188 32 4 16 20 2
31. Phillip Di Giuseppe 31 Michigan (CCHA) 10/9/93 LW L 5'11/176 23 8 7 15 10
32. Tom Wilson 30 Plymouth (OHL) 3/29/94 RW R 6'4/195 35 5 13 18 15
33. Patrick Sieloff 43 US NTDP 5/14/94 D L 6'0/198 32 3 4 7  
34. Scott Laughton 33 Oshawa (OHL) 5/30/94 C L 6'0/179 39 9 21 30 6
35. Daniil Zharkov 38 Belleville (OHL) 2/6/94 LW L 6'3/195 25 15 7 22 1
36. Martin Frk 27 Halifax (QMJHL) 10/5/93 RW R 6'0/204 12 4 3 7 -10
37. Adam Pelech 36 Erie (OHL) 8/18/94 D L 6'1/198 19 1 9 10 -5
38. Ludvig Nilsson 32 Timra (SWE) 03/28/94 C L 6'1/173 32 11 10 21 15
39. Brady Vail 37 Windsor (OHL) 3/11/94 LW L 6'0/195 43 14 18 32 -1
40. Mike Winther - Prince Albert (WHL) 8/9/94 C L 5'11/175 45 22 17 39 2
41. Olli Maatta 47 London (OHL) 8/22/94 D L 6'1/196 35 2 16 18 18
42. Ville Pokka 54 Karpat Oulu (FIN) 6/3/94 D R 5'11/198 35 4 14 18  
43. Mark Jankowski - Stanstead (Quebec Prep) 9/13/94 C L 6'2/170 19 18 15 33 16
44. Nicolas Kerdiles 39 US NTDP 1/11/94 LW L 6'1/183 30 12 9 21  
45. Raphael Bussieres 34 Baie-Comeau (QMJHL) 11/5/93 LW L 6'1/195 37 16 21 37 12
46. Zach Leslie 40 Guelph (OHL) 1/31/94 D L 6'0/172 28 2 11 13 -4
47. Valeri Vasiliyev 41 Spartak Moscow (KHL) 5/31/94 D L 6'1/183 18 1 1 2  
48. Coda Gordon 53 Swift Curent (WHL) 8/4/94 LW L 6'0/175 40 18 20 38 6
49. Dalton Thrower 58 Saskatoon (WHL) 12/20/93 D R 6'0/185 45 9 25 34 -2
50. Jon Gillies 49 Indiana (USHL) 1/22/94 G L 6'4/210 28 18 2.29 .927 2
51. Brady Skeji 48 US NTDP 3/26/94 D L 6'1/183 32 1 9 10  
52. Scott Kosmachuk 53 Guelph (OHL) 1/24/94 RW R 5'11/185 39 17 17 34 -18
53. Michael Clarke 35 Windsor (OHL) 4/29/94 C L 6'11/184 43 11 9 20 -1
54. Tanner Richard 45 Guelph (OHL) 4/6/93 C L 5'11/182 34 10 30 40 4
55. Jordan Schmaltz 42 Green Bay (USHL) 10/8/93 D R 6'1/185 29 9 12 21 5
56. Nick Ebert 46 Windsor (OHL) 5/11/94 D R 5'11/199 43 2 19 21 -2
57. Anton Slepyshev 50 Penza (RUS) 5/13/94 LW R 6'0/160 33 4 2 6  
58. Devin Shore 59 Whitby (OJHL) 7/19/94 C L 6'0/184 33 20 20 40  
59. Colton Sissons 55 Kelowna (WHL) 11/5/93 RW R 5'11/193 45 23 10 33 -13
60. Tanner Pearson - Barrie (OHL) 9/10/94 LW L 6'0/198 34 26 41 67 17

DraftCentre 2013

The Colorado Avalanche won the Draft Lottery and hold the first overall pick.


Draft Lottery Results


2013 NHL Draft (TSN)

Sunday, June 30 at 3pm et/Noon pt

Also available on TSN Mobile TV


Get primed with the latest news and player updates going into the 2013 NHL Draft. More...

Podcasts

Draftcentre Podcast - Episode 9

Hunter Shinkaruk, Samuel Morin, Sean Day, Tyler Benson, Seth Jones plus Mark Hunter joins us to talk about Zadorov, Domi and Horvat.

Draftcentre Podcast - Episode 8

Jordan Subban, Anthony Mantha, and Craig tells a Henrik Zetterberg draft story. Plus: Travis Green talks draft-eligible Portland Winterhawks and more.

Draftcentre Podcast - Episode 7

Craig and Matt chat with new Columbus Blue Jackets GM Jarmo Kekalainen, and Craig describes one of his biggest misses as an NHL scout.


More Podcasts

NHL CS Rankings

2012-13 CS Final Rankings

North American: Skaters | Goaltenders

International: Skaters | Goaltenders


2012-13 CS November Rankings

North America | Europe


2012-13 CS Preliminary Rankings

North America | Europe

ISS Monthly Draft Ranking

ISS regularly feature and ranks the top NHL draft eligible players from the CHL, NCAA and Europe.


Latest Rankings - May 15

Nate Or Seth?

Look back at the progress of Nate MacKinnon and Seth Jones through the regular season as they try to secure the top spot in the 2013 NHL Draft.


MacKinnon vs. Jones