TSN TV Schedule TSN2 TV Schedule
DraftCentre

Craig's List: May 2012


Craig's List Archive: September | October | November | December | January | February | March | April | May | June

Statistics through April 16, 2012. Goaltending statistics are as follows: games, wins, goals-against average, save percentage and shutouts.

The Top 60

RK Player Last Team DOB Pos. S Ht/Wt GP G A Pts +/-
1. Nail Yakupov 1 Sarnia (OHL) 10/6/93 RW L 5'11/189 42 31 38 69 +15
2. Mathew Dumba 2 Red Deer (WHL) 7/25/94 D R 5'11/183 69 20 37 57 -6
3. Morgan Rielly 4 Moose Jaw (WHL) 3/9/94 D L 6'0/190 18 3 15 18 +6
4. Alex Galchenyuk 5 Sarnia (OHL) 2/12/94 C L 6'1/197 2 0 0 0 -4
5. Teuvo Teravainen 7 Jokerit (FIN) 9/11/94 RW L 5'11/165 40 11 7 18 -5
6. Griffin Reinhart 6 Edmonton (WHL) 1/24/94 D L 6'3/202 58 12 24 36 +23
7. Filip Forsberg 3 Leksands (SWE) 8/13/94 LW R 6'2/181 53 10 10 20 +1
8. Malcolm Subban 10 Belleville (OHL) 12/21/93 G L 6'1/188 39 25 2.50 .923 3
9. Matt Finn 8 Guelph (OHL) 2/24/94 D L 6'0/195 61 10 38 48 -13
10. Hampus Lindholm 9 Rogle (SWE) 1/20/94 D L 6'2/196 36 2 7 9 +7
11. Cody Ceci 11 Ottawa (OHL 12/21/93 D R 6'2/207 64 17 43 60 +21
12. Jacob Trouba 13 USNTDP 2/26/94 D R 6'2/193 54 9 23 32 -
13. Ryan Murray 12 Everett (WHL) 9/27/93 D L 6'0/205 46 9 22 31 E
14. Mark Jankowski 15 Stanstead (Quebec Prep) 9/13/94 C L 6'2/170 57 53 40 93 +51
15. Andrei Vasilevski 20 Ufa (KHL) 7/25/94 G L 6'3/204 27 - 2.23 .931 -
16. Zemgus Girgensons 16 Dubuque (USHL) 1/5/94 C L 6'1/198 49 24 31 55 +17
17. Radek Faksa 18 Kitchener (OHL) 1/9/94 C L 6'3/202 69 29 37 66 +19
18. Derrick Pouliot 17 Portland (WHL) 1/16/94 D L 5'11/186 72 11 48 59 +15
19. Ludvig Bystrom 21 MODO (SWE) 7/20/94 D L 6'1/208 42 8 25 33 -3
20. Mikhail Grigorenko 14 Quebec (QMJHL) 5/16/94 C L 6'3/200 59 40 45 85 +35
21. Tom Wilson 22 Plymouth (OHL) 3/29/94 RW R 6'4/203 49 9 18 27 +17
22. Tomas Hertl 23 Slavia Praha (Czech) 12/11/93 C L 6'2/198 38 12 13 25 -
23. Michael Matheson 28 Dubuque (USHL) 2/27/94 D L 6'1/178 53 11 17 28 E
24. Scott Laughton 30 Oshawa (OHL) 5/30/94 C L 6'0/177 64 21 32 53 +8
25. Gemel Smith 25 Owen Sound (OHL) 4/16/94 LW L 5'10/160 68 21 39 60 E
26. Brady Skeji 33 USNTDP 3/26/94 D L 6'2/200 60 4 19 23 -
27. Sebastien Collberg 19 Frolunda (SWE) 2/23/94 RW R 5'11/176 23 9 8 17 +2
28. Olli Maatta - London (OHL) 8/22/94 D L 6'1/202 58 5 27 32 +25
29. Henrik Samuelsson 57 Edmonton (WHL) 2/7/94 RW R 6'2/195 28 7 16 23 +18
30. Phillip Di Giuseppe 27 Michigan (CCHA) 10/9/93 LW L 5'11/176 40 11 15 26 +23
31. Oscar Dansk 29 Brynas (SWE) 2/28/94 G L 6'2/183 30   2.82 .901 2
32. Mikko Vainonen 34 HIFK (FIN) 4/11/94 D L 6'2/205 38 7 11 18 -
33. Pontus Aberg 24 Djurgardens (SWE) 9/23/93 LW R 5'11/194 54 9 7 16 -3
34. Slater Koekkoek 36 Peterborough (OHL) 2/18/94 D L 6'2/186 26 5 13 18 -7
35. Adam Pelech 40 Erie (OHL) 8/18/94 D L 6'2/210 44 2 18 20 -20
36. Jarrod Maidens 31 Owen Sound (OHL) 3/4/94 LW L 6'1/178 28 12 11 23 -2
37. Devin Shore 46 Whitby (OJHL) 7/19/94 C L 6'0/184 52 31 39 70 -
38. Brendan Gaunce 26 Belleville (OHL) 3/25/94 C L 6'2/215 68 28 40 68 +4
39. Tanner Pearson 38 Barrie (OHL) 9/10/92 LW L 6'0/198 61 37 54 91 +21
40. Brady Vail 39 Windsor (OHL) 3/11/94 LW L 6'0/195 68 22 30 52 +1
41. Esa Lindell 43 Jokerit Jr. (Fin) 5/23/94 D L 6'3/194 48 21 30 51 -
42. Patrick Sieloff 32 USNTDP 5/14/94 D L 6'0/198 60 3 7 10 -
43. Damon Severson 41 Kelowna (WHL) 8/7/94 D R 6'1/200 56 7 30 37 +5
44. Matthew Murray 48 Sault Ste. Marie (OHL) 5/25/94 G L 6'4/162 36 13 4.08 .876 0
44. Stefan Matteau 47 USNTDP 2/23/94 C L 6'2/210 46 15 17 32  
45. Vyacheslav Osnovin - Cheljabinsk (RUS) 3/5/94 C L 6'0/188 45 7 18 25 -
46. Lukas Sutter 44 Saskatoon (WHL) 10/4/93 C L 6'0/207 70 28 31 59 +15
47. Mike Winther 35 Prince Albert (WHL) 7/9/94 C L 5'11/175 71 32 24 56 -9
48. Ville Pokka 45 Karpat Oulu (FIN) 6/3/94 D R 5'11/198 35 0 3 3 -3
49. Christoval Nieves 50 Kent School (USHS) 1/23/94 LW L 6'2/184 26 7 32 39 -
50. Michael Houser - London (OHL) 9/13/92 G L 6'1/190 62 46 2.47 .925 6
51. Dalton Thrower - Saskatoon (WHL) 12/20/93 D R 6'0/189 66 18 36 54 -4
52. Tomas Hyka 49 Gatineau (QMJHL) 3/23/93 RW R 5'11/164 50 20 44 64 +14
53. Brandon Whitney 51 Victoriaville (QMJHL) 5/11/94 G L 6'5/193 36 22 2.74 .896 2
55. Martin Frk 37 Halifax (QMJHL) 10/5/93 RW R 6'0/204 34 16 13 29 -9
56. Andreas Athanasiou 42 London (OHL) 8/6/94 C L 6'0/179 63 22 15 37 +22
57. Jon Gillies 52 Indiana (USHL) 1/22/94 G L 6'4/210 53 31 2.77 .915 3
58. Jordan Schmaltz 60 Green Bay (USHL) 10/8/93 D R 6'2/189 55 10 31 41 +11
59. Anton Slepyshev 53 Penza (RUS) 5/13/94 LW R 6'0/160 52 11 5 16 -
60. Dillon Fournier 55 Rouyn Noranda (QMJHL) 6/15/94 D L 6'2/180 52 9 28 37 -8

DraftCentre 2013

The Colorado Avalanche won the Draft Lottery and hold the first overall pick.


Draft Lottery Results


2013 NHL Scouting Combine (TSN)

Friday at 7:30pm et/4:30pm pt

2013 NHL Draft (TSN)

Sunday, June 30 at 3pm et/Noon pt

Also available on TSN Mobile TV


Get primed with the latest news and player updates going into the 2013 NHL Draft. More...

Podcasts

Draftcentre Podcast - Episode 9

Hunter Shinkaruk, Samuel Morin, Sean Day, Tyler Benson, Seth Jones plus Mark Hunter joins us to talk about Zadorov, Domi and Horvat.

Draftcentre Podcast - Episode 8

Jordan Subban, Anthony Mantha, and Craig tells a Henrik Zetterberg draft story. Plus: Travis Green talks draft-eligible Portland Winterhawks and more.

Draftcentre Podcast - Episode 7

Craig and Matt chat with new Columbus Blue Jackets GM Jarmo Kekalainen, and Craig describes one of his biggest misses as an NHL scout.


More Podcasts

NHL CS Rankings

2012-13 CS Final Rankings

North American: Skaters | Goaltenders

International: Skaters | Goaltenders


2012-13 CS November Rankings

North America | Europe


2012-13 CS Preliminary Rankings

North America | Europe

ISS Monthly Draft Ranking

ISS regularly feature and ranks the top NHL draft eligible players from the CHL, NCAA and Europe.


Latest Rankings - May 15

Nate Or Seth?

Look back at the progress of Nate MacKinnon and Seth Jones through the regular season as they try to secure the top spot in the 2013 NHL Draft.


MacKinnon vs. Jones