TSN TV Schedule TSN2 TV Schedule
DraftCentre

Craig's List Archive: October | December | January | February | March | April | June

Goaltending statistics are as follows: games, wins, goals-against average, save percentage and shutouts. The shot header applies to the goaltender's glove hand.

Note: The 'Last' column represents their Craig's List ranking from the previous month. The dash ( - ) indicates that the player was not ranked in Craig Button's Top 60 list last month.


The Top 75 - stats through January 7

RK Player Last Team DOB Pos. S Ht/Wt GP G A Pts +/-
1. Seth Jones 1 Portland (WHL) Oct. 3/94 D R 6'3/208 31 8 20 28 +27
2. Nathan MacKinnon 2 Halifax (QMJHL) Sep. 1/95 C R 6'0/182 30 22 30 52 +28
3. Aleksander Barkov 3 Tappara (FIN) Sep. 2/95 C L 6'2/205 32 14 14 28 +7
4. Jonathan Drouin 4 Halifax (QMJHL) Mar. 27/95 LW L 5'11/185 24 19 29 48 +21
5. Valeri Nichushkin 8 Chelijabinsk 2 (RUS) Mar. 4/95 LW L 6'4/196 32 12 8 20 +15
6. Sean Monahan 6 Ottawa (OHL) Oct. 12/94 C L 6'2/186 32 14 33 47 +1
7. Nikita Zadorov 7 London (OHL) Apr. 15/95 D L 6'5/230 37 3 13 16 +29
8. Elias Lindholm 5 Brynas (SWE) Dec. 2/94 C R 5'11/181 32 6 15 21 0
9. Darnell Nurse 18 Sault Ste. Marie (OHL) Feb. 4/95 D L 6'3/189 41 6 18 24 +7
10. Josh Morrissey 9 Prince Albert (WHL) Mar. 28/95 D L 5'11/182 40 8 18 26 +13
11. Ryan Pulock 10 Brandon (WHL) Oct. 6/94 D R 6'0/211 36 10 21 31 +7
12. Hunter Shinkaruk 11 Medicine Hat (WHL) Oct. 13/94 C/RW L 5'11/174 37 23 29 52 -5
13. Max Domi 12 London (OHL) Mar. 2/95 C/LW L 5'9/193 40 23 31 54 +22
14. Zachary Fucale 14 Halifax (QMJHL) May 28/95 G L 6'1/181 32 25 2.42 .895 0
15. Adam Erne 15 Quebec (QMJHL) Apr. 20/95 LW L 6'1/195 40 20 33 53 +12
16. Anthony Mantha 16 Val d'Or Sep. 16/94 LW L 6'4/190 39 31 26 57 +12
17. Artturi Lehkonen 19 Kalpa (FIN) Jul. 4/95 LW L 5'10/163 32 9 13 22 +6
18. Jason Dickinson 17 Guelph (OHL) Jul. 4/95 LW L 6'1/179 39 12 18 30 +7
19. Alexander Wennberg 25 Djurgardens (SWE) Sep. 22/95 C L 6'1/174 29 10 8 18 +9
20. Frederik Gauthier 20 Rimouski (QMJHL) Apr. 26/95 C L 6'5/210 36 14 27 41 +19
21. Rasmus Ristolainen 23 TPS Turku (FIN) Oct. 27/94 D R 6'3/203 29 2 6 8 -4
22. Morgan Klimchuk 27 Regina (WHL) Mar. 2/95 C/LW L 5'11/180 43 21 28 49 -2
23. Kerby Rychel 22 Windsor (OHL) Oct. 7/94 LW L 6'1/200 39 23 16 39 -14
24. JT Compher 21 USNDTP (USHL) Apr. 8/95 C R 5'11/184 17 4 10 14 -
25. Keaton Thompson 24 USNDTP (USHL) Sep. 4/95 D L 6'0/187 32 1 9 10 -
26. Anthony Duclair 26 Quebec (QMJHL) Aug. 26/95 LW L 5'11/180 27 15 20 35 +16
27. Curtis Lazar 13 Edmonton (WHL) Feb. 2/95 C R 5'11/193 40 15 12 27 +10
28. Robert Hagg 31 Modo (SWE) Feb. 8/95 D L 6'2/193 23 9 11 20 +4
29. Ryan Hartman 30 Plymouth (OHL) Sep. 20/94 C/RW R 5'11/187 32 12 17 29 +4
30. Bo Horvat 36 London (OHL) May 4/95 C/LW L 6'0/200 42 19 19 38 +4
31. Valentin Zykov 28 Baie Comeau (QMJHL) May 15/95 RW R 6'0/210 40 25 18 43 +17
32. Ryan Fitzgerald 29 Valley Jr. (EJHL) Oct. 19/94 C L 5'9/168 19 12 13 25 -
33. Eric Comrie 32 Tri City (WHL) Jul. 6/95 G L 6'1/167 36 19 2.66 .913 2
34. Steve Santini 33 USNDTP (USHL) Mar. 7/95 D R 6'2/207 32 0 10 10 -
35. Pavel Buchnevich 37 Cheropovets (KHL) Apr. 17/95 C/LW L 6'1/161 21 5 8 13 -3
36. Ryan Kujawinski 35 Kingston (OHL) Mar. 30/95 C/LW L 6'1/203 39 10 22 32 +3
37. Juuso Ikonen 34 Espoo (FIN) Jan. 3/95 RW R 5'9/169 36 9 11 20 +6
38. Connor Hurley 38 Edina High (USHSW) Sep. 15/95 C L 6'1/172 14 10 13 23 -
39. Madison Bowey 40 Kelowna (WHL) Apr. 22/95 D R 6'1/200 40 8 10 18 +27
40. Andre Burakowsky 39 Malmo (SWE) Feb. 9/95 LW L 6'1/178 27 2 3 5 0
41. Spencer Martin 41 Mississauga (OHL) Jun. 8/95 G L 6'2/192 25 12 3.08 .906 0
42. Marko Dano - Sloven Bratislava (KHL) Nov. 30/94 C L 5'11/183 26 3 2 5 +2
43. Nicolas Petan 62 Portland (WHL) Mar. 22/95 C L 5'9/163 39 27 40 67 +43
44. Jacob De La Rose 45 Leksands (SWE) May 20/95 LW L 6'2/189 27 4 2 6 +4
45. Chris Bigras 61 Owen Sound (OHL) Feb. 22/95 D L 6'1/189 39 4 20 24 +25
46. Ian McCoshen 42 Waterloo (USHL) Aug. 5/95 D L 6'2/207 21 4 10 14 +18
47. Marc-Oliver Roy - Blainville (QMJHL) Nov. 5/94 C/LW L 6'0/175 38 16 28 44 +17
48. Shea Theodore 46 Seattle (WHL) Aug. 3/95 D L 6'2/182 40 7 18 25 -8
49. Mitchell Wheaton 53 Kelowna (WHL) Feb. 6/95 D L 6'4/228 36 1 7 8 +19
50. Sergei Stetsenko 50 CSKA 2 (RUS) Jun. 6/95 D L 6'3/191 15 0 2 2 -4
51. Tristan Jarry 68 Edmonton (WHL) Apr. 29/95 G L 6'2/178 15 10 1.80 .930 3
52. Eamon McAdam 48 Waterloo (USHL) Sept. 24/94 G L 6'2/185 13 9 3.25 .903 2
53. Laurent Dauphin 52 Chicoutimi (QMJHL) Mar. 26/95 C L 6'0/167 35 17 20 37 +1
54. Jordan Subban 66 Belleville (OHL) Mar. 3/95 D R 5'9/175 39 7 20 27 -2
55. Sergey Tolchinsky 67 Sault Ste. Marie (OHL) Feb. 3/95 RW L 5'7/152 29 15 14 29 +4
56. William Carrier 44 Cape Breton (QMJHL) Dec. 20/94 C/LW L 6'2/198 34 16 26 42 -14
57. Wilhelm Westlund 57 Farjestad (SWE) Mar. 15/95 D L 6'0/184 22 3 7 10 +6
58. Niklas Hansson 58 Rogle (SWE) Jan. 8/95 D R 6'0/175 26 2 13 15 +15
59. Zach Nastasiuk - Owen Sound (OHL) Mar. 30/95 RW R 6'1/191 33 8 9 17 +10
60. Mikhail Naumenkov - CSKA 2 (RUS) Feb. 19/93 D L 6'0/180 3 2 1 3 -1
61. Taylor Cammarata - Waterloo (USHL) May 13/95 C/LW L 5'7/156 26 18 31 49 +19
62. Greg Chase - Calgary (WHL) Jan. 1/95 C R 6'0/195 39 11 16 27 +4
63. Jake Patterson - London (OHL) Jun. 18/94 G L 6'1/191 21 16 2.20 .924 2
64. Anton Slepyshev 54 Novokuznetsk (KHL) May 13/94 LW R 6'2/194 14 3 0 3 -3
65. Mirco Mueller 55 Everett (WHL) Mar. 21/95 D L 6'3/184 34 2 16 18 +4
66. Mason Geertsen 59 Edmonton (WHL) Apr. 19/95 D L 6'3/199 27 2 6 8 -13
67. Linus Arnesson 55 Djurgardens (SWE) Set. 21/94 D L 6'1/179 17 0 0 0 -1
68. Justin Bailey 43 Kitchener (OHL) Jul. 1/95 C/RW R 6'3/194 29 8 6 14 +9
69. Nick Sorensen 56 Quebec (QMJHL) Oct. 23/94 RW R 6'1/168 26 9 16 25 +13
70. Samuel Morin 60 Rimouski (QMJHL) Jul. 12/95 D L 6'7/200 38 3 11 14 +8
71. Eric Roy 64 Brandon (WHL) Oct. 24/94 D L 6'3/187 42 7 17 24 -23
72. John Hayden - USNDTP (USHL) Feb. 14/95 C R 6'2/220 18 4 11 15 -
73. Hudson Fasching 69 USNDTP (USHL) Jul. 28/95 RW R 6'2/213 30 9 8 17 -
74. Michael Downing 63 Dubuque (USHL) May 19/95 D L 6'3/190 22 1 8 9 +6
75. Stephen Harper 49 Erie (OHL) Mar. 25/95 LW L 6'1/202 39 10 14 24 -15

DraftCentre 2013

Bob McKenzie's NHL Draft Ranking Special (TSN)

Tuesday at 7:30pm et/4:30pm pt

2013 NHL Mock Draft (TSN)

Tuesday at 8pm et/5pm pt

2013 NHL Draft Retrospective (TSN)

Tuesday at 8:30pm et/5:30pm pt

2013 NHL Draft: Countdown To The Draft (TSN)

June 27 at 7:30pm et/4:30pm pt

2013 NHL Draft (TSN)

Sunday, June 30 at 2:30pm et/11:30am pt

Also available on TSN Mobile TV


Draft Lottery Results

Podcasts

Draftcentre Podcast - Episode 10

Craig Button and Matt Cade talk with Halifax Mooseheads GM Cam Russell. Plus Craig's final rankings, Wennberg, Bowey and Morin.

Draftcentre Podcast - Episode 9

Hunter Shinkaruk, Samuel Morin, Sean Day, Tyler Benson, Seth Jones plus Mark Hunter joins us to talk about Zadorov, Domi and Horvat.

Draftcentre Podcast - Episode 8

Jordan Subban, Anthony Mantha, and Craig tells a Henrik Zetterberg draft story. Plus: Travis Green talks draft-eligible Portland Winterhawks and more.


More Podcasts

NHL CS Rankings

2012-13 CS Final Rankings

North American: Skaters | Goaltenders

International: Skaters | Goaltenders


2012-13 CS November Rankings

North America | Europe


2012-13 CS Preliminary Rankings

North America | Europe

ISS Monthly Draft Ranking

ISS regularly feature and ranks the top NHL draft eligible players from the CHL, NCAA and Europe.


Latest Rankings - June 2

Nate Or Seth?

Look back at the progress of Nate MacKinnon and Seth Jones through the regular season as they try to secure the top spot in the 2013 NHL Draft.


MacKinnon vs. Jones