RECENT FORM
| TEAM | RECORD |
MONEY
|
vsLHP
|
vsRHP
|
|---|
| BAL | 25-21 | $382 | 6-7 | 19-14 |
|---|
| LAA | 19-27 | -$1397 | 4-6 | 15-21 |
|---|
| TEAM |
FAVE
|
DOG
|
OU
|
RUN DIFF
|
|---|
| BAL | 10-9 | 15-12 | 24-19-3 | 0.43 |
|---|
| LAA | 13-17 | 6-10 | 30-16 | -0.43 |
|---|
SMART CHART
| BAL | | TEAM | | LAA |
|---|
| 4.91 |  | RUNS | | 4.52 |
|---|
| 4.48 |  |
RUNS AGNST
| | 4.96 |
|---|
| 0.43 |  |
DIFF
| | -0.43 |
|---|
| $382 |  | MONEY | | -$1,397 |
|---|
| 4.25 |  | TEAM ERA | | 4.59 |
|---|
| 9.35 |  | OFF HITS | | 9.07 |
|---|
| 2.85 | | OFF WALKS |  | 3.17 |
|---|
| 6.41 | | OFF Ks |  | 7.83 |
|---|
| 8.43 |  | DEF HITS | | 9.59 |
|---|
| 3.37 |  | DEF WALKS | | 3.72 |
|---|
| 6.78 |  | DEF Ks | | 7.43 |
|---|
UPDATED MONEYLINE
| Date | Teams | Opening | 5Dimes | BETONLINE | SportsBetting.ag | SportsInteraction | Ladbrokes |
|---|
| 07/05/2012 | Baltimore | +150 | +127 | +127 | +127 | +125 | |
|---|
| 10:05
PM
| LA Angels | -170 | -137 | -137 | -137 | -145 | |
|---|
PITCHER LAST 3 STARTS
| JAKE ARRIETA
(R)
ERA: 6.63
W/L: 1-1 |
|---|
| DATE | OPP | W/L | SCORE | OU | IP | $ |
|---|
| 04/21/2013 | LA | L | 4-7 | O | 4 | -125 |
|---|
| 04/16/2013 | TB | W | 5-4 | P | 5 | 100 |
|---|
| 04/10/2013 | BOS | W | 8-5 | O | 5 | 134 |
|---|
| GARRETT RICHARDS
(R)
ERA: 5.54
W/L: 1-2 |
|---|
| DATE | OPP | W/L | SCORE | OU | IP | $ |
|---|
| 04/30/2013 | OAK | L | 6-10 | O | 5⅔ | -103 |
|---|
| 04/25/2013 | SEA | L | 0-6 | U | 7 | -127 |
|---|
| 04/20/2013 | DET | W | 10-0 | O | 7 | 100 |
|---|
BULLPENS
| Baltimore Orioles's relievers have pitched 3⅔ innings in the last 3 games. | Los Angeles Angels's relievers have pitched 12⅓ innings in the last 3 games. |
|---|
INJURIES
| BALTIMORE ORIOLES |
|---|
| PLAYER | POS | DESCRIPTION |
|---|
|
Wilson Betemit | DH | 60-Day Disabled List |
|---|
|
Wei-Yin Chen | P | 15-Day Disabled List |
|---|
|
Nolan Reimold | OF | 15-Day Disabled List |
|---|
|
Brian Roberts | 2B | 60-Day Disabled List |
|---|
|
Taylor Teagarden | C | 15-Day Disabled List |
|---|
|
Tsuyoshi Wada | P | 60-Day Disabled List |
|---|
| LOS ANGELES ANGELS |
|---|
| PLAYER | POS | DESCRIPTION |
|---|
|
Peter Bourjos | OF | 15-Day Disabled List |
|---|
|
Tommy Hanson | P | Restricted List |
|---|
|
Kevin Jepsen | P | 15-Day Disabled List |
|---|
|
Ryan Madson | P | 15-Day Disabled List |
|---|
|
Andrew Taylor | P | 60-Day Disabled List |
|---|
|
Jered Weaver | P | 15-Day Disabled List |
|---|
BETTING TRENDS
| BALTIMORE ORIOLES |
|---|
| No trends to report |
| LOS ANGELES ANGELS |
|---|
| No trends to report |
HEAD TO HEAD DETAIL
| DATE | DAY | AWAY | RUNS | HOME | RUNS | WINNER | HOMELINE | TOTAL |
OU
|
AWAY STARTER
|
HOME STARTER
|
|---|
| 06/27/2012 | Wed | LAA | 13 | BAL | 1 | LAA | 113 | 7½ | O | Jered Weaver | J Hammel |
|---|
| 06/26/2012 | Tue | LAA | 7 | BAL | 3 | LAA | 137 | 9 | O | C.J. Wilson | B Matusz |
|---|
| 04/22/2012 | Sun | BAL | 3 | LAA | 2 | BAL | -175 | 7½ | U | W Chen | D Haren |
|---|
| 04/21/2012 | Sat | BAL | 3 | LAA | 6 | LAA | -174 | 7 | O | J Arrieta | Jered Weaver |
|---|
| 04/20/2012 | Fri | BAL | 3 | LAA | 6 | LAA | -168 | 9½ | U | B Matusz | J Williams |
|---|
| 09/18/2011 | Sun | LAA | 11 | BAL | 2 | LAA | 161 | 8½ | O | Jered Weaver | A Simon |
|---|
| 09/17/2011 | Sat | LAA | 2 | BAL | 6 | BAL | 135 | 8½ | U | E Santana | Z Britton |
|---|
| 09/16/2011 | Fri | LAA | 3 | BAL | 8 | BAL | 163 | 8 | O | D Haren | T Hunter |
|---|
| 08/21/2011 | Sun | BAL | 1 | LAA | 7 | LAA | -139 | 9 | U | B Matusz | J Williams |
|---|
| 08/20/2011 | Sat | BAL | 8 | LAA | 9 | LAA | -143 | 8½ | O | T Hunter | J Pineiro |
|---|
PITCHER RECENT STARTS VS OPPONENT
| JAKE ARRIETA VS. LOS ANGELES ANGELS |
|---|
| DATE | RUNS | WINNER | IP | HITS | RUNS | ERA | WALKS | KS | DECISION |
|---|
| 07/05/2012 | 9-7 | LAA | 3⅔ | 5 | 6 | 6 | 3 | 3 | ND |
|---|
| 04/21/2012 | 6-3 | LAA | 4⅓ | 6 | 5 | 5 | 3 | 5 | L |
|---|
| 08/05/2010 | 5-4 | BAL | 7⅔ | 4 | 2 | 2 | 2 | 4 | ND |
|---|
| GARRETT RICHARDS VS. BALTIMORE ORIOLES |
|---|
| DATE | RUNS | WINNER | IP | HITS | RUNS | ERA | WALKS | KS | DECISION |
|---|
| 07/05/2012 | 9-7 | LAA | 4⅓ | 10 | 7 | 7 | 2 | 3 | ND |
|---|
LAST 5 GAMES
| BALTIMORE ORIOLES |
|---|
| DATE | DAY | RUNS | OPPONENT | RUNS | RESULT |
MONEY LINE
| TOTAL | STARTER | IP |
OPP STARTER
|
|---|
| 07/04/2012 | Wed | 4 | at SEA | 2 | W | -105 | 8½ | C Tillman | 8⅓ | H Noesi |
|---|
| 07/03/2012 | Tue | 5 | at SEA | 4 | W | -147 | 6 | W Chen | 7⅓ | Felix Hernandez |
|---|
| 07/02/2012 | Mon | 3 | at SEA | 6 | L | 124 | 7 | J Hammel | 6⅔ | H Iwakuma |
|---|
| 07/01/2012 | Sun | 2 | CLE | 6 | L | -108 | 9 | B Matusz | 4 | J Masterson |
|---|
| 06/30/2012 | Sat | 5 | CLE | 11 | L | -116 | 10½ | D Eveland | 3⅔ | J Tomlin |
|---|
| LOS ANGELES ANGELS |
|---|
| DATE | DAY | RUNS | OPPONENT | RUNS | RESULT |
MONEY LINE
| TOTAL | STARTER | IP |
OPP STARTER
|
|---|
| 07/04/2012 | Wed | 3 | at CLE | 12 | L | -105 | 9½ | E Santana | 1⅓ | D Lowe |
|---|
| 07/03/2012 | Tue | 5 | at CLE | 9 | L | 102 | 9 | D Haren | 4⅓ | Z McAllister |
|---|
| 07/02/2012 | Mon | 3 | at CLE | 0 | W | 104 | 8 | Jered Weaver | 7 | U Jimenez |
|---|
| 07/01/2012 | Sun | 10 | at TOR | 6 | W | 130 | 9½ | C.J. Wilson | 5 | A Laffey |
|---|
| 06/30/2012 | Sat | 2 | at TOR | 11 | L | -102 | 10 | G Richards | 4⅓ | H Alvarez |
|---|
SUPERGRID
|
DESCRIPTION
| | RANK | | RANK |
|---|
| Baltimore's Overall Scoring vs LA Angels's Overall Defense | 4.9 | 3 | 5.0 | 13 |
|---|
| Baltimore's Away Scoring vs LA Angels's Home Defense | 5.1 | 3 | 5.0 | 12 |
|---|
| Baltimore's Road ERA vs LA Angels's Home ERA Allowed | 3.8 | 5 | 4.7 | 5 |
|---|
| LA Angels's Overall Scoring vs Baltimore's Overall Defense | 4.5 | 8 | 4.5 | 10 |
|---|
| LA Angels's Home Scoring vs Baltimore's Road Defense | 5.0 | 3 | 4.0 | 6 |
|---|
| LA Angels's Home ERA vs Baltimore's Road ERA Allowed | 4.7 | 13 | 4.7 | 2 |
|---|
TEAM WEATHER AND NEWS
TOP 3/BOTTOM 3
| ORIOLES |
|---|
| Orioles are the third highest scoring team in the league at 4.9 runs per game. |
| Orioles have the second best hits stat in the league at 9.3 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.8 per game. |
| ANGELS |
|---|
| Angels have allowed the third most runs in the league at 5.0 runs per game. |
| Angels allow the third most hits in the league at 9.6 per game. |
| Angels are second worst in walks allowed in the league at 3.7 per game. |
TEAM VS DIVISION OR CONFERENCE
| BALTIMORE ORIOLES |
SU
|
HOME
|
AWAY
|
FAVE
|
DOG
|
OU
|
vsLHP
|
vsRHP
|
|---|
| Overall | 25-21 | 11-12 | 14-9 | 10-9 | 15-12 | 24-19-3 | 6-7 | 19-14 |
|---|
| vs Div | 11-10 | 6-6 | 5-4 | 4-2 | 7-8 | 9-9-3 | 3-4 | 8-6 |
|---|
| Last 10 | 3-7 | 2-6 | 1-1 | 1-4 | 2-3 | 5-4-1 | 1-2 | 2-5 |
|---|
| vs AL | 23-18 | 9-9 | 14-9 | 8-6 | 15-12 | 21-17-3 | 5-7 | 18-11 |
|---|
| vs NL | 2-3 | 2-3 | 0-0 | 2-3 | 0-0 | 3-2 | 1-0 | 1-3 |
|---|
| LOS ANGELES ANGELS |
SU
|
HOME
|
AWAY
|
FAVE
|
DOG
|
OU
|
vsLHP
|
vsRHP
|
|---|
| Overall | 19-27 | 12-13 | 7-14 | 13-17 | 6-10 | 30-16 | 4-6 | 15-21 |
|---|
| vs Div | 9-15 | 5-6 | 4-9 | 7-8 | 2-7 | 16-8 | 2-3 | 7-12 |
|---|
| Last 10 | 5-5 | 5-4 | 0-1 | 5-4 | 0-1 | 6-4 | 1-3 | 4-2 |
|---|
| vs AL | 18-25 | 12-13 | 6-12 | 13-17 | 5-8 | 28-15 | 4-6 | 14-19 |
|---|
| vs NL | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 2-1 | 0-0 | 1-2 |
|---|
| Powered by: Oddsshark |
| 5Dimes, uwin, BETONLINE, Sportsbetting.ag, SportsInteraction, Ladbrokes |