RECENT FORM
| TEAM | RECORD |
MONEY
|
vsLHP
|
vsRHP
|
|---|
| NYY | 28-16 | $1105 | 10-4 | 18-12 |
|---|
| BAL | 23-21 | $179 | 6-7 | 17-14 |
|---|
| TEAM |
FAVE
|
DOG
|
OU
|
RUN DIFF
|
|---|
| NYY | 16-9 | 12-7 | 18-22-4 | 0.61 |
|---|
| BAL | 9-9 | 14-12 | 24-18-2 | 0.36 |
|---|
SMART CHART
| NYY | | TEAM | | BAL |
|---|
| 4.32 | | RUNS |  | 4.93 |
|---|
| 3.70 |  |
RUNS AGNST
| | 4.57 |
|---|
| 0.61 |  |
DIFF
| | 0.36 |
|---|
| $1,105 |  | MONEY | | $179 |
|---|
| 3.53 |  | TEAM ERA | | 4.34 |
|---|
| 8.45 | | OFF HITS |  | 9.27 |
|---|
| 2.84 | | OFF WALKS |  | 2.93 |
|---|
| 7.00 |  | OFF Ks | | 6.39 |
|---|
| 8.73 | | DEF HITS |  | 8.55 |
|---|
| 2.59 |  | DEF WALKS | | 3.45 |
|---|
| 8.05 | | DEF Ks |  | 6.75 |
|---|
UPDATED MONEYLINE
| Date | Teams | Opening | 5Dimes | BETONLINE | SportsBetting.ag | SportsInteraction | Ladbrokes |
|---|
| 10/07/2012 | NY Yankees | -155 | -162 | -160 | -160 | -190 | -164 |
|---|
| 6:07
PM
| Baltimore | +145 | +152 | +150 | +150 | +160 | +150 |
|---|
PITCHER LAST 3 STARTS
| CC SABATHIA
(L)
ERA: 3.43
W/L: 4-3 |
|---|
| DATE | OPP | W/L | SCORE | OU | IP | $ |
|---|
| 05/20/2013 | BAL | W | 6-4 | O | 6⅓ | 100 |
|---|
| 05/14/2013 | SEA | W | 4-3 | P | 6⅓ | 100 |
|---|
| 05/09/2013 | COL | W | 3-1 | U | 4 | 100 |
|---|
| JASON HAMMEL
(R)
ERA: 5.72
W/L: 5-2 |
|---|
| DATE | OPP | W/L | SCORE | OU | IP | $ |
|---|
| 05/17/2013 | TB | L | 10-12 | O | 4⅔ | -110 |
|---|
| 05/10/2013 | MIN | W | 9-6 | O | 4 | 100 |
|---|
| 05/05/2013 | LAA | W | 8-4 | O | 6 | 118 |
|---|
BULLPENS
| New York Yankees's relievers have pitched 9⅔ innings in the last 3 games. | Baltimore Orioles's relievers have pitched 9 innings in the last 3 games. |
|---|
INJURIES
| NEW YORK YANKEES |
|---|
| PLAYER | POS | DESCRIPTION |
|---|
|
Cesar Cabral | P | 60-Day Disabled List |
|---|
|
Francisco Cervelli | C | 60-Day Disabled List |
|---|
|
Joba Chamberlain | P | 15-Day Disabled List |
|---|
|
Derek Jeter | SS | 60-Day Disabled List |
|---|
|
Ivan Nova | P | 15-Day Disabled List |
|---|
|
Eduardo Nunez | SS | 15-Day Disabled List |
|---|
|
Andy Pettitte | P | 15-Day Disabled List |
|---|
|
Michael Pineda | P | 60-Day Disabled List |
|---|
|
Alex Rodriguez | 3B | 60-Day Disabled List |
|---|
|
Chris Stewart | C | Day-to-Day (groin) |
|---|
|
Mark Teixeira | 1B | 60-Day Disabled List |
|---|
|
Kevin Youkilis | 3B | 15-Day Disabled List |
|---|
| BALTIMORE ORIOLES |
|---|
| PLAYER | POS | DESCRIPTION |
|---|
|
Wilson Betemit | DH | 60-Day Disabled List |
|---|
|
Wei-Yin Chen | P | 15-Day Disabled List |
|---|
|
Miguel Gonzalez | P | 15-Day Disabled List |
|---|
|
Nolan Reimold | OF | 15-Day Disabled List |
|---|
|
Brian Roberts | 2B | 60-Day Disabled List |
|---|
|
Taylor Teagarden | C | 15-Day Disabled List |
|---|
|
Tsuyoshi Wada | P | 60-Day Disabled List |
|---|
BETTING TRENDS
| NEW YORK YANKEES |
|---|
| No trends to report |
| BALTIMORE ORIOLES |
|---|
| No trends to report |
HEAD TO HEAD DETAIL
| DATE | DAY | AWAY | RUNS | HOME | RUNS | WINNER | HOMELINE | TOTAL |
OU
|
AWAY STARTER
|
HOME STARTER
|
|---|
| 09/09/2012 | Sun | NYY | 13 | BAL | 3 | NYY | -112 | 9 | O | F Garcia | Z Britton |
|---|
| 09/08/2012 | Sat | NYY | 4 | BAL | 5 | BAL | 148 | 8½ | O | C Sabathia | J Saunders |
|---|
| 09/07/2012 | Fri | NYY | 8 | BAL | 5 | NYY | -108 | 9 | O | P Hughes | W Chen |
|---|
| 09/06/2012 | Thu | NYY | 6 | BAL | 10 | BAL | -105 | 9 | O | D Phelps | J Hammel |
|---|
| 09/02/2012 | Sun | BAL | 8 | NYY | 3 | BAL | -150 | 9 | O | C Tillman | P Hughes |
|---|
| 09/01/2012 | Sat | BAL | 3 | NYY | 4 | NYY | -138 | 9 | U | W Chen | D Phelps |
|---|
| 08/31/2012 | Fri | BAL | 6 | NYY | 1 | BAL | -188 | 9 | U | M Gonzalez | H Kuroda |
|---|
| 08/01/2012 | Wed | BAL | 3 | NYY | 12 | NYY | -185 | 9½ | O | Z Britton | P Hughes |
|---|
| 07/31/2012 | Tue | BAL | 11 | NYY | 5 | BAL | -167 | 9½ | O | C Tillman | I Nova |
|---|
| 07/30/2012 | Mon | BAL | 5 | NYY | 4 | BAL | -165 | 9½ | U | M Gonzalez | F Garcia |
|---|
PITCHER RECENT STARTS VS OPPONENT
| CC SABATHIA VS. BALTIMORE ORIOLES |
|---|
| DATE | RUNS | WINNER | IP | HITS | RUNS | ERA | WALKS | KS | DECISION |
|---|
| 05/20/2013 | 6-4 | NYY | 6⅓ | 11 | 4 | 4 | 0 | 2 | ND |
|---|
| 04/12/2013 | 5-2 | NYY | 8 | 8 | 2 | 1 | 0 | 9 | W |
|---|
| 10/12/2012 | 3-1 | NYY | 9 | 4 | 1 | 1 | 2 | 9 | W |
|---|
| 10/07/2012 | 7-2 | NYY | 8⅔ | 8 | 2 | 2 | 1 | 7 | W |
|---|
| 09/08/2012 | 5-4 | BAL | 6⅓ | 8 | 5 | 5 | 0 | 5 | L |
|---|
| JASON HAMMEL VS. NEW YORK YANKEES |
|---|
| DATE | RUNS | WINNER | IP | HITS | RUNS | ERA | WALKS | KS | DECISION |
|---|
| 04/13/2013 | 5-3 | BAL | 6 | 8 | 3 | 2 | 1 | 4 | W |
|---|
| 10/12/2012 | 3-1 | NYY | 5⅔ | 4 | 2 | 2 | 2 | 6 | L |
|---|
| 10/07/2012 | 7-2 | NYY | 5⅔ | 4 | 2 | 2 | 4 | 5 | ND |
|---|
| 09/06/2012 | 10-6 | BAL | 5 | 6 | 1 | 1 | 2 | 6 | ND |
|---|
| 05/14/2012 | 8-5 | NYY | 5 | 7 | 5 | 4 | 3 | 3 | ND |
|---|
LAST 5 GAMES
| NEW YORK YANKEES |
|---|
| DATE | DAY | RUNS | OPPONENT | RUNS | RESULT |
MONEY LINE
| TOTAL | STARTER | IP |
OPP STARTER
|
|---|
| 10/03/2012 | Wed | 14 | BOS | 2 | W | -310 | 9 | H Kuroda | 7 | D Matsuzaka |
|---|
| 10/02/2012 | Tue | 4 | BOS | 3 | W | -180 | 8½ | D Phelps | 5⅓ | J Lester |
|---|
| 10/01/2012 | Mon | 10 | BOS | 2 | W | -290 | 8 | C Sabathia | 8 | C Buchholz |
|---|
| 09/30/2012 | Sun | 9 | at TOR | 6 | W | 152 | 9 | P Hughes | 4⅔ | H Alvarez |
|---|
| 09/29/2012 | Sat | 2 | at TOR | 3 | L | 170 | 8½ | A Pettitte | 5⅔ | R Romero |
|---|
| BALTIMORE ORIOLES |
|---|
| DATE | DAY | RUNS | OPPONENT | RUNS | RESULT |
MONEY LINE
| TOTAL | STARTER | IP |
OPP STARTER
|
|---|
| 10/05/2012 | Fri | 5 | at TEX | 1 | W | -230 | 8½ | J Saunders | 5⅔ | Y Darvish |
|---|
| 10/03/2012 | Wed | 1 | at TB | 4 | L | 101 | 7 | C Tillman | 5 | J Hellickson |
|---|
| 10/02/2012 | Tue | 1 | at TB | 0 | W | -143 | 7½ | M Gonzalez | 6⅓ | J Shields |
|---|
| 10/01/2012 | Mon | 3 | at TB | 5 | L | -142 | 7½ | W Chen | 6⅔ | A Cobb |
|---|
| 09/30/2012 | Sun | 6 | BOS | 3 | W | -200 | 9 | J Saunders | 7⅓ | Z Stewart |
|---|
SUPERGRID
|
DESCRIPTION
| | RANK | | RANK |
|---|
| NY Yankees's Overall Scoring vs Baltimore's Overall Defense | 4.3 | 9 | 4.6 | 10 |
|---|
| NY Yankees's Away Scoring vs Baltimore's Home Defense | 5.0 | 4 | 5.1 | 12 |
|---|
| NY Yankees's Road ERA vs Baltimore's Home ERA Allowed | 3.4 | 1 | 4.3 | 6 |
|---|
| Baltimore's Overall Scoring vs NY Yankees's Overall Defense | 4.9 | 3 | 3.7 | 1 |
|---|
| Baltimore's Home Scoring vs NY Yankees's Road Defense | 4.8 | 5 | 3.5 | 1 |
|---|
| Baltimore's Home ERA vs NY Yankees's Road ERA Allowed | 4.9 | 13 | 4.4 | 6 |
|---|
TEAM WEATHER AND NEWS
TOP 3/BOTTOM 3
| YANKEES |
|---|
| Yankees are the toughest team to score on in the league, allowing just 3.7 runs per game. |
| Yankees are the third best in base on balls allowed, allowing 2.6 per game. |
| ORIOLES |
|---|
| Orioles are the third highest scoring team in the league at 4.9 runs per game. |
| Orioles are third in the league in hits at 9.3 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.8 per game. |
TEAM VS DIVISION OR CONFERENCE
| NEW YORK YANKEES |
SU
|
HOME
|
AWAY
|
FAVE
|
DOG
|
OU
|
vsLHP
|
vsRHP
|
|---|
| Overall | 28-16 | 15-9 | 13-7 | 16-9 | 12-7 | 18-22-4 | 10-4 | 18-12 |
|---|
| vs Div | 13-6 | 9-3 | 4-3 | 9-3 | 4-3 | 8-9-2 | 7-2 | 6-4 |
|---|
| Last 10 | 7-3 | 3-2 | 4-1 | 4-2 | 3-1 | 3-6-1 | 1-0 | 6-3 |
|---|
| vs AL | 24-14 | 13-8 | 11-6 | 14-8 | 10-6 | 18-16-4 | 8-2 | 16-12 |
|---|
| vs NL | 4-2 | 2-1 | 2-1 | 2-1 | 2-1 | 0-6 | 2-2 | 2-0 |
|---|
| BALTIMORE ORIOLES |
SU
|
HOME
|
AWAY
|
FAVE
|
DOG
|
OU
|
vsLHP
|
vsRHP
|
|---|
| Overall | 23-21 | 9-12 | 14-9 | 9-9 | 14-12 | 24-18-2 | 6-7 | 17-14 |
|---|
| vs Div | 9-10 | 4-6 | 5-4 | 3-2 | 6-8 | 9-8-2 | 3-4 | 6-6 |
|---|
| Last 10 | 2-8 | 0-7 | 2-1 | 1-5 | 1-3 | 6-4 | 1-2 | 1-6 |
|---|
| vs AL | 21-18 | 7-9 | 14-9 | 7-6 | 14-12 | 21-16-2 | 5-7 | 16-11 |
|---|
| vs NL | 2-3 | 2-3 | 0-0 | 2-3 | 0-0 | 3-2 | 1-0 | 1-3 |
|---|
| Powered by: Oddsshark |
| 5Dimes, uwin, BETONLINE, Sportsbetting.ag, SportsInteraction, Ladbrokes |