TSN TV Schedule TSN2 TV Schedule

Centres - Updated April 30

S. Crosby

Name: Sidney Crosby
Team: Pittsburgh
Rating: 93.65
(Photo by: Joe Sargent/NHLI via Getty Images)

Rank 2-40

No. Player Team G/GP A/GP +-/GP Rating
2. Jonathan Toews Chicago 0.49 0.53 0.60 86.71
3. Steven Stamkos Tampa Bay 0.60 0.58 -0.08 84.17
4. Eric Staal Carolina 0.38 0.73 0.10 83.17
5. Ryan Getzlaf Anaheim 0.34 0.77 0.32 81.96
6. Pavel Datsyuk Detroit 0.32 0.72 0.45 80.86
7. Derek Stepan N.Y. Rangers 0.38 0.54 0.52 79.72
8. John Tavares N.Y. Islanders 0.58 0.40 -0.04 79.62
9. Matt Duchene Colorado 0.36 0.55 -0.26 77.64
10. Nazem Kadri Toronto 0.38 0.54 0.31 77.30
11. Logan Couture San Jose 0.44 0.33 0.15 76.83
12. Patrice Bergeron Boston 0.24 0.52 0.57 76.41
13. Claude Giroux Philadelphia 0.27 0.73 -0.15 75.66
14. Nicklas Backstrom Washington 0.17 0.83 0.17 75.15
15. Henrik Sedin Vancouver 0.23 0.71 0.40 75.01
16. Anze Kopitar Los Angeles 0.21 0.68 0.30 74.66
17. Mike Ribeiro Washington 0.27 0.75 -0.08 73.81
18. Brad Richards N.Y. Rangers 0.24 0.50 0.17 72.65
19. Mikko Koivu Minnesota 0.23 0.54 0.04 72.54
20. Vincent Lecavalier Tampa Bay 0.26 0.56 -0.13 72.38
21. Sam Gagner Edmonton 0.29 0.50 -0.13 71.37
22. Alexander Steen St. Louis 0.20 0.48 0.13 70.90
23. Tomas Plekanec Montreal 0.30 0.40 0.06 70.87
24. Cody Hodgson Buffalo 0.31 0.40 -0.08 70.58
25. Joe Thornton San Jose 0.15 0.69 0.13 70.45
26. Mark Letestu Columbus 0.28 0.30 0.15 70.00
27. Martin Hanzal Phoenix 0.28 0.31 0.05 69.96
28. Lars Eller Montreal 0.17 0.48 0.17 69.84
29. David Backes St. Louis 0.13 0.46 0.10 69.78
30. David Krejci Boston 0.21 0.49 0.02 69.77
31. Mike Fisher Nashville 0.26 0.29 0.16 69.71
32. Kyle Turris Ottawa 0.25 0.35 -0.23 69.01
33. Bryan Little Winnipeg 0.15 0.52 0.17 68.69
34. Jordan Staal Carolina 0.38 0.73 0.10 68.40
35. Matt Cullen Minnesota 0.17 0.48 0.21 68.21
36. Derick Brassard N.Y. Rangers 0.26 0.36 0.02 68.11
37. Alex Galchenyuk Montreal 0.19 0.38 0.29 67.75
38. Paul Stastny Colorado 0.23 0.38 -0.18 67.44
39. Tyler Bozak Toronto 0.26 0.35 -0.02 67.43
40. Artem Anisimov Columbus 0.31 0.20 -0.17 67.40

* - minimum 32 games (NHL), 22 for goaltenders
Player rankings are based on statistical production and are intended to value the impact a player has on the game.

Scott Cullen can be reached at Scott.Cullen@bellmedia.ca and followed on Twitter at http://twitter.com/tsnscottcullen.  For more, check out TSN Fantasy Sports on Facebook.

Welcome to TSN Predictor: Playoff Edition presented by Kia. Simply build the highest consecutive point streak during the playoffs and you could take home an all-new 2014 Rondo! It's that simple. Pick smart. Win Big.