By Scott Cullen (UPDATED: January 17)
Position-by-Position Fantasy Rankings
Top 300 Overall Fantasy Rankings
The fantasy rankings are based on the following statistics -- goals, assists, plus/minus, power play points, hits and shots on goal. There seems to be more fantasy leagues using hits instead of penalty minutes (perhaps, in part at least, to the advanced stat crowd showing how detrimental penalties can be). If your league is going to use penalty minutes, you will know which players should move up and down in the rankings as a result.
| RANK | CENTRES | TEAM | GP | G | A | PTS | +/- | PIM | PPP | HITS | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Evgeni Malkin | Pittsburgh | 43 | 25 | 38 | 63 | 7 | 41 | 19 | 26 | 177 |
| 2. | Sidney Crosby | Pittsburgh | 42 | 21 | 40 | 61 | 10 | 26 | 23 | 30 | 143 |
| 3. | Steven Stamkos | Tampa Bay | 48 | 32 | 23 | 55 | 2 | 37 | 20 | 61 | 171 |
| 4. | David Backes | St. Louis | 47 | 15 | 18 | 33 | 11 | 58 | 9 | 133 | 126 |
| 5. | Claude Giroux | Philadelphia | 47 | 15 | 33 | 48 | 5 | 20 | 15 | 50 | 124 |
| 6. | Jonathan Toews | Chicago | 41 | 19 | 23 | 42 | 12 | 19 | 12 | 29 | 119 |
| 7. | Eric Staal | Carolina | 47 | 18 | 25 | 43 | 1 | 34 | 14 | 37 | 161 |
| 8. | Henrik Sedin | Vancouver | 48 | 11 | 42 | 53 | 15 | 27 | 17 | 13 | 80 |
| 9. | Nicklas Backstrom | Washington | 43 | 12 | 31 | 43 | 10 | 21 | 17 | 39 | 110 |
| 10. | Joe Thornton | San Jose | 47 | 12 | 37 | 49 | 8 | 23 | 18 | 35 | 88 |
| 11. | Jamie Benn | Dallas | 43 | 16 | 22 | 38 | 4 | 31 | 7 | 82 | 123 |
| 12. | Brad Richards | N.Y. Rangers | 46 | 15 | 28 | 43 | -1 | 13 | 17 | 23 | 148 |
| 13. | Pavel Datsyuk | Detroit | 42 | 14 | 27 | 41 | 11 | 10 | 13 | 42 | 100 |
| 14. | Ryan Getzlaf | Anaheim | 44 | 11 | 31 | 42 | -1 | 36 | 14 | 108 | 91 |
| 15. | Logan Couture | San Jose | 45 | 19 | 19 | 38 | 4 | 12 | 13 | 26 | 135 |
| 16. | Patrice Bergeron | Boston | 46 | 12 | 23 | 35 | 15 | 14 | 8 | 35 | 115 |
| 17. | Mike Richards | Los Angeles | 46 | 14 | 22 | 36 | 4 | 42 | 12 | 68 | 109 |
| 18. | John Tavares | N.Y. Islanders | 47 | 18 | 25 | 43 | -6 | 20 | 15 | 16 | 149 |
| 19. | Jason Spezza | Ottawa | 42 | 16 | 25 | 41 | 2 | 18 | 13 | 13 | 121 |
| 20. | Anze Kopitar | Los Angeles | 37 | 12 | 22 | 34 | 7 | 9 | 12 | 35 | 104 |
| 21. | Tomas Plekanec | Montreal | 47 | 15 | 22 | 37 | -2 | 33 | 11 | 35 | 130 |
| 22. | Jordan Staal | Carolina | 41 | 15 | 17 | 32 | 6 | 21 | 7 | 60 | 88 |
| 23. | David Krejci | Boston | 46 | 12 | 26 | 38 | 5 | 16 | 8 | 45 | 89 |
| 24. | Vincent Lecavalier | Tampa Bay | 41 | 13 | 17 | 30 | -3 | 29 | 13 | 56 | 123 |
| 25. | Ryan Nugent-Hopkins | Edmonton | 43 | 13 | 23 | 36 | -2 | 13 | 16 | 27 | 98 |
| 26. | Derek Stepan | N.Y. Rangers | 48 | 11 | 18 | 29 | 7 | 13 | 8 | 67 | 98 |
| 27. | Mike Ribeiro | Washington | 44 | 11 | 26 | 37 | -1 | 28 | 11 | 59 | 88 |
| 28. | Mikko Koivu | Minnesota | 40 | 9 | 23 | 32 | 4 | 22 | 13 | 35 | 99 |
| 29. | Matt Duchene | Colorado | 43 | 15 | 20 | 35 | -5 | 11 | 11 | 29 | 111 |
| 30. | Danny Briere | Philadelphia | 40 | 12 | 18 | 30 | 5 | 44 | 9 | 26 | 118 |
| 31. | Paul Stastny | Colorado | 46 | 12 | 22 | 34 | -4 | 26 | 12 | 30 | 111 |
| 32. | Brian Boyle | N.Y. Rangers | 47 | 10 | 8 | 18 | 1 | 36 | 1 | 137 | 112 |
| 33. | Brandon Dubinsky | Columbus | 44 | 11 | 17 | 28 | 2 | 57 | 6 | 88 | 93 |
| 34. | Mike Fisher | Nashville | 45 | 11 | 14 | 25 | 2 | 24 | 8 | 81 | 104 |
| 35. | Derek Roy | Dallas | 45 | 12 | 19 | 31 | -1 | 27 | 9 | 18 | 115 |
| 36. | Martin Hanzal | Phoenix | 41 | 9 | 13 | 22 | 4 | 39 | 5 | 115 | 86 |
| 37. | Mikhail Grabovski | Toronto | 43 | 14 | 16 | 30 | 4 | 27 | 6 | 27 | 106 |
| 38. | Stephen Weiss | Florida | 46 | 12 | 20 | 32 | -1 | 32 | 12 | 42 | 95 |
| 39. | Travis Zajac | New Jersey | 47 | 11 | 19 | 30 | 4 | 15 | 8 | 15 | 104 |
| 40. | Patrik Berglund | St. Louis | 47 | 12 | 13 | 25 | 1 | 15 | 6 | 57 | 108 |
| 41. | Olli Jokinen | Winnipeg | 47 | 12 | 18 | 30 | -6 | 32 | 11 | 37 | 129 |
| 42. | Steve Ott | Buffalo | 45 | 7 | 13 | 20 | -2 | 95 | 5 | 149 | 69 |
| 43. | Tyler Ennis | Buffalo | 41 | 11 | 16 | 27 | 4 | 15 | 6 | 20 | 104 |
| 44. | Mikael Granlund | Minnesota | 45 | 9 | 18 | 27 | 2 | 14 | 8 | 13 | 99 |
| 45. | Ryan O'Reilly | Colorado | 42 | 11 | 18 | 29 | -1 | 7 | 7 | 29 | 91 |
| 46. | Mike Cammalleri | Calgary | 39 | 12 | 14 | 26 | -2 | 16 | 9 | 11 | 110 |
| 47. | Valtteri Filppula | Detroit | 44 | 11 | 18 | 29 | 5 | 12 | 6 | 21 | 76 |
| 48. | Jarret Stoll | Los Angeles | 46 | 7 | 12 | 19 | 1 | 30 | 5 | 99 | 91 |
| 49. | Antoine Vermette | Phoenix | 48 | 10 | 16 | 26 | -4 | 23 | 6 | 69 | 94 |
| 50. | Mikhail Grigorenko | Buffalo | 44 | 10 | 14 | 24 | 2 | 11 | 6 | 14 | 86 |
| 51. | David Legwand | Nashville | 43 | 10 | 17 | 27 | 3 | 14 | 6 | 20 | 85 |
| 52. | Brandon Sutter | Pittsburgh | 47 | 11 | 11 | 22 | 4 | 12 | 3 | 35 | 95 |
| 53. | Dave Bolland | Chicago | 40 | 11 | 12 | 23 | 3 | 24 | 6 | 29 | 73 |
| 54. | Derick Brassard | Columbus | 44 | 9 | 17 | 26 | -7 | 28 | 8 | 73 | 79 |
| 55. | Sean Couturier | Philadelphia | 46 | 8 | 11 | 19 | 7 | 12 | 1 | 56 | 78 |
| 56. | Bryan Little | Winnipeg | 44 | 11 | 15 | 26 | -2 | 16 | 6 | 25 | 94 |
| 57. | Ryan Kesler | Vancouver | 21 | 8 | 9 | 17 | 5 | 23 | 9 | 37 | 78 |
| 58. | Kyle Turris | Ottawa | 43 | 10 | 15 | 25 | -2 | 11 | 5 | 16 | 104 |
| 59. | Frans Nielsen | N.Y. Islanders | 45 | 8 | 18 | 26 | 2 | 9 | 6 | 17 | 82 |
| 60. | David Desharnais | Montreal | 46 | 7 | 19 | 26 | 4 | 14 | 11 | 19 | 56 |
| 61. | Sam Gagner | Edmonton | 42 | 10 | 16 | 26 | -3 | 20 | 7 | 14 | 87 |
| 62. | Tyler Bozak | Toronto | 45 | 9 | 15 | 24 | -6 | 11 | 6 | 60 | 66 |
| 63. | Cody Hodgson | Buffalo | 46 | 8 | 17 | 25 | -6 | 7 | 6 | 26 | 99 |
| 64. | Alexander Burmistrov | Winnipeg | 44 | 9 | 12 | 21 | -1 | 21 | 2 | 56 | 67 |
| 65. | Zack Smith | Ottawa | 46 | 7 | 6 | 13 | 1 | 63 | 0 | 97 | 72 |
| 66. | Chris Kelly | Boston | 47 | 9 | 9 | 18 | 6 | 22 | 1 | 44 | 68 |
| 67. | Kyle Brodziak | Minnesota | 47 | 9 | 14 | 23 | -5 | 32 | 5 | 40 | 85 |
| 68. | Adam Henrique | New Jersey | 35 | 7 | 12 | 19 | 2 | 11 | 4 | 41 | 55 |
| 69. | Peter Mueller | Florida | 37 | 8 | 13 | 21 | -4 | 12 | 7 | 22 | 80 |
| 70. | Nazem Kadri | Toronto | 43 | 8 | 15 | 23 | -1 | 21 | 4 | 25 | 73 |
| RANK | LEFT WINGERS | TEAM | GP | G | A | PTS | +/- | PIM | PPP | HITS | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alex Ovechkin | Washington | 45 | 25 | 26 | 51 | 7 | 25 | 17 | 128 | 196 |
| 2. | Daniel Sedin | Vancouver | 43 | 20 | 27 | 47 | 13 | 21 | 18 | 9 | 141 |
| 3. | Gabriel Landeskog | Colorado | 47 | 15 | 20 | 35 | 6 | 33 | 8 | 135 | 165 |
| 4. | Zach Parise | Minnesota | 47 | 19 | 21 | 40 | 6 | 18 | 12 | 51 | 166 |
| 5. | Rick Nash | N.Y. Rangers | 46 | 20 | 20 | 40 | -1 | 25 | 13 | 73 | 174 |
| 6. | Dustin Brown | Los Angeles | 48 | 13 | 15 | 28 | 6 | 33 | 8 | 172 | 131 |
| 7. | Patrick Marleau | San Jose | 48 | 19 | 21 | 40 | 4 | 13 | 15 | 50 | 154 |
| 8. | Patrick Sharp | Chicago | 44 | 18 | 19 | 37 | 11 | 21 | 11 | 43 | 155 |
| 9. | Scott Hartnell | Philadelphia | 48 | 17 | 16 | 33 | 8 | 82 | 9 | 101 | 119 |
| 10. | Henrik Zetterberg | Detroit | 47 | 14 | 26 | 40 | 6 | 25 | 13 | 25 | 168 |
| 11. | Ilya Kovalchuk | New Jersey | 46 | 22 | 26 | 48 | -7 | 20 | 15 | 16 | 169 |
| 12. | Bobby Ryan | Anaheim | 47 | 19 | 18 | 37 | 4 | 38 | 8 | 75 | 137 |
| 13. | Milan Lucic | Boston | 44 | 16 | 18 | 34 | 7 | 67 | 7 | 105 | 94 |
| 14. | Evander Kane | Winnipeg | 43 | 15 | 16 | 31 | 2 | 35 | 5 | 90 | 149 |
| 15. | Martin St. Louis | Tampa Bay | 47 | 15 | 30 | 45 | -2 | 8 | 17 | 14 | 127 |
| 16. | Chris Kunitz | Pittsburgh | 42 | 13 | 16 | 29 | 7 | 27 | 7 | 96 | 106 |
| 17. | Max Pacioretty | Montreal | 43 | 16 | 16 | 32 | -1 | 30 | 6 | 61 | 156 |
| 18. | Loui Eriksson | Dallas | 47 | 16 | 26 | 42 | 6 | 8 | 9 | 14 | 110 |
| 19. | Thomas Vanek | Buffalo | 45 | 18 | 20 | 38 | -1 | 20 | 14 | 20 | 124 |
| 20. | Brad Marchand | Boston | 46 | 15 | 16 | 31 | 15 | 45 | 4 | 46 | 95 |
| 21. | Matt Moulson | N.Y. Islanders | 48 | 19 | 15 | 34 | -2 | 8 | 12 | 37 | 129 |
| 22. | Alexander Semin | Carolina | 42 | 17 | 16 | 33 | 7 | 34 | 11 | 17 | 119 |
| 23. | Johan Franzen | Detroit | 41 | 15 | 14 | 29 | 7 | 28 | 8 | 50 | 119 |
| 24. | Ryane Clowe | San Jose | 45 | 12 | 19 | 31 | 1 | 61 | 8 | 77 | 107 |
| 25. | Taylor Hall | Edmonton | 43 | 16 | 17 | 33 | -4 | 19 | 11 | 27 | 115 |
| 26. | Brooks Laich | Washington | 47 | 11 | 17 | 27 | 2 | 22 | 8 | 66 | 118 |
| 27. | Andrew Ladd | Winnipeg | 48 | 16 | 15 | 31 | -4 | 33 | 9 | 42 | 136 |
| 28. | Patrik Elias | New Jersey | 45 | 12 | 24 | 36 | -1 | 11 | 13 | 33 | 103 |
| 29. | Nail Yakupov | Edmonton | 46 | 15 | 16 | 31 | 2 | 20 | 7 | 23 | 101 |
| 30. | Brayden Schenn | Philadelphia | 46 | 12 | 13 | 25 | 2 | 28 | 4 | 110 | 80 |
| 31. | James van Riemsdyk | Toronto | 45 | 13 | 16 | 29 | 2 | 20 | 6 | 42 | 113 |
| 32. | Joffrey Lupul | Toronto | 39 | 12 | 19 | 31 | -2 | 25 | 11 | 53 | 103 |
| 33. | R.J. Umberger | Columbus | 47 | 13 | 15 | 28 | -4 | 19 | 8 | 63 | 123 |
| 34. | Marcus Foligno | Buffalo | 45 | 9 | 12 | 21 | 4 | 30 | 5 | 125 | 74 |
| 35. | David Perron | St. Louis | 43 | 13 | 15 | 28 | 9 | 22 | 6 | 25 | 75 |
| 36. | Ray Whitney | Dallas | 46 | 12 | 23 | 35 | -2 | 15 | 13 | 16 | 101 |
| 37. | Carl Hagelin | N.Y. Rangers | 46 | 10 | 13 | 23 | 9 | 20 | 1 | 57 | 96 |
| 38. | Ryan Malone | Tampa Bay | 38 | 11 | 15 | 26 | -5 | 40 | 9 | 92 | 88 |
| 39. | Milan Michalek | Ottawa | 42 | 15 | 13 | 28 | -2 | 21 | 6 | 27 | 111 |
| 40. | Jonathan Huberdeau | Florida | 45 | 13 | 14 | 27 | -3 | 16 | 8 | 30 | 103 |
| 41. | Colin Greening | Ottawa | 46 | 9 | 11 | 20 | -1 | 25 | 4 | 106 | 103 |
| 42. | Brenden Morrow | Dallas | 40 | 11 | 11 | 22 | -1 | 51 | 5 | 106 | 77 |
| 43. | Matt Cooke | Pittsburgh | 45 | 9 | 11 | 20 | 6 | 39 | 2 | 103 | 72 |
| 44. | Jussi Jokinen | Carolina | 45 | 11 | 20 | 31 | 1 | 23 | 11 | 25 | 77 |
| 45. | Viktor Stalberg | Chicago | 46 | 11 | 10 | 21 | 2 | 22 | 1 | 56 | 119 |
| 46. | Clarke MacArthur | Toronto | 43 | 12 | 16 | 28 | -1 | 23 | 7 | 46 | 86 |
| 47. | Alexander Steen | St. Louis | 42 | 10 | 16 | 26 | 2 | 18 | 6 | 25 | 108 |
| 48. | Tomas Fleischmann | Florida | 42 | 12 | 17 | 29 | -1 | 14 | 11 | 16 | 95 |
| 49. | Andy McDonald | St. Louis | 38 | 10 | 17 | 27 | 1 | 15 | 10 | 19 | 92 |
| 50. | Jamie McGinn | Colorado | 44 | 11 | 9 | 20 | -2 | 22 | 4 | 81 | 97 |
| 51. | Cory Conacher | Tampa Bay | 44 | 11 | 14 | 25 | 2 | 30 | 5 | 25 | 98 |
| 52. | Dan Cleary | Detroit | 42 | 10 | 12 | 22 | 0 | 16 | 3 | 60 | 109 |
| 53. | Nick Foligno | Columbus | 46 | 9 | 15 | 24 | -4 | 51 | 4 | 89 | 82 |
| 54. | Nino Niederreiter | N.Y. Islanders | 44 | 10 | 9 | 19 | -4 | 25 | 3 | 101 | 81 |
| 55. | Craig Smith | Nashville | 44 | 9 | 14 | 23 | -5 | 21 | 8 | 30 | 121 |
| 56. | Alex Galchenyuk | Montreal | 44 | 11 | 15 | 26 | 1 | 13 | 6 | 20 | 92 |
| 57. | Ryan Smyth | Edmonton | 46 | 11 | 13 | 24 | -1 | 35 | 4 | 25 | 109 |
| 58. | Sergei Kostitsyn | Nashville | 42 | 11 | 18 | 29 | 5 | 14 | 6 | 23 | 53 |
| 59. | Artem Anisimov | Columbus | 47 | 12 | 15 | 27 | -2 | 22 | 4 | 37 | 88 |
| 60. | Alex Tanguay | Calgary | 42 | 10 | 22 | 32 | 2 | 16 | 8 | 16 | 57 |
| 61. | Jason Chimera | Washington | 47 | 8 | 11 | 19 | -1 | 44 | 1 | 63 | 106 |
| 62. | Chris Higgins | Vancouver | 40 | 9 | 11 | 20 | 4 | 11 | 2 | 37 | 95 |
| 63. | Nathan Gerbe | Buffalo | 40 | 7 | 12 | 19 | 4 | 21 | 2 | 34 | 102 |
| 64. | Jiri Tlusty | Carolina | 45 | 11 | 12 | 23 | 1 | 14 | 4 | 39 | 81 |
| 65. | Sven Baertschi | Calgary | 43 | 8 | 14 | 22 | 2 | 20 | 4 | 25 | 78 |
| 66. | Colin Wilson | Nashville | 44 | 10 | 13 | 23 | 3 | 12 | 6 | 25 | 75 |
| 67. | Vaclav Prospal | Columbus | 37 | 8 | 18 | 26 | -2 | 15 | 9 | 32 | 78 |
| 68. | Lauri Korpikoski | Phoenix | 46 | 9 | 11 | 20 | 3 | 9 | 1 | 53 | 80 |
| 69. | Curtis Glencross | Calgary | 42 | 11 | 12 | 23 | -2 | 35 | 4 | 51 | 73 |
| 70. | Rene Bourque | Montreal | 45 | 10 | 9 | 19 | -2 | 40 | 3 | 53 | 60 |
| RANK | RIGHT WINGERS | TEAM | GP | G | A | PTS | +/- | PIM | PPP | HITS | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Marian Gaborik | N.Y. Rangers | 44 | 20 | 21 | 41 | 8 | 20 | 14 | 36 | 173 |
| 2. | James Neal | Pittsburgh | 46 | 20 | 20 | 40 | 3 | 44 | 13 | 75 | 157 |
| 3. | Corey Perry | Anaheim | 47 | 23 | 21 | 44 | -1 | 68 | 15 | 42 | 164 |
| 4. | Tyler Seguin | Boston | 46 | 18 | 25 | 43 | 12 | 15 | 10 | 14 | 162 |
| 5. | Jarome Iginla | Calgary | 48 | 19 | 20 | 39 | -3 | 26 | 13 | 65 | 154 |
| 6. | Joe Pavelski | San Jose | 45 | 15 | 21 | 36 | 7 | 16 | 12 | 33 | 156 |
| 7. | Ryan Callahan | N.Y. Rangers | 42 | 15 | 14 | 29 | -5 | 32 | 10 | 149 | 123 |
| 8. | Dany Heatley | Minnesota | 47 | 16 | 20 | 36 | 4 | 25 | 15 | 49 | 140 |
| 9. | Patrick Kane | Chicago | 47 | 14 | 25 | 39 | 5 | 18 | 12 | 11 | 142 |
| 10. | Marian Hossa | Chicago | 41 | 14 | 22 | 36 | 9 | 14 | 11 | 36 | 132 |
| 11. | Alex Burrows | Vancouver | 46 | 17 | 16 | 33 | 14 | 53 | 3 | 53 | 109 |
| 12. | Phil Kessel | Toronto | 47 | 20 | 22 | 42 | -8 | 13 | 12 | 7 | 179 |
| 13. | Shane Doan | Phoenix | 46 | 12 | 20 | 32 | -1 | 31 | 10 | 109 | 132 |
| 14. | Teemu Selanne | Anaheim | 43 | 16 | 23 | 39 | 1 | 21 | 18 | 10 | 120 |
| 15. | Erik Cole | Montreal | 45 | 15 | 13 | 28 | 2 | 27 | 6 | 108 | 118 |
| 16. | Jeff Carter | Los Angeles | 42 | 18 | 12 | 30 | 2 | 23 | 10 | 23 | 173 |
| 17. | Radim Vrbata | Phoenix | 46 | 16 | 15 | 31 | 8 | 13 | 9 | 20 | 140 |
| 18. | Patric Hornqvist | Nashville | 46 | 15 | 12 | 27 | 6 | 19 | 7 | 42 | 146 |
| 19. | Jason Pominville | Buffalo | 47 | 15 | 21 | 36 | -1 | 9 | 12 | 20 | 135 |
| 20. | T.J. Oshie | St. Louis | 43 | 10 | 19 | 29 | 7 | 25 | 8 | 69 | 98 |
| 21. | Jeff Skinner | Carolina | 42 | 15 | 18 | 33 | -2 | 30 | 11 | 32 | 124 |
| 22. | Jordan Eberle | Edmonton | 44 | 15 | 19 | 34 | -2 | 8 | 11 | 23 | 99 |
| 23. | Drew Stafford | Buffalo | 42 | 13 | 16 | 29 | 5 | 23 | 7 | 46 | 119 |
| 24. | Justin Williams | Los Angeles | 43 | 12 | 20 | 32 | 6 | 28 | 9 | 23 | 122 |
| 25. | Vladimir Tarasenko | St. Louis | 44 | 15 | 19 | 34 | 5 | 14 | 6 | 39 | 97 |
| 26. | Blake Wheeler | Winnipeg | 47 | 11 | 21 | 32 | 2 | 30 | 6 | 61 | 116 |
| 27. | Jaromir Jagr | Dallas | 41 | 12 | 21 | 33 | 4 | 25 | 11 | 7 | 95 |
| 28. | PA Parenteau | Colorado | 47 | 11 | 25 | 36 | -5 | 42 | 11 | 60 | 97 |
| 29. | Cal Clutterbuck | Minnesota | 44 | 9 | 8 | 17 | -3 | 51 | 4 | 181 | 98 |
| 30. | Wayne Simmonds | Philadelphia | 47 | 12 | 12 | 24 | 1 | 60 | 8 | 78 | 105 |
| 31. | Jakub Voracek | Philadelphia | 46 | 11 | 23 | 34 | 2 | 18 | 6 | 30 | 112 |
| 32. | Nathan Horton | Boston | 40 | 13 | 15 | 28 | 6 | 41 | 6 | 30 | 87 |
| 33. | Pascal Dupuis | Pittsburgh | 47 | 11 | 13 | 24 | 8 | 23 | 1 | 64 | 111 |
| 34. | Damien Brunner | Detroit | 44 | 13 | 20 | 33 | 5 | 22 | 7 | 25 | 95 |
| 35. | Matt Read | Philadelphia | 44 | 13 | 13 | 26 | 5 | 8 | 6 | 44 | 100 |
| 36. | Chris Stewart | St. Louis | 43 | 14 | 15 | 29 | -1 | 50 | 8 | 53 | 102 |
| 37. | Martin Erat | Nashville | 40 | 12 | 20 | 32 | 5 | 18 | 9 | 31 | 74 |
| 38. | Daniel Alfredsson | Ottawa | 39 | 13 | 18 | 31 | 1 | 12 | 8 | 27 | 91 |
| 39. | Kyle Okposo | N.Y. Islanders | 42 | 13 | 17 | 30 | -5 | 25 | 8 | 32 | 101 |
| 40. | Michael Ryder | Dallas | 47 | 12 | 12 | 24 | 4 | 21 | 6 | 50 | 112 |
| 41. | Martin Havlat | San Jose | 40 | 13 | 19 | 32 | 4 | 21 | 9 | 12 | 99 |
| 42. | David Clarkson | New Jersey | 45 | 13 | 8 | 21 | -6 | 72 | 7 | 98 | 114 |
| 43. | Marcus Johansson | Washington | 44 | 11 | 18 | 29 | -1 | 8 | 6 | 35 | 68 |
| 44. | Nikolai Kulemin | Toronto | 44 | 12 | 16 | 28 | 2 | 8 | 6 | 64 | 84 |
| 45. | Cam Atkinson | Columbus | 46 | 12 | 13 | 25 | 2 | 25 | 4 | 39 | 117 |
| 46. | Jannik Hansen | Vancouver | 44 | 9 | 15 | 24 | 7 | 18 | 4 | 68 | 78 |
| 47. | Troy Brouwer | Washington | 47 | 11 | 10 | 21 | -4 | 32 | 5 | 136 | 74 |
| 48. | Teddy Purcell | Tampa Bay | 47 | 12 | 20 | 32 | 1 | 9 | 9 | 13 | 101 |
| 49. | Ales Hemsky | Edmonton | 35 | 9 | 17 | 26 | -2 | 15 | 9 | 12 | 64 |
| 50. | Kris Versteeg | Florida | 43 | 12 | 15 | 27 | 1 | 27 | 10 | 23 | 102 |
| 51. | Brian Gionta | Montreal | 37 | 12 | 8 | 20 | -1 | 12 | 6 | 32 | 131 |
| 52. | Mikael Samuelsson | Detroit | 39 | 11 | 13 | 24 | 3 | 19 | 7 | 43 | 104 |
| 53. | Tyler Kennedy | Pittsburgh | 39 | 9 | 12 | 21 | 4 | 19 | 4 | 46 | 119 |
| 54. | Devin Setoguchi | Minnesota | 42 | 12 | 12 | 24 | -5 | 18 | 6 | 60 | 108 |
| 55. | David Jones | Colorado | 43 | 14 | 11 | 25 | 0 | 18 | 4 | 52 | 84 |
| 56. | Steve Downie | Colorado | 42 | 8 | 15 | 23 | 1 | 94 | 4 | 63 | 74 |
| 57. | Todd Bertuzzi | Detroit | 44 | 8 | 13 | 21 | 5 | 40 | 4 | 60 | 77 |
| 58. | Mikkel Boedker | Phoenix | 47 | 11 | 10 | 21 | 1 | 9 | 2 | 46 | 75 |
| 59. | Rich Peverley | Boston | 42 | 9 | 16 | 25 | 1 | 18 | 7 | 16 | 88 |
| 60. | Michael Grabner | N.Y. Islanders | 43 | 14 | 9 | 23 | -1 | 7 | 1 | 12 | 103 |
| 61. | Andrew Shaw | Chicago | 44 | 9 | 8 | 17 | -2 | 66 | 3 | 92 | 85 |
| 62. | Steve Sullivan | Phoenix | 40 | 9 | 18 | 27 | 1 | 15 | 8 | 17 | 72 |
| 63. | Jakob Silfverberg | Ottawa | 44 | 9 | 11 | 20 | -1 | 7 | 4 | 21 | 83 |
| 64. | Lee Stempniak | Calgary | 42 | 11 | 9 | 20 | 1 | 12 | 5 | 48 | 96 |
| 65. | Chris Neil | Ottawa | 43 | 6 | 7 | 13 | -6 | 110 | 2 | 153 | 67 |
| 66. | Chad LaRose | Carolina | 41 | 10 | 8 | 18 | -8 | 28 | 2 | 88 | 106 |
| 67. | Dainius Zubrus | New Jersey | 44 | 9 | 13 | 22 | 1 | 25 | 3 | 56 | 63 |
| 68. | Jiri Hudler | Calgary | 42 | 8 | 14 | 22 | 2 | 18 | 8 | 22 | 75 |
| 69. | Milan Hejduk | Colorado | 43 | 9 | 13 | 22 | -7 | 8 | 8 | 15 | 91 |
| 70. | Nik Antropov | Winnipeg | 43 | 8 | 15 | 23 | -2 | 23 | 8 | 47 | 60 |
| RANK | DEFENCEMEN | TEAM | GP | G | A | PTS | +/- | PIM | PPP | HITS | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zdeno Chara | Boston | 47 | 7 | 21 | 28 | 18 | 51 | 10 | 93 | 141 |
| 2. | Shea Weber | Nashville | 47 | 11 | 18 | 29 | 8 | 29 | 12 | 108 | 139 |
| 3. | Erik Karlsson | Ottawa | 46 | 9 | 26 | 35 | -2 | 25 | 13 | 28 | 127 |
| 4. | Alex Pietrangelo | St. Louis | 47 | 8 | 23 | 31 | 10 | 16 | 12 | 49 | 112 |
| 5. | Dustin Byfuglien | Winnipeg | 43 | 9 | 22 | 31 | -2 | 47 | 11 | 72 | 157 |
| 6. | Kris Letang | Pittsburgh | 41 | 5 | 22 | 27 | 9 | 34 | 11 | 68 | 105 |
| 7. | Dan Boyle | San Jose | 46 | 6 | 23 | 29 | 4 | 37 | 13 | 33 | 129 |
| 8. | Alexander Edler | Vancouver | 42 | 6 | 20 | 26 | 3 | 19 | 12 | 68 | 106 |
| 9. | Drew Doughty | Los Angeles | 46 | 6 | 18 | 24 | 4 | 39 | 12 | 78 | 90 |
| 10. | Dion Phaneuf | Toronto | 45 | 6 | 17 | 23 | -3 | 53 | 10 | 110 | 119 |
| 11. | Justin Schultz | Edmonton | 46 | 9 | 19 | 28 | 1 | 9 | 10 | 25 | 70 |
| 12. | Keith Yandle | Phoenix | 48 | 6 | 22 | 28 | 5 | 33 | 11 | 19 | 111 |
| 13. | P.K. Subban | Montreal | 42 | 6 | 15 | 21 | 2 | 63 | 8 | 57 | 107 |
| 14. | Brent Seabrook | Chicago | 46 | 5 | 16 | 21 | 8 | 22 | 5 | 121 | 85 |
| 15. | Kevin Shattenkirk | St. Louis | 46 | 6 | 21 | 27 | 5 | 28 | 9 | 40 | 92 |
| 16. | Mark Streit | N.Y. Islanders | 47 | 6 | 23 | 29 | -7 | 28 | 14 | 61 | 95 |
| 17. | Duncan Keith | Chicago | 47 | 4 | 22 | 26 | 8 | 22 | 10 | 26 | 102 |
| 18. | Christian Ehrhoff | Buffalo | 43 | 6 | 18 | 24 | 5 | 28 | 11 | 31 | 98 |
| 19. | Michael Del Zotto | N.Y. Rangers | 46 | 5 | 17 | 22 | 3 | 18 | 9 | 88 | 63 |
| 20. | Alex Goligoski | Dallas | 44 | 6 | 16 | 22 | 5 | 15 | 10 | 33 | 87 |
| 21. | Ryan Suter | Minnesota | 46 | 4 | 20 | 24 | 6 | 25 | 11 | 32 | 74 |
| 22. | Oliver Ekman-Larsson | Phoenix | 47 | 8 | 14 | 22 | 1 | 21 | 5 | 73 | 84 |
| 23. | Dennis Wideman | Calgary | 46 | 6 | 18 | 24 | -6 | 25 | 11 | 61 | 97 |
| 24. | Kimmo Timonen | Philadelphia | 46 | 3 | 20 | 23 | 4 | 26 | 11 | 46 | 78 |
| 25. | Kevin Bieksa | Vancouver | 41 | 4 | 16 | 20 | 9 | 50 | 5 | 74 | 78 |
| 26. | Dan Hamhuis | Vancouver | 44 | 3 | 15 | 18 | 15 | 26 | 5 | 58 | 74 |
| 27. | Niklas Kronwall | Detroit | 44 | 6 | 13 | 19 | 1 | 21 | 9 | 69 | 77 |
