TSN TV Schedule TSN2 TV Schedule

PGA TOUR World Ranking

as of Monday, January 14, 2013 11:47 AM.

Rank Player Country Average Points Events
1 Yani Tseng TPE 10.36 518.16 50
2 Na Yeon Choi KOR 8.96 493.03 55
3 Stacy Lewis USA 8.25 437.48 53
4 Inbee Park KOR 7.93 515.60 65
5 Shanshan Feng CHN 7.16 429.78 60
6 Suzann Pettersen NOR 6.94 326.16 47
7 So Yeon Ryu KOR 6.68 334.00 50
8 Jiyai Shin KOR 6.53 339.44 52
9 Ai Miyazato JPN 6.44 315.60 49
10 Mika Miyazato JPN 5.71 285.69 50
11 Cristie Kerr USA 5.47 251.56 46
12 Paula Creamer USA 5.18 243.57 47
13 Sun Ju Ahn KOR 5.06 247.81 49
14 Catriona Matthew SCO 5.04 216.66 43
15 Amy Yang KOR 4.93 226.66 46
16 Azahara Munoz ESP 4.91 255.35 52
17 Karrie Webb AUS 4.79 201.10 42
18 Brittany Lincicome USA 4.52 208.13 46
19 Angela Stanford USA 4.46 214.32 48
20 Chie Arimura JPN 4.45 235.66 53
21 Mi-Jeong Jeon KOR 4.28 252.39 59
22 I.K. Kim KOR 4.20 180.80 43
23 Sun Young Yoo KOR 4.01 188.56 47
24 Lexi Thompson USA 3.99 155.67 39
25 Ji-Hee Lee KOR 3.72 204.70 55
26 Se-Ri Pak KOR 3.65 127.77 35
27 Ha Neul Kim KOR 3.49 149.99 43
28 Anna Nordqvist SWE 3.46 169.73 49
29 Brittany Lang USA 3.45 162.07 47
30 Bo-Mee Lee KOR 3.08 172.73 56
31 Hee Kyung Seo KOR 3.04 158.18 52
32 Karine Icher FRA 3.03 105.94 34
33 Sandra Gal DEU 2.97 157.67 53
34 Sakura Yokomine JPN 2.81 176.89 63
35 Miki Saiki JPN 2.78 172.09 62
36 Chella Choi KOR 2.76 132.43 48
37 Hee Young Park KOR 2.58 139.40 54
38 Morgan Pressel USA 2.48 119.06 48
39 Yuri Fudoh JPN 2.44 112.26 46
40 Caroline Hedwall SWE 2.43 116.48 48
41 Rikako Morita JPN 2.40 155.89 65
42 Soo-Jin Yang KOR 2.37 94.92 40
43 Hyo-Joo Kim KOR 2.37 82.81 16
44 Lydia Ko NZL 2.36 82.74 12
45 Mayu Hattori JPN 2.24 145.82 65
46 Jenny Shin KOR 2.24 91.89 41
47 Haeji Kang KOR 2.20 96.91 44
48 Caroline Masson DEU 2.14 77.19 36
49 Ritsuko Ryu JPN 2.11 137.15 65
50 Carlota Ciganda ESP 2.11 73.83 26
51 Yoon-Kyung Heo KOR 2.05 71.68 34
52 Char Young Kim KOR 2.05 77.74 38
53 Je-yoon Yang KOR 2.03 71.11 30
54 Candie Kung TPE 1.95 95.63 49
55 Yukari Baba JPN 1.94 125.84 65
56 Eun-Hee Ji KOR 1.93 94.57 49
57 Beatriz Recari ESP 1.87 96.98 52
58 Julieta Granada PRY 1.86 94.66 51
59 Meena Lee KOR 1.85 96.41 52
60 Hiromi Mogi JPN 1.85 114.60 62
61 Diana Luna ITA 1.84 66.37 36
62 Michelle Wie USA 1.83 84.03 46
63 Shiho Oyama JPN 1.82 69.10 38
64 Mi-Rim Lee KOR 1.81 65.27 36
65 Hye-Youn Kim KOR 1.80 73.71 41
66 Bo Bae Song KOR 1.76 73.98 42
67 Katherine Hull-Kirk AUS 1.71 85.70 50
68 Ayako Uehara JPN 1.69 106.67 63
69 Melissa Reid ENG 1.69 65.94 39
70 Pornanong Phatlum THA 1.67 78.44 47
71 Karin Sjodin SWE 1.67 60.05 36
72 Min-young Lee KOR 1.67 58.32 34
73 Momoko Ueda JPN 1.63 97.66 60
74 Maria Hjorth SWE 1.63 69.96 43
75 Giulia Sergas ITA 1.62 83.98 52
76 Jung-Min Lee KOR 1.61 56.50 27
77 Vicky Hurst USA 1.59 81.34 51
78 Jessica Korda USA 1.59 61.94 39
79 Mina Harigae USA 1.56 70.17 45
80 Katie Futcher USA 1.55 75.99 49
81 Lindsey Wright AUS 1.55 69.77 45
82 Christel Boeljon NLD 1.52 75.83 50
83 Ilhee Lee KOR 1.50 61.48 41
84 Yumiko Yoshida JPN 1.50 91.25 61
85 Sophie Gustafson SWE 1.49 75.85 51
86 Hee-Won Han KOR 1.48 72.74 49
87 Soo-Yun Kang KOR 1.46 77.55 53
88 Asako Fujimoto JPN 1.46 91.97 63
89 Lizette Salas USA 1.46 51.00 25
90 Ha-na Jang KOR 1.43 50.19 27
91 Na Ri Kim KOR 1.43 84.30 59
92 Esther Lee KOR 1.43 89.84 63
93 Jennifer Johnson USA 1.42 55.29 39
94 Lee-Anne Pace ZAF 1.39 68.34 49
95 Gerina Piller USA 1.39 54.38 39
96 Natalie Gulbis USA 1.38 60.82 44
97 Seul-A Yoon KOR 1.37 53.29 39
98 Junko Omote JPN 1.36 88.38 65
99 Rui Kitada JPN 1.35 90.57 67
100 Yeong-Ran Cho KOR 1.35 47.11 34

00:00:00.265196