TSN TV Schedule TSN2 TV Schedule

PGA TOUR World Ranking

as of Monday, May 13, 2013 12:03 PM.

Rank Player Country Average Points Events
1 Tiger Woods USA 13.66 546.48 40
2 Rory McIlroy NIR 10.42 500.38 48
3 Adam Scott AUS 7.64 313.18 41
4 Justin Rose ENG 6.57 341.73 52
5 Brandt Snedeker USA 6.31 327.94 52
6 Luke Donald ENG 6.28 326.72 52
7 Louis Oosthuizen ZAF 5.76 299.26 52
8 Graeme McDowell NIR 5.35 278.44 52
9 Steve Stricker USA 5.32 212.74 40
10 Phil Mickelson USA 5.23 256.44 49
11 Lee Westwood ENG 5.22 271.42 52
12 Matt Kuchar USA 5.13 267.00 52
13 Sergio Garcia ESP 4.90 254.77 52
14 Keegan Bradley USA 4.77 248.05 52
15 Ian Poulter ENG 4.71 221.39 47
16 Webb Simpson USA 4.68 243.37 52
17 Charl Schwartzel ZAF 4.68 243.22 52
18 Bubba Watson USA 4.63 222.17 48
19 Dustin Johnson USA 4.40 211.43 48
20 Jason Dufner USA 4.31 224.11 52
21 Hunter Mahan USA 4.00 207.78 52
22 Ernie Els ZAF 3.94 204.81 52
23 Peter Hanson SWE 3.92 203.98 52
24 Nick Watney USA 3.89 202.52 52
25 Jason Day AUS 3.62 163.07 45
26 Bo Van Pelt USA 3.56 185.00 52
27 Jim Furyk USA 3.54 184.30 52
28 Bill Haas USA 3.24 168.30 52
29 Zach Johnson USA 3.19 165.82 52
30 Rickie Fowler USA 3.18 162.09 51
31 Branden Grace ZAF 3.09 160.74 52
32 Henrik Stenson SWE 3.05 158.67 52
33 Thorbjorn Olesen DNK 3.04 158.27 52
34 Gonzalo Fdez-Castano ESP 3.02 141.90 47
35 Martin Kaymer DEU 3.01 156.31 52
36 Kevin Streelman USA 2.95 153.58 52
37 Jamie Donaldson WAL 2.89 135.69 47
38 Robert Garrigus USA 2.86 148.79 52
39 Carl Pettersson SWE 2.79 145.10 52
40 David Lynn ENG 2.74 142.68 52
41 Scott Piercy USA 2.74 142.27 52
42 Paul Lawrie SCO 2.72 138.70 51
43 Francesco Molinari ITA 2.67 139.06 52
44 Nicolas Colsaerts BEL 2.59 134.50 52
45 Ryan Moore USA 2.52 125.91 50
46 Michael Thompson USA 2.52 130.82 52
47 D.A. Points USA 2.51 130.66 52
48 Fredrik Jacobson SWE 2.48 103.99 42
49 Billy Horschel USA 2.43 126.13 52
50 Tim Clark ZAF 2.41 96.36 40
51 Richard Sterne ZAF 2.40 96.07 40
52 George Coetzee ZAF 2.40 124.86 52
53 Martin Laird SCO 2.37 123.03 52
54 Russell Henley USA 2.37 99.33 42
55 Matteo Manassero ITA 2.32 120.78 52
56 Marcel Siem DEU 2.31 117.58 51
57 John Senden AUS 2.28 118.34 52
58 Marc Leishman AUS 2.18 113.34 52
59 Jimmy Walker USA 2.17 113.01 52
60 Marcus Fraser AUS 2.16 112.29 52
61 Padraig Harrington IRL 2.16 112.15 52
62 Alexander Noren SWE 2.15 107.64 50
63 Thongchai Jaidee THA 2.15 111.64 52
64 Luke Guthrie USA 2.13 85.31 40
65 Angel Cabrera ARG 2.12 95.43 45
66 Chris Wood ENG 2.10 98.93 47
67 Charles Howell III USA 2.09 108.61 52
68 Hiroyuki Fujita JPN 2.09 108.58 52
69 Geoff Ogilvy AUS 2.05 106.78 52
70 Brendon de Jonge ZWE 2.05 106.40 52
71 Stephen Gallacher SCO 2.03 103.47 51
72 Bernd Wiesberger AUT 1.98 103.17 52
73 Greg Chalmers AUS 1.90 98.91 52
74 Chris Kirk USA 1.89 98.53 52
75 Charlie Beljan USA 1.88 75.39 40
76 Brett Rumford AUS 1.87 97.16 52
77 Jaco Van Zyl ZAF 1.83 95.19 52
78 Kyle Stanley USA 1.82 94.87 52
79 Thomas Bjorn DNK 1.82 87.55 48
80 Darren Fichardt ZAF 1.82 81.73 45
81 John Merrick USA 1.80 93.79 52
82 Anders Hansen DNK 1.80 82.73 46
83 Rafael Cabrera Bello ESP 1.80 93.44 52
84 Shane Lowry IRL 1.78 92.63 52
85 Kiradech Aphibarnrat THA 1.78 92.58 52
86 K.J. Choi KOR 1.76 91.27 52
87 David Toms USA 1.74 76.71 44
88 Ryan Palmer USA 1.73 88.41 51
89 Richie Ramsay SCO 1.73 89.90 52
90 Scott Jamieson SCO 1.71 88.94 52
91 David Lingmerth SWE 1.70 88.27 52
92 Hideki Matsuyama JPN 1.66 66.31 40
93 Ben Crane USA 1.65 85.68 52
94 Miguel A Jimenez ESP 1.63 76.53 47
95 John Huh USA 1.61 82.29 51
96 Thaworn Wiratchant THA 1.61 83.71 52
97 Mark Wilson USA 1.55 80.55 52
98 Danny Willett ENG 1.54 75.51 49
99 Brendan Jones AUS 1.54 69.32 45
100 Raphael Jacquelin FRA 1.54 78.48 51
101 Gaganjeet Bhullar IND 1.54 66.05 43
102 Thomas Aiken ZAF 1.53 79.82 52
103 Pablo Larrazabal ESP 1.53 79.67 52
104 Kevin Stadler USA 1.52 78.82 52
105 Jeff Overton USA 1.49 77.66 52
106 Bae Sang-moon KOR 1.49 77.33 52
107 Victor Dubuisson FRA 1.49 63.86 43
108 Josh Teater USA 1.48 76.72 52
109 Graham Delaet CAN 1.47 61.58 42
110 Boo Weekley USA 1.46 73.16 50
111 Kristoffer Broberg SWE 1.46 58.51 40
112 Kevin Na USA 1.42 72.21 51
113 Aaron Baddeley AUS 1.41 70.29 50
114 Cameron Tringale USA 1.38 71.77 52
115 Brian Gay USA 1.37 71.49 52
116 Toru Taniguchi JPN 1.37 67.15 49
117 Charley Hoffman USA 1.37 71.25 52
118 Vijay Singh FJI 1.37 68.50 50
119 Jonas Blixt SWE 1.37 71.21 52
120 Jeev Milkha Singh IND 1.35 70.38 52
121 Ben Curtis USA 1.35 67.34 50
122 Bud Cauley USA 1.34 68.36 51
123 Ryo Ishikawa JPN 1.34 69.54 52
124 Derek Ernst USA 1.33 53.20 40
125 Pat Perez USA 1.30 62.39 48
126 Joost Luiten NLD 1.30 67.40 52
127 Felipe Aguilar CHL 1.29 67.27 52
128 Mikko Ilonen FIN 1.28 51.39 40
129 Ross Fisher ENG 1.27 64.91 51
130 Noh Seung-yul KOR 1.26 65.33 52
131 Charlie Wi KOR 1.24 64.73 52
132 Harris English USA 1.24 58.41 47
133 K.T. Kim KOR 1.23 64.03 52
134 Fredrik Andersson Hed SWE 1.23 62.67 51
135 Matthew Every USA 1.22 63.30 52
136 Koumei Oda JPN 1.21 63.15 52
137 Bob Estes USA 1.21 54.60 45
138 Toshinori Muto JPN 1.21 62.86 52
139 Scott Stallings USA 1.21 62.85 52
140 John Rollins USA 1.20 62.61 52
141 Kim Hyung-sung KOR 1.19 59.66 50
142 Scott Brown USA 1.19 61.88 52
143 Johnson Wagner USA 1.18 61.56 52
144 Garth Mulroy ZAF 1.18 61.32 52
145 Ricardo Santos PRT 1.17 61.04 52
146 Ted Potter Jr. USA 1.16 60.41 52
147 Brian Davis ENG 1.16 60.06 52
148 Casey Wittenberg USA 1.15 60.04 52
149 Simon Dyson ENG 1.15 59.95 52
150 Juvic Pagunsan PHL 1.15 50.51 44
151 Retief Goosen ZAF 1.13 55.27 49
152 Jeff Maggert USA 1.13 51.80 46
153 James Hahn USA 1.13 58.55 52
154 Paul Casey ENG 1.12 55.02 49
155 Ken Duke USA 1.11 57.64 52
156 Brian Harman USA 1.10 52.86 48
157 Steve Webster ENG 1.10 57.19 52
158 Michael Hendry NZL 1.09 43.72 40
159 Robert Rock ENG 1.09 55.64 51
160 Yuta Ikeda JPN 1.09 56.58 52
161 Bryce Molder USA 1.08 55.32 51
162 David Howell ENG 1.05 54.82 52
163 Yoshinori Fujimoto JPN 1.05 41.98 40
164 Jakobus Roos ZAF 1.05 42.86 41
165 Tommy Gainey USA 1.04 54.21 52
166 Alvaro Quiros ESP 1.04 44.72 43
167 Robert Karlsson SWE 1.04 51.82 50
168 Peter Lawrie IRL 1.03 53.45 52
169 Jordan Spieth USA 1.02 40.66 40
170 Jonathan Byrd USA 1.02 44.66 44
171 Romain Wattel FRA 1.01 51.57 51
172 Ben Kohles USA 1.00 40.05 40
173 William McGirt USA 1.00 51.89 52
174 Anirban Lahiri IND 0.99 39.53 40
175 Gregory Bourdy FRA 0.99 51.32 52
176 Wu Ashun CHN 0.98 39.21 40
177 Ryu Hyun-woo KOR 0.98 42.13 43
178 Wenchong Liang CHN 0.97 49.25 51
179 Y.E. Yang KOR 0.96 50.18 52
180 Lee Kyoung-Hoon KOR 0.96 38.49 40
181 Stewart Cink USA 0.96 44.00 46
182 Hennie Otto ZAF 0.95 49.30 52
183 Kenichi Kuboya JPN 0.94 48.90 52
184 Edoardo Molinari ITA 0.94 43.18 46
185 Shiv Kapur IND 0.94 48.79 52
186 Robert Streb USA 0.93 37.30 40
187 Shawn Stefani USA 0.93 37.29 40
188 Hideto Tanihara JPN 0.92 48.06 52
189 Scott Hend AUS 0.92 48.05 52
190 Brad Kennedy AUS 0.92 43.35 47
191 Sean O'Hair USA 0.92 47.84 52
192 Hwang Jung-gon KOR 0.91 47.37 52
193 George McNeill USA 0.91 46.27 51
194 Andres Romero ARG 0.90 46.15 51
195 Lee Slattery ENG 0.90 46.98 52
196 Morgan Hoffmann USA 0.90 35.99 40
197 Lucas Glover USA 0.90 41.32 46
198 Julien Quesne FRA 0.89 46.52 52
199 Marc Warren SCO 0.89 46.42 52
200 Daniel Summerhays USA 0.89 46.28 52

00:00:00.2183986